Day 1 -
Bodily Kinesthetic
Section
02 - Pictures |
Section
03 - Pictures |
| Group #1: Julie's Group | Group #1: Christianna's Group |
| Picture 1 | Picture 1 |
| Picture 2 | Picture 2 |
| Picture 3 | Picture 3 |
| Picture 4 | Picture 4 |
| Picture 5 | Picture 5 |
| Picture 6 | Picture 6 |
| Picture 7 | Picture 7 |
| Group #2: Erin's Group | Picture 8 |
| Picture 1 | Picture 9 |
| Picture 2 | Group #2: Melissa's Group |
| Picture 3 | Picture 1 |
| Picture 4 | Picture 2 |
| Picture 5 | Picture 3 |
| Group #3: Tara's Group | Picture 4 |
| Picture 1 | Picture 5 |
| Picture 2 | Picture 6 |
| Picture 3 | Picture 7 |
| Picture 4 | Picture 8 |
| Picture 5 | Group #3: Haley's Group |
| Picture 6 | Picture 1 |
| Picture 7 | Picture 2 |
| Picture 8 | Picture 3 |
| Picture 9 | Picture 4 |
| Picture 10 | Picture 5 |
| Picture 11 |
Day 1 -
Musical/Rhythmic
Section
02 - Pictures |
Section
03 - Pictures |
| Group #1: Sarah K's Group | Group #1: Bethany's Group |
| Picture 1 | Picture 1 |
| Picture 2 | Picture 2 |
| Picture 3 | Picture 3 |
| Picture 4 | Picture 4 |
| Picture 5 | Group #2: Kendra's Group |
| Picture 6 | Picture 1 |
| Group #2: Erin's Group | Picture 2 |
| Picture 1 | Group #3: Dave's Group |
| Picture 2 | Picture 1 |
| Picture 3 | |
| Picture 4 | Picture 3 |
| Picture 5 | |
| Picture 6 | |
| Picture 7 | |
| Picture 8 | |
| Picture 9 | |
| Picture 10 | |
| Group #3: Emily's Group | |
| Picture 1 | |
| Picture 2 | |
| Picture 3 | |
| Picture 4 | |
| Picture 5 | |
| Picture 6 | |
| Picture 7 | |
| Picture 8 | |
| Picture 9 | |
| Picture 10 | |
| Picture 11 | |
| Picture 12 | |
| Picture 13 | |
| Picture 14 | |
| Picture 15 |