| Overview | Part One | Part Two | Part Three | Papers | Map Quiz |
|---|
The map quiz will be graded pass/fail, and must be passed to receive a passing grade in this course. Consequently, there will be subsequent opportunity to take the map quiz for those who might fail it the first time.
Procedures:
Come to the History Department (Lubbers 340) and inform the secretary that you wish to take the map quiz
for History 205. She will give you a blank map and a list of 25 items; to pass the quiz, you will
have to locate correctly at least 20 of these.
Aim to take the map quiz before Friday, September 7.
| towns: | bodies of water or rivers: | ||||||||||||||||
| Dublin | English Channel | ||||||||||||||||
| Edinburgh | Strait of Dover | ||||||||||||||||
| Durham | Bristol Channel | ||||||||||||||||
| Whitby | The Wash | ||||||||||||||||
| Chester | Irish Sea | ||||||||||||||||
| Colchester | Firth of Forth | ||||||||||||||||
| York | Thames River | ||||||||||||||||
| Lincoln | North Sea | ||||||||||||||||
| Norwich | River Tweed | ||||||||||||||||
| Nottingham | |||||||||||||||||
| Cambridge | other: | ||||||||||||||||
| Oxford | Hadrian's Wall | ||||||||||||||||
| London | Stamford Bridge | ||||||||||||||||
| Dover | Sutton Hoo | ||||||||||||||||
| Canterbury | Hastings | ||||||||||||||||
| Winchester | Wessex | ||||||||||||||||
| Portsmouth | English Pale | ||||||||||||||||
| Salisbury | Marston Moor | ||||||||||||||||
| Westminister | Naseby | ||||||||||||||||
| Bosworth Field | |||||||||||||||||
| geographical features: | Brixham | ||||||||||||||||
| Salisbury Plain | |||||||||||||||||
| Cotswold Hills | |||||||||||||||||
| Pennine Hills | |||||||||||||||||
| Southern Uplands | |||||||||||||||||
| Lowlands | |||||||||||||||||
| Highlands | |||||||||||||||||
| Iona | |||||||||||||||||
| Lindisfarne |
| Overview | Part One | Part Two | Part Three | Papers | Map Quiz |
|---|