| Overview | Part One | Part Two | Part Three | Papers | Map Quiz |
|---|
The map quiz will be graded pass/fail, and must be passed to receive a passing grade in this course. Consequently, there will be subsequent opportunity to take the map quiz for those might fail it the first time.
Procedures:
For preparation, see the maps in Morgan, or visit Britannia-Maps or Maps of Great Britain.
Come to the History Department (Lubbers 340) and inform the secretary that you wish to take the map quiz for History 206. She will give you a blank map and a list of 25 items; to pass the quiz, you will have to locate correctly at least 20 of these.
Aim to take the map quiz before Friday, January 18. This assignment must be completed by Friday, April 26.
| towns: | bodies of water or rivers: | |
| Dublin | English Channel | |
| Edinburgh | Strait of Dover | |
| Londonderry | Bristol Channel | |
| Belfast | The Wash | |
| Glasgow | Irish Sea | |
| Liverpool | Firth of Forth | |
| Manchester | Thames River | |
| Birmingham | North Sea | |
| Coventry | Boyne River | |
| Cambridge | Severn River | |
| Oxford | Mersey River | |
| London | Clyde River | |
| Preston | ||
| Newcastle-upon-Tyne | other: | |
| Sheffield | ||
| Bristol | Culloden | |
| Brighton | Lancashire | |
| Westminister | Yorkshire | |
| Bath | Black Country | |
| Windsor | Blenheim (palace) | |
| geographical features: | Midlands | |
| Southern Uplands | West Country | |
| Cotswold Hills | Old Sarum | |
| Pennine Hills | Ulster | |
| Highlands | ||
| Lowlands |
| Overview | Part One | Part Two | Part Three | Papers | Map Quiz |
|---|