| ToC | Reading the Old Testament |
. . . Chapter 1. Genesis 1-11 | ToC |
Table 1.3 Literary Sources of the Primeval Story
| Genesis 1-11 | Yahwist (J) | Priestly (P) |
| 1:1-2:4a | | World creation |
| 2:4b-25 | Creation of humanity | |
| 3:1-24 | Garden of Eden | |
| 4:1-16 | Cain and Abel | |
| 4:17-26 | Cain's generations | |
| 5 | | Adam's genealogy |
| 6:1-4 | Sons of God | |
| 6:5-8 | Reason for flood-1 | |
| 6:9-13 | | Reason for flood-2 |
| 6:14-7:24 | Flood (J + P) | Flood (J + P) |
| 8 | Re-Creation (J + P) | Re-Creation (J + P) |
| 9:1-17 | | God's covenant with Noah |
| 9:18-27 | Noah's insobriety | |
| 10 | Table of Nations (J + P) | Table of Nations (J + P) |
| 11:1-9 | Tower of Babel | |
| 11:10-26 | | Shem's genealogy |
| 11:27-32 | | Terah's genealogy |
For the full literary sources of the Primeval Story see Table 1.M. For the literary sources of the Ancestral Story see Table 2.D Literary Sources of Genesis 12-50.
| ToC | Reading the Old Testament |
. . . Chapter 1. Genesis 1-11 | ToC |
|