| ToC | Reading the Old Testament |
. . . Chapter 1. Genesis 1-11 | ToC |
Table 1.C Priestly Genealogies of Genesis 5 and 11
| Generation | Adam to Noah | Shem to Abram |
| 1 | Adam | Shem |
| 2 | Seth | Arpachshad |
| 3 | Enosh | Shelah |
| 4 | Kenan | Eber |
| 5 | Mahalalel | Peleg |
| 6 | Jared | Reu |
| 7 | Enoch | Serug |
| 8 | Methuselah | Nahor |
| 9 | Lamech | Terah |
| 10 | Noah | Abram, Nahor, Haran |
| Shem, Ham, Japheth | |
| ToC | Reading the Old Testament |
. . . Chapter 1. Genesis 1-11 | ToC |
|