Juvenile Crime: Percentages of Overall Total Crimes (2003)
| Ottawa County (Total 1017 Crimes) | Michigan (Total 21461 Crimes) | |
| Larceny | 27.0 % | 29.4 % |
| Assault | 15.0 % | 13.7 % |
| Liquor Laws | 13.0 % | 11.0 % |
| Narcotics Laws | 9.3 % | 8.5 % |
| Vandalism | 8.8 % | 5.9 % |
| Disorderly Conduct | 4.3 % | 4.8 % |
| Burglary | 3.3 % | 5.9 % |
| Aggravated Assault | 2.9 % | 4.2 % |
| Other Sex Offense | 2.9 % | 1.5 % |
| Stolen Property | 2.9 % | 1.5 % |
| Vagrancy | 2.9 % | 2.9 % |
| Motor Vehicle Theft | 2.4 % | 2.8 % |
| Weapons | 1.8 % | 1.1 % |
| Rape/Rape Attempt | 0.8 % | 0.6 % |
| DUI/Alcohol&Drugs | 0.7 % | 1.6 % |
| Arson | 0.5 % | 0.6 % |
| Fraud | 0.5 % | 0.7 % |
| Embezzlement | 0.4 % | 0.1 % |
| Forgery/Counterfeiting | 0.3 % | 0.2 % |
| Family/Chidren | 0.1 % | 0.1 % |
| Common Law Vice | 0.0 % | 0.0 % |
| Curfew/Loitering | 0.0 % | 1.7 % |
| Gambling | 0.0 % | 0.0 % |
| Murder | 0.0 % | 0.0 % |
| Negligent Manslaughter | 0.0 % | 0.0 % |
| Robbery | 0.0 % | 0.8 % |
| Runaways | 0.0 % | 0.3 % |
| Total | 100.0 % | 100.0 % |
Shaded cells indicate higher percentages in Ottawa County when compared to Michigan.
Source: Michigan State Police