#6 Steve Hazekamp
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 6, 2008 ILLINOIS WESLEYAN...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 at Carthage............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 at UW-Eau Claire....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept 27 2008 WHEATON................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 4, 2008 TRINE.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 at Albion College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 at Adrian College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 1, 2008 OLIVET................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 15, 2008 at Kalamazoo........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 22, 2008 ALMA08................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 6, 2008 ILLINOIS WESLEYAN...... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Sep 13, 2008 at Carthage............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 at UW-Eau Claire....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sept 27 2008 WHEATON................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct. 4, 2008 TRINE.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-1 0 0 0 4
Oct 11, 2008 at Albion College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 25, 2008 at Adrian College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Nov. 1, 2008 OLIVET................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Nov 15, 2008 at Kalamazoo........... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Nov 22, 2008 ALMA08................. 0 0 0 0.0-0 0.0-0 1 0-0 0-0 0 0 0 4-4 0 0 0 13
Totals.............................. 2 0 2 0.0-0 0.0-0 1 0-0 0-0 0 0 0 23-20 0 0 0 38
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 6, 2008 ILLINOIS WESLEYAN...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 52 52.0 0 0
Sep 13, 2008 at Carthage............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 431 53.9 0 1
Sep 20, 2008 at UW-Eau Claire....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 90 45.0 0 0
Sept 27 2008 WHEATON................ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 2 112 56.0 0 0
Oct. 4, 2008 TRINE.................. 0 0 0.0 0 0 0 0 0 0 1-1 26 0 6 246 41.0 0 0
Oct 11, 2008 at Albion College...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 217 54.2 0 0
Oct 25, 2008 at Adrian College...... 0 0 0.0 0 0 0 0 0 0 1-1 34 0 2 125 62.5 0 0
Nov. 1, 2008 OLIVET................. 0 0 0.0 0 0 0 0 0 0 1-1 22 0 7 401 57.3 0 1
Nov 15, 2008 at Kalamazoo........... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 7 373 53.3 0 0
Nov 22, 2008 ALMA08................. 0 0 0.0 0 0 0 0 0 0 3-3 31 0 9 473 52.6 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 8-6 34 0 48 2520 52.5 0 2