#9 Chris Feys
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 6, 2008 ILLINOIS WESLEYAN...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2008 at Carthage............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2008 at UW-Eau Claire....... 0 0 0 0 0 0 0 0 0- 1- 1 0 0 0 0 0 0 0 0 0 0 0 0
Sept 27 2008 WHEATON................ 2 19 0 20 0 0 0 0 1- 6- 0 11 0 11 0 0 0 0 0 0 0 0 19
Oct. 4, 2008 TRINE.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 at Albion College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 at Adrian College...... 1 -8 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 -8
Nov. 1, 2008 OLIVET................. 2 2 0 2 0 0 0 0 0- 2- 0 0 0 0 0 0 0 0 0 0 0 0 2
Nov 15, 2008 at Kalamazoo........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 22, 2008 ALMA08................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 5 13 0 20 0 0 0 0 1- 10- 1 11 0 11 0 0 0 0 0 0 0 0 13
Games played: 10
Avg per rush: 2.6
Pass efficiency: -0.76
All purpose avg/game: 1.3
Total offense avg/gm: 2.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 6, 2008 ILLINOIS WESLEYAN...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 13, 2008 at Carthage............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 20, 2008 at UW-Eau Claire....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sept 27 2008 WHEATON................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct. 4, 2008 TRINE.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 at Albion College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 at Adrian College...... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov. 1, 2008 OLIVET................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 15, 2008 at Kalamazoo........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 22, 2008 ALMA08................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 6, 2008 ILLINOIS WESLEYAN...... 7 259 37.0 47 0 0 0 0 3 0-0 0 0 1 55 55.0 0 0
Sep 13, 2008 at Carthage............ 5 128 25.6 43 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 20, 2008 at UW-Eau Claire....... 6 226 37.7 46 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Sept 27 2008 WHEATON................ 3 107 35.7 40 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct. 4, 2008 TRINE.................. 6 212 35.3 51 0 0 1 1 3 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 at Albion College...... 5 210 42.0 51 0 0 1 1 2 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 at Adrian College...... 8 281 35.1 47 0 0 3 0 0 0-0 0 0 0 0 0.0 0 0
Nov. 1, 2008 OLIVET................. 5 152 30.4 39 0 1 2 0 3 0-0 0 0 0 0 0.0 0 0
Nov 15, 2008 at Kalamazoo........... 2 60 30.0 31 0 0 2 0 0 0-0 0 0 1 37 37.0 0 0
Nov 22, 2008 ALMA08................. 2 64 32.0 35 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 49 1699 34.7 51 0 1 11 2 17 0-0 0 0 2 92 46.0 0 0