#6 Steve Hazekamp
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 05, 2009 at Illinois Wesleyan... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2009 CARTHAGE............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 at Wheaton............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03 2009 at TRINE............... 1 -11 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -11
Oct 10, 2009 ALBION................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 ADRIAN................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2009 at Olivet College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2009 at Alma College........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -11 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -11
Games played: 8
Avg per rush: -11.0
All purpose avg/game: -1.4
Total offense avg/gm: -1.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2009 at Illinois Wesleyan... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Sep 12, 2009 CARTHAGE............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-1 0 0 0 1
Sep 26, 2009 at Wheaton............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Oct 03 2009 at TRINE............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 10, 2009 ALBION................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 24, 2009 ADRIAN................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 31, 2009 at Olivet College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Nov 07, 2009 at Alma College........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 20-16 0 0 0 31
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2009 at Illinois Wesleyan... 3 129 43.0 45 0 1 0 0 1 2-2 33 0 6 311 51.8 0 0
Sep 12, 2009 CARTHAGE............... 1 42 42.0 42 1 0 0 0 0 0-0 0 0 4 230 57.5 0 0
Sep 26, 2009 at Wheaton............. 3 42 14.0 25 2 0 0 0 0 0-0 0 0 4 226 56.5 0 0
Oct 03 2009 at TRINE............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 303 50.5 1 1
Oct 10, 2009 ALBION................. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 147 49.0 0 0
Oct 24, 2009 ADRIAN................. 0 0 0.0 0 0 0 0 0 0 3-2 28 1 3 148 49.3 0 0
Oct 31, 2009 at Olivet College...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 304 50.7 0 0
Nov 07, 2009 at Alma College........ 0 0 0.0 0 0 0 0 0 0 1-1 26 0 6 357 59.5 1 0
Totals.............................. 7 213 30.4 45 3 1 0 0 1 7-5 33 1 38 2026 53.3 2 1