#8 Aaron Mick
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 01, 2012 NORTH PARK............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2012 at MILLIKIN............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/15/12 at Concordia-Chicago... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2012 IWU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2012 at Adrian College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2012 OLIVET................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2012 ALMA................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2012 at Kalamazoo College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2012 TRINE.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2012 at Albion College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2012 NORTH PARK............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2012 at MILLIKIN............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/15/12 at Concordia-Chicago... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2012 IWU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2012 at Adrian College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2012 OLIVET................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2012 ALMA................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2012 at Kalamazoo College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2012 TRINE.................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2012 at Albion College...... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2012 NORTH PARK............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 394 56.3 0 0
Sep 08, 2012 at MILLIKIN............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 223 55.8 1 0
09/15/12 at Concordia-Chicago... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 444 55.5 0 1
Sep 22, 2012 IWU.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 133 44.3 0 0
Sep 29, 2012 at Adrian College...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 50 50.0 0 0
Oct 06, 2012 OLIVET................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 289 57.8 0 0
Oct 13, 2012 ALMA................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 440 55.0 1 1
Oct 20, 2012 at Kalamazoo College... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 291 58.2 0 0
Oct 27, 2012 TRINE.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 356 50.9 0 1
Nov 10, 2012 at Albion College...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 261 52.2 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 53 2881 54.4 2 3