#91 Dean DeVries
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 01, 2012 NORTH PARK............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2012 at MILLIKIN............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/15/12 at Concordia-Chicago... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2012 IWU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2012 at Adrian College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2012 OLIVET................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2012 ALMA................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2012 at Kalamazoo College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2012 TRINE.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2012 at Albion College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2012 NORTH PARK............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2012 at MILLIKIN............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/15/12 at Concordia-Chicago... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2012 IWU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2012 at Adrian College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2012 OLIVET................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2012 ALMA................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2012 at Kalamazoo College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2012 TRINE.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2012 at Albion College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2012 NORTH PARK............. 2 56 28.0 28 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 08, 2012 at MILLIKIN............ 2 101 50.5 53 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
09/15/12 at Concordia-Chicago... 4 176 44.0 58 0 0 0 1 0 0-0 0 0 0 0 0.0 0 0
Sep 22, 2012 IWU.................... 8 322 40.2 46 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 29, 2012 at Adrian College...... 7 275 39.3 54 0 0 0 2 0 0-0 0 0 0 0 0.0 0 0
Oct 06, 2012 OLIVET................. 4 130 32.5 35 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2012 ALMA................... 3 109 36.3 40 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2012 at Kalamazoo College... 8 325 40.6 46 0 1 0 0 3 0-0 0 0 0 0 0.0 0 0
Oct 27, 2012 TRINE.................. 1 49 49.0 49 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 10, 2012 at Albion College...... 7 322 46.0 56 0 0 1 3 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 46 1865 40.5 58 0 1 1 7 7 0-0 0 0 0 0 0.0 0 0