hope athletics    
hope.edu | hope athletics | miaa | ncaa | links   

 
Men's Soccer Home <
Schedule/Results <
Roster <
Coach <
Statistics <
Previous Season <
Records <
History <
Hope in the NCAA <
Ticket Info <
Information for Prospective Students <

 
History of Hope College Men's Soccer

Updated thru 2008 season

Year    W-L-T    MIAA Coach
1963 0-1-0   Phil Van Eyl
1964 6-1-1   Phil Van Eyl
1965 4-5-0   Phil Van Eyl
1966 1-7-0   Phil Van Eyl
1967 5-5-1   Phil Van Eyl
1968 6-4-0   Bill Vanderbilt
1969 3-7-0   Bill Vanderbilt
1970 7-4-0 1st tie (4-1-0) Gene Brown
   
1971 7-6-0 3rd (2-3-0) Gene Brown
1972 9-4-0 1st (4-1-0) Gene Brown
1973 3-8-2 4th (1-4-1) Glenn Van Wieren
1974 6-6-1 2nd (3-2-1) Glenn Van Wieren
1975 3-8-2 4th (1-6-1) Glenn Van Wieren
1976 7-8-0 2nd tie (6-4-0) Glenn Van Wieren
1977 12-3-0 1st (9-1-0) Glenn Van Wieren
1978 10-4-1 2nd (7-2-1) Glenn Van Wieren
1979 10-5-0 2nd (7-3-0) Glenn Van Wieren
1980 14-2-0 1st (9-1-0) Gregg Afman
 
1981 11-4-2 3rd (8-2-2) Gregg Afman
1982 11-5-2 2nd (9-2-1) Gregg Afman
1983 13-4-2 1st (10-1-1) Gregg Afman
1984 10-8-0 4th (7-5-0) Gregg Afman
1985 9-8-1 3rd (7-5-0) Todd Kamstra
1986 11-5-1 3rd (9-2-1) Todd Kamstra
1987 8-6-2 3rd (6-4-2) Todd Kamstra
1988 4-11-1 5th tie (3-8-1) Glenn Van Wieren
1989 6-10-2 5th (4-8-8) Todd Winkler
1990 11-5-2 3rd (6-4-2) Steve Smith
 
1991 12-6-0 3rd (7-5-0) Steve Smith
1992 16-2-1 1st (10-1-1) Steve Smith
1993 13-5-1 2nd (8-3-1) Steve Smith
1994 16-2-3 1st (10-1-1) Steve Smith
1995 15-3-1 1st (10-1-1) Steve Smith
1996 16-2-1 1st (11-1-0) Steve Smith
1997 15-4-1 2nd (9-3-0) Steve Smith
1998 7-10-3 6th (6-6-2) Steve Smith
1999 13-6-1 4th (9-4-1) Steve Smith
2000 11-8-1 3rd (8-4-0) Steve Smith
 
2001 16-3-1 2nd (8-3-1) Steve Smith
2002 17-5-1 1st tie (10-2-0) Steve Smith
2003 14-4-4 1st tie (9-1-2) Steve Smith
2004 15-5-0 2nd (12-2-0) Steve Smith
2005 17-4-0 1st (13-1-0) Steve Smith
2006 14-4-2 1st (12-1-1) Steve Smith
2007 13-6-1 2nd (10-3-1) Steve Smith
2008 14-2-4 2nd (12-2-2) Steve Smith

Flying Dutchmen by the Decades
1960s    25-30-2    .456
1970s 74-50-6 .592
1980s 97-63-13 .598
1990s 134-45-14 .731
2000s 131-41-14 .736
 
All-time 458-226-47 .678