Hope College
Game-by-Game Results
Game Results
Hope College Softball
Game Results for Hope College (as of May 15, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 17, 2006 vs Warner Southern 1-3 L 1 3 1/ 3 7 1 7 0- 1- 0 0- 0- 0 Guisbert (L) 50
Mar 18, 2006 vs Spring Arbor 0-3 L 0 2 3/ 3 5 0 7 0- 2- 0 0- 0- 0 Guisbert (L) 50
Mar 18 2006 vs Spring Arbor W 10-1 10 9 1/ 1 5 5 6 1- 2- 0 0- 0- 0 Whitman (W) 50
Mar 20, 2006 vs Otterbein College W 1-0 1 4 0/ 0 3 0 7 2- 2- 0 0- 0- 0 Whitman (W) 45
Mar 20, 2006 vs Mt. Vernon Nazarene W 5-0 5 8 1/ 0 4 4 7 3- 2- 0 0- 0- 0 VanderMaas (W) 50
Mar 21 vs Endicott W 8-0 8 10 0/ 0 4 1 5 4- 2- 0 0- 0- 0 Whitman (W) 50
Mar 22 2006 vs Augsburg W 10-2 10 15 0/ 2 3 1 6 5- 2- 0 0- 0- 0 Guisbert (W) 50
Mar 22, 2006 vs E Connecticut W 9-1 9 9 0/ 1 3 2 5 6- 2- 0 0- 0- 0 VanderMaas (W) 50
Mar 23, 2006 vs Allegheny College W 4-3 4 10 0/ 3 5 3 ( 8) 7- 2- 0 0- 0- 0 Whitman (W) 61 2:00
Mar 23, 2006 vs Western Connecticut W 5-4 5 9 0/ 4 7 0 7 8- 2- 0 0- 0- 0 Guisbert (W) 50
Mar 29, 2006 Northwood 2-6 L 2 7 0/ 6 10 2 7 8- 3- 0 0- 0- 0 Whitman (L 4-1) 100
Mar 26, 2006 vs Colorado College W 15-5 15 12 3/ 5 7 3 6 9- 3- 0 0- 0- 0 Guisbert (W) 50
Mar 29, 2006 Northwood 1-7 L 1 6 0/ 7 14 0 7 9- 4- 0 0- 0- 0 VanderMaas (L 2-1) 100
*Apr 01, 2006 vs Kalamazoo W 6-0 6 10 1/ 0 1 3 7 10- 4- 0 1- 0- 0 Whitman (W 5-1) - 1:35
*Apr 01, 2006 at Kalamazoo W 5-1 5 8 1/ 1 4 1 7 11- 4- 0 2- 0- 0 Guisbert (W 4-2) 75 1:25
*Apr 05, 2006 St. Mary's W 5-2 5 7 1/ 2 5 2 7 12- 4- 0 3- 0- 0 Guisbert (W 5-2) 75 1:17
*Apr 05, 2006 at St. Mary's 0-1 L 0 2 1/ 1 5 0 7 12- 5- 0 3- 1- 0 Whitman (L) 75 1:25
Apr 07, 2006 at Illinois Wesleyan 2-4 L 2 6 1/ 4 8 1 7 12- 6- 0 3- 1- 0 Guisbert (L) 40 1:30
Apr. 7, 2006 vs Fontbonne 1-3 L 1 5 2/ 3 5 0 7 12- 7- 0 3- 1- 0 VanderMaas (L) 50 2:00
Apr 8, 2006 vs Fontbonne 2-8 L 2 4 2/ 8 15 0 7 12- 8- 0 3- 1- 0 Guisbert (L) 50 2:00
Apr 8, 2006 vs #19 Washington Univ. 0-8 L 0 2 2/ 8 10 1 5 12- 9- 0 3- 1- 0 VanderMaas (L) 50 0:59
Apr 8, 2006 vs Maryville W 8-0 8 11 1/ 0 0 0 6 13- 9- 0 3- 1- 0 VanderMaas (W) 50 1:30
*Apr 11, 2006 at Adrian College W 8-0 8 16 0/ 0 2 0 6 14- 9- 0 4- 1- 0 Whitman (W 6-2) 50 1:45
*Apr 11, 2006 Adrian College W 5-1 5 7 0/ 1 6 2 7 15- 9- 0 5- 1- 0 VanderMaas (W 4-3) 50 1:00
*Apr 13, 2006 Alma W 5-2 5 8 0/ 2 5 2 7 16- 9- 0 6- 1- 0 Whitman (W 7-2) 100 1:45
*Apr 13, 2006 at Alma W 4-3 4 8 2/ 3 9 0 7 17- 9- 0 7- 1- 0 Guisbert (W 6-4) 100 1:45
*Apr 15, 2006 Olivet W 5-0 5 6 1/ 0 2 2 7 18- 9- 0 8- 1- 0 Whitman (W 8-2) 125 1:20
*Apr 15, 2006 at Olivet W 12-1 12 13 0/ 1 4 3 7 19- 9- 0 9- 1- 0 Guisbert (W 7-4) 125 1:25
Apr 17, 2006 at Wheaton College W 3-0 3 5 2/ 0 4 4 7 20- 9- 0 9- 1- 0 VanderMaas (W 5-3) 49 1:17
Apr 17, 2006 at Wheaton College W 8-2 8 14 1/ 2 4 3 7 21- 9- 0 9- 1- 0 Guisbert (W 8-4) 35 1:28
4/22/06 at Chicago 0-2 L 0 3 1/ 2 6 0 7 21-10- 0 9- 1- 0 Guisbert (L 8-5) -
4/22/06 at Chicago 0-3 L 0 5 4/ 3 6 0 7 21-11- 0 9- 1- 0 VanderMaas (L 5-4) -
*Apr 25, 2006 Albion W 8-0 8 10 1/ 0 2 5 6 22-11- 0 10- 1- 0 Whitman (W 9-2) 100 1:20
*Apr 25, 2006 at Albion W 7-6 7 10 1/ 6 12 0 7 23-11- 0 11- 1- 0 Guisbert (W 9-5) 100 1:25
*Apr 27, 2006 at Calvin College W 9-0 9 14 1/ 0 1 2 6 24-11- 0 12- 1- 0 Whitman (W 10-2) 125 1:15
*Apr 27, 2006 vs Calvin College W 8-0 8 8 0/ 0 2 4 5 25-11- 0 13- 1- 0 Guisbert (W 10-5) 125 1:00
*Apr 29, 2006 at Tri-State University W 4-3 4 10 2/ 3 6 1 (10) 26-11- 0 14- 1- 0 Whitman (W 11-2) 100 2 hr
*Apr 29, 2006 vs Tri-State University W 5-3 5 9 1/ 3 4 1 7 27-11- 0 15- 1- 0 Guisbert (W 11-5) 50 1hr
May 05, 2006 Olivet W 5-4 5 10 1/ 4 8 2 7 28-11- 0 15- 1- 0 Guisbert (W 12-5) 150 2:15
May 05, 2006 at Saint Mary's College W 5-2 5 10 0/ 2 9 2 7 29-11- 0 15- 1- 0 Guisbert (W 12-5) 125 1:25
May 06, 2006 at Alma 4-5 L 4 11 0/ 5 12 0 7 29-12- 0 15- 1- 0 Guisbert (L 13-6) 200 1:55
May 06, 2006 Alma W 6-5 6 11 3/ 5 5 2 7 30-12- 0 15- 1- 0 Guisbert (W 14-6) 125 1:40
05/11/06 at Augustana W 5-2 5 3 1/ 2 6 2 7 31-12- 0 15- 1- 0 Whitman (W 12-2) 89 1:32
05/12/06 vs Chicago W 2-0 2 6 0/ 0 6 1 7 32-12- 0 15- 1- 0 Whitman (W 13-2) 52 1:35
05/13/06 vs Wisconsin-Eau Claire 0-1 L 0 3 2/ 1 6 0 7 32-13- 0 15- 1- 0 Whitman (L 11-3) 65 1:10
05/15/06 vs Coe 1-3 L 1 3 2/ 3 4 0 7 32-14- 0 15- 1- 0 Guisbert (L 14-7) 45 1:15
() extra inning game
Team Game-by-Game
Hope College Softball
Team Game-by-Game for Hope College (as of May 15, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 17, 2006 vs Warner Southern 22 1 3 1 1 0 0 2 0 0 0 0 2 1 0 5 18 5 1 .136
Mar 18, 2006 vs Spring Arbor 22 0 2 0 0 0 0 1 0 0 0 0 1 0 0 5 18 4 3 .114
Mar 18 2006 vs Spring Arbor 22 10 9 7 2 0 0 5 0 0 1 0 3 0 0 2 18 7 1 .212
Mar 20, 2006 vs Otterbein College 23 1 4 1 0 0 0 1 0 0 1 0 1 0 0 0 21 12 0 .202
Mar 20, 2006 vs Mt. Vernon Nazarene 27 5 8 5 3 1 0 2 0 2 0 0 2 0 0 1 21 14 1 .224
Mar 21 vs Endicott 17 8 10 7 2 0 0 7 0 1 1 0 4 1 0 2 15 7 0 .271
Mar 22 2006 vs Augsburg 29 10 15 10 4 3 0 5 0 1 0 0 0 2 0 2 18 7 0 .315
Mar 22, 2006 vs E Connecticut 26 9 9 8 0 1 0 1 0 0 0 1 1 0 0 3 15 6 0 .319
Mar 23, 2006 vs Allegheny College 31 4 10 4 1 0 0 0 0 2 0 1 2 1 0 5 24 9 0 .320
Mar 23, 2006 vs Western Connecticut 30 5 9 5 2 0 0 2 0 1 0 0 0 0 0 4 21 12 0 .317
Mar 29, 2006 Northwood 29 2 7 1 0 0 1 1 0 2 0 0 0 0 0 5 21 11 0 .309
Mar 26, 2006 vs Colorado College 33 15 12 11 1 0 1 5 0 1 0 0 0 0 0 3 18 5 3 .315
Mar 29, 2006 Northwood 22 1 6 1 1 0 1 2 0 0 0 0 3 0 0 5 21 12 0 .312
Apr 01, 2006 *Kalamazoo 28 6 10 6 2 0 0 1 0 3 0 0 2 0 0 2 21 9 1 .316
Apr 01, 2006 at *Kalamazoo 26 5 8 5 2 0 0 1 0 3 0 0 2 1 0 0 21 10 1 .315
Apr 05, 2006 *St. Mary's 21 5 7 5 1 0 0 2 0 2 0 0 2 2 0 1 21 7 1 .316
Apr 05, 2006 at *St. Mary's 23 0 2 0 0 0 0 3 0 1 0 0 0 0 0 11 18 7 1 .304
Apr 07, 2006 at Illinois Wesleyan 25 2 6 2 0 0 0 0 0 1 0 0 2 0 0 7 18 10 1 .300
Apr. 7, 2006 vs Fontbonne 24 1 5 1 1 0 0 0 0 1 0 0 2 0 0 6 21 11 2 .296
Apr 8, 2006 vs Fontbonne 25 2 4 2 0 0 0 1 0 5 0 0 0 0 0 6 21 12 2 .289
Apr 8, 2006 vs Washington Univ. 16 0 2 0 0 0 0 0 0 0 1 0 0 0 0 1 12 11 2 .284
Apr 8, 2006 vs Maryville 25 8 11 8 2 1 0 4 0 0 1 1 1 0 0 6 18 9 1 .291
Apr 11, 2006 at *Adrian College 31 8 16 6 3 0 0 0 0 3 0 0 3 0 0 1 18 6 0 .303
Apr 11, 2006 *Adrian College 22 5 7 4 1 0 0 3 0 3 1 0 3 0 0 0 21 6 0 .304
Apr 13, 2006 *Alma 24 5 8 3 1 0 1 0 0 0 0 0 2 0 0 4 21 9 0 .305
Apr 13, 2006 at *Alma 27 4 8 1 2 0 0 5 0 1 0 0 2 0 0 4 21 6 2 .305
Apr 15, 2006 *Olivet 23 5 6 4 1 0 1 1 0 2 0 0 1 0 0 4 21 6 1 .303
Apr 15, 2006 at *Olivet 33 12 13 12 1 1 0 4 0 0 0 1 4 0 0 1 21 6 0 .307
Apr 17, 2006 at Wheaton College 28 3 5 2 2 0 0 1 0 1 1 0 0 0 0 4 21 13 2 .302
Apr 17, 2006 at Wheaton College 35 8 14 8 1 1 0 1 0 0 0 1 0 0 0 5 21 9 1 .307
4/22/06 at Chicago 23 0 3 0 0 1 0 0 0 0 0 0 1 0 0 8 18 5 1 .302
4/22/06 at Chicago 25 0 5 0 1 0 0 1 0 0 0 0 1 0 0 4 18 9 4 .299
Apr 25, 2006 *Albion 26 8 10 5 0 0 0 2 0 2 0 0 4 0 0 3 18 6 1 .301
Apr 25, 2006 at *Albion 30 7 10 7 2 0 1 1 0 1 0 0 1 0 0 4 21 10 1 .302
Apr 27, 2006 at *Calvin College 33 9 14 8 3 0 0 1 0 2 0 0 1 0 0 2 18 17 1 .307
Apr 27, 2006 *Calvin College 21 8 8 7 0 0 0 3 0 0 0 0 1 0 0 4 15 7 0 .309
Apr 29, 2006 at *Tri-State University 31 4 10 4 1 0 0 0 0 1 0 0 4 0 0 5 27 16 2 .309
Apr 29, 2006 *Tri-State University 25 5 9 4 0 1 0 2 0 2 0 0 1 1 0 1 21 13 1 .310
May 05, 2006 Olivet 26 5 10 5 2 0 0 5 0 0 0 3 4 0 0 5 21 9 1 .312
May 05, 2006 at Saint Mary's College 31 5 10 5 3 0 0 3 0 3 0 0 1 0 0 4 21 14 0 .312
May 06, 2006 at Alma 32 4 11 4 3 2 0 2 0 0 0 0 0 0 0 5 20 4 0 .313
May 06, 2006 Alma 26 6 11 6 1 0 2 2 0 1 0 0 3 1 0 2 21 13 3 .316
05/11/06 at Augustana 25 5 3 2 1 0 0 3 0 1 0 0 1 0 0 6 21 7 1 .312
05/12/06 vs Chicago 24 2 6 2 0 0 1 0 0 0 0 0 1 0 0 6 21 6 0 .310
05/13/06 vs Wisconsin-Eau Claire 24 0 3 0 0 0 0 1 0 1 0 1 0 0 0 5 21 11 2 .307
05/15/06 vs Coe 22 1 3 1 1 0 0 1 0 0 1 0 1 0 0 8 18 6 2 .303
Totals 1193 219 362 190 55 12 9 88 0 50 8 9 70 10 0 177 905 411 47 .303
Hope College Softball
Team Game-by-Game for Hope College (as of May 15, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 17, 2006 vs Warner Southern 6.0 7 3 2 2 4 0 0 1 0 0 0 0 0 1-3 0-1 0 2.33
Mar 18, 2006 vs Spring Arbor 6.0 5 3 2 2 3 1 0 0 0 0 0 0 0 0-3 0-2 0 2.33
Mar 18 2006 vs Spring Arbor 6.0 5 1 1 0 4 1 0 0 0 0 0 0 0 10-1 1-2 0 1.94
Mar 20, 2006 vs Otterbein College 7.0 3 0 0 0 5 0 0 0 0 0 0 0 0 1-0 2-2 0 1.40
Mar 20, 2006 vs Mt. Vernon Nazarene 7.0 4 0 0 5 4 1 0 0 0 0 0 0 0 5-0 3-2 0 1.09
Mar 21 vs Endicott 5.0 4 0 0 1 4 0 0 0 0 0 0 0 0 8-0 4-2 0 0.95
Mar 22 2006 vs Augsburg 6.0 3 2 2 1 1 0 1 0 0 0 0 0 0 10-2 5-2 0 1.14
Mar 22, 2006 vs E Connecticut 5.0 3 1 1 5 4 0 0 0 1 0 0 0 0 9-1 6-2 0 1.17
Mar 23, 2006 vs Allegheny College 8.0 5 3 2 1 10 1 0 1 0 0 1 0 0 4-3 7-2 0 1.25
Mar 23, 2006 vs Western Connecticut 7.0 7 4 4 0 1 0 2 0 0 0 0 1 0 5-4 8-2 0 1.56
Mar 29, 2006 Northwood 7.0 10 6 6 4 4 0 0 2 1 0 0 0 0 2-6 8-3 0 2.00
Mar 26, 2006 vs Colorado College 6.0 7 5 2 0 3 0 0 1 1 0 0 0 0 15-5 9-3 0 2.03
Mar 29, 2006 Northwood 7.0 14 7 5 5 3 1 0 2 2 0 0 3 0 1-7 9-4 0 2.28
Apr 01, 2006 *Kalamazoo 7.0 1 0 0 0 7 1 0 0 0 0 0 0 0 6-0 10-4 0 2.10
Apr 01, 2006 at *Kalamazoo 7.0 4 1 0 0 2 2 0 0 0 0 0 0 0 5-1 11-4 0 1.95
Apr 05, 2006 *St. Mary's 7.0 5 2 1 0 6 1 0 0 0 0 1 0 0 5-2 12-4 0 1.88
Apr 05, 2006 at *St. Mary's 6.0 5 1 1 2 7 0 0 0 1 0 0 0 0 0-1 12-5 0 1.85
Apr 07, 2006 at Illinois Wesleyan 6.0 8 4 3 3 2 0 0 0 0 0 0 0 0 2-4 12-6 0 1.93
Apr. 7, 2006 vs Fontbonne 7.0 5 3 1 6 3 0 0 1 1 0 0 0 0 1-3 12-7 0 1.88
Apr 8, 2006 vs Fontbonne 7.0 15 8 7 2 1 2 0 0 1 0 0 0 0 2-8 12-8 0 2.15
Apr 8, 2006 vs Washington Univ. 4.0 10 8 8 2 2 1 0 1 1 0 1 1 0 0-8 12-9 0 2.51
Apr 8, 2006 vs Maryville 6.0 0 0 0 6 8 0 0 0 0 0 0 1 0 8-0 13-9 0 2.40
Apr 11, 2006 at *Adrian College 6.0 2 0 0 0 10 0 0 0 0 0 0 0 0 8-0 14-9 0 2.30
Apr 11, 2006 *Adrian College 7.0 6 1 1 6 5 1 0 0 0 0 0 1 0 5-1 15-9 1 2.24
Apr 13, 2006 *Alma 7.0 5 2 2 2 5 0 0 0 2 0 0 0 0 5-2 16-9 1 2.23
Apr 13, 2006 at *Alma 7.0 9 3 2 0 2 1 0 1 0 0 0 0 0 4-3 17-9 2 2.22
Apr 15, 2006 *Olivet 7.0 2 0 0 0 9 0 1 0 0 0 0 0 0 5-0 18-9 2 2.13
Apr 15, 2006 at *Olivet 7.0 4 1 1 0 1 0 0 1 0 0 0 0 0 12-1 19-9 2 2.09
Apr 17, 2006 at Wheaton College 7.0 4 0 0 2 2 0 0 0 1 0 2 1 0 3-0 20-9 2 2.01
Apr 17, 2006 at Wheaton College 7.0 4 2 2 3 2 0 0 1 0 0 0 0 0 8-2 21-9 2 2.01
4/22/06 at Chicago 6.0 6 2 2 3 0 1 0 0 0 0 0 0 0 0-2 21-10 2 2.02
4/22/06 at Chicago 6.0 6 3 1 3 2 0 0 0 1 0 0 0 0 0-3 21-11 2 2.00
Apr 25, 2006 *Albion 6.0 2 0 0 1 5 0 0 0 0 0 0 0 0 8-0 22-11 2 1.94
Apr 25, 2006 at *Albion 7.0 12 6 5 0 3 1 0 2 0 0 0 0 0 7-6 23-11 3 2.04
Apr 27, 2006 at *Calvin College 6.0 1 0 0 0 1 0 0 0 0 0 0 0 0 9-0 24-11 3 1.98
Apr 27, 2006 *Calvin College 5.0 2 0 0 0 2 0 0 0 0 0 0 0 0 8-0 25-11 3 1.94
Apr 29, 2006 at *Tri-State University 9.0 6 3 1 4 4 1 1 0 0 0 1 0 0 4-3 26-11 4 1.90
Apr 29, 2006 *Tri-State University 7.0 4 3 2 1 3 1 0 0 1 0 0 0 0 5-3 27-11 4 1.90
May 05, 2006 Olivet 7.0 8 4 4 2 5 0 0 1 0 0 0 0 0 5-4 28-11 4 1.96
May 05, 2006 at Saint Mary's College 7.0 9 2 2 0 1 4 0 0 0 0 0 0 0 5-2 29-11 4 1.96
May 06, 2006 at Alma 6.2 12 5 5 1 8 2 0 1 0 0 0 0 0 4-5 29-12 4 2.04
May 06, 2006 Alma 7.0 5 5 2 4 1 0 0 1 0 0 0 0 0 6-5 30-12 4 2.04
05/11/06 at Augustana 7.0 6 2 2 3 7 2 0 0 0 0 0 1 0 5-2 31-12 5 2.04
05/12/06 vs Chicago 7.0 6 0 0 2 4 2 0 0 0 0 0 1 0 2-0 32-12 6 1.99
05/13/06 vs Wisconsin-Eau Claire 7.0 6 1 1 2 1 0 0 0 0 0 0 0 0 0-1 32-13 6 1.97
05/15/06 vs Coe 6.0 4 3 2 0 1 1 0 1 0 0 1 0 0 1-3 32-14 6 1.97
Totals 301.2 261 110 85 86 172 29 5 18 14 0 7 10 0 219-110 32-14 6 1.97
* = game
Team Situational Game-by-Game
Hope College Softball
Team Game-by-Game for Hope College (as of May 15, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 17, 2006 vs Warner Southern 3-22 0-0 3-22 0-8 3-14 0-0 0-7 0-5 2-7 0-0 5
Mar 18, 2006 vs Spring Arbor 2-22 0-0 2-22 0-5 2-17 0-0 1-8 0-2 1-7 0-0 3
Mar 18 2006 vs Spring Arbor 9-22 0-0 9-22 7-14 2-8 1-4 2-7 4-9 4-6 2-4 3
Mar 20, 2006 vs Otterbein College 4-23 0-0 4-23 1-7 3-16 0-0 1-8 0-4 2-7 1-1 3
Mar 20, 2006 vs Mt. Vernon Nazarene 8-27 0-0 8-27 5-15 3-12 0-0 2-9 5-14 1-6 1-2 8
Mar 21 vs Endicott 10-17 0-0 10-17 8-14 2-3 0-1 5-9 7-12 3-4 2-3 9
Mar 22 2006 vs Augsburg 15-29 0-0 15-29 11-22 4-7 1-1 3-7 8-14 4-6 6-6 7
Mar 22, 2006 vs E Connecticut 9-26 0-0 9-26 7-17 2-9 1-2 3-7 5-12 1-5 2-2 5
Mar 23, 2006 vs Allegheny College 10-31 0-0 10-31 4-16 6-15 1-1 2-10 4-8 2-7 3-3 7
Mar 23, 2006 vs Western Connecticut 9-30 0-0 9-30 5-14 4-16 2-4 1-8 4-10 2-7 2-4 6
Mar 29, 2006 Northwood 7-29 0-0 7-29 2-13 5-16 0-2 3-10 1-7 2-7 0-1 7
Mar 26, 2006 vs Colorado College 12-33 0-0 12-33 9-23 3-10 1-3 6-13 7-17 3-6 1-2 5
Mar 29, 2006 Northwood 6-22 0-0 6-22 1-9 5-13 0-1 1-6 0-7 3-7 0-3 5
Apr 01, 2006 *Kalamazoo 10-28 0-0 10-28 6-16 4-12 1-1 6-14 4-12 2-6 1-2 7
Apr 01, 2006 at *Kalamazoo 8-26 0-0 8-26 3-11 5-15 0-0 2-9 2-9 3-7 3-4 4
Apr 05, 2006 *St. Mary's 7-21 0-0 7-21 4-11 3-10 0-0 1-6 4-9 2-6 3-5 4
Apr 05, 2006 at *St. Mary's 2-23 0-0 2-23 1-7 1-16 0-0 0-7 0-4 0-7 0-0 5
Apr 07, 2006 at Illinois Wesleyan 6-25 0-0 6-25 3-9 3-16 0-0 0-7 2-8 2-7 2-3 4
Apr. 7, 2006 vs Fontbonne 5-24 0-0 5-24 1-8 4-16 0-0 1-8 1-4 2-7 1-1 4
Apr 8, 2006 vs Fontbonne 4-25 0-0 4-25 2-10 2-15 0-0 1-8 2-7 2-7 1-2 3
Apr 8, 2006 vs Washington Univ. 2-16 2-16 0-0 0-4 2-12 0-0 0-4 0-0 1-5 0-0 1
Apr 8, 2006 vs Maryville 11-25 0-0 11-25 8-14 3-11 2-2 5-10 6-12 2-6 2-2 4
Apr 11, 2006 at *Adrian College 16-31 0-0 16-31 10-23 6-8 0-1 3-9 7-18 4-6 2-3 9
Apr 11, 2006 *Adrian College 7-22 0-0 7-22 3-11 4-11 0-0 2-7 2-8 2-6 2-2 4
Apr 13, 2006 *Alma 8-24 0-0 8-24 3-10 5-14 0-0 1-8 2-6 3-6 1-1 3
Apr 13, 2006 at *Alma 8-27 0-0 8-27 3-15 5-12 0-2 2-9 2-13 4-7 0-2 9
Apr 15, 2006 *Olivet 6-23 0-0 6-23 3-8 3-15 0-0 1-8 2-5 2-8 1-1 2
Apr 15, 2006 at *Olivet 13-33 0-0 13-33 11-25 2-8 1-1 9-18 7-16 3-7 2-2 9
Apr 17, 2006 at Wheaton College 5-28 0-0 5-28 2-13 3-15 0-0 3-10 1-7 3-7 0-1 4
Apr 17, 2006 at Wheaton College 14-35 0-0 14-35 9-19 5-16 1-3 8-15 7-10 2-7 1-2 8
4/22/06 at Chicago 3-23 0-0 3-23 0-5 3-18 0-0 0-7 0-3 0-7 0-1 3
4/22/06 at Chicago 5-25 0-0 5-25 0-10 5-15 0-0 3-10 0-4 2-7 0-0 6
Apr 25, 2006 *Albion 10-26 0-0 10-26 6-14 4-12 0-1 4-9 5-11 2-6 2-3 6
Apr 25, 2006 at *Albion 10-30 0-0 10-30 5-11 5-19 0-0 4-11 3-8 2-7 1-2 4
Apr 27, 2006 at *Calvin College 14-33 0-0 14-33 10-25 4-8 0-0 3-9 7-14 3-6 2-2 8
Apr 27, 2006 *Calvin College 8-21 4-12 4-9 6-11 2-10 1-1 0-4 6-11 2-5 4-5 3
Apr 29, 2006 at *Tri-State University 10-31 0-0 10-31 4-13 6-18 0-0 1-10 3-9 4-9 0-2 4
Apr 29, 2006 *Tri-State University 9-25 0-0 9-25 4-11 5-14 0-0 5-11 3-7 1-6 1-1 6
May 05, 2006 Olivet 10-26 0-0 10-26 6-17 4-9 1-6 4-9 4-14 5-7 3-8 12
May 05, 2006 at Saint Mary's College 10-31 0-0 10-31 8-18 2-13 0-1 7-13 6-15 2-7 0-1 9
May 06, 2006 at Alma 11-32 0-0 11-32 5-15 6-17 0-1 6-13 3-10 2-7 0-1 9
May 06, 2006 Alma 11-26 0-0 11-26 6-17 5-9 0-2 4-10 3-12 4-6 1-3 8
05/11/06 at Augustana 3-25 0-0 3-25 2-8 1-17 1-3 2-10 2-8 2-7 0-1 3
05/12/06 vs Chicago 6-24 0-0 6-24 2-8 4-16 0-0 3-9 1-4 2-6 0-1 5
05/13/06 vs Wisconsin-Eau Claire 3-24 0-0 3-24 1-4 2-20 0-0 3-10 0-3 0-7 0-0 5
05/15/06 vs Coe 3-22 0-0 3-22 1-3 2-19 0-0 1-7 1-2 1-7 1-1 2
Totals 362-1193 6-28 356-1165 198-581 164-612 15-44 125-418 143-404 103-301 57-96 250
.303 .214 .306 .341 .268 .341 .299 .354 .342 .594
Hope College Softball
Team Game-by-Game for Hope College (as of May 15, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 17, 2006 vs Warner Southern 1-3 L 7-23 0-0 7-23 2-10 5-13 3-8 1-6 6 7 2.33
Mar 18, 2006 vs Spring Arbor 0-3 L 5-24 0-0 5-24 2-12 3-12 3-11 2-6 4 11 2.33
Mar 18 2006 vs Spring Arbor 10-1 W 5-20 0-0 5-20 3-8 2-12 2-6 3-6 3 9 1.94
Mar 20, 2006 vs Otterbein College 1-0 W 3-21 0-3 3-18 0-4 3-17 0-7 2-7 11 4 1.40
Mar 20, 2006 vs Mt. Vernon Nazarene 5-0 W 4-25 0-0 4-25 1-12 3-13 3-11 2-7 14 3 1.09
Mar 21 vs Endicott 8-0 W 4-19 1-6 3-13 1-8 3-11 0-5 1-5 7 4 0.95
Mar 22 2006 vs Augsburg 10-2 W 3-20 1-4 2-16 2-7 1-13 0-6 2-6 8 9 1.14
Mar 22, 2006 vs E Connecticut 9-1 W 3-17 0-0 3-17 2-7 1-10 3-8 1-5 6 4 1.17
Mar 23, 2006 vs Allegheny College 4-3 W 5-26 0-0 5-26 3-10 2-16 0-7 2-7 6 6 1.25
Mar 23, 2006 vs Western Connecticut 5-4 W 7-24 4-13 3-11 2-9 5-15 1-7 4-7 11 8 1.56
Mar 29, 2006 Northwood 2-6 L 10-28 0-0 10-28 4-11 6-17 2-8 2-7 7 7 2.00
Mar 26, 2006 vs Colorado College 15-5 W 7-27 1-6 6-21 3-11 4-16 1-7 1-6 5 10 2.03
Mar 29, 2006 Northwood 1-7 L 14-31 0-0 14-31 7-17 7-14 4-9 3-7 9 6 2.28
Apr 01, 2006 *Kalamazoo 6-0 W 1-21 0-3 1-18 0-4 1-17 0-7 2-7 11 3 2.10
Apr 01, 2006 at *Kalamazoo 5-1 W 4-25 0-3 4-22 0-6 4-19 1-8 1-7 9 9 1.95
Apr 05, 2006 *St. Mary's 5-2 W 5-26 0-2 5-24 3-10 2-16 3-10 1-7 8 7 1.88
Apr 05, 2006 at *St. Mary's 0-1 L 5-24 3-3 2-21 2-13 3-11 1-7 3-6 7 4 1.85
Apr 07, 2006 at Illinois Wesleyan 2-4 L 8-26 0-0 8-26 5-13 3-13 3-9 1-6 6 9 1.93
Apr. 7, 2006 vs Fontbonne 1-3 L 5-24 0-0 5-24 2-13 3-11 2-9 4-7 12 5 1.88
Apr 8, 2006 vs Fontbonne 2-8 L 15-37 0-0 15-37 10-24 5-13 2-11 3-7 11 9 2.15
Apr 8, 2006 vs Washington Univ. 0-8 L 10-20 3-6 7-14 7-14 3-6 2-4 3-4 7 1 2.51
Apr 8, 2006 vs Maryville 8-0 W 0-15 0-0 0-15 0-10 0-5 0-6 3-6 7 1 2.40
Apr 11, 2006 at *Adrian College 8-0 W 2-20 0-0 2-20 0-3 2-17 1-7 0-7 6 2 2.30
Apr 11, 2006 *Adrian College 5-1 W 6-24 0-0 6-24 4-13 2-11 2-7 3-7 6 8 2.24
Apr 13, 2006 *Alma 5-2 W 5-26 0-0 5-26 3-9 2-17 2-9 1-7 9 7 2.23
