Career History


 

 Individual Career History 

 



Andrea Adams

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2000.... .000 21-19 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 31 3 .919
2001.... .000 16-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 14 1 .947
2002.... .000 28-21 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 28 5 .868
2003.... .000 23-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 21 1 .963
TOTAL... .000 88-72 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 17 94 10 .917
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2000.... 2.98 5-10 21 19 10 0/0 0 110.1 137 71 47 33 58 15 2 3 0 .302 5 2 0 0 0
2001.... 2.91 9-6 16 16 9 1/0 0 96.1 112 67 40 31 68 12 2 5 0 .284 11 15 0 0 0
2002.... 1.37 16-9 28 21 20 7/0 0 164.0 105 46 32 38 156 16 3 5 650 .182 4 10 0 2 23
2003.... 1.01 12-7 23 16 15 4/0 3 118.0 81 31 17 25 116 10 3 3 480 .187 2 7 0 0 15
TOTAL... 1.95 42-32 88 72 54 12/0 3 488.2 435 215 136 127 398 53 10 16 1130 .234 22 34 0 2 38
 



Emily Adams

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2003.... .250 19-13 40 6 10 2 0 0 11 12 .300 5 0 4 0 .333 0 5 0-0 18 18 4 .900
2004.... .327 37-37 113 17 37 8 0 1 20 48 .425 10 2 9 0 .389 1 3 1-1 55 85 12 .921
2005.... .403 39-38 124 23 50 11 1 4 41 75 .605 11 0 10 0 .452 0 2 1-1 54 89 12 .923
2006.... .424 46-46 139 21 59 16 2 4 47 91 .655 14 0 16 0 .471 2 2 0-0 75 97 13 .930
TOTAL... .375 141-134 416 67 156 37 3 9 119 226 .543 40 2 39 0 .430 3 12 2-2 202 289 41 .923
 



Amanda Guijarro

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .222 12-6 18 2 4 1 0 0 1 5 .278 2 0 7 0 .286 1 0 1-1 1 0 0 1.000
TOTAL... .222 12-6 18 2 4 1 0 0 1 5 .278 2 0 7 0 .286 1 0 1-1 1 0 0 1.000
 



Becca Baker

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .229 42-35 83 18 19 3 0 0 7 22 .265 5 4 28 0 .301 1 6 1-2 24 6 4 .882
2007.... .206 29-27 63 9 13 2 0 1 4 18 .286 7 1 26 0 .296 0 4 4-5 73 45 8 .937
2008.... .209 37-37 67 10 14 4 0 1 5 21 .313 10 2 17 0 .329 0 1 1-1 72 49 12 .910
TOTAL... .216 108-99 213 37 46 9 0 2 16 61 .286 22 7 71 0 .309 1 11 6-8 169 100 24 .918
 



Becca Baker

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2005.... .231 31-14 39 14 9 0 0 0 1 9 .231 0 0 8 0 .231 0 2 1-1 37 29 3 .957
TOTAL... .231 31-14 39 14 9 0 0 0 1 9 .231 0 0 8 0 .231 0 2 1-1 37 29 3 .957
 



Amanda Barker

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 14-4 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3 9 12 2 .913
TOTAL... .000 14-4 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3 9 12 2 .913
 



Kristin Barncord

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2002.... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 1 2 0 1.000
2003.... .000 5-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 2 0-0 0 3 1 .750
TOTAL... .000 9-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 2 1-1 1 5 1 .857
 



Amanda Boden

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2004.... .000 8-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
TOTAL... .000 8-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2004.... 2.92 1-1 8 4 2 1/0 0 24.0 17 12 10 13 8 2 1 1 106 .195 1 1 0 1 4
TOTAL... 2.92 1-1 8 4 2 1/0 0 24.0 17 12 10 13 8 2 1 1 106 .195 1 1 0 1 4
 



Mandy Boden

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2004.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2004.... 10.50 0-0 1 0 0 0/0 0 2.0 6 3 3 1 0 2 0 0 13 .500 0 0 0 0 0
TOTAL... 10.50 0-0 1 0 0 0/0 0 2.0 6 3 3 1 0 2 0 0 13 .500 0 0 0 0 0
 



Mandy Boden

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2005.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 1 .889
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 1 .889
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2005.... 4.53 2-3 13 6 1 0/0 2 34.0 48 31 22 14 16 9 2 2 173 .322 4 3 0 1 6
TOTAL... 4.53 2-3 13 6 1 0/0 2 34.0 48 31 22 14 16 9 2 2 173 .322 4 3 0 1 6
 



Jen Boersma

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2000.... .111 5-3 9 2 1 0 0 0 0 1 .111 2 0 1 0 .273 0 0 0-0 0 6 1 .857
2001.... .257 28-25 74 6 19 2 0 0 4 21 .284 4 0 4 0 .295 0 0 1-1 26 35 4 .938
2002.... .204 38-35 98 5 20 5 0 0 9 25 .255 5 0 7 1 .240 1 3 0-0 40 72 9 .926
2003.... .244 31-30 82 12 20 6 0 0 10 26 .317 9 1 7 0 .326 0 9 1-2 41 62 5 .954
TOTAL... .228 102-93 263 25 60 13 0 0 23 73 .278 20 1 19 1 .284 1 12 2-3 107 175 19 .937
 



Amber Born

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
TOTAL... .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
 



Amanda Bos

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
 



Katy Bray

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2005.... .000 6-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 2 0 1.000
TOTAL... .000 6-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 2 0 1.000
 



Kylee Brouwer

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2005.... .400 39-37 115 43 46 7 6 2 17 71 .617 25 0 11 0 .504 1 3 2-2 123 17 0 1.000
2006.... .448 46-46 143 48 64 11 5 1 27 88 .615 15 1 9 0 .500 1 3 18-19 192 23 3 .986
2007.... .445 38-38 119 37 53 11 4 3 37 81 .681 15 0 10 0 .493 4 4 17-18 115 9 3 .976
2008.... .533 39-38 122 40 65 12 7 0 26 91 .746 11 0 3 0 .567 1 2 9-12 65 3 0 1.000
TOTAL... .457 162-159 499 168 228 41 22 6 107 331 .663 66 1 33 0 .515 7 12 46-51 495 52 6 .989
 



Andie Brower

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .000 15-4 16 2 0 0 0 0 0 0 .000 2 0 8 0 .111 0 0 0-2 2 0 0 1.000
2009.... .163 23-16 43 9 7 1 0 0 3 8 .186 5 0 6 0 .250 0 0 2-3 8 0 0 1.000
TOTAL... .119 38-20 59 11 7 1 0 0 3 8 .136 7 0 14 0 .212 0 0 2-5 10 0 0 1.000
 



Lindsay Brown

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2004.... .000 17-13 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 31 2 .941
TOTAL... .000 17-13 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 31 2 .941
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2004.... 1.57 5-9 16 13 8 2/0 0 89.0 80 35 20 24 27 10 0 3 375 .245 6 5 0 1 19
TOTAL... 1.57 5-9 16 13 8 2/0 0 89.0 80 35 20 24 27 10 0 3 375 .245 6 5 0 1 19
 



Rhonda Buchanan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
1985.... 2.25 6-2 10 9 7 0/0 0 62.1 54 31 20 39 37 2 2 0 0 .231 9 0 0 0 0
1986.... 2.17 7-13 22 19 15 2/0 0 135.1 122 73 42 73 76 5 15 1 0 .238 11 0 0 0 0
1987.... 2.13 8-6 16 15 12 2/0 0 88.2 78 50 27 35 31 11 3 0 0 .229 10 0 0 0 0
1988.... 1.55 10-4 16 13 8 5/0 0 86.0 55 30 19 37 51 7 2 1 0 .168 9 1 0 0 0
TOTAL... 2.03 31-25 64 56 42 9/0 0 372.1 309 184 108 184 195 25 22 2 0 .218 39 1 0 0 0
 



Angie Bunker

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2000.... .265 20-10 34 6 9 0 0 0 3 9 .265 3 0 7 0 .324 0 0 4-4 6 0 1 .857
2001.... .231 20-13 39 5 9 3 0 0 7 12 .308 2 0 5 0 .268 0 0 0-0 11 0 0 1.000
2002.... .343 35-34 105 15 36 8 0 0 14 44 .419 6 1 10 0 .381 1 12 2-5 140 20 4 .976
2003.... .320 28-24 75 11 24 3 1 1 10 32 .427 4 2 7 0 .370 0 2 4-5 114 12 2 .984
TOTAL... .308 103-81 253 37 78 14 1 1 34 97 .383 15 3 29 0 .353 1 14 10-14 271 32 7 .977
 



Lisa Burgess

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2002.... .000 2-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0 0 0 0 .000
2004.... .063 16-8 16 0 1 0 0 0 2 1 .063 2 0 4 0 .167 0 1 0-0 11 0 0 1.000
TOTAL... .063 18-8 16 0 1 0 0 0 2 1 .063 4 0 4 0 .250 0 1 0-0 11 0 0 1.000
 



Laurie Byington

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
1993.... .429 27-25 77 29 33 7 1 1 15 45 .584 19 3 1 0 .556 0 0 11-11 32 7 2 .951
1994.... .425 35-35 106 28 45 9 8 0 9 70 .660 19 2 4 0 .516 1 0 24-24 51 3 0 1.000
1995.... .347 39-39 121 32 42 11 0 0 19 53 .438 16 2 6 0 .432 0 0 13-13 41 0 1 .976
1996.... .423 37-37 111 39 47 5 1 2 15 60 .541 24 1 12 0 .526 1 0 15-28 39 1 2 .952
TOTAL... .402 138-136 415 128 167 32 10 3 58 228 .549 78 8 23 0 .503 2 0 63-76 163 11 5 .972
 



Justine Campos

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2004.... .000 27-1 1 10 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 6-7 0 0 0 .000
TOTAL... .000 27-1 1 10 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 6-7 0 0 0 .000
 



Molly Collins

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .200 22-10 30 15 6 1 1 0 5 9 .300 5 2 10 0 .351 0 1 3-3 2 1 1 .750
2011.... .000 11-0 1 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
TOTAL... .194 33-10 31 22 6 1 1 0 5 9 .290 5 2 10 0 .342 0 1 4-4 2 1 1 .750
 



Cara Conrad

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 



Dani Constantin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2004.... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
2005.... .375 7-2 8 0 3 0 0 0 2 3 .375 2 0 1 0 .500 0 0 0-0 1 0 1 .500
TOTAL... .300 9-2 10 0 3 0 0 0 2 3 .300 2 0 2 0 .417 0 0 0-0 1 0 1 .500
 



Cristi DeGraff

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2002.... .000 9-2 8 2 0 0 0 0 0 0 .000 1 0 3 0 .111 0 1 0-0 0 0 0 .000
2003.... .186 24-15 43 9 8 0 0 0 4 8 .186 8 0 3 0 .314 0 1 3-3 27 13 4 .909
TOTAL... .157 33-17 51 11 8 0 0 0 4 8 .157 9 0 6 0 .283 0 2 3-3 27 13 4 .909
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2002.... 2.10 0-1 3 0 0 0/0 0 3.1 0 1 1 1 1 0 0 0 11 .000 0 0 0 0 0
TOTAL... 2.10 0-1 3 0 0 0/0 0 3.1 0 1 1 1 1 0 0 0 11 .000 0 0 0 0 0
 



Cristi DeGraff

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2005.... .125 31-12 40 9 5 1 1 0 3 8 .200 5 0 8 0 .222 0 2 3-3 7 4 0 1.000
TOTAL... .125 31-12 40 9 5 1 1 0 3 8 .200 5 0 8 0 .222 0 2 3-3 7 4 0 1.000
 



Megan Drooger

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2003.... .143 17-11 7 1 1 0 0 0 1 1 .143 4 0 2 0 .455 0 1 1-1 2 18 2 .909
TOTAL... .143 17-11 7 1 1 0 0 0 1 1 .143 4 0 2 0 .455 0 1 1-1 2 18 2 .909
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2003.... 3.31 3-3 14 9 3 1/0 0 55.0 66 33 26 17 17 8 0 4 251 .289 3 1 0 1 4
TOTAL... 3.31 3-3 14 9 3 1/0 0 55.0 66 33 26 17 17 8 0 4 251 .289 3 1 0 1 4
 



Kelli Duimstra

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .234 44-43 124 8 29 7 1 2 14 44 .355 10 0 34 0 .291 0 7 0-0 275 9 1 .996
2007.... .317 37-37 123 11 39 9 1 4 32 62 .504 9 0 18 0 .361 1 2 0-0 276 18 3 .990
2008.... .448 39-39 125 30 56 9 3 3 35 80 .640 6 0 9 1 .459 4 1 0-0 294 16 1 .997
2009.... .434 40-40 122 22 53 12 1 10 42 97 .795 17 0 11 0 .504 0 0 1-1 253 10 2 .992
TOTAL... .358 160-159 494 71 177 37 6 19 123 283 .573 42 0 72 1 .405 5 10 1-1 1098 53 7 .994
 



Julia Eagan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2000.... .229 18-17 48 3 11 0 0 0 4 11 .229 1 2 5 0 .269 1 0 0-0 129 2 6 .956
2001.... .203 27-27 69 2 14 2 0 0 3 16 .232 2 1 7 0 .236 0 0 0-0 167 14 6 .968
2002.... .279 38-36 104 16 29 4 0 0 15 33 .317 3 0 12 0 .299 0 9 2-2 287 15 5 .984
2003.... .213 30-29 80 10 17 1 0 0 10 18 .225 7 1 7 0 .284 0 4 0-1 173 9 5 .973
TOTAL... .236 113-109 301 31 71 7 0 0 32 78 .259 13 4 31 0 .276 1 13 2-3 756 40 22 .973
 



Erika Guijarro

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .000 6-2 8 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
TOTAL... .000 6-2 8 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
 



Shanna Elston

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2004.... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
 



Jill English

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2002.... .250 10-0 4 1 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0 0 1 0 1.000
TOTAL... .250 10-0 4 1 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0 0 1 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2002.... 4.20 0-0 5 0 0 0/0 0 8.1 12 8 5 4 5 2 0 1 44 .324 3 1 0 1 1
TOTAL... 4.20 0-0 5 0 0 0/0 0 8.1 12 8 5 4 5 2 0 1 44 .324 3 1 0 1 1
 



Deidra Enochs

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 10 43 8 .869
2008.... .406 16-15 32 4 13 1 1 0 8 16 .500 4 1 5 0 .474 1 2 0-0 6 35 4 .911
2009.... .146 17-16 41 1 6 2 0 0 3 8 .195 5 1 8 0 .255 0 1 0-0 9 39 2 .960
2010.... .200 10-8 20 1 4 0 0 0 2 4 .200 0 0 5 0 .200 0 1 0-0 12 26 2 .950
TOTAL... .247 43-39 93 6 23 3 1 0 13 28 .301 9 2 18 0 .324 1 4 0-0 37 143 16 .918
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2007.... 2.25 10-7 20 16 13 1/0 1 108.2 104 49 35 29 51 15 3 3 465 .257 7 7 0 1 23
2008.... 3.38 10-4 18 17 8 3/0 0 89.0 92 55 43 30 51 16 3 5 389 .267 4 1 0 0 14
2009.... 3.46 7-13 23 20 16 1/0 2 129.1 168 88 64 21 68 28 3 9 589 .313 12 4 0 2 25
2010.... 3.32 7-7 22 15 8 3/0 2 97.0 137 77 46 22 38 24 2 8 465 .319 8 2 0 1 11
TOTAL... 3.10 34-31 83 68 45 8/0 5 424.0 501 269 188 102 208 83 11 25 1908 .292 31 14 0 4 73
 



Stephanie Faber

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .299 39-35 97 16 29 1 0 0 8 30 .309 5 1 16 0 .340 0 4 5-5 42 1 2 .956
2010.... .342 35-35 117 22 40 5 0 0 15 45 .385 10 2 11 0 .403 0 5 9-10 35 4 3 .929
2011.... .315 41-41 127 24 40 7 2 0 17 51 .402 6 5 18 0 .367 1 13 17-19 41 4 3 .938
TOTAL... .320 115-111 341 62 109 13 2 0 40 126 .370 21 8 45 0 .372 1 22 31-34 118 9 8 .941
 



Casey Feltner

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .125 31-10 24 10 3 0 0 0 0 3 .125 1 0 10 0 .160 0 2 1-1 5 9 2 .875
2007.... .238 26-15 42 13 10 1 0 2 4 17 .405 5 0 19 0 .319 0 3 4-5 33 29 4 .939
TOTAL... .197 57-25 66 23 13 1 0 2 4 20 .303 6 0 29 0 .264 0 5 5-6 38 38 6 .927
 



Casey Feltner

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2005.... .091 13-6 11 2 1 0 0 0 2 1 .091 3 0 2 0 .267 1 3 0-0 15 11 4 .867
TOTAL... .091 13-6 11 2 1 0 0 0 2 1 .091 3 0 2 0 .267 1 3 0-0 15 11 4 .867
 



Sara Fisher

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 17 2 .917
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 17 2 .917
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2007.... 2.51 12-3 19 14 9 4/0 1 106.0 125 44 38 7 46 25 0 6 457 .291 2 2 0 0 19
TOTAL... 2.51 12-3 19 14 9 4/0 1 106.0 125 44 38 7 46 25 0 6 457 .291 2 2 0 0 19
 



Jo Forst

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .193 33-28 57 9 11 0 1 0 3 13 .228 4 0 20 0 .246 0 2 2-4 29 1 0 1.000
2011.... .281 41-41 114 17 32 5 0 4 21 49 .430 3 0 25 0 .297 1 4 4-5 41 1 3 .933
TOTAL... .251 74-69 171 26 43 5 1 4 24 62 .363 7 0 45 0 .279 1 6 6-9 70 2 3 .960
 



Liz Fox

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .000 10-1 3 4 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0 9 0 0 1.000
TOTAL... .000 10-1 3 4 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0 9 0 0 1.000
 



Maddie Garcia

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .167 3-2 6 0 1 0 0 0 1 1 .167 0 0 2 0 .143 1 0 0-0 0 0 0 .000
2007.... .286 29-29 84 7 24 3 0 2 8 33 .393 5 0 7 0 .326 0 8 1-1 38 62 4 .962
2008.... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 1 0 1.000
2009.... .310 11-11 29 3 9 3 0 0 3 12 .414 1 1 3 0 .355 0 0 0-0 12 24 4 .900
TOTAL... .289 44-43 121 10 35 6 0 2 12 47 .388 6 1 12 0 .326 1 8 1-1 50 87 8 .945
 



Kristie Gauntt

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
1989.... .277 31-25 65 9 18 1 0 0 5 19 .292 13 0 3 0 .397 0 0 6-6 43 72 13 .898
1990.... .308 26-26 78 21 24 1 0 0 7 25 .321 12 3 4 0 .415 1 0 5-5 41 75 10 .921
1991.... .268 42-42 123 26 33 2 0 0 12 35 .285 19 2 1 0 .375 0 0 8-8 73 105 6 .967
1992.... .431 34-32 109 34 47 8 1 0 16 57 .523 11 1 2 0 .488 0 0 14-14 56 83 13 .914
TOTAL... .325 133-125 375 90 122 12 1 0 40 136 .363 55 6 10 0 .419 1 0 33-33 213 335 42 .929
 



Candace Graham

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2002.... .130 27-6 23 6 3 0 0 0 1 3 .130 2 0 3 0 .200 0 0 3-3 5 2 0 1.000
2003.... .244 31-30 82 13 20 1 0 0 11 21 .256 5 1 11 0 .292 1 0 8-10 25 0 1 .962
2004.... .292 36-36 113 19 33 9 0 1 13 45 .398 15 2 19 0 .385 0 3 10-13 35 5 1 .976
2005.... .459 39-39 122 35 56 12 9 2 45 92 .754 15 1 12 0 .518 1 1 16-16 44 2 1 .979
TOTAL... .329 133-111 340 73 112 22 9 3 70 161 .474 37 4 45 0 .399 2 4 37-42 109 9 3 .975
 



Kim Grotenhuis

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
1998.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 21 1 .964
1999.... .158 18-18 19 3 3 0 0 0 1 3 .158 1 0 3 0 .200 0 0 0-0 155 31 0 1.000
2000.... .000 26-18 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 42 4 .920
TOTAL... .158 44-36 19 3 3 0 0 0 1 3 .158 1 0 3 0 .200 0 0 0-0 165 94 5 .981
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
1998.... 2.60 8-5 20 16 13 3/0 1 110.1 99 58 41 48 86 22 2 1 0 .228 9 2 0 0 0
1999.... 1.54 11-6 18 18 14 3/0 0 118.0 101 42 26 46 73 17 5 0 0 .227 11 6 0 0 0
2000.... 0.96 16-6 26 18 16 5/0 0 138.2 97 33 19 53 118 12 3 2 0 .197 3 0 0 0 0
2001.... 0.90 12-6 22 18 17 6/0 2 132.0 92 34 17 56 119 10 2 3 0 .196 6 4 0 0 0
TOTAL... 1.44 47-23 86 70 60 17/0 3 499.0 389 167 103 203 396 61 12 6 0 .211 29 12 0 0 0
 



Amanda Guijarro

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .222 7-3 9 1 2 1 1 0 3 5 .556 1 0 2 0 .273 1 2 0-0 2 0 0 1.000
2008.... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .154 11-3 13 1 2 1 1 0 3 5 .385 1 0 4 0 .200 1 2 0-0 2 0 0 1.000
 



Erika Guijarro

