Hope College Volleyball
                  Hope College Individual Match-by-Match (as of Nov 14, 2008)
                                          All matches



                                # 1 Meghan Winer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Carthage College, WI  4    1    0    1  1.000   36    0    1    2   18    0    0    0   0.0    0   .076  1-3 
Aug 29, 2008 vs Elmhurst College, IL  4    0    0    0   .000    0    1    1    1   20    0    0    0   0.0    0   .211  3-0 
Aug 30, 2008 at Coe College, IA.....  3    0    0    0   .000    0    2    0    1   13    0    0    0   0.0    0   .329  3-0 
Aug 30, 2008 vs Transylvania, KY....  3    1    0    1  1.000    0    0    0    2   12    0    0    0   0.0    0   .300  3-0 
Sep 06, 2008 vs Albion College......  4    0    0    0   .000    0    0    0    2   30    0    0    0   0.0    0   .238  3-1 
Sep 06, 2008 at Olivet College......  3    0    0    0   .000    0    1    1    0   18    0    0    0   0.0    0   .382  3-0 
Sep 09, 2008 ST MARY'S COLLEGE......  3    0    0    0   .000    0    1    1    0   11    0    0    0   0.0    0   .333  3-0 
Sep 12, 2008 at Wittenberg..........  5    0    0    1   .000    0    2    0    1   20    0    0    0   0.0    0   .207  2-3 
Sep 12, 2008 vs Ohio Northern.......  4    0    0    2   .000    0    0    1    2   35    0    0    0   0.0    0   .116  1-3 
Sep 13, 2008 vs Hiram...............  3    0    0    0   .000    0    2    2    1    4    0    0    0   0.0    0   .381  3-0 
Sep 13, 2008 vs Mount Saint Joseph..  5    0    0    2   .000    0    1    0    3   22    0    0    0   0.0    0   .183  3-2 
Sep 16, 2008 at Kalamazoo...........  3    1    0    3   .333    1    3    0    4   11    0    0    0   0.0    0   .229  3-0 
Sep 19, 2008 at Calvin College......  4    0    0    0   .000    0    0    0    0   16    0    0    0   0.0    0   .153  3-1 
Sep 20, 2008 ADRIAN COLLEGE.........  3    0    0    1   .000    1    1    0    2   12    0    0    0   0.0    0   .325  3-0 
Sep 23, 2008 TRINE..................  4    0    0    1   .000    0    0    0    0   13    0    0    0   0.0    0   .265  3-1 
Sep 27, 2008 at Central College.....  4    0    0    2   .000    1    0    0    0   19    0    0    0   0.0    0   .126  3-1 
Sep 26, 2008 vs UW-Eau Claire.......  3    0    0    1   .000    0    2    0    3   15    0    0    0   0.0    0   .180  3-0 
Sep 26, 2008 vs UW-River Fallls.....  5    0    0    1   .000    0    0    0    2   18    0    0    0   0.0    0   .245  3-2 
Sep 27, 2008 vs Carthage College, WI  3    0    0    0   .000    0    0    0    1   10    0    0    0   0.0    0   .239  3-0 
Oct 01, 2008 at Alma College........  3    0    0    2   .000    0    2    0    1   22    0    0    0   0.0    0   .241  3-0 
Oct 03, 2008 OLIVET COLLEGE.........  2    0    0    0   .000    0    0    1    0    7    0    0    0   0.0    0   .419  3-0 
Oct 07, 2008 at St Mary's College...  3    0    0    0   .000    0    0    0    0   11    0    0    0   0.0    0   .396  3-0 
Oct 10, 2008 ALBION COLLEGE.........  3    0    0    0   .000    1    0    0    2   11    0    0    0   0.0    0   .264  3-0 
Oct 17, 2008 CALVIN COLLEGE.........  5    0    0    1   .000    1    1    1    1   16    0    0    0   0.0    0   .248  2-3 
Oct 24, 2008 at TRINE...............  3    0    0    2   .000    0    0    0    1    9    0    0    0   0.0    0   .220  3-0 
Oct 25, 2008 at Adrian College......  3    0    0    0   .000    1    1    1    0   14    0    0    0   0.0    0   .213  3-0 
Oct 25, 2008 vs Mount Union.........  5    0    0    0   .000    0    1    0    2   22    0    0    0   0.0    0   .109  2-3 
Oct 31, 2008 ALMA COLLEGE...........  3    0    0    2   .000    1    0    0    0   12    0    0    0   0.0    0   .306  3-0 
Oct 31, 2008 HEIDELBERG.............  5    0    0    0   .000    0    0    0    2   25    0    0    0   0.0    0   .229  2-3 
Nov 01, 2008 KALAMAZOO..............  3    0    0    1   .000    0    0    0    0   18    0    0    0   0.0    1   .319  3-0 
Nov 01, 2008 BALDWIN WALLACE........  3    0    0    2   .000    1    0    0    1   12    0    0    0   0.0    0   .370  3-0 
Nov 04, 2008 TRINE..................  3    0    0    0   .000    0    1    0    0   12    0    0    0   0.0    0   .300  3-0 
11/13/08     vs Heidelberg College..  5    0    0    1   .000    0    1    1    2   28    0    0    0   0.0    0   .216  2-3 

Totals..............................119    3    0   27   .111   44   23   11   39  536    0    0    0   0.0    1

Sets played: 119
Kills per set: 0.03
Assists per set: 0.37
Service aces per set: 0.19
Digs per set: 4.50