Hope College Volleyball
                  Hope College Individual Match-by-Match (as of Nov 14, 2008)
                                          All matches



                              #11 Kara VandeGuchte

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2008 vs Carthage College, WI  4    8    2   20   .300    0    0    0    0    0    0    1    0   1.0    0   .076  1-3 
Aug 29, 2008 vs Elmhurst College, IL  4   14    4   32   .312    0    0    0    0    1    2    1    1   3.0    0   .211  3-0 
Aug 30, 2008 at Coe College, IA.....  3    6    2   15   .267    0    0    0    0    0    1    0    0   1.0    0   .329  3-0 
Aug 30, 2008 vs Transylvania, KY....  3    4    2    9   .222    1    0    0    0    0    0    4    0   4.0    0   .300  3-0 
Sep 06, 2008 vs Albion College......  4   10    2   23   .348    0    0    0    0    0    2    4    0   6.0    0   .238  3-1 
Sep 06, 2008 at Olivet College......  3   12    1   24   .458    0    0    0    0    1    0    4    0   4.0    0   .382  3-0 
Sep 09, 2008 ST MARY'S COLLEGE......  3    8    2   19   .316    0    0    0    0    1    1    0    0   1.0    0   .333  3-0 
Sep 12, 2008 at Wittenberg..........  5    8    3   20   .250    2    0    0    0    1    0    3    0   3.0    0   .207  2-3 
Sep 12, 2008 vs Ohio Northern.......  4    7    5   25   .080    0    0    0    0    1    4    2    0   6.0    0   .116  1-3 
Sep 13, 2008 vs Hiram...............  3    7    2   14   .357    0    0    0    0    0    0    2    0   2.0    0   .381  3-0 
Sep 13, 2008 vs Mount Saint Joseph..  5    9    3   27   .222    1    0    0    0    0    2    0    0   2.0    0   .183  3-2 
Sep 16, 2008 at Kalamazoo...........  3    4    3   17   .059    2    0    0    0    2    1    4    1   5.0    0   .229  3-0 
Sep 19, 2008 at Calvin College......  4    9    2   19   .368    1    0    0    0    2    1    4    0   5.0    0   .153  3-1 
Sep 20, 2008 ADRIAN COLLEGE.........  3    8    1   19   .368    1    0    0    0    2    0    1    0   1.0    0   .325  3-0 
Sep 23, 2008 TRINE..................  4   18    0   31   .581    1    0    0    0    8    2    8    1  10.0    0   .265  3-1 
Sep 27, 2008 at Central College.....  4    9    5   31   .129    1    0    0    0    3    4    3    0   7.0    0   .126  3-1 
Sep 26, 2008 vs UW-Eau Claire.......  3    7    3   27   .148    0    0    0    0    0    2    2    1   4.0    0   .180  3-0 
Sep 26, 2008 vs UW-River Fallls.....  5   14    1   29   .448    1    0    0    0    3    2    3    0   5.0    0   .245  3-2 
Sep 27, 2008 vs Carthage College, WI  3    8    3   23   .217    0    0    0    0    2    1    3    0   4.0    0   .239  3-0 
Oct 01, 2008 at Alma College........  3    6    2   15   .267    0    0    0    0    3    1    2    0   3.0    0   .241  3-0 
Oct 03, 2008 OLIVET COLLEGE.........  3    8    0   16   .500    0    0    0    0    1    1    0    1   1.0    0   .419  3-0 
Oct 07, 2008 at St Mary's College...  3   12    0   15   .800    0    0    0    0    0    2    1    0   3.0    0   .396  3-0 
Oct 10, 2008 ALBION COLLEGE.........  3    9    4   23   .217    0    0    0    0    2    0    3    0   3.0    0   .264  3-0 
Oct 17, 2008 CALVIN COLLEGE.........  5   13    1   28   .429    1    0    0    0    7    0    5    0   5.0    0   .248  2-3 
Oct 24, 2008 at TRINE...............  3    9    1   20   .400    1    0    0    1    3    0    4    0   4.0    0   .220  3-0 
Oct 25, 2008 at Adrian College......  3   10    6   22   .182    0    0    0    0    3    0    2    1   2.0    0   .213  3-0 
Oct 25, 2008 vs Mount Union.........  5   11    7   39   .103    1    0    0    0    4    0    3    0   3.0    0   .109  2-3 
Oct 31, 2008 ALMA COLLEGE...........  3    7    1   16   .375    1    0    0    0    6    1    2    0   3.0    0   .306  3-0 
Oct 31, 2008 HEIDELBERG.............  5   15    4   36   .306    0    0    0    0    3    1    0    0   1.0    0   .229  2-3 
Nov 01, 2008 KALAMAZOO..............  3   11    1   26   .385    0    0    0    0    4    0    3    0   3.0    0   .319  3-0 
Nov 01, 2008 BALDWIN WALLACE........  3   13    0   27   .481    0    0    0    0    7    0    3    0   3.0    0   .370  3-0 
Nov 04, 2008 TRINE..................  3    8    1   10   .700    0    0    0    1    3    1    7    0   8.0    0   .300  3-0 
11/13/08     vs Heidelberg College..  5   16    3   26   .500    0    0    0    0    1    0    2    0   2.0    1   .216  2-3 

Totals..............................120  318   77  743   .324   15    0    0    2   74   32   86    6 118.0    1

Sets played: 120
Kills per set: 2.65
Assists per set: 0.12
Digs per set: 0.62
Blocks per set: 0.98