# 6 Traci Baker
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 vs Carthage College, WI 3 1 2 4 -.250 2 1 0 0 7 1 0 0 1.0 0 .076 1-3
Aug 29, 2008 vs Elmhurst College, IL 4 2 1 9 .111 0 1 0 2 6 0 0 0 0.0 0 .211 3-0
Aug 30, 2008 at Coe College, IA..... 3 2 0 5 .400 0 3 1 0 3 0 0 0 0.0 0 .329 3-0
Aug 30, 2008 vs Transylvania, KY.... 3 1 1 9 .000 0 1 2 1 4 0 1 0 1.0 0 .300 3-0
Sep 06, 2008 vs Albion College...... 4 1 1 4 .000 0 0 1 1 4 0 1 0 1.0 0 .238 3-1
Sep 06, 2008 at Olivet College...... 3 0 0 1 .000 0 2 2 0 5 0 1 0 1.0 0 .382 3-0
Sep 09, 2008 ST MARY'S COLLEGE...... 3 0 0 0 .000 0 0 2 0 6 0 0 0 0.0 1 .333 3-0
Sep 12, 2008 at Wittenberg.......... 5 0 0 0 .000 1 0 2 3 10 0 0 0 0.0 0 .207 2-3
Sep 12, 2008 vs Ohio Northern....... 3 0 0 0 .000 0 0 0 1 15 0 0 0 0.0 0 .116 1-3
Sep 13, 2008 vs Hiram............... 2 3 2 8 .125 0 0 1 0 6 0 0 0 0.0 0 .381 3-0
Sep 13, 2008 vs Mount Saint Joseph.. 5 7 6 23 .043 0 2 1 2 15 0 1 0 1.0 0 .183 3-2
Sep 16, 2008 at Kalamazoo........... 2 3 0 7 .429 0 0 1 0 5 0 0 0 0.0 0 .229 3-0
Sep 19, 2008 at Calvin College...... 4 7 7 31 .000 1 3 1 3 3 0 3 0 3.0 0 .153 3-1
Sep 20, 2008 ADRIAN COLLEGE......... 3 12 2 22 .455 1 2 2 0 21 0 1 0 1.0 0 .325 3-0
Sep 23, 2008 TRINE.................. 3 1 1 11 .000 2 5 3 1 14 0 1 0 1.0 0 .265 3-1
Sep 27, 2008 at Central College..... 4 6 4 27 .074 0 0 2 2 12 1 0 0 1.0 0 .126 3-1
Sep 26, 2008 vs UW-Eau Claire....... 2 3 2 14 .071 0 1 0 0 6 0 0 0 0.0 0 .180 3-0
Sep 26, 2008 vs UW-River Fallls..... 3 3 1 10 .200 0 1 1 3 0 0 0 0 0.0 0 .245 3-2
Sep 27, 2008 vs Carthage College, WI 3 11 4 24 .292 0 2 0 0 8 0 1 1 1.0 0 .239 3-0
Oct 01, 2008 at Alma College........ 2 4 1 12 .250 0 0 2 0 8 0 1 0 1.0 0 .241 3-0
Oct 03, 2008 OLIVET COLLEGE......... 3 6 1 11 .455 0 1 1 0 8 0 0 0 0.0 0 .419 3-0
Oct 07, 2008 at St Mary's College... 2 8 1 15 .467 0 0 0 0 3 0 0 0 0.0 0 .396 3-0
Oct 10, 2008 ALBION COLLEGE......... 2 5 4 15 .067 0 1 0 0 8 0 0 0 0.0 0 .264 3-0
Oct 17, 2008 CALVIN COLLEGE......... 5 8 2 20 .300 1 4 2 2 10 0 4 0 4.0 0 .248 2-3
Oct 24, 2008 at TRINE............... 3 6 1 16 .312 0 1 0 0 10 0 0 0 0.0 0 .220 3-0
Oct 25, 2008 at Adrian College...... 3 8 4 24 .167 0 1 0 2 5 0 0 1 0.0 0 .213 3-0
Oct 25, 2008 vs Mount Union......... 5 7 7 38 .000 1 3 3 0 16 0 1 0 1.0 0 .109 2-3
Oct 31, 2008 ALMA COLLEGE........... 3 8 4 22 .182 0 1 1 1 8 0 0 0 0.0 0 .306 3-0
Oct 31, 2008 HEIDELBERG............. 2 5 1 10 .400 0 1 2 0 5 0 2 0 2.0 0 .229 2-3
Nov 01, 2008 KALAMAZOO.............. 2 6 1 10 .500 1 1 2 0 5 0 0 0 0.0 0 .319 3-0
Nov 01, 2008 BALDWIN WALLACE........ 2 5 2 11 .273 1 1 0 0 9 0 0 0 0.0 0 .370 3-0
Nov 04, 2008 TRINE.................. 2 3 3 14 .000 0 3 1 0 2 0 0 1 0.0 0 .300 3-0
11/13/08 vs Heidelberg College.. 5 8 5 34 .088 0 0 3 2 11 0 0 0 0.0 0 .216 2-3
Totals..............................103 150 71 461 .171 11 42 39 26 258 2 18 3 20.0 1
Sets played: 103
Kills per set: 1.46
Assists per set: 0.11
Service aces per set: 0.41
Digs per set: 2.50
Blocks per set: 0.19