Albion College vs Hope College (Oct 23, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Albion College vs Hope College (Oct 23, 2009 at Hope College)
Albion College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Charlene Stolarz.... 3| 0 0 0 .000| 1| 1 0| 5| 11| 0 0 0| 0
2 Caryn Miller........ 3| 0 0 1 .000| 9| 0 0| 0| 10| 0 0 0| 2
6 Mekayla Diehl....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Emilee Goralski..... 3| 3 2 15 .067| 0| 0 0| 0| 3| 0 1 0| 0
8 Hannah Osbeck....... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
9 Maggie Dusbiber..... 3| 2 1 15 .067| 12| 0 0| 0| 11| 0 0 0| 0
11 Anita Partyka....... 3| 1 4 14 -.214| 0| 0 0| 0| 1| 0 1 0| 0
13 Caitlin Wright...... 2| 3 1 6 .333| 0| 0 0| 0| 2| 0 2 0| 0
18 Alexis Brumm........ 3| 6 1 14 .357| 0| 0 1| 0| 2| 0 0 0| 0
21 Lauren Forshee...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Morgan Watler....... 3| 10 4 39 .154| 0| 0 0| 1| 8| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 13 105 .114| 22| 1 1| 7| 57| 0 4 1| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 7 4 28 .107 SET SCORES 1 2 3 TEAM RECORDS
2 8 4 34 .118 Albion College...... (0) 12 13 20 13-10(5-8)
3 10 5 43 .116 Hope College........ (3) 25 25 25 22-2(12-0)
Hope College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Maier....... 2| 2 2 9 .000| 0| 0 0| 0| 5| 0 0 0| 0
2 Andrea Helminiak.... 3| 1 1 8 .000| 34| 0 0| 0| 10| 0 1 0| 2
3 Jamie Kline......... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
4 Carrie Lehocky...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Sara DeWeerdt....... 2| 5 0 13 .385| 1| 0 1| 0| 5| 0 0 0| 0
6 Traci Baker......... 3| 2 0 2 1.000| 2| 2 2| 0| 9| 0 0 0| 0
7 Jacie Fiedler....... 3| 10 0 20 .500| 0| 0 0| 0| 2| 0 0 0| 0
8 Cassidy Bulthuis.... 3| 10 1 15 .600| 4| 1 1| 0| 5| 0 1 0| 0
9 Teresa Borst........ 3| 6 1 14 .357| 0| 2 0| 0| 3| 0 1 0| 0
10 Kristen Johnson..... 3| 0 0 0 .000| 1| 1 0| 1| 18| 0 0 0| 1
11 Kara VandeGuchte.... 3| 8 0 24 .333| 0| 0 0| 0| 4| 1 1 0| 0
12 Samantha Wolffis.... 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
13 Courtney Earles..... 2| 1 1 6 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Greer Bratschie..... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 7 114 .333| 43| 7 4| 1| 65| 1 4 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 17 2 36 .417 Site: Hope College (DeVos Fieldhouse)
2 15 1 34 .412 Date: Oct 23, 2009 Attend: 910 Time: 1hr5min
3 13 4 44 .205 Referees: Dave Alexander, Ray Bauer
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Albion College vs Hope College (Oct 23, 2009 at Hope College)
Albion College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Charlene Stolarz.... 3| 0 0 0 .000| 1 0 2 .500| 1 0 7 1.000| 11 0| 0 0 0| 35 5 .875|
2 Caryn Miller........ 3| 0 0 1 .000| 9 0 45 .200| 0 0 6 1.000| 10 2| 0 0 0| 1 0 1.000|
6 Mekayla Diehl....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
7 Emilee Goralski..... 3| 3 2 15 .067| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
8 Hannah Osbeck....... 3| 0 0 0 .000| 0 0 2 .000| 0 0 7 1.000| 9 0| 0 0 0| 6 1 .857|
9 Maggie Dusbiber..... 3| 2 1 15 .067| 12 0 43 .279| 0 0 10 1.000| 11 0| 0 0 0| 5 0 1.000|
11 Anita Partyka....... 3| 1 4 14 -.214| 0 0 5 .000| 0 0 0 .000| 1 0| 0 1 0| 4 0 1.000|
13 Caitlin Wright...... 2| 3 1 6 .333| 0 0 2 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
18 Alexis Brumm........ 3| 6 1 14 .357| 0 0 0 .000| 0 1 5 .800| 2 0| 0 0 0| 0 0 .000|
21 Lauren Forshee...... 1| 0 0 1 .000| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
22 Morgan Watler....... 3| 10 4 39 .154| 0 0 2 .000| 0 0 12 1.000| 8 0| 0 0 1| 10 1 .909|
Totals.............. 3| 25 13 105 .114| 22 0 102 .216| 1 1 49 .980| 57 2| 0 4 1| 61 7 .897|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 7 4 28 .107 SET SCORES 1 2 3 TEAM RECORDS
2 8 4 34 .118 Albion College...... (0) 12 13 20 13-10(5-8)
3 10 5 43 .116 Hope College........ (3) 25 25 25 22-2(12-0)
Hope College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jessica Maier....... 2| 2 2 9 .000| 0 0 0 .000| 0 0 1 1.000| 5 0| 0 0 0| 4 0 1.000|
2 Andrea Helminiak.... 3| 1 1 8 .000| 34 0 89 .382| 0 0 13 1.000| 10 2| 0 1 0| 0 0 .000|
3 Jamie Kline......... 1| 0 0 0 .000| 0 0 0 .000| 1 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
4 Carrie Lehocky...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000|
5 Sara DeWeerdt....... 2| 5 0 13 .385| 1 0 1 1.000| 0 1 7 .857| 5 0| 0 0 0| 3 0 1.000|
6 Traci Baker......... 3| 2 0 2 1.000| 2 0 4 .500| 2 2 14 .857| 9 0| 0 0 0| 9 0 1.000|
7 Jacie Fiedler....... 3| 10 0 20 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
8 Cassidy Bulthuis.... 3| 10 1 15 .600| 4 0 10 .400| 1 1 8 .875| 5 0| 0 1 0| 9 0 1.000|
9 Teresa Borst........ 3| 6 1 14 .357| 0 0 1 .000| 2 0 13 1.000| 3 0| 0 1 0| 1 0 1.000|
10 Kristen Johnson..... 3| 0 0 0 .000| 1 0 3 .333| 1 0 13 1.000| 18 1| 0 0 0| 16 1 .941|
11 Kara VandeGuchte.... 3| 8 0 24 .333| 0 0 1 .000| 0 0 0 .000| 4 0| 1 1 0| 0 0 .000|
12 Samantha Wolffis.... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000|
13 Courtney Earles..... 2| 1 1 6 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Greer Bratschie..... 1| 0 0 0 .000| 1 0 5 .200| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 45 7 114 .333| 43 0 115 .374| 7 4 73 .945| 65 3| 1 4 0| 46 1 .979|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 17 2 36 .417 Site: Hope College (DeVos Fieldhouse)
2 15 1 34 .412 Date: Oct 23, 2009 Attend: 910 Time: 1hr5min
3 13 4 44 .205 Referees: Dave Alexander, Ray Bauer
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Albion College vs Hope College (Oct 23, 2009 at Hope College)
Hope College def. Albion College 25-12,25-13,25-20
Albion College (13-10(5-8)) (Kills-aces-blocks) - Morgan Watler
10-0-0; Alexis Brumm 6-0-0; Emilee Goralski 3-0-1; Caitlin Wright
3-0-2; Maggie Dusbiber 2-0-0; Anita Partyka 1-0-1; Charlene Stolarz
0-1-0; Totals 25-1-2.0. (Assists) - Maggie Dusbiber 12. (Dig leaders)
- Maggie Dusbiber 11; Charlene Stolarz 11; Caryn Miller 10; Hannah
Osbeck 9; Morgan Watler 8
Hope College (22-2(12-0)) (Kills-aces-blocks) - Jacie Fiedler
10-0-0; Cassidy Bulthuis 10-1-1; Kara VandeGuchte 8-0-2; Teresa Borst
6-2-1; Sara DeWeerdt 5-0-0; Traci Baker 2-2-0; Jessica Maier 2-0-0;
Andrea Helminiak 1-0-1; Courtney Earles 1-0-0; Jamie Kline 0-1-0;
Kristen Johnson 0-1-0; Totals 45-7-3.0. (Assists) - Andrea Helminiak
34. (Dig leaders) - Kristen Johnson 18; Andrea Helminiak 10; Traci
Baker 9
Site: Hope College (DeVos Fieldhouse)
Date: Oct 23, 2009 Attend: 910 Time: 1hr5min
Referees: Dave Alexander, Ray Bauer