MAN vs Hope College (Oct 31, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
MAN vs Hope College (Oct 31, 2009 at Hope College)
MAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lauinger, Sarah..... 3| 1 2 12 -.083| 0| 0 1| 1| 2| 0 0 0| 0
3 Waddups, Brooke..... 3| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
5 Nash, Lauren........ 3| 0 1 8 -.125| 14| 0 0| 0| 2| 0 0 0| 0
6 Conrad, Karla....... 3| 0 1 6 -.167| 1| 1 0| 2| 3| 0 1 0| 0
7 Kennedy, Jade....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Miller, Katie....... 2| 0 2 5 -.400| 0| 0 0| 0| 1| 0 0 0| 0
9 Piatt, Whitney...... 3| 2 1 15 .067| 0| 0 0| 1| 4| 0 0 1| 0
13 Kaczmarek, Anna..... 3| 3 8 16 -.312| 0| 0 0| 0| 1| 0 1 0| 0
14 Peden, Christa...... 3| 9 2 22 .318| 0| 0 0| 0| 0| 0 0 0| 0
15 Dickman, Amanda..... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 15 18 88 -.034| 15| 1 1| 5| 26| 0 2 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 6 3 32 .094 SET SCORES 1 2 3 TEAM RECORDS
2 3 6 24 -.125 MAN................. (0) 12 8 11 6-22
3 6 9 32 -.094 Hope College........ (3) 25 25 25 28-2(16-0)
Hope College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Maier....... 1| 1 0 5 .200| 0| 0 0| 0| 5| 0 1 0| 0
2 Andrea Helminiak.... 1| 0 0 1 .000| 11| 0 0| 0| 2| 0 0 0| 0
3 Jamie Kline......... 1| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0
4 Carrie Lehocky...... 2| 0 0 0 .000| 0| 0 2| 0| 10| 0 0 0| 0
5 Sara DeWeerdt....... 2| 1 1 3 .000| 0| 0 0| 0| 12| 0 2 0| 0
6 Traci Baker......... 3| 3 1 8 .250| 0| 0 1| 0| 0| 0 0 0| 0
7 Jacie Fiedler....... 3| 12 2 26 .385| 1| 0 0| 0| 3| 0 5 0| 0
8 Cassidy Bulthuis.... 2| 5 1 9 .444| 0| 2 1| 0| 3| 0 1 0| 0
9 Teresa Borst........ 1| 3 0 6 .500| 0| 2 1| 0| 4| 0 0 0| 0
10 Kristen Johnson..... 1| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0
11 Kara VandeGuchte.... 3| 17 0 22 .773| 0| 0 0| 0| 1| 0 2 0| 0
13 Courtney Earles..... 2| 4 1 6 .500| 0| 0 1| 0| 1| 0 5 0| 0
14 Greer Bratschie..... 3| 1 0 2 .500| 28| 1 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 6 90 .456| 41| 5 7| 1| 47| 0 16 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 18 4 40 .350 Site: Hope College (DeVos Fieldhouse)
2 14 1 22 .591 Date: Oct 31, 2009 Attend: 609 Time: 55min
3 15 1 28 .500 Referees: Jeanne Skinner, Gretchen Galloway
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
MAN vs Hope College (Oct 31, 2009 at Hope College)
MAN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Lauinger, Sarah..... 3| 1 2 12 -.083| 0 0 1 .000| 0 1 5 .800| 2 0| 0 0 0| 6 1 .857|
3 Waddups, Brooke..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 13 0| 0 0 0| 9 1 .900|
5 Nash, Lauren........ 3| 0 1 8 -.125| 14 0 75 .187| 0 0 5 1.000| 2 0| 0 0 0| 0 0 .000|
6 Conrad, Karla....... 3| 0 1 6 -.167| 1 0 7 .143| 1 0 8 1.000| 3 0| 0 1 0| 20 2 .909|
7 Kennedy, Jade....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 4 0 1.000|
8 Miller, Katie....... 2| 0 2 5 -.400| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Piatt, Whitney...... 3| 2 1 15 .067| 0 0 1 .000| 0 0 5 1.000| 4 0| 0 0 1| 16 1 .941|
13 Kaczmarek, Anna..... 3| 3 8 16 -.312| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 2 0 1.000|
14 Peden, Christa...... 3| 9 2 22 .318| 0 0 2 .000| 0 0 5 1.000| 0 0| 0 0 0| 4 0 1.000|
15 Dickman, Amanda..... 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 15 18 88 -.034| 15 0 86 .174| 1 1 34 .971| 26 0| 0 2 1| 61 5 .924|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 6 3 32 .094 SET SCORES 1 2 3 TEAM RECORDS
2 3 6 24 -.125 MAN................. (0) 12 8 11 6-22
3 6 9 32 -.094 Hope College........ (3) 25 25 25 28-2(16-0)
Hope College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jessica Maier....... 1| 1 0 5 .200| 0 0 1 .000| 0 0 3 1.000| 5 0| 0 1 0| 3 0 1.000|
2 Andrea Helminiak.... 1| 0 0 1 .000| 11 0 25 .440| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000|
3 Jamie Kline......... 1| 0 0 1 .000| 1 0 1 1.000| 0 0 2 1.000| 2 0| 0 0 0| 1 0 1.000|
4 Carrie Lehocky...... 2| 0 0 0 .000| 0 0 3 .000| 0 2 17 .882| 10 0| 0 0 0| 4 0 1.000|
5 Sara DeWeerdt....... 2| 1 1 3 .000| 0 0 1 .000| 0 0 11 1.000| 12 0| 0 2 0| 5 0 1.000|
6 Traci Baker......... 3| 3 1 8 .250| 0 0 0 .000| 0 1 5 .800| 0 0| 0 0 0| 7 0 1.000|
7 Jacie Fiedler....... 3| 12 2 26 .385| 1 0 1 1.000| 0 0 3 1.000| 3 0| 0 5 0| 0 0 .000|
8 Cassidy Bulthuis.... 2| 5 1 9 .444| 0 0 2 .000| 2 1 12 .917| 3 0| 0 1 0| 1 0 1.000|
9 Teresa Borst........ 1| 3 0 6 .500| 0 0 0 .000| 2 1 12 .917| 4 0| 0 0 0| 1 0 1.000|
10 Kristen Johnson..... 1| 0 0 1 .000| 0 0 2 .000| 0 0 1 1.000| 2 0| 0 0 0| 4 1 .800|
11 Kara VandeGuchte.... 3| 17 0 22 .773| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
13 Courtney Earles..... 2| 4 1 6 .500| 0 0 1 .000| 0 1 2 .500| 1 0| 0 5 0| 0 0 .000|
14 Greer Bratschie..... 3| 1 0 2 .500| 28 0 46 .609| 1 1 9 .889| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 47 6 90 .456| 41 0 83 .494| 5 7 79 .911| 47 0| 0 16 0| 26 1 .963|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 18 4 40 .350 Site: Hope College (DeVos Fieldhouse)
2 14 1 22 .591 Date: Oct 31, 2009 Attend: 609 Time: 55min
3 15 1 28 .500 Referees: Jeanne Skinner, Gretchen Galloway
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
MAN vs Hope College (Oct 31, 2009 at Hope College)
Hope College def. MAN 25-12,25-8,25-11
MAN (6-22) (Kills-aces-blocks) - Peden, Christa 9-0-0;
Kaczmarek, Anna 3-0-1; Piatt, Whitney 2-0-0; Lauinger, Sarah 1-0-0;
Conrad, Karla 0-1-1; Totals 15-1-1.0. (Assists) - Nash, Lauren 14.
(Dig leaders) - Waddups, Brooke 13; Piatt, Whitney 4
Hope College (28-2(16-0)) (Kills-aces-blocks) - Kara
VandeGuchte 17-0-2; Jacie Fiedler 12-0-5; Cassidy Bulthuis 5-2-1;
Courtney Earles 4-0-5; Traci Baker 3-0-0; Teresa Borst 3-2-0; Greer
Bratschie 1-1-0; Jessica Maier 1-0-1; Sara DeWeerdt 1-0-2; Totals
47-5-8.0. (Assists) - Greer Bratschie 28; Andrea Helminiak 11. (Dig
leaders) - Sara DeWeerdt 12; Carrie Lehocky 10
Site: Hope College (DeVos Fieldhouse)
Date: Oct 31, 2009 Attend: 609 Time: 55min
Referees: Jeanne Skinner, Gretchen Galloway