Albion College vs Hope College (Oct 08, 2010)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Albion College vs Hope College (Oct 08, 2010 at Hope college)
Albion College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Caryn Miller........ 3| 1 0 3 .333| 18| 0 0| 0| 10| 0 0 0| 0
4 Lauren Deluyck...... 3| 5 4 22 .045| 0| 1 0| 0| 4| 0 1 0| 0
6 Mekayla Diehl....... 3| 0 0 2 .000| 0| 0 1| 2| 7| 0 0 0| 1
7 Haley Plasman....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Haley Gitre......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Lauren Forshee...... 3| 2 7 22 -.227| 1| 1 2| 0| 7| 0 1 0| 0
10 Emilee Studley...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Anita Partyka....... 3| 0 2 5 -.400| 2| 0 0| 1| 11| 0 0 0| 0
13 Caitlin Wright...... 3| 7 3 13 .308| 0| 0 0| 0| 3| 0 0 0| 0
18 Alexis Brumm........ 3| 6 2 14 .286| 1| 0 1| 1| 7| 0 0 0| 0
20 Toni Spana.......... 3| 3 2 14 .071| 1| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 20 96 .042| 23| 2 4| 4| 53| 0 2 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 8 6 33 .061 SET SCORES 1 2 3 TEAM RECORDS
2 6 7 32 -.031 Albion College...... (0) 15 14 21 4-16(0-9)
3 10 7 31 .097 Hope College........ (3) 25 25 25 12-4(8-1)
Hope College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Maier....... 2| 1 1 4 .000| 1| 0 1| 0| 10| 0 3 0| 0
2 Jamie Kline......... 2| 0 0 0 .000| 0| 1 0| 1| 3| 0 0 0| 0
3 Mari Schoolmaster... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Carrie Lehocky...... 1| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
5 Sara DeWeerdt....... 2| 8 3 20 .250| 0| 0 0| 0| 11| 1 2 0| 0
6 Traci Baker......... 1| 3 0 6 .500| 1| 0 1| 0| 2| 0 1 0| 0
7 Jacie Fiedler....... 3| 4 0 14 .286| 0| 1 1| 0| 5| 1 4 0| 0
8 Cassidy Bulthuis.... 2| 8 1 15 .467| 2| 0 0| 0| 4| 0 2 0| 0
9 Greer Bratschie..... 2| 1 0 2 .500| 24| 0 1| 0| 3| 0 1 0| 2
10 Lindy Melville...... 2| 0 0 2 .000| 9| 2 0| 0| 0| 0 0 0| 1
11 Kara VandeGuchte.... 3| 6 2 10 .400| 0| 0 0| 0| 2| 0 7 0| 0
13 Courtney Earles..... 2| 5 1 8 .500| 0| 0 0| 0| 4| 0 2 0| 0
14 Caitlin Trompeter... 2| 0 0 2 .000| 1| 0 0| 1| 2| 0 0 0| 0
16 Nicole George....... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 9 87 .333| 38| 4 4| 2| 51| 2 22 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 15 2 36 .361 Site: Hope college (Devos fieldhouse)
2 14 3 26 .423 Date: Oct 08, 2010 Attend: 473 Time: 1hr15min
3 9 4 25 .200 Referees: Randy Bigelow, Dave Alexander
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Albion College vs Hope College (Oct 08, 2010 at Hope college)
Albion College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Caryn Miller........ 3| 1 0 3 .333| 18 0 0 .000| 0 0 5 1.000| 10 0| 0 0 0| 1 0 1.000|
4 Lauren Deluyck...... 3| 5 4 22 .045| 0 0 0 .000| 1 0 8 1.000| 4 0| 0 1 0| 0 0 .000|
6 Mekayla Diehl....... 3| 0 0 2 .000| 0 0 1 .000| 0 1 11 .909| 7 1| 0 0 0| 10 2 .833|
7 Haley Plasman....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
8 Haley Gitre......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000|
9 Lauren Forshee...... 3| 2 7 22 -.227| 1 0 0 .000| 1 2 5 .600| 7 0| 0 1 0| 9 0 1.000|
10 Emilee Studley...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Anita Partyka....... 3| 0 2 5 -.400| 2 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 26 1 .963|
13 Caitlin Wright...... 3| 7 3 13 .308| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
18 Alexis Brumm........ 3| 6 2 14 .286| 1 0 0 .000| 0 1 7 .857| 7 0| 0 0 0| 10 1 .909|
20 Toni Spana.......... 3| 3 2 14 .071| 1 0 0 .000| 0 0 13 1.000| 2 0| 0 0 0| 8 0 1.000|
Totals.............. 3| 24 20 96 .042| 23 0 123.000| 2 4 51 .922| 53 1| 0 2 0| 66 4 .943|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 8 6 33 .061 SET SCORES 1 2 3 TEAM RECORDS
2 6 7 32 -.031 Albion College...... (0) 15 14 21 4-16(0-9)
3 10 7 31 .097 Hope College........ (3) 25 25 25 12-4(8-1)
Hope College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jessica Maier....... 2| 1 1 4 .000| 1 0 0 .000| 0 1 5 .800| 10 0| 0 3 0| 5 0 1.000|
2 Jamie Kline......... 2| 0 0 0 .000| 0 0 0 .000| 1 0 8 1.000| 3 0| 0 0 0| 4 1 .800|
3 Mari Schoolmaster... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Carrie Lehocky...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 5 0| 0 0 0| 10 0 1.000|
5 Sara DeWeerdt....... 2| 8 3 20 .250| 0 0 0 .000| 0 0 6 1.000| 11 0| 1 2 0| 3 0 1.000|
6 Traci Baker......... 1| 3 0 6 .500| 1 0 0 .000| 0 1 2 .500| 2 0| 0 1 0| 5 0 1.000|
7 Jacie Fiedler....... 3| 4 0 14 .286| 0 0 0 .000| 1 1 10 .900| 5 0| 1 4 0| 2 0 1.000|
8 Cassidy Bulthuis.... 2| 8 1 15 .467| 2 0 0 .000| 0 0 7 1.000| 4 0| 0 2 0| 6 0 1.000|
9 Greer Bratschie..... 2| 1 0 2 .500| 24 0 212.000| 0 1 7 .857| 3 2| 0 1 0| 0 0 .000|
10 Lindy Melville...... 2| 0 0 2 .000| 9 0 1 9.000| 2 0 14 1.000| 0 1| 0 0 0| 0 0 .000|
11 Kara VandeGuchte.... 3| 6 2 10 .400| 0 0 0 .000| 0 0 0 .000| 2 0| 0 7 0| 1 0 1.000|
13 Courtney Earles..... 2| 5 1 8 .500| 0 0 0 .000| 0 0 7 1.000| 4 0| 0 2 0| 0 0 .000|
14 Caitlin Trompeter... 2| 0 0 2 .000| 1 0 0 .000| 0 0 7 1.000| 2 0| 0 0 0| 6 1 .857|
16 Nicole George....... 1| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 38 9 87 .333| 38 0 312.667| 4 4 75 .947| 51 3| 2 22 0| 44 2 .957|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 15 2 36 .361 Site: Hope college (Devos fieldhouse)
2 14 3 26 .423 Date: Oct 08, 2010 Attend: 473 Time: 1hr15min
3 9 4 25 .200 Referees: Randy Bigelow, Dave Alexander
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Albion College vs Hope College (Oct 08, 2010 at Hope college)
Hope College def. Albion College 25-15,25-14,25-21
Albion College (4-16(0-9)) (Kills-aces-blocks) - Caitlin Wright
7-0-0; Alexis Brumm 6-0-0; Lauren Deluyck 5-1-1; Toni Spana 3-0-0;
Lauren Forshee 2-1-1; Caryn Miller 1-0-0; Totals 24-2-1.0. (Assists) -
Caryn Miller 18. (Dig leaders) - Anita Partyka 11; Caryn Miller 10
Hope College (12-4(8-1)) (Kills-aces-blocks) - Sara DeWeerdt
8-0-3; Cassidy Bulthuis 8-0-2; Kara VandeGuchte 6-0-7; Courtney Earles
5-0-2; Jacie Fiedler 4-1-5; Traci Baker 3-0-1; Nicole George 2-0-0;
Jessica Maier 1-0-3; Greer Bratschie 1-0-1; Lindy Melville 0-2-0;
Jamie Kline 0-1-0; Totals 38-4-13.0. (Assists) - Greer Bratschie 24.
(Dig leaders) - Sara DeWeerdt 11; Jessica Maier 10
Site: Hope college (Devos fieldhouse)
Date: Oct 08, 2010 Attend: 473 Time: 1hr15min
Referees: Randy Bigelow, Dave Alexander