#10 Allison Van Beek
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 vs Mount St. Joseph..... 0-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 01, 2007 at Denison.............. 1-2 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 05, 2007 at Rochester............ 3-0 * * 0 0 0 3 .000 0 .000 0 0-0
SMC..................... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2007 at Aquinas Saints....... 1-3 * * 0 1 1 2 .000 1 .125 0 0-0
Sep 15, 2007 ONU..................... 3-1 * * 1 0 2 4 .083 4 .417 0 0-0
Sep 18, 2007 SIENA HEIGHTS........... 0-1 * * 0 0 0 0 .083 0 .417 0 0-0
Sep 26, 2007 ALMA.................... 1-0 * * 0 1 1 4 .062 2 .438 0 0-0
Sep 29, 2007 at Calvin College....... 0-3 * * 0 0 0 3 .053 0 .368 0 0-0
Oct 02, 2007 at Tri-State University. 6-1 * * 0 0 0 6 .040 3 .400 0 0-0
10/06/2007 at SMC.................. 3-1 * * 0 0 0 2 .037 1 .407 0 0-0
Oct 10, 2007 at Olivet College....... 1-0 * * 0 0 0 9 .028 4 .417 0 0-0
Oct 13, 2007 KALAMAZOO............... 2-2 * * 1 0 2 7 .047 4 .442 0 0-0
Oct 16, 2007 ALBION.................. 1-3 * * 0 0 0 1 .045 0 .432 0 0-0
Oct 19, 2007 ADRIAN.................. 5-0 * * 1 0 2 5 .061 4 .469 0 0-0
10/27/2007 SMC..................... 1-0 * * 0 1 1 5 .056 5 .519 0 0-0
Oct 30, 2007 at Calvin College....... 1-5 * * 0 0 0 2 .054 0 .500 0 0-0
Totals............................... 32-25 17-17 3 3 9 56 .054 28 .500 0 0-0
Games played: 17
Shots per game: 3.29
Goals per game: 0.18
Assists per game: 0.18
Points per game: 0.53