#20 Julia Fischer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 vs Mount St. Joseph..... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 01, 2007 at Denison.............. 1-2 * 0 0 0 1 .000 0 .000 0 0-0
Sep 05, 2007 at Rochester............ 3-0 * 1 0 2 2 .333 0 .000 0 1-0
SMC..................... 3-1 * 1 0 2 1 .500 0 .000 0 0-0
Sep 12, 2007 at Aquinas Saints....... 1-3 * 0 0 0 0 .500 0 .000 0 0-0
Sep 26, 2007 ALMA.................... 1-0 * 0 0 0 0 .500 0 .000 0 0-0
Sep 29, 2007 at Calvin College....... 0-3 * 0 0 0 0 .500 0 .000 0 0-0
Oct 02, 2007 at Tri-State University. 6-1 * 1 0 2 4 .375 3 .375 0 0-0
10/06/2007 at SMC.................. 3-1 * 3 0 6 3 .545 3 .545 1 0-0
Oct 10, 2007 at Olivet College....... 1-0 * * 0 0 0 3 .429 1 .500 0 0-0
Oct 13, 2007 KALAMAZOO............... 2-2 * * 0 0 0 1 .400 1 .533 0 0-0
Oct 16, 2007 ALBION.................. 1-3 * * 0 0 0 4 .316 2 .526 0 0-0
Oct 19, 2007 ADRIAN.................. 5-0 * * 0 0 0 2 .286 2 .571 0 0-0
10/27/2007 SMC..................... 1-0 * * 0 0 0 3 .250 1 .542 0 0-0
Oct 30, 2007 at Calvin College....... 1-5 * * 1 0 2 2 .269 2 .577 0 0-0
Totals............................... 29-23 15-6 7 0 14 26 .269 15 .577 1 1-0
Games played: 15
Shots per game: 1.73
Goals per game: 0.47
Assists per game: 0.00
Points per game: 0.93