#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 12, 2007 at Aquinas Saints....... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2007 ONU..................... 3-1 * 1 0 2 0 .000 0 .000 0 0-0
Sep 21, 2007 at Elmhurst College..... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2007 at North Central (Ill.). 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2007 at Calvin College....... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2007 at Tri-State University. 6-1 * 0 0 0 0 .000 0 .000 0 0-0
10/06/2007 at SMC.................. 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2007 at Olivet College....... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2007 ALBION.................. 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2007 at Calvin College....... 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 17-18 10-0 1 0 2 0 .000 0 .000 0 0-0
Games played: 10
Shots per game: 0.00
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 12, 2007 at Aquinas Saints....... 1-3 * 0:00 0 0.00 3 1.000 0 0 0 -
Sep 21, 2007 at Elmhurst College..... 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 2-0 0:00 0 0.00 4 1.000 0 0 0 -