![]() |
|||
| hope college > hope-geneva bookstore |
|
Buyback Titles with Low Value
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUTHOR | TITLE | EDITION | VALUE |
| BARLOW | ABNORMAL PSYCHOLOGY | 7th | 47.00
|
| BLANCO | ENFOQUES | 3rd | 0.00
|
| BROOKER | BIOLOGY | 2nd | 47.00
|
| DONLEY | AVENTURAS | 3rd | 22.00
|
| EDMONDS | FUND FINANCIAL ACCOUNTING | 7th | 0.00
|
| HURLEY | CONCISE INTRO TO LOGIC | 2nd | 36.00
|
| KIESO | INTERMEDIATE ACCOUNTING | 14th | 0.00
|
| KLUG | CONCEPTS OF GENETICS | 10th | 50.00
|
| MITSCHKE | PROMENADES | 1st | 25.00
|
| NOREEN | MANAGERIAL ACCOUNTING | 7th |
0.00
|