Below is some information about some suggested paths through the computer science degree. These paths are geared towards completing the Bachelor of Arts degree (mouse over here for details on differences for the Bachelor of Science degree). The Bachelor of Arts degree requires completion of at least 2 300 level courses. The courses shown are the minimum that will need to be completed in order to fulfill all requirements. In concert with your advisor, you will generally want to choose those courses, particularly at the 300 and 400 level, which best suit your interests and complete as many of them as you can. The numbers in parentheses indicate the number of credits taken each semester.
For the Bachelor of Science degree, you should plan to have completed both Math 131 and 132 by the end of your second year. One other math course is required, which is generally Math 231, also needs to be completed. In general it's a good idea to take this class as close as possible to Math 132.
Students completing the B.S. degree will need to plan on completing CSCI 470 during the spring of either their third or fourth year. If you are thinking of continuing on to graduate school, it is usually better to take CSCI 470 during your third year, since it will prepare you for the Graduate Record Exam (GRE) in Computer Science. This degree also requires completion of at least 3 300 level courses.
Remember that these mathematics courses and CSCI 470 are not shown in the tables.
These paths are just suggestions, and not the only ways to complete the degree. You should work with your advisor to complete a plan of study that best fits your situation.
If you begin taking computer science courses during your third or even fourth year of your time at Hope, you should discuss ways to complete the major with a member of the faculty.
Option 1: 112 and 225 Fall semester
| Year | Fall | Spring |
|---|---|---|
| First | 112, 225 (6) | 235 (4) |
| Second | 241, 250 (4) | 260 (possibly 300, depending on prerequisites) (2) |
| Third | 300 level (4) | 300 level (4) |
| Fourth | 481, 300 level or 495 (6) | 300 level or 495 (4) |
Option 2: 225 Fall Semester
| Year | Fall | Spring |
|---|---|---|
| First | 225 (4) | 112, 235 (6) |
| Second | 241, 250 (4) | 260 (possibly 300, depending on prerequisites) (2) |
| Third | 300 level (4) | 300 level (4) |
| Fourth | 481, 300 level or 495 (6) | 300 level or 495 (4) |
Option 3: 112 Fall Semester
| Year | Fall | Spring |
|---|---|---|
| First | 112 (2) | 225 (4) |
| Second | 241, 250 (4) | 235, 260 (6) |
| Third | 300 level (4) | 300 level (4) |
| Fourth | 481, 300 level or 4-credit 495 (6) | 300 level or 495 (4) |
Option 1: 112 and 225 Spring semester
| Year | Fall | Spring |
|---|---|---|
| First | None | 112, 225 (6) |
| Second | 241, 250 (4) | 235, 260 (6) |
| Third | 300 level (4) | 300 level (4) |
| Fourth | 481, 300 level or 4-credit 495 (6) | 300 level or 4-credit 495 (4) |
Option 2: 225 Spring Semester
| Year | Fall | Spring |
|---|---|---|
| First | None | 225 (4) |
| Second | 112, 241, 250 (6) | 235, 260 (6) |
| Third | 300 level (4) | 300 level (4) |
| Fourth | 481, 300 level or 4-credit 495 (6) | 300 level or 4-credit 495 (4) |
Option 3: 112 Spring semester
| Year | Fall | Spring |
|---|---|---|
| First | None | 112 (2) |
| Second | 225 (4) | 235 (4) |
| Third | 241,250 (4) | 260, 300 level (6) |
| Fourth | 481, 300 level (6) | One of the the following three options:
|
Option 1: 112 and 225 Fall semester
| Year | Fall | Spring |
|---|---|---|
| Second | 112/114, 225 (6) | 235 (4) |
| Third | 241, 250 (4) | 260, 300 level (6) |
| Fourth | 481, 300 level or 4-credit 495 (6) | One of the following options
|
Option 2: 225 Fall Semester
| Year | Fall | Spring |
|---|---|---|
| Second | 225 (4) | 112, 235 (6) |
| Third | 241, 250 (4) | 260, 300 level (6) |
| Fourth | 481, 300 level or 4-credit 495 (6) | One of the following options
|
Option 3: 112 Fall Semester
| Year | Fall | Spring |
|---|---|---|
| Second | 112 (2) | 225 (4) |
| Third | 241, 250 (4) | 235, 260 (6) |
| Fourth | 481, 300 level or 4-credit 495 (6) | 2 300 levels and 470 (10) |
Option 1: 112 and 225 Spring semester
| Year | Fall | Spring |
|---|---|---|
| Second | None | 112,225 (6) |
| Third | 241, 250 (4) | 235, 260 (6) |
| Fourth | 481, 300 level or 4-credit 495 (6) | 2 300 levels and 470 (10) |
Option 2: 225 Spring Semester
| Year | Fall | Spring |
|---|---|---|
| Second | None | 225 (4) |
| Third | 112, 241, 250 (6) | 235, 260 (6) |
| Fourth | 481, 300 level or 4-credit 495 (6) | 2 300 levels and 470 (10) |
Option 3: 112 Spring semester
| Year | Fall | Spring |
|---|---|---|
| Second | None | 112 (4) |
| Third | 225, 250 (6) | 235, 260 (6) |
| Fourth | 241, 481, 300 level or 4-credit 495 (8) | 2 300 levels and 470 (10) |
Note that option 3 is not recommended, as the load during the fourth year would be very difficult. If at all possible, it would be better to consider an extra semester and only complete 241 during the fall of the fourth year, with 481 and another 4-credit course taken during the extra semester.