Hope College vs Grand Valley State (Apr 09, 2003)
Box score (NCAA)
Hope College
Hope College at Grand Valley State
Apr 09, 2003 at Allendale, Mich. (Laker Field)
Hope College 4 (6-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kyle Trapp 3b............ 4 0 2 0 0 0 2 2 2
Andrew Parrish ph....... 1 0 0 0 0 1 0 0 2
Justin Kribs 2b.......... 3 0 0 0 0 2 3 0 1
Jon Edmondson 2b........ 2 0 1 0 0 0 1 1 0
Mike VanBeek rf.......... 2 2 1 0 1 0 0 0 0
Todd Riksen ph.......... 1 0 0 0 0 1 0 0 0
Zach Buchan rf.......... 1 0 0 0 0 1 0 0 0
B.J. Maas 1b............. 2 1 1 2 1 0 5 0 1
Jon Deming 1b........... 2 0 0 0 0 1 2 0 0
Eric MacKenzie c......... 3 1 2 1 0 1 1 0 0
Russ Higgins c.......... 1 0 0 0 0 1 1 0 1
Josh Hundt c............ 0 0 0 0 0 0 2 0 0
Kyle Blackport cf........ 3 0 0 0 0 0 2 0 0
Aaron Quimby ph......... 1 0 0 0 0 0 0 0 0
Casey Glass ss........... 3 0 1 1 0 0 3 3 2
Nate Grinzinger ph...... 0 0 0 0 1 0 0 1 0
Nate Brandsen dh......... 3 0 0 0 0 1 0 0 0
Brett Schlender ph...... 1 0 0 0 0 1 0 0 0
Kenny Papes lf........... 1 0 0 0 1 0 0 1 0
Clisby Jarrard lf....... 2 0 1 0 0 0 2 0 0
Andrew Vlasak p.......... 0 0 0 0 0 0 0 1 0
Chistian Viel p......... 0 0 0 0 0 0 0 0 0
Mike Billingsley p...... 0 0 0 0 0 0 0 0 0
Jordan Hall p........... 0 0 0 0 0 0 0 1 0
Mike Howes p............ 0 0 0 0 0 0 0 0 0
Totals................... 36 4 9 4 4 10 24 10 9
Grand Valley State 12 (20-6-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
McCallister cf........... 1 1 0 0 2 0 1 0 0
P. Straub ph............ 0 1 0 0 1 0 0 0 0
T. Pfennig ss............ 4 1 2 1 1 0 2 4 1
J. Brunink 1b............ 3 1 1 1 2 0 9 0 2
K. Boyd lf............... 2 0 0 0 0 1 0 0 0
N. Sandy ph............. 3 0 0 0 0 0 1 0 3
E. Beckwith c............ 1 0 0 0 1 0 5 0 0
J. Lundberg 2b.......... 3 2 1 0 0 0 1 0 0
S. Allen 3b.............. 3 3 2 2 1 1 0 4 0
M. Wright 2b............. 4 0 1 3 0 1 7 0 0
J. Mertes rf............. 3 2 3 3 1 0 1 0 0
A. Tomczyk dh............ 3 1 1 2 0 1 0 0 0
C. TerVree ph........... 1 0 0 0 0 0 0 0 0
LaBaumbard p............. 0 0 0 0 0 0 0 0 0
B. Slein p.............. 0 0 0 0 0 0 0 0 0
D. Nitz p............... 0 0 0 0 0 0 0 0 0
R. Bridges p............ 0 0 0 0 0 0 0 0 0
D. Olson p.............. 0 0 0 0 0 0 0 1 0
Totals................... 31 12 11 12 9 4 27 9 7
Score by Innings R H E
-------------------------------------------
Hope College........ 000 310 000 - 4 9 1
Grand Valley State.. 400 331 10X - 12 11 0
-------------------------------------------
E - Trapp. DP - Hope 1. LOB - Hope 9; GVSU 7. 2B - Trapp; MacKenzie; S.
Allen; J. Mertes. 3B - J. Brunink. HR - Maas(5); A. Tomczyk(1). HBP -
McCallister; S. Allen. SF - M. Wright. SB - Brandsen; McCallister; S. Allen;
A. Tomczyk.
Hope College IP H R ER BB SO AB BF
-----------------------------------------------
Andrew Vlasak....... 3.1 5 7 7 6 1 13 19
Chistian Viel....... 1.2 4 3 3 2 1 7 11
Mike Billingsley.... 1.0 1 1 0 0 0 4 5
Jordan Hall......... 1.0 1 1 1 1 0 4 5
Mike Howes.......... 1.0 0 0 0 0 2 3 3
Grand Valley State IP H R ER BB SO AB BF
-----------------------------------------------
LaBaumbard.......... 3.1 5 3 3 1 4 15 16
B. Slein............ 2.2 2 1 1 2 0 10 12
D. Nitz............. 1.0 1 0 0 0 3 4 4
R. Bridges.......... 1.0 1 0 0 1 2 4 5
D. Olson............ 1.0 0 0 0 0 1 3 3
Win - B. Slein (4-0). Loss - Vlasak (2-1). Save - None.
WP - Viel; Billingsley. HB - Viel; Billingsley. PB - E. Beckwith 3.
Umpires -
Start: 4:45 pm Time: 2:30 Attendance: 87
Game: GVHOPE
Line score
Grand Valley State 12, Hope College 4 (Apr 09, 2003 at Allendale, Mich.)
----------------------------------------------------------------------
Hope College........ 000 310 000 - 4 9 1 (6-9)
Grand Valley State.. 400 331 10X - 12 11 0 (20-6-1)
----------------------------------------------------------------------
Pitchers: Hope College - Vlasak; Viel(4); Billingsley(6); Hall(7); Howes(8).
Grand Valley State - LaBaumbard; B. Slein(4); D. Nitz(7); R. Bridges(8); D. Olson(9).
Win-B. Slein(4-0) Loss-Vlasak(2-1) T-2:30 A-87
HR HOPE - Maas (5).
HR GVSU - A. Tomczyk (1).
Game: GVHOPE