Hope College
Game-by-Game Results
Game Results
Michigan Intercollegiate Athletic Assoc.
Game Results for Hope College (as of May 10, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2004 at DePauw University W 8-5 8 12 0/ 5 6 4 7 1- 0- 0 0- 0- 0 J. Deming (W 1-0) 100 1:57
Mar 05, 2004 at DePauw University W 6-5 6 8 0/ 5 8 1 7 2- 0- 0 0- 0- 0 A. Vlasak (W 1-0) - 1:49
03-06-04 at FRANKLIN W 2-1 2 6 0/ 1 3 4 7 3- 0- 0 0- 0- 0 K. Bart (W 1-0) 95 1:33
03-06-04 at FRANKLIN 0-5 L 0 1 2/ 5 6 1 7 3- 1- 0 0- 0- 0 Billingsley (L 0-1) 100 1:22
Mar 13, 2004 vs Aurora Baseball 2-11 L 2 5 9/11 10 2 7 3- 2- 0 0- 0- 0 K. Bart (L 1-1) 100 1:55
Mar 13, 2004 vs Aurora W 11-5 11 8 2/ 5 8 6 7 4- 2- 0 0- 0- 0 J. Deming (W 2-0) 100
Mar 16, 2004 vs Augsburg College 4-11 L 4 5 3/11 12 2 7 4- 3- 0 0- 0- 0 B. Lund (L 0-1) 100
Mar 16, 2004 vs Augsburg College W 9-5 9 7 4/ 5 10 3 7 5- 3- 0 0- 0- 0 M. Rodgers (W 1-0) 100
Mar 18, 2004 vs Clarkson 0-1 L 0 5 1/ 1 5 2 7 5- 4- 0 0- 0- 0 K. Bart (L 1-2) 100
Mar 18, 2004 vs Clarkson W 4-2 4 3 0/ 2 6 4 7 6- 4- 0 0- 0- 0 J. Deming (W 3-0) 100
Mar 17, 2004 vs Dickinson W 11-3 11 15 1/ 3 5 2 7 7- 4- 0 0- 0- 0 N. Brandsen (W 1-0) 100
Mar 19, 2004 vs Messiah 5-10 L 5 5 3/10 13 2 7 7- 5- 0 0- 0- 0 M. Howes (L 0-1) 100
Mar 15, 2004 vs St. Lawerence W 5-4 5 9 0/ 4 11 2 ( 8) 8- 5- 0 0- 0- 0 M. Sattler (W 1-0) 100
Mar 15, 2004 vs Worchester 2-6 L 2 8 2/ 6 9 0 7 8- 6- 0 0- 0- 0 A. Vlasak (L 1-1) 100
Mar 23, 2004 Madonna 5-18 L 5 6 4/18 18 2 9 8- 7- 0 0- 0- 0 Billingsley (L 0-2) 100 2:45
*Mar 27, 2004 Alma 0-3 L 0 3 3/ 3 6 0 7 8- 8- 0 0- 1- 0 K. Bart (L 1-3) 150 1:45
*Mar 27, 2004 Alma W 4-1 4 3 1/ 1 3 3 7 9- 8- 0 1- 1- 0 J. Deming (W 4-0) 150 1:30
*Mar 29, 2004 Alma 1-3 L 1 6 2/ 3 7 0 9 9- 9- 0 1- 2- 0 A. Vlasak (L 1-2) 100 2:20
Mar 30, 2004 at Grand Valley State W 8-5 8 9 6/ 5 5 3 9 10- 9- 0 1- 2- 0 B. Lund (W 2-0) 175 2:30
*Apr 02, 2004 at Calvin College W 10-0 10 12 0/ 0 4 6 8 11- 9- 0 2- 2- 0 K. Bart (W 2-3) 250 2:00
*Apr 03, 2004 at Calvin College W 2-1 2 8 0/ 1 5 1 (10) 12- 9- 0 3- 2- 0 J. Deming (W 5-0) 300 2:18
*Apr 03, 2004 at Calvin College W 6-1 6 9 0/ 1 7 4 7 13- 9- 0 4- 2- 0 A. Vlasak (W 2-2) 150 1:53
Apr 06, 2004 at Aquinas Saints 8-9 L 8 13 2/ 9 10 3 9 13-10- 0 4- 2- 0 N. Huizenga (L 0-1) 150 2:23
*Apr 09, 2004 Adrian College 6-9 L 6 8 2/ 9 13 0 9 13-11- 0 4- 3- 0 K. Bart (L 2-4) 150 2:40
*Apr 10, 2004 Adrian College 4-7 L 4 8 0/ 7 11 2 ( 9) 13-12- 0 4- 4- 0 J. Deming (L 5-1) 150 2:05
*Apr 10, 2004 Adrian College W 7-1 7 8 1/ 1 5 6 7 14-12- 0 5- 4- 0 A. Vlasak (W 3-2) 150 2:15
Apr 13, 2004 Concordia, Michigan W 12-8 12 13 3/ 8 8 1 9 15-12- 0 5- 4- 0 B. Lund (W 2-1) 100 2:55
*Apr 16, 2004 at Kalamazoo College W 12-10 12 12 2/10 17 3 9 16-12- 0 6- 4- 0 K. Bart (W 3-4) 125 2hr3
*Apr 17, 2004 at Kalamazoo College W 6-1 6 11 1/ 1 3 1 7 17-12- 0 7- 4- 0 J. Deming (W 6-1) 125 1hr3
*Apr 17, 2004 at Kalamazoo College W 10-4 10 10 1/ 4 7 0 7 18-12- 0 8- 4- 0 A. Vlasak (W 4-2) 120 2hr1
Apr 20, 2004 Aquinas 3-5 L 3 7 1/ 5 4 3 9 18-13- 0 8- 4- 0 M. Rodgers (L 1-1) 100 3:05
*Apr 23, 2004 at Albion College 2-9 L 2 8 4/ 9 8 3 9 18-14- 0 8- 5- 0 J. Deming (L 6-2) 247 2:20
*Apr 24, 2004 at Albion College 1-11 L 1 5 0/11 17 4 7 18-15- 0 8- 6- 0 K. Bart (L 3-5) 156 1:37
*Apr 24, 2004 at Albion College 1-2 L 1 6 1/ 2 5 0 7 18-16- 0 8- 7- 0 A. Vlasak (L 4-3) 156 1:29
May 03, 2004 at Tri-State Thunder 8-9 L 8 14 1/ 9 14 1 9 18-17- 0 8- 7- 0 J. Deming (L 6-3) 0
May 04, 2004 at Tri-State Thunder W 14-1 14 16 1/ 1 2 2 7 19-17- 0 8- 7- 0 B. Lund (W 3-1) - 1:50
May 04, 2004 at Tri-State Thunder W 11-5 11 13 2/ 5 11 4 7 20-17- 0 8- 7- 0 Billingsley (W 1-2) -
*May 07, 2004 Olivet W 10-2 10 13 1/ 2 5 2 9 21-17- 0 9- 7- 0 J. Deming (W 7-3) 150 2:35
*May 08, 2004 Olivet W 2-1 2 4 0/ 1 5 2 7 22-17- 0 10- 7- 0 K. Bart (W 4-5) 150 1:45
*May 08, 2004 Olivet W 4-2 4 7 1/ 2 2 6 7 23-17- 0 11- 7- 0 A. Vlasak (W 5-3) 150 2:00
() extra inning game
Team Game-by-Game
Michigan Intercollegiate Athletic Assoc.
Team Game-by-Game for Hope College (as of May 10, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2004 at DePauw University 28 8 12 7 2 0 0 4 0 3 2 3 2 0 1 5 21 6 0 .429
Mar 05, 2004 at DePauw University 26 6 8 6 4 0 0 2 0 0 1 3 0 2 0 6 21 10 0 .370
03-06-04 at FRANKLIN 25 2 6 2 1 0 0 2 0 1 0 0 2 0 1 4 21 6 0 .329
03-06-04 at FRANKLIN 22 0 1 0 0 0 0 0 0 0 1 0 0 0 0 9 18 9 2 .267
Mar 13, 2004 vs Aurora Baseball 25 2 5 2 0 0 0 0 0 1 0 1 0 0 2 5 21 12 9 .254
Mar 13, 2004 vs Aurora 29 11 8 9 0 1 0 8 0 1 1 2 2 0 0 8 21 11 2 .258
Mar 16, 2004 vs Augsburg College 24 4 5 4 2 0 0 6 0 3 1 0 0 1 0 4 21 7 3 .251
Mar 16, 2004 vs Augsburg College 24 9 7 6 0 1 0 4 0 2 1 2 1 2 0 6 21 8 4 .256
Mar 18, 2004 vs Clarkson 26 0 5 0 0 0 0 1 0 2 0 2 0 0 0 4 18 5 1 .249
Mar 18, 2004 vs Clarkson 20 4 3 3 1 0 0 4 0 2 1 1 2 0 0 1 21 6 0 .241
Mar 17, 2004 vs Dickinson 31 11 15 10 4 0 0 3 0 0 1 1 1 0 0 3 21 9 1 .268
Mar 19, 2004 vs Messiah 22 5 5 5 1 0 0 3 0 0 2 3 1 2 0 3 21 8 3 .265
Mar 15, 2004 vs St. Lawerence 29 5 9 4 0 1 0 4 0 0 1 5 0 1 0 4 24 11 0 .269
Mar 15, 2004 vs Worchester 26 2 8 2 0 0 0 3 0 1 1 1 0 0 0 4 18 11 2 .272
Mar 23, 2004 Madonna 33 5 6 4 1 0 2 3 0 0 0 2 0 0 0 8 27 9 4 .264
Mar 27, 2004 *Alma 22 0 3 0 0 0 0 1 0 0 1 0 0 0 0 4 21 10 3 .257
Mar 27, 2004 *Alma 17 4 3 3 0 0 0 1 0 1 1 5 4 0 0 2 21 11 1 .254
Mar 29, 2004 *Alma 33 1 6 1 0 0 0 3 0 2 0 1 0 0 0 7 27 16 2 .249
Mar 30, 2004 at Grand Valley State 33 8 9 7 1 0 0 2 0 0 1 4 1 0 1 8 27 8 6 .251
Apr 02, 2004 at *Calvin College 36 10 12 8 1 1 0 1 0 0 1 2 0 1 0 2 24 14 0 .256
Apr 03, 2004 at *Calvin College 36 2 8 1 2 0 0 0 0 0 1 1 2 0 0 9 30 11 0 .254
Apr 03, 2004 at *Calvin College 29 6 9 4 1 0 0 5 0 0 0 2 1 0 0 1 21 8 0 .257
Apr 06, 2004 at Aquinas Saints 36 8 13 7 3 0 1 1 0 0 1 1 3 1 1 3 24 10 2 .263
Apr 09, 2004 *Adrian College 34 6 8 5 1 0 0 6 0 1 1 1 0 0 0 4 27 14 2 .261
Apr 10, 2004 *Adrian College 33 4 8 3 2 1 0 1 0 0 1 1 1 1 0 6 27 15 0 .260
Apr 10, 2004 *Adrian College 27 7 8 3 1 0 0 1 0 3 1 0 2 0 0 3 21 12 1 .262
Apr 13, 2004 Concordia, Michigan 34 12 13 10 1 0 0 9 0 2 0 2 1 1 0 4 27 8 3 .267
Apr 16, 2004 at *Kalamazoo College 36 12 12 10 4 0 1 6 0 1 0 3 1 0 2 1 27 11 2 .270
Apr 17, 2004 at *Kalamazoo College 31 6 11 6 1 0 0 0 0 2 0 3 1 1 0 3 21 9 1 .273
Apr 17, 2004 at *Kalamazoo College 28 10 10 9 3 1 0 5 0 2 0 0 1 1 1 0 21 6 1 .276
Apr 20, 2004 Aquinas 32 3 7 3 2 2 0 5 0 0 0 1 2 0 0 5 27 11 1 .274
Apr 23, 2004 at *Albion College 32 2 8 2 0 0 0 2 0 1 1 1 0 0 2 4 23 11 4 .273
Apr 24, 2004 at *Albion College 26 1 5 1 0 0 0 1 0 0 0 1 0 0 2 1 18 5 0 .271
Apr 24, 2004 at *Albion College 26 1 6 1 3 0 0 1 0 0 0 0 0 0 2 4 18 8 1 .270
May 03, 2004 at Tri-State Thunder 38 8 14 8 2 0 3 4 0 1 0 1 1 0 0 5 25 8 1 .274
May 04, 2004 at Tri-State Thunder 34 14 16 14 5 0 1 5 0 1 0 1 2 0 0 1 21 9 1 .280
May 04, 2004 at Tri-State Thunder 36 11 13 11 2 0 0 4 1 1 0 1 0 0 0 2 21 11 2 .283
May 07, 2004 *Olivet 34 10 13 9 4 0 0 4 0 5 1 3 0 1 0 3 27 10 1 .286
May 08, 2004 *Olivet 21 2 4 1 2 0 0 3 1 0 0 0 2 0 0 5 21 8 0 .284
May 08, 2004 *Olivet 27 4 7 2 2 0 0 3 0 1 0 2 1 0 0 5 21 7 1 .283
Totals 1161 226 329 193 59 8 8 121 2 40 24 63 37 15 15 166 903 379 67 .283
Michigan Intercollegiate Athletic Assoc.
Team Game-by-Game for Hope College (as of May 10, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2004 at DePauw University 7.0 6 5 5 3 4 3 0 1 1 0 0 0 0 8-5 1-0 0 6.43
Mar 05, 2004 at DePauw University 7.0 8 5 5 3 2 2 0 1 2 0 1 2 0 6-5 2-0 1 6.43
03-06-04 at FRANKLIN 7.0 3 1 1 1 7 0 0 0 1 0 0 0 0 2-1 3-0 1 4.71
03-06-04 at FRANKLIN 6.0 6 5 5 2 2 3 0 0 1 0 3 0 0 0-5 3-1 1 5.33
Mar 13, 2004 vs Aurora Baseball 7.0 10 11 3 2 3 2 0 0 1 0 1 1 0 2-11 3-2 1 5.03
Mar 13, 2004 vs Aurora 7.0 8 5 2 1 7 1 0 0 1 0 0 0 0 11-5 4-2 1 4.61
Mar 16, 2004 vs Augsburg College 7.0 12 11 10 3 2 3 0 2 0 0 1 0 0 4-11 4-3 1 5.81
Mar 16, 2004 vs Augsburg College 7.0 10 5 3 4 8 3 0 0 1 0 0 0 0 9-5 5-3 1 5.56
Mar 18, 2004 vs Clarkson 6.0 5 1 0 3 4 0 0 0 0 0 1 0 0 0-1 5-4 1 5.02
Mar 18, 2004 vs Clarkson 7.0 6 2 2 1 8 1 0 0 0 0 0 0 0 4-2 6-4 1 4.76
Mar 17, 2004 vs Dickinson 7.0 5 3 3 2 9 1 0 1 1 0 0 0 0 11-3 7-4 1 4.68
Mar 19, 2004 vs Messiah 7.0 13 10 8 4 5 1 0 1 1 0 1 0 0 5-10 7-5 1 5.16
Mar 15, 2004 vs St. Lawerence 8.0 11 4 4 3 4 0 0 0 2 0 1 0 0 5-4 8-5 1 5.10
Mar 15, 2004 vs Worchester 6.0 9 6 2 2 1 2 0 0 2 0 0 0 0 2-6 8-6 1 4.97
Mar 23, 2004 Madonna 9.0 18 18 17 6 6 2 0 8 0 0 2 0 0 5-18 8-7 1 6.00
Mar 27, 2004 *Alma 7.0 6 3 1 0 7 1 0 0 0 0 2 0 0 0-3 8-8 1 5.71
Mar 27, 2004 *Alma 7.0 3 1 0 0 5 0 0 0 0 0 1 0 0 4-1 9-8 1 5.37
Mar 29, 2004 *Alma 9.0 7 3 2 3 6 2 1 0 0 0 0 0 0 1-3 9-9 1 5.13
Mar 30, 2004 at Grand Valley State 9.0 5 5 3 6 6 1 1 0 2 0 0 0 0 8-5 10-9 2 4.99
Apr 02, 2004 at *Calvin College 8.0 4 0 0 4 5 0 0 0 0 0 0 0 0 10-0 11-9 2 4.72
Apr 03, 2004 at *Calvin College 10.0 5 1 1 3 12 0 1 0 0 0 1 1 0 2-1 12-9 3 4.47
Apr 03, 2004 at *Calvin College 7.0 7 1 1 1 8 2 0 1 1 0 0 0 0 6-1 13-9 3 4.33
Apr 06, 2004 at Aquinas Saints 8.0 10 9 8 3 4 2 0 2 0 0 3 0 0 8-9 13-10 3 4.55
Apr 09, 2004 *Adrian College 9.0 13 9 5 9 4 1 0 1 1 1 0 0 0 6-9 13-11 3 4.58
Apr 10, 2004 *Adrian College 9.0 11 7 7 2 6 3 0 0 2 0 0 0 0 4-7 13-12 3 4.69
Apr 10, 2004 *Adrian College 7.0 5 1 0 3 8 0 0 0 0 0 0 0 0 7-1 14-12 3 4.52
Apr 13, 2004 Concordia, Michigan 9.0 8 8 6 8 7 4 0 1 1 0 0 0 0 12-8 15-12 3 4.59
Apr 16, 2004 at *Kalamazoo College 9.0 17 10 8 2 7 2 1 1 0 0 1 1 0 12-10 16-12 4 4.73
Apr 17, 2004 at *Kalamazoo College 7.0 3 1 0 1 7 0 0 0 0 0 1 0 0 6-1 17-12 4 4.58
Apr 17, 2004 at *Kalamazoo College 7.0 7 4 4 2 6 3 0 0 0 0 0 0 0 10-4 18-12 4 4.60
Apr 20, 2004 Aquinas 9.0 4 5 5 11 9 0 0 0 1 0 3 0 0 3-5 18-13 4 4.61
Apr 23, 2004 at *Albion College 8.0 8 9 5 3 7 3 0 0 1 1 1 0 0 2-9 18-14 4 4.65
Apr 24, 2004 at *Albion College 6.0 17 11 11 2 3 1 0 0 1 0 1 1 0 1-11 18-15 4 4.93
Apr 24, 2004 at *Albion College 6.0 5 2 1 3 6 0 0 0 0 0 1 0 0 1-2 18-16 4 4.85
May 03, 2004 at Tri-State Thunder 8.1 14 9 8 2 7 7 0 1 0 0 2 0 0 8-9 18-17 4 4.97
May 04, 2004 at Tri-State Thunder 7.0 2 1 1 2 7 1 0 0 0 0 0 0 0 14-1 19-17 4 4.88
May 04, 2004 at Tri-State Thunder 7.0 11 5 5 3 1 1 0 0 0 0 0 0 0 11-5 20-17 4 4.91
May 07, 2004 *Olivet 9.0 5 2 2 3 9 3 0 0 1 0 1 0 0 10-2 21-17 4 4.82
May 08, 2004 *Olivet 7.0 5 1 1 0 5 0 0 0 0 0 2 0 0 2-1 22-17 4 4.74
May 08, 2004 *Olivet 7.0 2 2 1 2 7 1 0 0 0 0 0 0 0 4-2 23-17 4 4.66
Totals 301.1 314 202 156 118 231 190 12 63 25 2 31 6 0 226-202 23-17 4 4.66
* = game
Team Situational Game-by-Game
Michigan Intercollegiate Athletic Assoc.
Team Game-by-Game for Hope College (as of May 10, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 05, 2004 at DePauw University 12-28 0-0 12-28 8-21 4-7 0-1 4-9 6-17 5-7 1-5
Mar 05, 2004 at DePauw University 8-26 0-0 8-26 4-12 4-14 0-0 3-10 3-10 3-7 3-5
03-06-04 at FRANKLIN 6-25 0-0 6-25 3-9 3-16 0-1 2-8 2-7 2-7 1-2
03-06-04 at FRANKLIN 1-22 0-0 1-22 0-2 1-20 0-0 0-7 0-0 0-7 0-0
Mar 13, 2004 vs Aurora Baseball 5-25 0-0 5-25 1-7 4-18 0-0 2-8 1-3 3-7 1-1
Mar 13, 2004 vs Aurora 8-29 0-0 8-29 6-20 2-9 1-3 3-12 6-16 3-7 3-4
Mar 16, 2004 vs Augsburg College 5-24 0-0 5-24 3-10 2-14 0-0 1-8 2-7 3-7 3-4
Mar 16, 2004 vs Augsburg College 7-24 0-0 7-24 5-14 2-10 0-0 1-7 3-6 5-7 2-3
Mar 18, 2004 vs Clarkson 5-26 0-0 5-26 1-16 4-10 0-0 1-9 0-5 3-7 0-0
Mar 18, 2004 vs Clarkson 3-20 0-0 3-20 3-10 0-10 0-1 3-9 2-7 2-6 0-0
Mar 17, 2004 vs Dickinson 15-31 0-0 15-31 11-25 4-6 0-2 4-7 7-20 5-6 3-5
Mar 19, 2004 vs Messiah 5-22 0-0 5-22 3-13 2-9 0-1 0-6 3-8 2-7 3-3
Mar 15, 2004 vs St. Lawerence 9-29 0-0 9-29 4-16 5-13 2-3 3-8 2-9 4-8 3-4
Mar 15, 2004 vs Worchester 8-26 0-0 8-26 5-12 3-14 0-0 2-9 1-7 2-7 0-1
Mar 23, 2004 Madonna 6-33 0-0 6-33 2-12 4-21 0-1 1-8 2-9 4-9 1-3
Mar 27, 2004 *Alma 3-22 0-0 3-22 1-5 2-17 0-0 1-7 0-1 1-7 0-0
Mar 27, 2004 *Alma 3-17 0-0 3-17 3-10 0-7 0-0 1-5 1-8 3-6 3-3
Mar 29, 2004 *Alma 6-33 0-0 6-33 2-17 4-16 0-1 0-9 2-11 2-9 1-3
Mar 30, 2004 at Grand Valley State 9-33 0-0 9-33 6-14 3-19 0-2 2-8 4-8 1-9 4-5
Apr 02, 2004 at *Calvin College 12-36 0-0 12-36 7-22 5-14 1-1 4-13 6-16 4-8 3-5
Apr 03, 2004 at *Calvin College 8-36 0-0 8-36 2-14 6-22 0-0 5-15 1-11 4-10 0-2
Apr 03, 2004 at *Calvin College 9-29 0-0 9-29 4-11 5-18 1-6 4-10 3-9 2-7 3-6
Apr 06, 2004 at Aquinas Saints 13-36 0-0 13-36 8-18 5-18 0-0 7-16 5-14 4-9 1-1
Apr 09, 2004 *Adrian College 8-34 4-27 4-7 5-19 3-15 0-0 5-13 4-11 2-9 0-0
Apr 10, 2004 *Adrian College 8-33 0-0 8-33 2-11 6-22 0-0 3-12 2-7 2-9 1-1
Apr 10, 2004 *Adrian College 8-27 0-0 8-27 4-14 4-13 0-0 5-12 2-9 3-6 2-2
Apr 13, 2004 Concordia, Michigan 13-34 0-0 13-34 9-22 4-12 2-2 3-10 4-15 4-8 5-6
Apr 16, 2004 at *Kalamazoo College 12-36 9-25 3-11 9-19 3-17 1-1 4-12 6-13 4-9 1-2
Apr 17, 2004 at *Kalamazoo College 11-31 0-0 11-31 7-19 4-12 0-0 7-15 5-11 2-7 2-2
Apr 17, 2004 at *Kalamazoo College 10-28 8-21 2-7 6-14 4-14 1-1 5-12 5-11 3-7 2-2
Apr 20, 2004 Aquinas 7-32 0-0 7-32 4-21 3-11 0-1 2-9 3-17 4-9 0-2
Apr 23, 2004 at *Albion College 8-32 0-0 8-32 5-15 3-17 0-0 1-6 4-11 2-9 1-5
Apr 24, 2004 at *Albion College 5-26 0-0 5-26 2-12 3-14 0-0 3-10 1-4 3-7 0-0
Apr 24, 2004 at *Albion College 6-26 0-0 6-26 2-11 4-15 0-1 2-10 1-8 2-7 0-0
May 03, 2004 at Tri-State Thunder 14-38 0-0 14-38 7-17 7-21 0-0 6-13 2-9 3-9 1-2
May 04, 2004 at Tri-State Thunder 16-34 2-9 14-25 11-25 5-9 1-1 0-6 7-21 5-7 7-9
May 04, 2004 at Tri-State Thunder 13-36 5-19 8-17 9-29 4-7 2-4 3-8 5-19 6-7 6-10
May 07, 2004 *Olivet 13-34 0-0 13-34 9-18 4-16 1-1 6-11 7-15 2-8 4-5
May 08, 2004 *Olivet 4-21 0-0 4-21 1-8 3-13 0-1 1-7 1-8 2-6 0-1
May 08, 2004 *Olivet 7-27 0-0 7-27 3-17 4-10 0-1 2-8 2-15 2-6 1-4
Totals 329-1161 28-101 301-1060 187-601 142-560 13-37 112-382 123-413 118-301 72-118
.283 .277 .284 .311 .254 .351 .293 .298 .392 .610
Michigan Intercollegiate Athletic Assoc.
Team Game-by-Game for Hope College (as of May 10, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 05, 2004 at DePauw University 8-5 W 6-28 1-4 5-24 4-12 2-16 1-9 1-7 6 12 6.43
Mar 05, 2004 at DePauw University 6-5 W 8-25 2-4 6-21 3-11 5-14 2-7 3-7 6 10 6.43
03-06-04 at FRANKLIN 2-1 W 3-21 0-2 3-19 1-4 2-17 1-7 1-7 6 7 4.71
03-06-04 at FRANKLIN 0-5 L 6-23 1-3 5-20 4-12 2-11 5-11 2-6 9 6 5.33
Mar 13, 2004 vs Aurora Baseball 2-11 L 10-34 2-4 8-30 5-23 5-11 2-10 3-7 10 6 5.03
Mar 13, 2004 vs Aurora 11-5 W 8-28 0-0 8-28 3-16 5-12 3-10 4-8 12 1 4.61
Mar 16, 2004 vs Augsburg College 4-11 L 12-34 0-0 12-34 7-20 5-14 5-10 4-7 7 10 5.81
Mar 16, 2004 vs Augsburg College 9-5 W 10-31 0-0 10-31 5-19 5-12 2-9 2-7 6 5 5.56
Mar 18, 2004 vs Clarkson 0-1 L 5-21 0-0 5-21 3-10 2-11 0-6 4-6 2 9 5.02
Mar 18, 2004 vs Clarkson 4-2 W 6-26 0-0 6-26 3-10 3-16 3-10 2-7 7 5 4.76
Mar 17, 2004 vs Dickinson 11-3 W 5-25 0-0 5-25 4-8 1-17 3-9 1-7 7 3 4.68
Mar 19, 2004 vs Messiah 5-10 L 13-36 0-0 13-36 9-23 4-13 2-10 2-7 8 7 5.16
Mar 15, 2004 vs St. Lawerence 5-4 W 11-33 0-0 11-33 6-16 5-17 6-14 3-8 11 7 5.10
Mar 15, 2004 vs Worchester 2-6 L 9-25 0-0 9-25 5-16 4-9 2-8 5-6 7 8 4.97
Mar 23, 2004 Madonna 5-18 L 18-45 8-23 10-22 10-24 8-21 4-13 3-9 9 10 6.00
Mar 27, 2004 *Alma 0-3 L 6-25 0-0 6-25 1-8 5-17 2-8 3-7 8 4 5.71
Mar 27, 2004 *Alma 4-1 W 3-25 0-0 3-25 1-8 2-17 1-9 0-7 11 5 5.37
Mar 29, 2004 *Alma 1-3 L 7-32 0-0 7-32 2-14 5-18 3-12 3-9 15 5 5.13
Mar 30, 2004 at Grand Valley State 8-5 W 5-36 0-0 5-36 2-21 3-15 4-15 4-9 8 13 4.99
Apr 02, 2004 at *Calvin College 10-0 W 4-25 1-5 3-20 0-9 4-16 2-8 2-8 9 7 4.72
Apr 03, 2004 at *Calvin College 2-1 W 5-34 1-8 4-26 2-13 3-21 0-9 2-10 10 7 4.47
Apr 03, 2004 at *Calvin College 6-1 W 7-27 0-6 7-21 1-10 6-17 2-9 2-7 5 7 4.33
Apr 06, 2004 at Aquinas Saints 8-9 L 10-31 4-12 6-19 6-20 4-11 2-10 5-9 8 10 4.55
Apr 09, 2004 *Adrian College 6-9 L 13-35 2-5 11-30 9-24 4-11 2-7 4-9 10 9 4.58
Apr 10, 2004 *Adrian College 4-7 L 11-34 3-7 8-27 7-16 4-18 3-10 3-9 11 8 4.69
Apr 10, 2004 *Adrian College 7-1 W 5-25 2-8 3-17 4-11 1-14 4-9 0-7 7 4 4.52
Apr 13, 2004 Concordia, Michigan 12-8 W 8-34 1-6 7-28 4-23 4-11 2-11 6-9 7 10 4.59
Apr 16, 2004 at *Kalamazoo College 12-10 W 17-40 4-12 13-28 9-19 8-21 9-17 3-9 7 10 4.73
Apr 17, 2004 at *Kalamazoo College 6-1 W 3-25 1-6 2-19 2-7 1-18 1-8 0-7 9 5 4.58
Apr 17, 2004 at *Kalamazoo College 10-4 W 7-29 0-7 7-22 4-17 3-12 1-9 4-7 6 9 4.60
Apr 20, 2004 Aquinas 3-5 L 4-28 2-12 2-16 3-18 1-10 0-8 5-9 11 6 4.61
Apr 23, 2004 at *Albion College 2-9 L 8-35 0-8 8-27 5-15 3-20 1-9 1-8 11 6 4.65
Apr 24, 2004 at *Albion College 1-11 L 17-31 2-7 15-24 12-21 5-10 5-10 2-6 5 9 4.93
Apr 24, 2004 at *Albion College 1-2 L 5-24 2-5 3-19 3-11 2-13 5-11 1-6 9 3 4.85
May 03, 2004 at Tri-State Thunder 8-9 L 14-39 5-9 9-30 8-26 6-13 7-15 5-10 11 6 4.97
May 04, 2004 at Tri-State Thunder 14-1 W 2-23 1-6 1-17 1-9 1-14 0-7 3-7 9 5 4.88
May 04, 2004 at Tri-State Thunder 11-5 W 11-31 2-9 9-22 8-21 3-10 3-8 5-7 10 8 4.91
May 07, 2004 *Olivet 10-2 W 5-31 0-0 5-31 2-14 3-17 1-9 2-9 12 5 4.82
May 08, 2004 *Olivet 2-1 W 5-22 0-0 5-22 1-10 4-12 2-9 4-7 6 9 4.74
May 08, 2004 *Olivet 4-2 W 2-22 0-0 2-22 1-7 1-15 0-8 2-7 5 9 4.66
Totals 226-202 - 314-1178 47-178 267-1000 170-596 144-582 103-388 111-305 333 285 4.66
.267 .264 .267 .285 .247 .265 .364
Individual Game-by-Game