Hope
Game-by-Game Results
Game Results
Michigan Intercollegiate Athletic Assoc.
Game Results for Hope (as of May 07, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2005 at DePauw University 3-6 L 3 8 1/ 6 10 2 7 0- 1- 0 0- 0- 0 A. Vlasak (L 0-1) 75 1:34
Mar 04, 2005 at DePauw University 4-9 L 4 7 2/ 9 10 0 7 0- 2- 0 0- 0- 0 Bruce Lund (L 0-1) - 1:48
03-05-05 at Franklin College 2-6 L 2 5 2/ 6 8 1 7 0- 3- 0 0- 0- 0 N. Brandsen (L 0-1) 60 1:48
03-05-05 at Franklin College 2-3 L 2 6 2/ 3 2 2 7 0- 4- 0 0- 0- 0 Mike Rodgers (L 0-1) 60 1:45
$Mar 19, 2005 vs Marian College W 6-0 6 11 0/ 0 3 2 7 1- 4- 0 0- 0- 0 A. Vlasak (W 1-1) 81 1:27
$Mar 19, 2005 vs Marian College W 5-3 5 9 0/ 3 5 4 7 2- 4- 0 0- 0- 0 Mike Rodgers (W 1-1) 71 1:51
Mar 21, 2005 vs Saint John's Univ. 0-13 L 0 6 3/13 14 4 7 2- 5- 0 0- 0- 0 Bruce Lund (L) 95 2:24
Mar 21, 2005 vs Saint John's Univ. 5-10 L 5 10 2/10 12 1 7 2- 6- 0 0- 0- 0 A. Pastrick (L) 95 2:20
Mar 26, 2005 vs Elmhurst W 7-0 7 8 0/ 0 7 4 7 3- 6- 0 0- 0- 0 Billingsley (W 1-0) 100
Mar 22, 2005 vs Elmhurst W 4-0 4 7 2/ 0 3 5 7 4- 6- 0 0- 0- 0 N. Brandsen (W 1-1) 100
Mar 24, 2005 vs St. Norbert W 6-3 6 3 1/ 3 9 3 7 5- 6- 0 0- 0- 0 A. Vlasak (W 2-1) 100
Mar 24 2005 vs St. Norbert W 7-5 7 8 0/ 5 6 1 7 6- 6- 0 0- 0- 0 Mike Rodgers (W 2-1) 100
Mar 25 2005 vs Carthage 0-3 L 0 4 2/ 3 6 0 9 6- 7- 0 0- 0- 0 Jon Deming (L 0-1) 100
*Mar 29, 2005 at Alma 2-3 L 2 7 1/ 3 3 1 7 6- 8- 0 0- 1- 0 Billingsley (L 1-1) 150 2:00
*Mar 29, 2005 at Alma 2-8 L 2 3 0/ 8 9 2 7 6- 9- 0 0- 2- 0 A. Vlasak (L 2-2) 150 2:00
*Apr 01, 2005 Calvin W 3-2 3 9 1/ 2 4 1 9 7- 9- 0 1- 2- 0 Jon Deming (W 1-1) 150 2:00
*Apr 02, 2005 Calvin 2-6 L 2 6 3/ 6 11 2 7 7-10- 0 1- 3- 0 A. Vlasak (L 2-3) 150 1:57
*Apr 02, 2005 Calvin W 7-3 7 7 4/ 3 8 3 7 8-10- 0 2- 3- 0 Mike Rodgers (W 3-1) 150 1:45
*Apr 04, 2005 at Alma College W 11-10 11 14 4/10 12 2 9 9-10- 0 3- 3- 0 Mike Howes (W 1-0) 100
Apr 05, 2005 at Concordia Cardinals 6-13 L 6 10 2/13 14 4 9 9-11- 0 3- 3- 0 Bruce Lund (L 0-1) 122 2:40
*Apr 8, 2005 at Adrian 4-7 L 4 6 3/ 7 11 2 9 9-12- 0 3- 4- 0 Jon Deming (L 1-2) 250 2:45
*Apr 9, 2005 at Adrian W 8-1 8 8 2/ 1 5 1 7 10-12- 0 4- 4- 0 A. Vlasak (W 3-3) 400 1:45
*Apr 9, 2005 at Adrian 0-1 L 0 4 1/ 1 8 0 7 10-13- 0 4- 5- 0 Mike Rodgers (L 3-2) 400 2:00
Apr 12, 2005 at Madonna University 4-7 L 4 7 4/ 7 11 1 9 10-14- 0 4- 5- 0 Billingsley (L 1-2) 31 2:41
*Apr 15, 2005 Kalamazoo W 8-1 8 7 3/ 1 8 1 9 11-14- 0 5- 5- 0 Jon Deming (W 2-2) 150 1:30
*Apr 16, 2005 Kalamazoo W 4-0 4 9 2/ 0 4 3 7 12-14- 0 6- 5- 0 A. Vlasak (W 4-3) 150 1:45
*Apr 16, 2005 Kalamazoo W 12-3 12 13 2/ 3 6 1 7 13-14- 0 7- 5- 0 Mike Rodgers (W 4-2) 150 1:40
Apr 19, 2005 vs Aquinas Saints 5-7 L 5 12 2/ 7 10 1 7 13-15- 0 7- 5- 0 Mike Howes (L 1-1) 250 2:04
Apr 19, 2005 vs Aquinas Saints W 9-4 9 9 1/ 4 7 3 7 14-15- 0 7- 5- 0 A. Pastrick (W 1-1) 250 2:06
*Apr 25, 2005 Albion W 16-6 16 15 0/ 6 11 4 7 15-15- 0 8- 5- 0 Bruce Lund (W 1-3) 100 2:15
*Apr 26, 2005 Albion W 16-13 16 16 5/13 14 5 7 16-15- 0 9- 5- 0 N. Brandsen (W 2-1) 150 2:20
*Apr 26, 2005 Albion 4-6 L 4 5 1/ 6 14 0 7 16-16- 0 9- 6- 0 Mike Rodgers (L 4-3) 150 2:05
*Apr 29, 2005 Tri-State W 7-3 7 10 3/ 3 9 2 9 17-16- 0 10- 6- 0 A. Vlasak (W 5-3) 150 2:30
*Apr 30, 2005 Tri-State W 15-0 15 16 0/ 0 2 3 7 18-16- 0 11- 6- 0 Jon Deming (W 3-2) 200 2:10
*Apr 30, 2005 Tri-State W 4-3 4 9 0/ 3 9 0 7 19-16- 0 12- 6- 0 Billingsley (W 2-2) 200 1:50
*05/06/2005 at Olivet W 10-7 10 8 2/ 7 9 4 9 20-16- 0 13- 6- 0 Mike Howes (W 2-1) 100 2:50
*05/07/2005 at Olivet W 4-0 4 3 0/ 0 4 2 7 21-16- 0 14- 6- 0 A. Vlasak (W 6-3) - 1:35
*05/07/2005 at Olivet W 5-2 5 9 0/ 2 6 1 7 22-16- 0 15- 6- 0 Mike Rodgers (W 5-3) 215 1:40
() extra inning game
Team Game-by-Game
Michigan Intercollegiate Athletic Assoc.
Team Game-by-Game for Hope (as of May 07, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2005 at DePauw University 26 3 8 2 2 0 0 1 0 0 0 1 0 1 3 3 18 8 1 .308
Mar 04, 2005 at DePauw University 24 4 7 4 1 0 0 2 0 1 0 1 1 1 0 3 18 4 2 .300
03-05-05 at Franklin College 25 2 5 1 1 0 1 4 0 1 0 1 0 0 0 1 18 6 2 .267
03-05-05 at Franklin College 28 2 6 1 0 0 0 2 0 1 0 0 0 0 0 8 18 13 2 .252
Mar 19, 2005 vs Marian College 30 6 11 6 2 0 0 0 0 1 0 3 0 0 0 0 21 9 0 .278
Mar 19, 2005 vs Marian College 27 5 9 3 2 0 0 3 2 0 1 1 3 2 0 4 21 9 0 .287
Mar 21, 2005 vs Saint John's Univ. 29 0 6 0 0 0 0 1 0 2 0 0 0 0 1 4 21 6 3 .275
Mar 21, 2005 vs Saint John's Univ. 29 5 10 5 4 0 0 4 0 3 0 2 2 0 1 3 18 10 2 .284
Mar 26, 2005 vs Elmhurst 31 7 8 6 2 1 0 3 0 1 0 1 1 1 0 2 21 5 0 .281
Mar 22, 2005 vs Elmhurst 26 4 7 3 0 0 0 0 0 1 1 1 1 0 0 4 21 10 2 .280
Mar 24, 2005 vs St. Norbert 21 6 3 4 2 0 0 4 0 2 1 2 1 1 0 2 21 8 1 .270
Mar 24 2005 vs St. Norbert 26 7 8 7 1 0 0 4 0 1 1 2 1 1 0 2 21 10 0 .273
Mar 25 2005 vs Carthage 30 0 4 0 1 0 0 0 0 0 0 0 0 0 0 6 27 10 2 .261
Mar 29, 2005 at *Alma 27 2 7 2 2 0 0 1 0 3 0 1 0 1 0 3 18 8 1 .261
Mar 29, 2005 at *Alma 24 2 3 2 0 0 0 1 0 0 0 0 1 0 0 6 18 5 0 .253
Apr 01, 2005 *Calvin 29 3 9 3 2 0 1 0 0 1 2 0 1 0 0 2 27 11 1 .257
Apr 02, 2005 *Calvin 24 2 6 2 0 0 0 6 0 0 1 0 2 0 0 8 21 9 3 .257
Apr 02, 2005 *Calvin 22 7 7 7 2 0 0 0 0 1 0 2 2 2 0 1 21 13 4 .259
Apr 04, 2005 at *Alma College 38 11 14 10 3 2 0 2 0 0 1 1 0 1 1 5 27 14 4 .267
Apr 05, 2005 at Concordia Cardinals 37 6 10 6 2 0 0 5 0 3 1 1 1 0 0 2 24 15 2 .268
Apr 8, 2005 at *Adrian 32 4 6 2 1 0 0 1 0 0 1 3 1 0 0 5 24 10 3 .263
Apr 9, 2005 at *Adrian 27 8 8 6 1 0 0 6 0 1 0 2 1 0 1 6 21 13 2 .265
Apr 9, 2005 at *Adrian 24 0 4 0 0 0 0 1 0 0 1 0 0 0 0 5 18 8 1 .261
Apr 12, 2005 at Madonna University 30 4 7 3 0 0 0 2 0 1 1 2 2 1 0 5 24 6 4 .260
Apr 15, 2005 *Kalamazoo 30 8 7 9 1 0 0 10 0 2 0 1 0 1 0 3 27 16 3 .259
Apr 16, 2005 *Kalamazoo 25 4 9 2 3 0 0 1 0 3 1 2 0 0 0 5 21 2 2 .262
Apr 16, 2005 *Kalamazoo 30 12 13 10 3 0 1 6 0 0 0 2 0 1 0 2 21 9 2 .269
Apr 19, 2005 vs Aquinas Saints 31 5 12 5 0 0 0 3 0 3 1 0 0 1 0 5 18 3 2 .274
Apr 19, 2005 vs Aquinas Saints 26 9 9 8 3 0 0 4 0 4 0 0 3 0 1 1 21 8 1 .276
Apr 25, 2005 *Albion 33 16 15 16 4 0 1 6 0 2 1 2 1 0 0 0 21 10 0 .283
Apr 26, 2005 *Albion 35 16 16 14 4 1 1 2 0 2 0 1 1 1 0 4 21 9 5 .290
Apr 26, 2005 *Albion 24 4 5 3 2 0 0 4 0 0 0 3 0 0 0 5 21 6 1 .288
Apr 29, 2005 *Tri-State 28 7 10 6 4 0 0 8 0 2 1 0 3 2 0 3 27 7 3 .290
Apr 30, 2005 *Tri-State 31 15 16 13 2 2 1 8 0 3 1 0 0 3 0 4 21 7 0 .297
Apr 30, 2005 *Tri-State 27 4 9 4 2 0 0 1 0 0 0 1 1 0 0 3 21 14 0 .298
05/06/2005 at *Olivet 35 10 8 8 0 0 2 6 1 1 0 4 2 0 1 5 27 12 2 .296
05/07/2005 at *Olivet 20 4 3 3 1 0 0 4 0 1 1 1 2 2 0 3 21 10 0 .293
05/07/2005 at *Olivet 27 5 9 4 2 0 0 1 0 0 0 0 2 1 0 2 21 8 0 .294
Totals 1068 219 314 190 62 6 8 117 3 47 18 44 36 24 9 135 816 341 63 .294
Michigan Intercollegiate Athletic Assoc.
Team Game-by-Game for Hope (as of May 07, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2005 at DePauw University 6.0 10 6 4 0 0 0 0 0 0 0 3 0 0 3-6 0-1 0 6.00
Mar 04, 2005 at DePauw University 6.0 10 9 4. 4 2 2 0 1 1 1 0 0 0 4-9 0-2 0 6.00
03-05-05 at Franklin College 6.0 8 6 4 2 2 1 0 0 4 0 0 0 0 2-6 0-3 0 6.00
03-05-05 at Franklin College 6.0 2 3 3 5 3 1 0 0 0 0 0 0 0 2-3 0-4 0 5.62
Mar 19, 2005 vs Marian College 7.0 3 0 0 1 8 0 0 0 0 0 0 1 0 6-0 1-4 0 4.35
Mar 19, 2005 vs Marian College 7.0 5 3 3 2 6 0 1 0 0 0 4 1 0 5-3 2-4 1 4.26
Mar 21, 2005 vs Saint John's Univ. 7.0 14 13 10 7 4 2 1 2 2 0 0 1 0 0-13 2-5 1 5.60
Mar 21, 2005 vs Saint John's Univ. 6.0 12 10 10 7 4 3 0 0 4 0 0 1 0 5-10 2-6 1 6.71
Mar 26, 2005 vs Elmhurst 7.0 7 0 0 1 9 0 1 0 1 0 0 0 0 7-0 3-6 1 5.90
Mar 22, 2005 vs Elmhurst 7.0 3 0 0 2 6 0 0 0 0 0 0 0 0 4-0 4-6 1 5.26
Mar 24, 2005 vs St. Norbert 7.0 9 3 3 2 4 2 0 0 2 0 2 0 0 6-3 5-6 2 5.12
Mar 24 2005 vs St. Norbert 7.0 6 5 5 3 3 1 0 0 0 0 1 0 0 7-5 6-6 3 5.24
Mar 25 2005 vs Carthage 9.0 6 3 3 5 6 0 1 0 0 0 1 0 0 0-3 6-7 3 5.01
Mar 29, 2005 at *Alma 6.0 3 3 2 2 5 0 0 0 0 0 0 0 0 2-3 6-8 3 4.88
Mar 29, 2005 at *Alma 6.0 9 8 8 5 10 0 0 1 1 0 0 0 0 2-8 6-9 3 5.31
Apr 01, 2005 *Calvin 9.0 4 2 1 6 9 0 0 0 0 0 0 0 0 3-2 7-9 4 4.95
Apr 02, 2005 *Calvin 7.0 11 6 3 0 5 3 0 0 0 0 0 0 0 2-6 7-10 4 4.89
Apr 02, 2005 *Calvin 7.0 8 3 1 2 2 1 0 1 1 0 0 0 0 7-3 8-10 4 4.68
Apr 04, 2005 at *Alma College 9.0 12 10 7 7 3 1 0 1 1 1 0 0 0 11-10 9-10 4 4.84
Apr 05, 2005 at Concordia Cardinals 8.0 14 13 5 6 1 3 0 0 2 0 0 1 0 6-13 9-11 4 4.89
Apr 8, 2005 at *Adrian 8.0 11 7 5 7 3 2 1 0 1 0 0 2 0 4-7 9-12 4 4.93
Apr 9, 2005 at *Adrian 7.0 5 1 1 4 3 0 0 0 0 0 0 3 0 8-1 10-12 4 4.76
Apr 9, 2005 at *Adrian 6.0 8 1 1 1 4 0 0 0 1 1 0 0 0 0-1 10-13 4 4.64
Apr 12, 2005 at Madonna University 8.0 11 7 3 3 3 1 0 0 0 1 1 0 0 4-7 10-14 4 4.58
Apr 15, 2005 *Kalamazoo 9.0 8 1 1 0 1 2 0 0 0 0 1 0 0 8-1 11-14 4 4.40
Apr 16, 2005 *Kalamazoo 7.0 4 0 0 3 2 0 0 0 1 0 0 0 0 4-0 12-14 4 4.23
Apr 16, 2005 *Kalamazoo 7.0 6 3 2 1 3 1 0 1 0 0 0 0 0 12-3 13-14 4 4.17
Apr 19, 2005 vs Aquinas Saints 6.0 10 7 7 5 1 2 0 0 2 0 1 0 1 5-7 13-15 4 4.36
Apr 19, 2005 vs Aquinas Saints 7.0 7 4 4 2 6 1 0 0 1 0 0 0 0 9-4 14-15 4 4.39
Apr 25, 2005 *Albion 7.0 11 6 6 6 6 3 0 0 1 0 1 0 0 16-6 15-15 4 4.50
Apr 26, 2005 *Albion 7.0 14 13 6 5 5 3 0 1 1 0 2 0 0 16-13 16-15 5 4.60
Apr 26, 2005 *Albion 7.0 14 6 4 3 6 4 0 0 0 1 0 0 0 4-6 16-16 5 4.62
Apr 29, 2005 *Tri-State 9.0 9 3 2 1 7 0 0 1 0 0 0 0 0 7-3 17-16 6 4.52
Apr 30, 2005 *Tri-State 7.0 2 0 0 3 11 0 0 0 1 0 0 0 0 15-0 18-16 6 4.39
Apr 30, 2005 *Tri-State 7.0 9 3 3 2 4 1 0 0 0 0 1 0 0 4-3 19-16 6 4.37
05/06/2005 at *Olivet 9.0 9 7 6 6 0 1 0 1 0 0 0 0 1 10-7 20-16 6 4.43
05/07/2005 at *Olivet 7.0 4 0 0 2 5 0 0 0 1 0 0 1 0 4-0 21-16 6 4.31
05/07/2005 at *Olivet 7.0 6 2 2 0 6 1 0 0 1 0 0 0 0 5-2 22-16 6 4.27
Totals 272.0 304 177 129 123 168 42 5 10 30 5 18 11 2 219-177 22-16 6 4.27
* = game
Team Situational Game-by-Game
Michigan Intercollegiate Athletic Assoc.
Team Game-by-Game for Hope (as of May 07, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 04, 2005 at DePauw University 8-26 0-0 8-26 5-14 3-12 0-2 2-5 3-9 3-7 1-4
Mar 04, 2005 at DePauw University 7-24 0-0 7-24 5-13 2-11 0-0 2-8 3-6 4-7 1-1
03-05-05 at Franklin College 5-25 0-0 5-25 2-14 3-11 0-0 1-8 0-8 2-7 0-0
03-05-05 at Franklin College 6-28 0-0 6-28 3-13 3-15 0-0 3-10 1-7 1-7 0-1
Mar 19, 2005 vs Marian College 11-30 0-0 11-30 7-16 4-14 0-1 9-16 4-9 1-6 1-1
Mar 19, 2005 vs Marian College 9-27 0-0 9-27 3-15 6-12 0-1 2-7 2-11 3-7 2-3
Mar 21, 2005 vs Saint John's Univ. 6-29 0-0 6-29 2-16 4-13 0-0 3-10 0-6 4-7 0-0
Mar 21, 2005 vs Saint John's Univ. 10-29 0-0 10-29 6-23 4-6 0-3 2-9 5-19 6-7 2-3
Mar 26, 2005 vs Elmhurst 8-31 0-0 8-31 5-16 3-15 1-1 5-12 4-8 2-7 3-3
Mar 22, 2005 vs Elmhurst 7-26 0-0 7-26 4-15 3-11 0-1 2-6 2-11 2-6 1-3
Mar 24, 2005 vs St. Norbert 3-21 0-0 3-21 1-10 2-11 0-1 0-5 1-9 1-6 4-5
Mar 24 2005 vs St. Norbert 8-26 0-0 8-26 7-17 1-9 1-1 2-8 6-13 3-7 2-4
Mar 25 2005 vs Carthage 4-30 0-0 4-30 0-4 4-26 0-0 3-12 0-1 1-9 0-0
Mar 29, 2005 at *Alma 7-27 0-0 7-27 1-11 6-16 0-0 3-11 1-5 2-7 1-1
Mar 29, 2005 at *Alma 3-24 0-0 3-24 2-5 1-19 0-1 1-7 2-4 1-7 1-2
Apr 01, 2005 *Calvin 9-29 0-0 9-29 3-9 6-20 0-0 4-8 1-4 2-8 1-1
Apr 02, 2005 *Calvin 6-24 0-0 6-24 4-16 2-8 0-1 3-9 2-8 5-7 1-1
Apr 02, 2005 *Calvin 7-22 0-0 7-22 5-13 2-9 0-0 0-6 4-7 4-6 4-4
Apr 04, 2005 at *Alma College 14-38 0-0 14-38 10-21 4-17 0-0 2-8 7-14 4-9 4-7
Apr 05, 2005 at Concordia Cardinals 10-37 0-0 10-37 8-23 2-14 1-1 6-15 6-19 5-9 2-5
Apr 8, 2005 at *Adrian 6-32 0-0 6-32 2-14 4-18 0-0 2-12 0-7 4-9 2-3
Apr 9, 2005 at *Adrian 8-27 4-21 4-6 6-15 2-12 0-2 2-8 6-13 3-7 2-3
Apr 9, 2005 at *Adrian 4-24 4-24 0-0 0-5 4-19 0-0 3-9 0-1 1-7 0-0
Apr 12, 2005 at Madonna University 7-30 4-13 3-17 6-14 1-16 0-0 2-9 3-6 3-9 3-5
Apr 15, 2005 *Kalamazoo 7-30 3-19 4-11 6-18 1-12 2-3 3-11 4-16 3-8 3-5
Apr 16, 2005 *Kalamazoo 9-25 9-25 0-0 4-15 5-10 0-0 2-6 1-10 3-6 1-2
Apr 16, 2005 *Kalamazoo 13-30 0-0 13-30 8-22 5-8 1-2 3-8 5-14 3-6 3-5
Apr 19, 2005 vs Aquinas Saints 12-31 0-0 12-31 8-17 4-14 0-1 5-11 6-10 2-7 1-1
Apr 19, 2005 vs Aquinas Saints 9-26 2-3 7-23 6-17 3-9 0-0 7-14 4-14 4-6 0-0
Apr 25, 2005 *Albion 15-33 0-0 15-33 10-25 5-8 0-2 4-12 7-18 5-6 7-7
Apr 26, 2005 *Albion 16-35 0-0 16-35 12-24 4-11 2-2 5-13 7-15 4-6 5-6
Apr 26, 2005 *Albion 5-24 0-0 5-24 5-15 0-9 0-0 2-8 2-7 3-7 0-1
Apr 29, 2005 *Tri-State 10-28 1-6 9-22 6-18 4-10 0-3 3-10 5-14 7-8 2-4
Apr 30, 2005 *Tri-State 16-31 0-0 16-31 9-21 7-10 2-2 3-9 7-17 4-6 4-7
Apr 30, 2005 *Tri-State 9-27 5-9 4-18 5-11 4-16 0-1 3-9 4-10 2-7 0-0
05/06/2005 at *Olivet 8-35 0-0 8-35 6-20 2-15 0-2 3-13 3-15 4-9 1-2
05/07/2005 at *Olivet 3-20 0-0 3-20 2-7 1-13 0-0 0-6 1-4 2-7 2-2
05/07/2005 at *Olivet 9-27 0-0 9-27 4-12 5-15 0-0 5-12 2-6 3-7 1-1
Totals 314-1068 32-120 282-948 188-574 126-494 10-34 112-360 121-375 116-271 68-103
.294 .267 .297 .328 .255 .294 .311 .323 .428 .660
Michigan Intercollegiate Athletic Assoc.
Team Game-by-Game for Hope (as of May 07, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 04, 2005 at DePauw University 3-6 L 10-26 3-7 7-19 8-20 2-6 4-9 4-6 7 9 6.00
Mar 04, 2005 at DePauw University 4-9 L 10-28 6-10 4-18 8-19 2-9 7-12 4-6 2 12 6.00
03-05-05 at Franklin College 2-6 L 8-26 1-3 7-23 6-13 2-13 1-8 2-6 6 9 6.00
03-05-05 at Franklin College 2-3 L 2-19 0-3 2-16 2-9 0-10 1-6 3-6 10 2 5.62
Mar 19, 2005 vs Marian College 6-0 W 3-23 0-0 3-23 0-6 3-17 1-8 1-7 7 5 4.35
Mar 19, 2005 vs Marian College 5-3 W 5-22 0-3 5-19 3-9 2-13 2-7 4-7 7 4 4.26
Mar 21, 2005 vs Saint John's Univ. 0-13 L 14-35 2-5 12-30 9-22 5-13 2-9 4-7 6 10 5.60
Mar 21, 2005 vs Saint John's Univ. 5-10 L 12-30 1-3 11-27 8-19 4-11 2-7 0-6 10 3 6.71
Mar 26, 2005 vs Elmhurst 7-0 W 7-26 0-0 7-26 1-14 6-12 0-5 3-7 3 7 5.90
Mar 22, 2005 vs Elmhurst 4-0 W 3-24 0-0 3-24 1-7 2-17 0-7 1-7 8 5 5.26
Mar 24, 2005 vs St. Norbert 6-3 W 9-28 0-0 9-28 5-15 4-13 5-11 3-8 8 7 5.12
Mar 24 2005 vs St. Norbert 7-5 W 6-26 0-0 6-26 4-8 2-18 3-9 1-7 9 8 5.24
Mar 25 2005 vs Carthage 0-3 L 6-33 0-0 6-33 4-16 2-17 1-10 3-9 9 10 5.01
Mar 29, 2005 at *Alma 2-3 L 3-21 0-0 3-21 1-10 2-11 1-7 3-6 8 5 4.88
Mar 29, 2005 at *Alma 2-8 L 9-27 0-0 9-27 5-16 4-11 1-7 3-6 5 3 5.31
Apr 01, 2005 *Calvin 3-2 W 4-27 0-0 4-27 2-12 2-15 3-9 4-9 8 7 4.95
Apr 02, 2005 *Calvin 2-6 L 11-32 0-0 11-32 5-17 6-15 4-11 2-7 8 7 4.89
Apr 02, 2005 *Calvin 7-3 W 8-29 0-0 8-29 3-17 5-12 5-12 5-7 9 7 4.68
Apr 04, 2005 at *Alma College 11-10 W 12-36 0-0 12-36 7-23 5-13 2-11 5-9 13 10 4.84
Apr 05, 2005 at Concordia Cardinals 6-13 L 14-35 4-10 10-25 10-19 4-16 5-12 4-8 10 10 4.89
Apr 8, 2005 at *Adrian 4-7 L 11-34 1-1 10-33 7-25 4-9 0-6 5-8 8 10 4.93
Apr 9, 2005 at *Adrian 8-1 W 5-24 1-3 4-21 2-14 3-10 1-6 4-7 11 4 4.76
Apr 9, 2005 at *Adrian 0-1 L 8-26 2-4 6-22 4-16 4-10 4-10 2-6 8 6 4.64
Apr 12, 2005 at Madonna University 4-7 L 11-36 6-20 5-16 8-20 3-16 5-14 3-8 9 10 4.58
Apr 15, 2005 *Kalamazoo 8-1 W 8-33 4-9 4-24 3-15 5-18 0-8 4-9 14 8 4.40
Apr 16, 2005 *Kalamazoo 4-0 W 4-25 2-6 2-19 1-11 3-14 1-9 1-7 3 16 4.23
Apr 16, 2005 *Kalamazoo 12-3 W 6-25 3-9 3-16 2-12 4-13 0-7 4-7 10 8 4.17
Apr 19, 2005 vs Aquinas Saints 5-7 L 10-26 4-9 6-17 7-14 3-12 6-12 2-6 4 13 4.36
Apr 19, 2005 vs Aquinas Saints 9-4 W 7-28 3-6 4-22 5-14 2-14 4-11 3-7 9 6 4.39
Apr 25, 2005 *Albion 16-6 W 11-29 0-1 11-28 5-18 6-11 2-7 4-7 6 6 4.50
Apr 26, 2005 *Albion 16-13 W 14-35 0-4 14-31 10-24 4-11 1-7 4-7 6 8 4.60
Apr 26, 2005 *Albion 4-6 L 14-35 1-4 13-31 8-23 6-12 3-10 3-7 5 9 4.62
Apr 29, 2005 *Tri-State 7-3 W 9-38 2-9 7-29 2-20 7-18 1-11 4-9 7 13 4.52
Apr 30, 2005 *Tri-State 15-0 W 2-22 1-6 1-16 0-5 2-17 0-7 1-7 6 3 4.39
Apr 30, 2005 *Tri-State 4-3 W 9-28 2-9 7-19 4-14 5-14 3-10 3-7 13 3 4.37
05/06/2005 at *Olivet 10-7 W 9-33 0-7 9-26 5-15 4-18 1-10 4-9 12 14 4.43
05/07/2005 at *Olivet 4-0 W 4-24 1-5 3-19 0-7 4-17 2-9 1-7 8 7 4.31
05/07/2005 at *Olivet 5-2 W 6-26 3-9 3-17 2-9 4-17 3-9 1-7 7 7 4.27
Totals 219-177 - 304-1080 53-165 251-915 167-567 137-513 87-340 112-273 299 291 4.27
.281 .321 .274 .295 .267 .256 .410
Individual Game-by-Game