Hope College
Game-by-Game Results
Game Results
Michigan Intercollegiate Athletic Assoc.
Game Results for Hope College (as of May 06, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 18, 2006 vs Ohio Wesleyan 1-5 L 1 2 1/ 5 8 3 7 0- 1- 0 0- 0- 0 Howes (L) 101 1:41
Mar 18, 2006 vs Ohio Wesleyan 2-8 L 2 5 0/ 8 11 3 7 0- 2- 0 0- 0- 0 Rodgers (L) 101 2:02
Mar 20, 2006 vs St. Joseph's-LI W 8-2 8 13 1/ 2 7 2 9 1- 2- 0 0- 0- 0 Brandsen (W) 0
Mar 21, 2006 at Wash. and Jeff. W 6-3 6 13 0/ 3 11 3 9 2- 2- 0 0- 0- 0 Howes (W) 100 2:26
Mar 21, 2006 vs Worcester State W 5-4 5 10 2/ 4 11 3 9 3- 2- 0 0- 0- 0 Rodgers (W) 100 2:30
3/22/06 vs UW-Stevens Point 11-16 L 11 18 0/16 15 3 9 3- 3- 0 0- 0- 0 Strong (L) 100 2:53
Mar 23 2006 Millikin 4-8 L 4 7 2/ 8 12 2 7 3- 4- 0 0- 0- 0 Brandsen (L) 100
Mar 23 2006 at Millikin 0-13 L 0 5 0/13 14 0 7 3- 5- 0 0- 0- 0 Guerriero (L) 100
Mar 24, 2006 vs Crown W 11-5 11 11 4/ 5 6 4 7 4- 5- 0 0- 0- 0 Strong (W) 100
Mar 24, 2006 vs Crown W 16-5 16 19 1/ 5 8 2 7 5- 5- 0 0- 0- 0 DeHorn (W) -
*Mar 27, 2006 at Alma College 3-5 L 3 6 0/ 5 8 1 7 5- 6- 0 0- 1- 0 Rodgers (L) 89 2:00
*Mar 27, 2006 at Alma College W 13-2 13 12 1/ 2 5 3 7 6- 6- 0 1- 1- 0 Howes (W) 78 2:05
*Mar 30, 2006 Adrian 1-15 L 1 4 2/15 18 1 7 6- 7- 0 1- 2- 0 Brandsen (L 1-2) 100 2:10
*Mar 30, 2006 Adrian W 2-1 2 3 0/ 1 5 3 7 7- 7- 0 2- 2- 0 Wuis (W 1-0) 100 1:40
*Apr 01, 2006 at Adrian College 4-10 L 4 8 1/10 12 2 7 7- 8- 0 2- 3- 0 Howes (L 2-2) 350 1:35
*Apr 01, 2006 at Adrian College 1-6 L 1 6 0/ 6 9 0 7 7- 9- 0 2- 4- 0 Rodgers (L 1-3) 50 1:28
Apr 4, 2006 Aquinas Saints 2-14 L 2 8 2/14 18 1 7 7-10- 0 2- 4- 0 Guerriero (L 0-2) 75 2:26
*Apr 05, 2006 Albion W 6-5 6 9 1/ 5 8 1 7 8-10- 0 3- 4- 0 DeHorn (W 2-0) 100 2:00
*Apr 05, 2006 Albion 2-3 L 2 2 1/ 3 8 2 7 8-11- 0 3- 5- 0 Howes (L 2-3) 100 1:25
*Apr 08, 2006 at Albion College W 10-5 10 12 4/ 5 10 1 7 9-11- 0 4- 5- 0 Brandsen (W 2-2) - 1:57
*Apr 08, 2006 at Albion College 3-6 L 3 5 0/ 6 8 3 7 9-12- 0 4- 6- 0 Wuis (L 1-1) 206 1:32
*Apr 10, 2006 Alma College W 6-1 6 6 1/ 1 3 1 7 10-12- 0 5- 6- 0 Rodgers (W 2-3) 100 1:35
*Apr 10, 2006 Alma College W 5-3 5 4 1/ 3 10 4 7 11-12- 0 6- 6- 0 Howes (W 3-3) 100 1:50
*Apr 13, 2006 at Kalamazoo W 12-0 12 15 1/ 0 4 2 7 12-12- 0 7- 6- 0 Brandsen (W 3-2) 75 1:45
*Apr 13, 2006 at Kalamazoo W 9-4 9 13 2/ 4 6 1 7 13-12- 0 8- 6- 0 Wuis (W 2-1) - 2:00
*Apr 15, 2006 Kalamazoo W 5-4 5 8 2/ 4 5 3 ( 9) 14-12- 0 9- 6- 0 Howes (W 4-3) 150 1:45
*Apr 15, 2006 Kalamazoo W 9-0 9 8 0/ 0 2 2 7 15-12- 0 10- 6- 0 Guerriero (W 1-2) 150 1:15
Apr 18, 2006 vs Aquinas Saints 6-7 L 6 6 1/ 7 11 4 9 15-13- 0 10- 6- 0 Pastrick (L 0-1) 250 2:15
*Apr 19, 2006 at Tri-State University W 8-0 8 12 0/ 0 6 4 7 16-13- 0 11- 6- 0 Brandsen (W 4-2) 0 3:50
*Apr 19, 2006 at Tri-State University W 6-4 6 8 4/ 4 5 1 7 17-13- 0 12- 6- 0 Wuis (W 3-1) 200 6:30
*Apr 22, 2006 Tri-State University W 9-1 9 10 2/ 1 7 1 7 18-13- 0 13- 6- 0 Howes (W 5-3) 100 1:35
*Apr 22, 2006 Tri-State University W 3-2 3 9 1/ 2 6 0 7 19-13- 0 14- 6- 0 Rodgers (W 3-3) 100 1:45
*Apr 27, 2006 at Calvin College W 13-4 13 19 1/ 4 7 2 7 20-13- 0 15- 6- 0 Rodgers (W 4-3) 106 2:08
*Apr 27, 2006 at Calvin College W 2-0 2 10 2/ 0 4 1 7 21-13- 0 16- 6- 0 Howes (W 6-3) 97 1:23
*Apr 29, 2006 Calvin College W 10-9 10 12 3/ 9 7 1 7 22-13- 0 17- 6- 0 Brandsen (W 5-2) 150 2:10
*Apr 29, 2006 Calvin College W 9-1 9 7 1/ 1 6 3 7 23-13- 0 18- 6- 0 Wuis (W 4-1) 150 1:40
*May 05, 2006 Oli vet 7-9 L 7 8 2/ 9 10 1 7 23-14- 0 18- 7- 0 Rodgers (L 4-4) 125 2:15
*May 05, 2006 Oli vet W 11-9 11 11 3/ 9 10 2 7 24-14- 0 19- 7- 0 DeHorn (W 3-0) 125 2:00
*May 06, 2006 at Olivet College W 5-3 5 11 1/ 3 7 2 7 25-14- 0 20- 7- 0 Richardson (W 1-0) 165 2:05
*May 06, 2006 at Olivet College W 9-0 9 9 2/ 0 5 2 7 26-14- 0 21- 7- 0 Wuis (W 5-1) 165 1:40
() extra inning game
Team Game-by-Game
Michigan Intercollegiate Athletic Assoc.
Team Game-by-Game for Hope College (as of May 06, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2006 vs Ohio Wesleyan 23 1 2 1 1 0 0 3 0 1 0 0 0 0 2 4 18 9 1 .087
Mar 18, 2006 vs Ohio Wesleyan 27 2 5 1 2 1 0 0 0 0 0 1 0 0 1 5 21 9 0 .140
Mar 20, 2006 vs St. Joseph's-LI 34 8 13 8 1 1 0 8 0 4 0 5 2 0 0 2 27 14 1 .238
Mar 21, 2006 at Wash. and Jeff. 36 6 13 6 1 0 0 5 0 1 1 1 2 0 1 5 27 17 0 .275
Mar 21, 2006 vs Worcester State 34 5 10 4 0 0 0 5 0 4 1 0 0 0 1 4 27 15 2 .279
3/22/06 vs UW-Stevens Point 45 11 18 11 2 0 0 3 0 0 0 2 0 1 1 4 24 13 0 .307
Mar 23 2006 Millikin 26 4 7 4 3 0 0 2 0 0 0 3 0 0 2 5 21 8 2 .302
Mar 23 2006 at Millikin 24 0 5 0 2 0 0 3 0 0 0 1 0 0 0 3 18 3 0 .293
Mar 24, 2006 vs Crown 29 11 11 7 4 0 0 3 0 0 0 1 0 1 0 3 21 9 4 .302
Mar 24, 2006 vs Crown 39 16 19 14 0 2 1 4 0 0 0 1 0 0 0 2 21 11 1 .325
Mar 27, 2006 at *Alma College 25 3 6 3 1 0 0 2 0 0 0 0 0 1 1 3 18 8 0 .319
Mar 27, 2006 at *Alma College 30 13 12 12 3 0 1 4 0 0 0 2 1 1 1 2 21 14 1 .325
Mar 30, 2006 *Adrian 23 1 4 0 1 0 0 3 0 1 1 1 0 0 0 6 21 13 2 .316
Mar 30, 2006 *Adrian 22 2 3 1 0 0 0 3 1 0 0 3 1 0 0 3 21 8 0 .307
Apr 01, 2006 at *Adrian College 28 4 8 3 2 1 0 1 0 0 0 1 1 0 0 2 18 10 1 .306
Apr 01, 2006 at *Adrian College 21 1 6 1 0 0 0 0 0 0 0 0 1 1 3 2 18 7 0 .305
Apr 4, 2006 Aquinas Saints 29 2 8 2 0 1 0 1 0 0 0 1 0 0 0 3 21 9 2 .303
Apr 05, 2006 *Albion 27 6 9 5 1 0 0 2 1 2 0 2 2 0 0 2 21 7 1 .305
Apr 05, 2006 *Albion 22 2 2 1 0 0 0 3 0 2 0 1 0 0 0 3 21 14 1 .296
Apr 08, 2006 at *Albion College 29 10 12 9 4 0 1 3 0 3 1 2 3 1 1 0 21 9 4 .302
Apr 08, 2006 at *Albion College 24 3 5 2 1 0 0 3 0 0 0 1 1 0 1 5 18 10 0 .298
Apr 10, 2006 *Alma College 22 6 6 5 0 0 2 1 0 1 0 1 0 1 0 7 21 8 1 .297
Apr 10, 2006 *Alma College 20 5 4 5 1 0 0 4 0 3 1 1 2 1 0 3 21 10 1 .294
Apr 13, 2006 at *Kalamazoo 34 12 15 12 4 0 1 1 0 0 0 4 0 1 1 1 21 7 1 .302
Apr 13, 2006 at *Kalamazoo 31 9 13 9 3 0 2 4 0 1 0 0 3 1 0 2 21 14 2 .307
Apr 15, 2006 *Kalamazoo 33 5 8 4 0 1 0 1 0 0 1 1 1 0 0 5 27 15 2 .304
Apr 15, 2006 *Kalamazoo 24 9 8 9 1 0 1 2 0 0 1 3 1 2 0 3 21 6 0 .305
Apr 18, 2006 vs Aquinas Saints 32 6 6 6 3 0 0 2 0 1 0 3 0 1 1 3 24 11 1 .300
Apr 19, 2006 at *Tri-State University 32 8 12 8 0 1 0 2 0 1 0 0 1 0 0 1 21 9 0 .303
Apr 19, 2006 at *Tri-State University 26 6 8 3 3 0 0 5 0 1 1 2 1 1 0 5 21 9 4 .303
Apr 22, 2006 *Tri-State University 25 9 10 9 2 2 1 2 0 1 1 2 0 2 0 0 21 13 2 .306
Apr 22, 2006 *Tri-State University 26 3 9 3 2 1 0 1 0 0 0 1 0 0 0 1 21 6 1 .307
Apr 27, 2006 at *Calvin College 39 13 19 13 6 0 0 2 0 1 0 1 0 1 1 3 21 10 1 .315
Apr 27, 2006 at *Calvin College 30 2 10 2 0 0 0 0 0 0 0 0 1 0 1 3 21 14 2 .315
Apr 29, 2006 *Calvin College 30 10 12 10 1 0 0 3 0 2 0 3 1 0 0 3 21 6 3 .318
Apr 29, 2006 *Calvin College 23 9 7 7 2 0 0 6 0 3 1 1 1 1 0 0 21 6 1 .317
May 05, 2006 *Oli vet 29 7 8 7 3 0 1 5 0 0 0 1 0 1 0 0 21 4 2 .316
May 05, 2006 *Oli vet 28 11 11 11 3 0 0 6 0 0 0 3 0 1 0 4 21 7 3 .318
May 06, 2006 at *Olivet College 30 5 11 4 0 0 0 1 0 2 1 0 0 1 1 0 21 6 1 .320
May 06, 2006 at *Olivet College 31 9 9 9 2 0 0 3 0 1 0 2 0 1 0 3 21 8 2 .319
Totals 1142 255 364 231 65 11 11 112 2 36 11 58 26 22 20 115 852 386 53 .319
Michigan Intercollegiate Athletic Assoc.
Team Game-by-Game for Hope College (as of May 06, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2006 vs Ohio Wesleyan 6.0 8 5 4 3 4 2 0 1 2 0 1 0 0 1-5 0-1 0 6.00
Mar 18, 2006 vs Ohio Wesleyan 7.0 11 8 8 0 10 1 0 2 0 0 0 1 0 2-8 0-2 0 8.31
Mar 20, 2006 vs St. Joseph's-LI 9.0 7 2 2 7 7 0 0 0 0 0 1 3 0 8-2 1-2 1 5.73
Mar 21, 2006 at Wash. and Jeff. 9.0 11 3 3 0 3 1 0 1 0 0 4 2 0 6-3 2-2 1 4.94
Mar 21, 2006 vs Worcester State 9.0 11 4 4 3 6 1 0 0 1 0 0 3 0 5-4 3-2 1 4.72
3/22/06 vs UW-Stevens Point 8.0 15 16 16 6 2 1 0 2 2 2 4 1 0 11-16 3-3 1 6.94
Mar 23 2006 Millikin 7.0 12 8 7 2 7 3 1 1 0 0 0 0 0 4-8 3-4 1 7.20
Mar 23 2006 at Millikin 6.0 14 13 13 7 5 2 1 1 1 0 0 0 0 0-13 3-5 1 8.41
Mar 24, 2006 vs Crown 7.0 6 5 0 4 9 0 1 0 0 1 2 0 0 11-5 4-5 1 7.54
Mar 24, 2006 vs Crown 7.0 8 5 5 0 5 0 2 0 0 1 2 0 0 16-5 5-5 1 7.44
Mar 27, 2006 at *Alma College 6.0 8 5 5 4 6 0 1 0 1 0 0 0 0 3-5 5-6 1 7.44
Mar 27, 2006 at *Alma College 7.0 5 2 1 0 2 0 0 1 1 0 1 1 0 13-2 6-6 1 6.95
Mar 30, 2006 *Adrian 7.0 18 15 14 4 0 1 0 2 1 0 2 1 0 1-15 6-7 1 7.77
Mar 30, 2006 *Adrian 7.0 5 1 1 2 3 1 0 0 1 0 2 0 0 2-1 7-7 1 7.32
Apr 01, 2006 at *Adrian College 6.0 12 10 9 4 2 3 0 0 2 1 1 0 0 4-10 7-8 1 7.67
Apr 01, 2006 at *Adrian College 6.0 9 6 6 2 4 1 0 0 0 0 1 0 0 1-6 7-9 1 7.74
Apr 4, 2006 Aquinas Saints 7.0 18 14 8 3 4 2 0 3 0 0 1 0 0 2-14 7-10 1 7.88
Apr 05, 2006 *Albion 7.0 8 5 4 4 7 1 0 0 1 0 0 0 0 6-5 8-10 1 7.73
Apr 05, 2006 *Albion 7.0 8 3 3 0 2 0 0 1 0 0 1 0 0 2-3 8-11 1 7.53
Apr 08, 2006 at *Albion College 7.0 10 5 1 0 7 1 0 0 3 0 0 1 0 10-5 9-11 1 7.23
Apr 08, 2006 at *Albion College 6.0 8 6 6 1 5 1 0 2 2 0 1 1 0 3-6 9-12 1 7.30
Apr 10, 2006 *Alma College 7.0 3 1 1 0 6 0 0 0 0 0 0 0 0 6-1 10-12 1 7.03
Apr 10, 2006 *Alma College 7.0 10 3 3 0 4 1 0 0 0 0 3 1 0 5-3 11-12 1 6.89
Apr 13, 2006 at *Kalamazoo 7.0 4 0 0 2 4 0 0 0 0 0 0 1 0 12-0 12-12 1 6.60
Apr 13, 2006 at *Kalamazoo 7.0 6 4 2 2 1 1 0 0 0 0 0 1 0 9-4 13-12 1 6.44
Apr 15, 2006 *Kalamazoo 9.0 5 4 2 2 3 2 0 0 0 0 0 1 0 5-4 14-12 1 6.23
Apr 15, 2006 *Kalamazoo 7.0 2 0 0 1 5 0 0 0 0 0 0 0 0 9-0 15-12 1 6.00
Apr 18, 2006 vs Aquinas Saints 8.0 11 7 7 4 4 1 0 2 2 2 0 2 0 6-7 15-13 1 6.07
Apr 19, 2006 at *Tri-State University 7.0 6 0 0 2 2 2 0 0 0 0 1 1 0 8-0 16-13 1 5.87
Apr 19, 2006 at *Tri-State University 7.0 5 4 3 6 4 0 0 0 0 0 0 0 0 6-4 17-13 2 5.80
Apr 22, 2006 *Tri-State University 7.0 7 1 1 1 1 1 0 0 0 0 0 1 0 9-1 18-13 2 5.66
Apr 22, 2006 *Tri-State University 7.0 6 2 0 2 9 1 0 0 0 0 1 0 0 3-2 19-13 2 5.49
Apr 27, 2006 at *Calvin College 7.0 7 4 4 0 3 2 0 1 1 1 2 0 0 13-4 20-13 2 5.48
Apr 27, 2006 at *Calvin College 7.0 4 0 0 0 2 1 0 0 0 0 2 1 0 2-0 21-13 2 5.32
Apr 29, 2006 *Calvin College 7.0 7 9 5 9 2 2 0 0 1 0 1 1 0 10-9 22-13 3 5.35
Apr 29, 2006 *Calvin College 7.0 6 1 1 2 8 1 0 0 0 0 1 1 0 9-1 23-13 3 5.24
May 05, 2006 *Oli vet 7.0 10 9 3 6 8 2 0 2 0 0 0 0 0 7-9 23-14 3 5.20
May 05, 2006 *Oli vet 7.0 10 9 7 2 1 3 0 0 0 0 3 1 0 11-9 24-14 4 5.30
May 06, 2006 at *Olivet College 7.0 7 3 3 6 6 0 0 0 1 0 2 0 0 5-3 25-14 4 5.26
May 06, 2006 at *Olivet College 7.0 5 0 0 1 7 0 0 0 0 0 0 0 0 9-0 26-14 4 5.13
Totals 284.0 333 202 162 104 180 42 6 22 23 8 40 26 0 255-202 26-14 4 5.13
* = game
Team Situational Game-by-Game
Michigan Intercollegiate Athletic Assoc.
Team Game-by-Game for Hope College (as of May 06, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 18, 2006 vs Ohio Wesleyan 2-23 0-0 2-23 0-8 2-15 0-0 1-8 0-4 2-7 1-1 4
Mar 18, 2006 vs Ohio Wesleyan 5-27 0-0 5-27 1-11 4-16 0-0 0-7 0-7 1-7 1-2 5
Mar 20, 2006 vs St. Joseph's-LI 13-34 0-0 13-34 8-22 5-12 1-5 7-15 7-18 4-8 3-4 17
Mar 21, 2006 at Wash. and Jeff. 13-36 3-8 10-28 9-21 4-15 1-3 6-13 6-17 4-9 1-2 10
Mar 21, 2006 vs Worcester State 10-34 0-0 10-34 4-24 6-10 0-4 2-10 3-18 5-8 3-4 10
3/22/06 vs UW-Stevens Point 18-45 0-0 18-45 12-29 6-16 2-2 6-14 7-22 4-9 5-6 13
Mar 23 2006 Millikin 7-26 0-0 7-26 3-16 4-10 0-0 0-5 2-10 4-7 1-1 6
Mar 23 2006 at Millikin 5-24 0-0 5-24 1-10 4-14 0-0 2-8 0-5 1-7 0-0 6
Mar 24, 2006 vs Crown 11-29 0-0 11-29 9-19 2-10 0-0 5-10 7-13 1-6 2-2 5
Mar 24, 2006 vs Crown 19-39 0-0 19-39 13-23 6-16 3-4 11-18 11-15 2-7 1-1 7
Mar 27, 2006 at *Alma College 6-25 0-0 6-25 3-11 3-14 0-0 2-9 2-8 2-7 1-2 4
Mar 27, 2006 at *Alma College 12-30 0-0 12-30 8-18 4-12 0-0 5-12 7-12 4-7 3-4 4
Mar 30, 2006 *Adrian 4-23 0-0 4-23 1-12 3-11 0-0 0-6 0-8 2-7 0-2 5
Mar 30, 2006 *Adrian 3-22 0-0 3-22 1-8 2-14 1-1 2-8 1-6 2-7 1-1 6
Apr 01, 2006 at *Adrian College 8-28 0-0 8-28 4-14 4-14 0-2 3-10 2-7 4-7 0-1 6
Apr 01, 2006 at *Adrian College 6-21 0-0 6-21 0-5 6-16 0-0 1-4 0-0 1-7 1-1 1
Apr 4, 2006 Aquinas Saints 8-29 2-5 6-24 4-10 4-19 0-0 8-15 2-7 0-7 0-0 8
Apr 05, 2006 *Albion 9-27 0-0 9-27 6-12 3-15 3-3 2-8 4-9 2-7 4-5 5
Apr 05, 2006 *Albion 2-22 0-0 2-22 1-9 1-13 0-0 0-6 1-4 2-7 1-1 3
Apr 08, 2006 at *Albion College 12-29 0-0 12-29 9-20 3-9 1-1 2-8 8-17 5-7 3-5 7
Apr 08, 2006 at *Albion College 5-24 0-0 5-24 4-14 1-10 0-1 0-6 2-8 4-7 2-2 5
Apr 10, 2006 *Alma College 6-22 0-0 6-22 2-7 4-15 0-0 1-7 1-5 4-6 1-3 1
Apr 10, 2006 *Alma College 4-20 0-0 4-20 2-12 2-8 0-0 1-7 2-9 4-6 4-4 5
Apr 13, 2006 at *Kalamazoo 15-34 0-0 15-34 11-21 4-13 1-2 2-8 7-14 3-7 3-4 7
Apr 13, 2006 at *Kalamazoo 13-31 10-25 3-6 9-20 4-11 0-0 4-11 6-16 4-7 2-4 9
Apr 15, 2006 *Kalamazoo 8-33 0-0 8-33 4-16 4-17 0-2 2-10 4-10 4-9 0-2 4
Apr 15, 2006 *Kalamazoo 8-24 0-0 8-24 3-11 5-13 0-1 3-9 3-10 4-6 4-4 5
Apr 18, 2006 vs Aquinas Saints 6-32 0-0 6-32 4-14 2-18 0-1 3-11 2-9 2-9 3-4 5
Apr 19, 2006 at *Tri-State University 12-32 0-0 12-32 9-19 3-13 0-3 2-7 7-16 4-7 5-7 6
Apr 19, 2006 at *Tri-State University 8-26 0-0 8-26 4-11 4-15 0-1 2-10 4-9 2-7 2-2 8
Apr 22, 2006 *Tri-State University 10-25 2-4 8-21 6-15 4-10 0-0 5-9 5-10 4-6 3-3 4
Apr 22, 2006 *Tri-State University 9-26 9-21 0-5 5-15 4-11 0-0 2-7 3-9 1-6 1-1 7
Apr 27, 2006 at *Calvin College 19-39 0-2 19-37 13-29 6-10 0-1 2-8 8-22 4-7 9-10 9
Apr 27, 2006 at *Calvin College 10-30 0-0 10-30 5-14 5-16 0-0 5-11 2-5 1-7 0-0 8
Apr 29, 2006 *Calvin College 12-30 1-5 11-25 9-23 3-7 2-8 1-7 6-18 4-6 5-8 9
Apr 29, 2006 *Calvin College 7-23 7-23 0-0 5-13 2-10 1-1 1-7 5-8 1-6 4-4 5
May 05, 2006 *Oli vet 8-29 2-6 6-23 4-19 4-10 2-2 1-8 3-12 4-7 4-4 8
May 05, 2006 *Oli vet 11-28 0-1 11-27 8-20 3-8 2-4 3-10 5-14 5-6 4-5 9
May 06, 2006 at *Olivet College 11-30 4-7 7-23 8-18 3-12 0-2 3-7 5-12 4-7 2-4 6
May 06, 2006 at *Olivet College 9-31 0-0 9-31 6-19 3-12 1-2 2-9 4-11 3-7 4-6 7
Totals 364-1142 40-107 324-1035 218-632 146-510 21-56 110-363 154-434 118-281 94-126 259
.319 .374 .313 .345 .286 .375 .303 .355 .420 .746
Michigan Intercollegiate Athletic Assoc.
Team Game-by-Game for Hope College (as of May 06, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 18, 2006 vs Ohio Wesleyan 1-5 L 8-24 5-12 3-12 1-12 7-12 2-9 4-6 7 6 6.00
Mar 18, 2006 vs Ohio Wesleyan 2-8 L 11-30 4-9 7-21 7-12 4-18 4-10 2-7 8 2 8.31
Mar 20, 2006 vs St. Joseph's-LI 8-2 W 7-30 3-9 4-21 2-16 5-14 3-8 4-9 11 5 5.73
Mar 21, 2006 at Wash. and Jeff. 6-3 W 11-35 5-13 6-22 6-20 5-15 4-11 3-9 15 7 4.94
Mar 21, 2006 vs Worcester State 5-4 W 11-34 5-9 6-25 5-14 6-20 6-12 2-9 12 4 4.72
3/22/06 vs UW-Stevens Point 11-16 L 15-35 0-4 15-31 9-21 6-14 6-13 5-8 11 9 6.94
Mar 23 2006 Millikin 4-8 L 12-33 0-0 12-33 7-18 5-15 3-9 2-7 5 7 7.20
Mar 23 2006 at Millikin 0-13 L 14-32 0-0 14-32 10-21 4-11 4-10 3-6 3 10 8.41
Mar 24, 2006 vs Crown 11-5 W 6-27 0-0 6-27 5-18 1-9 6-13 4-7 7 3 7.54
Mar 24, 2006 vs Crown 16-5 W 8-25 0-0 8-25 4-12 4-13 2-8 3-7 7 6 7.44
Mar 27, 2006 at *Alma College 3-5 L 8-24 0-0 8-24 4-16 4-8 0-6 2-6 7 4 7.44
Mar 27, 2006 at *Alma College 13-2 W 5-26 0-1 5-25 2-10 3-16 1-8 3-7 13 5 6.95
Mar 30, 2006 *Adrian 1-15 L 18-38 0-0 18-38 10-25 8-13 2-10 4-7 13 7 7.77
Mar 30, 2006 *Adrian 2-1 W 5-22 0-0 5-22 2-9 3-13 4-9 1-7 6 10 7.32
Apr 01, 2006 at *Adrian College 4-10 L 12-29 0-0 12-29 8-20 4-9 4-11 3-6 7 8 7.67
Apr 01, 2006 at *Adrian College 1-6 L 9-25 0-0 9-25 6-12 3-13 5-11 2-6 7 7 7.74
Apr 4, 2006 Aquinas Saints 2-14 L 18-41 3-5 15-36 10-27 8-14 7-14 4-7 10 7 7.88
Apr 05, 2006 *Albion 6-5 W 8-26 1-3 7-23 4-13 4-13 4-10 3-7 6 6 7.73
Apr 05, 2006 *Albion 2-3 L 8-26 3-8 5-18 3-15 5-11 2-9 4-7 14 5 7.53
Apr 08, 2006 at *Albion College 10-5 W 10-30 1-7 9-23 5-14 5-16 3-9 3-7 6 6 7.23
Apr 08, 2006 at *Albion College 3-6 L 8-25 2-7 6-18 4-12 4-13 2-7 2-6 8 4 7.30
Apr 10, 2006 *Alma College 6-1 W 3-25 0-0 3-25 1-8 2-17 1-8 1-7 9 6 7.03
Apr 10, 2006 *Alma College 5-3 W 10-31 0-0 10-31 5-18 5-13 3-11 2-7 9 7 6.89
Apr 13, 2006 at *Kalamazoo 12-0 W 4-25 2-7 2-18 1-11 3-14 2-8 2-7 7 9 6.60
Apr 13, 2006 at *Kalamazoo 9-4 W 6-27 4-9 2-18 3-12 3-15 2-10 2-7 13 6 6.44
Apr 15, 2006 *Kalamazoo 5-4 W 5-30 3-10 2-20 2-10 3-20 2-10 3-9 15 8 6.23
Apr 15, 2006 *Kalamazoo 9-0 W 2-23 0-4 2-19 1-5 1-18 2-9 1-7 7 9 6.00
Apr 18, 2006 vs Aquinas Saints 6-7 L 11-32 2-4 9-28 4-14 7-18 2-9 4-8 10 8 6.07
Apr 19, 2006 at *Tri-State University 8-0 W 6-25 3-8 3-17 2-12 4-13 1-7 2-7 8 9 5.87
Apr 19, 2006 at *Tri-State University 6-4 W 5-23 0-5 5-18 3-11 2-12 1-8 3-7 11 6 5.80
Apr 22, 2006 *Tri-State University 9-1 W 7-28 3-8 4-20 5-15 2-13 2-9 3-7 12 7 5.66
Apr 22, 2006 *Tri-State University 3-2 W 6-26 1-6 5-20 3-14 3-12 3-9 3-7 5 6 5.49
Apr 27, 2006 at *Calvin College 13-4 W 7-29 0-0 7-29 3-11 4-18 2-10 1-7 10 8 5.48
Apr 27, 2006 at *Calvin College 2-0 W 4-23 0-1 4-22 0-8 4-15 1-8 2-7 13 5 5.32
Apr 29, 2006 *Calvin College 10-9 W 7-29 0-0 7-29 3-18 4-11 0-7 2-7 6 12 5.35
Apr 29, 2006 *Calvin College 9-1 W 6-25 0-0 6-25 3-14 3-11 2-8 2-7 6 6 5.24
May 05, 2006 *Oli vet 7-9 L 10-33 3-6 7-27 4-17 6-16 5-12 3-7 5 8 5.20
May 05, 2006 *Oli vet 11-9 W 10-30 3-10 7-20 9-23 1-7 3-9 4-7 6 13 5.30
May 06, 2006 at *Olivet College 5-3 W 7-27 3-6 4-21 4-18 3-9 3-11 3-7 5 9 5.26
May 06, 2006 at *Olivet College 9-0 W 5-28 1-6 4-22 1-12 4-16 2-11 2-7 8 6 5.13
Totals 255-202 - 333-1136 60-177 273-959 171-588 162-548 113-381 108-284 348 276 5.13
.293 .339 .285 .291 .296 .297 .380
Individual Game-by-Game