Hope College
Game-by-Game Results
Game Results
MIAA Baseball
Game Results for Hope College (as of May 08, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 14, 2008 vs Wheaton College 6-11 L 6 11 3/11 14 1 9 0- 1- 0 0- 0- 0 Poll (L 0-1) 70 2:20
Mar 15, 2008 vs Roger Williams 2-3 L 2 6 0/ 3 8 2 7 0- 2- 0 0- 0- 0 Wuis (L 0-1) 100
Mar 15, 2008 vs Roger Williams 2-4 L 2 5 1/ 4 8 0 7 0- 3- 0 0- 0- 0 Grose (L 0-1) 100
Mar 17, 2008 vs Concordia, Minn. W 5-0 5 8 1/ 0 1 1 7 1- 3- 0 0- 0- 0 Guerriero (W 1-0) 100
Mar 17, 2008 vs Concordia, Minn. 9-10 L 9 12 1/10 13 0 ( 9) 1- 4- 0 0- 0- 0 Dekker (L 0-1) 100
Mar 18, 2008 vs Bowdoin 4-5 L 4 8 2/ 5 7 2 7 1- 5- 0 0- 0- 0 Poll (L 0-2) 100
Mar 18 2008 vs Bowdoin 4-10 L 4 10 3/10 12 1 7 1- 6- 0 0- 0- 0 Wuis (L 0-2) 100
Mar 19, 2008 vs Augsburg 6-17 L 6 9 5/17 16 3 7 1- 7- 0 0- 0- 0 Grose (L 0-2) 100
Mar 19 2008 vs Augsburg W 5-2 5 13 1/ 2 5 3 7 2- 7- 0 0- 0- 0 Edelberg (W 1-0) 100
Mar 20, 2008 vs Brockport State 4-8 L 4 4 2/ 8 12 2 9 2- 8- 0 0- 0- 0 Guerriero (L 1-1) 100
*Mar 29, 2008 at Calvin College 0-4 L 0 7 0/ 4 9 2 7 2- 9- 0 0- 1- 0 Wuis (L 0-3) 195 1:55
*Mar 29, 2008 at Calvin College 1-2 L 1 4 0/ 2 4 2 7 2-10- 0 0- 2- 0 Poll (L 0-3) 186 1:29
*Apr 02, 2008 ALBION W 4-1 4 4 1/ 1 5 1 ( 8) 3-10- 0 1- 2- 0 Dekker (W 1-1) 200 1 hr
*Apr 02, 2008 ALBION 1-3 L 1 2 0/ 3 6 1 7 3-11- 0 1- 3- 0 Grose (L 0-3) 150 1 hr
*Apr 5, 2008 at Albion College W 8-0 8 13 2/ 0 2 0 7 4-11- 0 2- 3- 0 Poll (W 1-3) - 1:45
*Apr 5, 2008 at Albion College W 14-1 14 16 0/ 1 7 2 7 5-11- 0 3- 3- 0 Wuis (W 1-3) 143 2:02
*Apr 07, 2008 CALVIN COLLEGE 3-10 L 3 7 2/10 10 2 7 5-12- 0 3- 4- 0 Guerriero (L 1-2) 125 2 hr
*Apr 07, 2008 CALVIN COLLEGE 3-6 L 3 6 1/ 6 10 1 7 5-13- 0 3- 5- 0 Grose (L 0-4) 125 2 hr
*Apr 10, 2008 at Adrian College 2-4 L 2 8 2/ 4 7 1 7 5-14- 0 3- 6- 0 Poll (L 1-4) 82 1:39
*Apr 10, 2008 at Adrian College 2-3 L 2 9 3/ 3 6 0 7 5-15- 0 3- 7- 0 Wuis (L 1-4) 82 2:00
*Apr 15, 2008 ADRIAN COLLEGE 2-5 L 2 7 1/ 5 10 2 7 5-16- 0 3- 8- 0 Grose (L 0-5) 100 2 ho
*Apr 15, 2008 ADRIAN COLLEGE 4-5 L 4 8 1/ 5 8 1 7 5-17- 0 3- 9- 0 Dekker (L 1-2) 100 1:55
*Apr 16, 2008 TRI-STATE 4-10 L 4 7 2/10 12 1 7 5-18- 0 3-10- 0 Poll (L 1-5) 125 2 hr
*Apr 16, 2008 TRI-STATE W 5-4 5 10 0/ 4 6 2 7 6-18- 0 4-10- 0 Dekker (W 2-2) 110 1 hr
*Apr 19, 2008 at Tri-State W 14-3 14 15 1/ 3 7 3 7 7-18- 0 5-10- 0 Grose (W 1-5) 130 1:55
*Apr 19, 2008 at Tri-State W 4-0 4 6 0/ 0 2 2 ( 8) 8-18- 0 6-10- 0 Tompkins (W 1-0) 65 1:30
Apr 21, 2008 at Aquinas Saints 2-6 L 2 4 1/ 6 8 2 7 8-19- 0 6-10- 0 Wuis (L 1-5) 75 2:07
Apr 21, 2008 at Aquinas Saints 6-7 L 6 10 3/ 7 8 0 7 8-20- 0 6-10- 0 Poll (L 1-6) 75 1:50
*Apr 24, 2008 at Kalamazoo 5-6 L 5 9 2/ 6 6 4 7 8-21- 0 6-11- 0 Grose (L 1-6) - 1:40
*Apr 24, 2008 at Kalamazoo W 6-5 6 8 0/ 5 10 2 7 9-21- 0 7-11- 0 Dekker (W 3-2) 100 2:00
*Apr 26, 2008 KALAMAZOO 2-3 L 2 6 0/ 3 9 3 7 9-22- 0 7-12- 0 Wuis (L 1-6) 355 2 ho
*Apr 26, 2008 KALAMAZOO W 4-3 4 6 1/ 3 6 2 7 10-22- 0 8-12- 0 Poll (W 2-6) 153 4:45
*May 03, 2008 ALMA W 6-0 6 11 1/ 0 2 3 7 11-22- 0 9-12- 0 Poll (W 3-6) 153 1:40
*May 03, 2008 ALMA W 12-1 12 15 1/ 1 7 0 7 12-22- 0 10-12- 0 Wuis (W 2-6) 76 2:15
*May 02, 2008 at Alma W 7-3 7 11 0/ 3 8 1 7 13-22- 0 11-12- 0 Edelberg (W 2-0) 42
*May 05, 2008 at Alma 6-9 L 6 10 1/ 9 10 1 7 13-23- 0 11-13- 0 Grose (L 1-7) 56 1:50
*May 06, 2008 OLIVET 3-9 L 3 8 1/ 9 13 1 7 13-24- 0 11-14- 0 Tompkins (L 1-1) 50 1:45
*May 06, 2008 OLIVET W 5-4 5 12 2/ 4 8 0 (10) 14-24- 0 12-14- 0 Dekker (W 4-3) 100 2:30
*May 08, 2008 at Olivet W 16-6 16 19 1/ 6 9 0 7 15-24- 0 13-14- 0 Poll (W 4-6) 125 2:15
*May 08, 2008 at Olivet 1-13 L 1 4 2/13 11 0 7 15-25- 0 13-15- 0 Wuis (L 2-7) 115 2:00
() extra inning game
Team Game-by-Game
MIAA Baseball
Team Game-by-Game for Hope College (as of May 08, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 14, 2008 vs Wheaton College 37 6 11 6 4 1 0 2 0 0 0 1 0 0 1 10 27 15 3 .297
Mar 15, 2008 vs Roger Williams 26 2 6 1 0 2 0 2 0 0 0 0 0 0 0 7 18 9 0 .270
Mar 15, 2008 vs Roger Williams 26 2 5 2 1 0 0 0 0 2 0 0 0 0 0 3 21 12 1 .247
Mar 17, 2008 vs Concordia, Minn. 24 5 8 3 1 0 0 3 0 1 0 1 1 1 0 4 21 4 1 .265
Mar 17, 2008 vs Concordia, Minn. 37 9 12 9 2 1 2 8 0 1 0 0 1 0 0 2 26 11 1 .280
Mar 18, 2008 vs Bowdoin 28 4 8 3 0 0 0 2 0 0 0 1 0 1 0 11 21 16 2 .281
Mar 18 2008 vs Bowdoin 30 4 10 3 2 0 0 6 0 3 0 0 0 0 0 5 18 12 3 .288
Mar 19, 2008 vs Augsburg 29 6 9 5 3 3 0 3 0 1 1 0 0 0 0 2 18 5 5 .291
Mar 19 2008 vs Augsburg 27 5 13 3 1 0 0 0 0 0 0 1 3 1 0 0 21 7 1 .311
Mar 20, 2008 vs Brockport State 29 4 4 2 1 0 0 5 0 0 0 0 3 0 0 1 24 9 2 .294
Mar 29, 2008 at *Calvin College 29 0 7 0 0 0 0 3 0 0 0 0 0 0 0 3 18 8 0 .289
Mar 29, 2008 at *Calvin College 24 1 4 1 0 0 0 3 0 0 0 0 2 0 0 3 18 8 0 .280
Apr 02, 2008 *Albion 25 4 4 4 2 0 1 4 0 0 1 2 2 0 0 6 24 8 1 .272
Apr 02, 2008 *Albion 22 1 2 1 0 0 0 2 0 0 1 1 1 0 0 5 21 12 0 .262
Apr 5, 2008 at *Albion College 31 8 13 7 1 0 0 3 0 3 0 1 1 0 1 6 21 10 2 .274
Apr 5, 2008 at *Albion College 37 14 16 12 5 0 0 4 0 0 0 2 0 1 1 2 21 8 0 .286
Apr 07, 2008 *Calvin College 27 3 7 3 0 0 1 4 0 0 0 1 0 0 0 5 21 13 2 .285
Apr 07, 2008 *Calvin College 26 3 6 3 0 0 0 4 0 1 0 0 0 0 0 2 21 12 1 .282
Apr 10, 2008 at *Adrian College 26 2 8 1 0 0 0 3 0 1 0 0 2 0 1 3 18 11 2 .283
Apr 10, 2008 at *Adrian College 29 2 9 2 2 0 0 1 1 2 0 0 0 0 0 0 20 8 3 .285
Apr 15, 2008 *Adrian College 28 2 7 2 0 0 1 0 0 1 1 0 0 0 0 4 21 10 1 .283
Apr 15, 2008 *Adrian College 28 4 8 3 1 0 0 3 0 1 0 2 2 0 0 2 21 9 1 .283
Apr 16, 2008 *Tri-State 24 4 7 4 4 1 0 2 0 0 0 5 1 0 0 4 21 15 2 .284
Apr 16, 2008 *Tri-State 27 5 10 4 5 0 0 3 0 1 1 1 0 2 0 2 21 6 0 .287
Apr 19, 2008 at *Tri-State 36 14 15 13 5 0 0 0 0 0 0 1 2 1 0 2 21 8 1 .294
Apr 19, 2008 at *Tri-State 25 4 6 4 1 0 0 1 1 3 0 1 2 1 0 2 21 7 0 .292
Apr 21, 2008 at Aquinas Saints 26 2 4 2 0 0 0 3 0 0 0 0 0 0 1 6 18 3 1 .287
Apr 21, 2008 at Aquinas Saints 28 6 10 6 3 0 2 2 1 0 0 1 1 1 0 2 20 15 3 .290
Apr 24, 2008 at *Kalamazoo 28 5 9 4 1 0 0 2 0 0 1 0 0 1 1 1 18 5 2 .291
Apr 24, 2008 at *Kalamazoo 29 6 8 3 0 0 0 5 0 0 1 2 0 0 1 0 21 8 0 .290
Apr 26, 2008 *Kalamazoo 26 2 6 2 0 0 1 3 0 0 0 1 1 0 1 4 21 5 0 .288
Apr 26, 2008 *Kalamazoo 23 4 6 3 0 0 1 4 0 0 1 1 0 0 0 2 21 9 1 .288
May 03, 2008 *Alma 28 6 11 6 2 1 0 1 0 0 1 2 0 1 0 4 21 17 1 .291
May 03, 2008 *Alma 31 12 15 11 3 0 1 3 0 0 0 0 2 0 0 2 21 10 1 .297
May 02, 2008 at *Alma 30 7 11 7 4 1 0 5 0 2 0 1 0 2 0 4 21 4 0 .299
May 05, 2008 at *Alma 30 6 10 6 4 1 0 3 0 1 0 1 0 1 1 2 18 4 1 .300
May 06, 2008 *Olivet 28 3 8 1 2 0 0 1 0 1 0 3 0 0 1 2 21 11 1 .300
May 06, 2008 *Olivet 33 5 12 5 3 0 0 5 2 1 0 1 2 2 1 4 30 10 2 .302
May 08, 2008 at *Olivet 37 16 19 16 4 0 2 5 0 1 1 1 0 1 1 5 21 6 1 .309
May 08, 2008 at *Olivet 23 1 4 0 1 0 0 2 0 1 0 0 0 0 1 3 18 7 2 .306
Totals 1137 199 348 173 68 11 12 115 5 28 10 35 29 17 13 137 834 367 51 .306
MIAA Baseball
Team Game-by-Game for Hope College (as of May 08, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 14, 2008 vs Wheaton College 9.0 14 11 8 2 3 1 0 1 1 0 2 0 0 6-11 0-1 0 8.00
Mar 15, 2008 vs Roger Williams 6.0 8 3 3 0 2 1 1 0 0 0 1 1 0 2-3 0-2 0 6.60
Mar 15, 2008 vs Roger Williams 7.0 8 4 2 5 7 0 0 0 0 0 1 1 0 2-4 0-3 0 5.32
Mar 17, 2008 vs Concordia, Minn. 7.0 1 0 0 3 14 0 0 0 1 0 0 1 0 5-0 1-3 0 4.03
Mar 17, 2008 vs Concordia, Minn. 8.2 13 10 8 6 5 1 0 0 2 0 1 1 0 9-10 1-4 0 5.02
Mar 18, 2008 vs Bowdoin 7.0 7 5 3 0 6 2 0 0 1 0 0 0 0 4-5 1-5 0 4.84
Mar 18 2008 vs Bowdoin 6.0 12 10 7 4 1 4 0 0 0 0 2 2 0 4-10 1-6 0 5.51
Mar 19, 2008 vs Augsburg 6.0 16 17 9 2 4 6 0 0 3 0 0 0 0 6-17 1-7 0 6.35
Mar 19 2008 vs Augsburg 7.0 5 2 1 4 5 0 0 1 0 0 1 2 0 5-2 2-7 1 5.80
Mar 20, 2008 vs Brockport State 8.0 12 8 6 4 1 1 1 0 1 0 2 1 0 4-8 2-8 1 5.90
Mar 29, 2008 at *Calvin College 6.0 9 4 4 3 4 1 0 1 1 0 1 0 1 0-4 2-9 1 5.91
Mar 29, 2008 at *Calvin College 6.0 4 2 2 0 5 1 0 0 0 0 1 0 0 1-2 2-10 1 5.70
Apr 02, 2008 *Albion 8.0 5 1 1 2 12 1 0 0 0 0 0 0 0 4-1 3-10 1 5.30
Apr 02, 2008 *Albion 7.0 6 3 3 5 7 0 0 1 0 0 0 1 0 1-3 3-11 1 5.20
Apr 5, 2008 at *Albion College 7.0 2 0 0 1 6 0 0 0 0 0 0 0 0 8-0 4-11 1 4.85
Apr 5, 2008 at *Albion College 7.0 7 1 1 3 8 2 0 0 0 0 0 0 0 14-1 5-11 1 4.63
Apr 07, 2008 *Calvin College 7.0 10 10 2 2 3 1 0 1 0 0 2 1 0 3-10 5-12 1 4.51
Apr 07, 2008 *Calvin College 7.0 10 6 5 3 5 0 0 2 0 1 1 2 0 3-6 5-13 1 4.62
Apr 10, 2008 at *Adrian College 6.0 7 4 1 0 2 3 0 0 0 0 0 0 0 2-4 5-14 1 4.48
Apr 10, 2008 at *Adrian College 6.2 6 3 1 3 5 1 0 0 1 0 0 2 0 2-3 5-15 1 4.33
Apr 15, 2008 *Adrian College 7.0 10 5 5 3 6 2 0 1 0 0 2 0 0 2-5 5-16 1 4.43
Apr 15, 2008 *Adrian College 7.0 8 5 4 1 4 1 0 2 0 0 0 1 0 4-5 5-17 1 4.46
Apr 16, 2008 *Tri-State 7.0 12 10 9 2 6 0 0 2 1 0 0 0 0 4-10 5-18 1 4.77
Apr 16, 2008 *Tri-State 7.0 6 4 4 3 3 2 0 0 2 0 0 0 0 5-4 6-18 1 4.79
Apr 19, 2008 at *Tri-State 7.0 7 3 2 4 6 0 0 0 1 0 0 0 0 14-3 7-18 1 4.70
Apr 19, 2008 at *Tri-State 7.0 2 0 0 1 2 1 0 0 0 0 2 1 0 4-0 8-18 1 4.52
Apr 21, 2008 at Aquinas Saints 6.0 8 6 4 6 4 1 0 0 2 0 0 0 0 2-6 8-19 1 4.56
Apr 21, 2008 at Aquinas Saints 6.2 8 7 5 2 2 1 0 0 0 0 0 0 0 6-7 8-20 1 4.64
Apr 24, 2008 at *Kalamazoo 6.0 6 6 3 3 1 1 0 0 0 0 2 0 0 5-6 8-21 1 4.64
Apr 24, 2008 at *Kalamazoo 7.0 10 5 5 4 3 1 0 1 3 0 0 0 0 6-5 9-21 2 4.70
Apr 26, 2008 *Kalamazoo 7.0 9 3 3 1 8 2 0 1 0 0 0 0 0 2-3 9-22 2 4.67
Apr 26, 2008 *Kalamazoo 7.0 6 3 2 0 11 1 0 0 0 0 0 0 0 4-3 10-22 2 4.60
May 03, 2008 *Alma 7.0 2 0 0 1 1 1 0 0 0 0 1 1 0 6-0 11-22 2 4.46
May 03, 2008 *Alma 7.0 7 1 1 1 3 2 0 0 0 0 0 1 0 12-1 12-22 2 4.37
May 02, 2008 at *Alma 7.0 8 3 3 3 7 0 0 1 0 0 0 0 0 7-3 13-22 2 4.35
May 05, 2008 at *Alma 6.0 10 9 8 3 3 1 0 1 1 0 1 0 0 6-9 13-23 2 4.54
May 06, 2008 *Olivet 7.0 13 9 8 1 4 1 0 2 0 0 2 3 0 3-9 13-24 2 4.69
May 06, 2008 *Olivet 10.0 8 4 3 4 8 3 0 0 0 1 0 2 1 5-4 14-24 2 4.62
May 08, 2008 at *Olivet 7.0 9 6 6 3 7 1 1 2 1 0 0 1 0 16-6 15-24 2 4.70
May 08, 2008 at *Olivet 6.0 11 13 9 7 5 1 0 1 3 0 3 0 0 1-13 15-25 2 4.89
Totals 278.0 322 206 151 105 199 49 3 21 25 2 28 25 2 199-206 15-25 2 4.89
* = MIAA game
Team Situational Game-by-Game
MIAA Baseball
Team Game-by-Game for Hope College (as of May 08, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 14, 2008 vs Wheaton College 11-37 9-30 2-7 7-16 4-21 0-0 8-16 5-11 1-9 0-1 7
Mar 15, 2008 vs Roger Williams 6-26 0-0 6-26 2-11 4-15 0-0 2-8 0-7 3-7 0-2 5
Mar 15, 2008 vs Roger Williams 5-26 0-0 5-26 2-8 3-18 0-0 3-10 2-6 1-7 0-0 3
Mar 17, 2008 vs Concordia, Minn. 8-24 0-0 8-24 5-13 3-11 1-2 4-11 3-9 2-6 2-3 7
Mar 17, 2008 vs Concordia, Minn. 12-37 0-0 12-37 7-18 5-19 1-2 5-14 5-13 4-9 1-2 10
Mar 18, 2008 vs Bowdoin 8-28 0-0 8-28 5-11 3-17 0-2 4-11 2-8 2-7 2-3 7
Mar 18 2008 vs Bowdoin 10-30 0-0 10-30 7-19 3-11 0-2 2-9 5-15 3-7 0-2 11
Mar 19, 2008 vs Augsburg 9-29 0-0 9-29 4-20 5-9 0-0 2-8 4-14 5-7 2-3 5
Mar 19 2008 vs Augsburg 13-27 0-0 13-27 8-20 5-7 0-0 5-10 5-15 5-6 1-3 8
Mar 20, 2008 vs Brockport State 4-29 0-0 4-29 2-11 2-18 0-1 2-10 2-8 3-9 0-3 5
Mar 29, 2008 at *Calvin College 7-29 7-29 0-0 4-12 3-17 0-3 2-11 2-7 0-7 0-1 11
Mar 29, 2008 at *Calvin College 4-24 0-0 4-24 1-11 3-13 0-1 2-9 0-4 3-7 1-1 7
Apr 02, 2008 *Albion 4-25 0-0 4-25 1-13 3-12 0-0 2-9 1-9 5-8 1-1 6
Apr 02, 2008 *Albion 2-22 0-0 2-22 1-8 1-14 0-0 1-8 1-2 2-7 0-0 4
Apr 5, 2008 at *Albion College 13-31 0-0 13-31 8-18 5-13 1-2 5-10 6-10 2-7 1-2 7
Apr 5, 2008 at *Albion College 16-37 2-10 14-27 13-26 3-11 2-4 10-18 9-19 3-7 2-3 9
Apr 07, 2008 *Calvin College 7-27 0-0 7-27 5-16 2-11 1-3 1-8 3-8 4-7 1-2 8
Apr 07, 2008 *Calvin College 6-26 0-0 6-26 4-10 2-16 0-0 4-10 3-8 1-7 0-2 6
Apr 10, 2008 at *Adrian College 8-26 2-4 6-22 4-16 4-10 0-1 1-6 3-11 4-7 0-2 6
Apr 10, 2008 at *Adrian College 9-29 0-0 9-29 4-15 5-14 0-0 3-10 3-9 3-7 0-0 7
Apr 15, 2008 *Adrian College 7-28 0-0 7-28 3-12 4-16 0-0 0-7 1-7 3-7 1-2 5
Apr 15, 2008 *Adrian College 8-28 1-9 7-19 3-16 5-12 0-1 0-7 1-7 3-7 2-3 10
Apr 16, 2008 *Tri-State 7-24 1-8 6-16 4-19 3-5 0-2 1-6 3-12 6-7 2-5 7
Apr 16, 2008 *Tri-State 10-27 0-0 10-27 5-15 5-12 0-0 3-10 4-12 4-7 2-2 7
Apr 19, 2008 at *Tri-State 15-36 3-7 12-29 10-23 5-13 0-0 2-9 8-19 4-7 8-8 5
Apr 19, 2008 at *Tri-State 6-25 0-0 6-25 0-12 6-13 0-0 1-7 0-10 4-7 4-5 5
Apr 21, 2008 at Aquinas Saints 4-26 0-0 4-26 2-10 2-16 0-0 1-7 0-7 1-7 2-4 6
Apr 21, 2008 at Aquinas Saints 10-28 9-26 1-2 5-12 5-16 0-0 3-9 1-6 3-7 2-2 5
Apr 24, 2008 at *Kalamazoo 9-28 0-0 9-28 5-12 4-16 0-1 0-5 3-9 1-7 3-4 5
Apr 24, 2008 at *Kalamazoo 8-29 0-0 8-29 5-19 3-10 1-2 4-10 3-9 2-7 0-2 9
Apr 26, 2008 *Kalamazoo 6-26 0-0 6-26 2-14 4-12 0-0 4-11 1-11 3-7 0-0 8
Apr 26, 2008 *Kalamazoo 6-23 0-0 6-23 3-11 3-12 1-2 5-10 2-4 1-6 0-0 6
May 03, 2008 *Alma 11-28 0-0 11-28 6-17 5-11 0-0 7-12 4-13 4-6 3-5 8
May 03, 2008 *Alma 15-31 0-0 15-31 10-20 5-11 1-1 6-12 8-15 3-6 3-5 6
May 02, 2008 at *Alma 11-30 0-0 11-30 6-17 5-13 0-1 4-10 5-13 3-7 5-5 9
May 05, 2008 at *Alma 10-30 0-0 10-30 5-19 5-11 0-1 3-10 4-14 4-7 2-4 8
May 06, 2008 *Olivet 8-28 0-0 8-28 3-19 5-9 0-1 0-7 1-13 5-7 1-3 8
May 06, 2008 *Olivet 12-33 4-12 8-21 6-18 6-15 0-0 3-9 3-11 7-10 3-3 5
May 08, 2008 at *Olivet 19-37 5-11 14-26 13-27 6-10 1-3 2-7 7-17 5-7 7-9 7
May 08, 2008 at *Olivet 4-23 4-20 0-3 1-9 3-14 0-0 1-6 0-3 3-7 0-0 3
Totals 348-1137 47-166 301-971 191-613 157-524 10-38 118-377 123-405 125-285 64-107 271
.306 .283 .310 .312 .300 .263 .313 .304 .439 .598
MIAA Baseball
Team Game-by-Game for Hope College (as of May 08, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 14, 2008 vs Wheaton College 6-11 L 14-41 8-23 6-18 10-20 4-21 6-16 3-9 14 9 8.00
Mar 15, 2008 vs Roger Williams 2-3 L 8-25 0-0 8-25 5-12 3-13 4-10 3-6 9 6 6.60
Mar 15, 2008 vs Roger Williams 2-4 L 8-28 0-0 8-28 4-16 4-12 4-11 2-7 9 3 5.32
Mar 17, 2008 vs Concordia, Minn. 5-0 W 1-22 0-0 1-22 0-9 1-13 0-6 2-7 3 3 4.03
Mar 17, 2008 vs Concordia, Minn. 9-10 L 13-36 0-0 13-36 8-21 5-15 7-13 4-9 9 10 5.02
Mar 18, 2008 vs Bowdoin 4-5 L 7-26 0-0 7-26 4-8 3-18 3-9 2-7 13 1 4.84
Mar 18 2008 vs Bowdoin 4-10 L 12-29 0-0 12-29 9-22 3-7 7-13 4-6 11 4 5.51
Mar 19, 2008 vs Augsburg 6-17 L 16-39 4-8 12-31 13-29 3-10 3-9 2-6 6 8 6.35
Mar 19 2008 vs Augsburg 5-2 W 5-24 1-3 4-21 2-14 3-10 1-6 3-7 6 8 5.80
Mar 20, 2008 vs Brockport State 4-8 L 12-31 0-0 12-31 8-23 4-8 2-9 4-8 6 14 5.90
Mar 29, 2008 at *Calvin College 0-4 L 9-26 3-8 6-18 3-16 6-10 1-7 3-6 7 7 5.91
Mar 29, 2008 at *Calvin College 1-2 L 4-21 2-9 2-12 2-8 2-13 2-8 1-6 8 5 5.70
Apr 02, 2008 *Albion 4-1 W 5-28 2-13 3-15 1-11 4-17 3-11 4-8 6 4 5.30
Apr 02, 2008 *Albion 1-3 L 6-24 3-9 3-15 2-11 4-13 1-6 4-7 11 1 5.20
Apr 5, 2008 at *Albion College 8-0 W 2-25 2-11 0-14 0-8 2-17 0-7 1-7 9 6 4.85
Apr 5, 2008 at *Albion College 14-1 W 7-28 4-12 3-16 3-16 4-12 2-9 1-7 8 5 4.63
Apr 07, 2008 *Calvin College 3-10 L 10-31 2-7 8-24 7-17 3-14 6-13 2-7 11 5 4.51
Apr 07, 2008 *Calvin College 3-6 L 10-25 3-11 7-14 5-16 5-9 1-7 7-7 10 4 4.62
Apr 10, 2008 at *Adrian College 2-4 L 7-26 0-6 7-20 4-12 3-14 2-8 1-6 11 5 4.48
Apr 10, 2008 at *Adrian College 2-3 L 6-22 1-2 5-20 2-7 4-15 2-6 2-7 7 6 4.33
Apr 15, 2008 *Adrian College 2-5 L 10-30 0-1 10-29 5-15 5-15 4-11 2-7 8 5 4.43
Apr 15, 2008 *Adrian College 4-5 L 8-26 2-5 6-21 3-8 5-18 4-9 1-7 7 9 4.46
Apr 16, 2008 *Tri-State 4-10 L 12-33 4-11 8-22 7-18 5-15 0-7 5-7 13 2 4.77
Apr 16, 2008 *Tri-State 5-4 W 6-26 0-9 6-17 3-11 3-15 3-10 2-7 8 9 4.79
Apr 19, 2008 at *Tri-State 14-3 W 7-27 3-7 4-20 3-11 4-16 3-10 0-7 9 6 4.70
Apr 19, 2008 at *Tri-State 4-0 W 2-22 2-6 0-16 0-6 2-16 0-6 1-7 8 10 4.52
Apr 21, 2008 at Aquinas Saints 2-6 L 8-25 1-8 7-17 5-16 3-9 5-11 3-6 3 11 4.56
Apr 21, 2008 at Aquinas Saints 6-7 L 8-28 1-6 7-22 6-13 2-15 3-9 2-7 12 5 4.64
Apr 24, 2008 at *Kalamazoo 5-6 L 6-23 1-5 5-18 3-13 3-10 1-8 2-6 6 11 4.64
Apr 24, 2008 at *Kalamazoo 6-5 W 10-31 3-8 7-23 6-16 4-15 4-11 2-7 9 9 4.70
Apr 26, 2008 *Kalamazoo 2-3 L 9-29 2-6 7-23 4-16 5-13 3-10 3-7 7 6 4.67
Apr 26, 2008 *Kalamazoo 4-3 W 6-27 1-7 5-20 2-11 4-16 1-9 2-7 8 2 4.60
May 03, 2008 *Alma 6-0 W 2-21 0-0 2-21 0-6 2-15 0-6 2-7 16 1 4.46
May 03, 2008 *Alma 12-1 W 7-27 0-0 7-27 2-15 5-12 1-8 3-7 10 7 4.37
May 02, 2008 at *Alma 7-3 W 8-29 7-19 1-10 4-17 4-12 3-10 4-7 5 9 4.35
May 05, 2008 at *Alma 6-9 L 10-27 6-15 4-12 7-14 3-13 4-10 1-6 4 11 4.54
May 06, 2008 *Olivet 3-9 L 13-32 2-10 11-22 7-18 6-14 7-11 4-7 10 4 4.69
May 06, 2008 *Olivet 5-4 W 8-37 1-7 7-30 4-16 4-21 2-11 2-10 9 11 4.62
May 08, 2008 at *Olivet 16-6 W 9-30 3-9 6-21 5-13 4-17 4-10 0-7 7 6 4.70
May 08, 2008 at *Olivet 1-13 L 11-30 3-11 8-19 11-25 0-5 4-11 4-6 6 7 4.89
Totals 199-206 - 322-1117 77-272 245-845 179-574 143-543 113-372 100-279 339 255 4.89
.288 .283 .290 .312 .263 .304 .358
Individual Game-by-Game