Hope College Records

Career History


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 200 AB)
1. .387 - Mark Kuiper (160-413) - 1992-95
2. .385 - Jim Klunder (116-301) - 1985-88
3. .373 - Chad Ruby (87-233) - 1997-98
4. .366 - Mike VanderVelde (172-470) - 2004-07
5. .366 - Clisby Jarrard (102-279) - 2000-03
6. .365 - Mike VanBeek (163-447) - 2000-03
7. .363 - Tom Bylsma (121-333) - 1983-86
8. .361 - Vic Breithaupt (137-380) - 1988-91
9. .356 - Matt Sattler (176-494) - 2005-08
10. .348 - Eric MacKenzie (137-394) - 2001-04
 
 
Highest slugging pct. (minimum 200 AB)
1. .678 - Jim Klunder (301 AB) - 1985-88
2. .673 - B.J. Maas (346 AB) - 2001-03
3. .665 - Chad Ruby (233 AB) - 1997-98
4. .613 - Vic Breithaupt (380 AB) - 1988-91
5. .586 - Mike VanBeek (447 AB) - 2000-03
6. .552 - Mark Kuiper (413 AB) - 1992-95
7. .539 - Tony Terracciano (241 AB) - 1974,76-77
8. .533 - Dean Esteves (418 AB) - 1996-99
9. .532 - Tom Bylsma (333 AB) - 1983-86
10. .510 - Matt Sattler (494 AB) - 2005-08
 
 
Highest on base pct. (minimum 200 AB)
1. .485 - Chad Ruby (233 AB) - 1997-98
2. .480 - Jim Klunder (301 AB) - 1985-88
3. .478 - Mike VanBeek (447 AB) - 2000-03
4. .474 - Clisby Jarrard (279 AB) - 2000-03
5. .446 - Eric MacKenzie (394 AB) - 2001-04
6. .439 - Tony Terracciano (241 AB) - 1974,76-77
7. .434 - Mark Kuiper (413 AB) - 1992-95
8. .432 - B.J. Maas (346 AB) - 2001-03
9. .431 - Matt Sattler (494 AB) - 2005-08
10. .425 - Mike VanderVelde (470 AB) - 2004-07
 
 
Highest stolen base pct. (minimum 40 attempts)
1. 1.000 - Jeff Waterstone (40-40) - 1974-77
1.000 - Mitch Van Putten (58-58) - 1982-85
3. .803 - Matt Sattler (53-66) - 2005-08
 
 
Most games played
1. 149 - Mike VanderVelde - 2004-07
2. 142 - Scott Sommavilla - 2005-08
142 - Matt Sattler - 2005-08
4. 141 - Kyle Blackport - 2000-03
141 - Mike VanBeek - 2000-03
6. 140 - Eric MacKenzie - 2001-04
7. 137 - Casey Glass - 2000-03
8. 130 - Joey Goeb - 2005-08
9. 116 - Clisby Jarrard - 2000-03
10. 102 - B.J. Maas - 2001-03
 
 
Most games started
1. 146 - Mike VanderVelde - 2004-07
2. 138 - Scott Sommavilla - 2005-08
138 - Matt Sattler - 2005-08
138 - Mike VanBeek - 2000-03
5. 137 - Kyle Blackport - 2000-03
6. 133 - Eric MacKenzie - 2001-04
7. 129 - Casey Glass - 2000-03
8. 107 - Joey Goeb - 2005-08
9. 102 - B.J. Maas - 2001-03
10. 86 - Clisby Jarrard - 2000-03
 
 
Most at bats
1. 494 - Matt Sattler - 2005-08
2. 471 - Kyle Blackport - 2000-03
3. 470 - Mike VanderVelde - 2004-07
4. 447 - Casey Glass - 2000-03
447 - Mike VanBeek - 2000-03
6. 435 - Scott Sommavilla - 2005-08
7. 421 - Matt Klein - 1996-99
8. 418 - Dean Esteves - 1996-99
9. 413 - Mark Kuiper - 1992-95
10. 394 - Eric MacKenzie - 2001-04
 
 
Most runs scored
1. 132 - Mike VanBeek - 2000-03
2. 124 - Matt Sattler - 2005-08
3. 121 - Kyle Blackport - 2000-03
4. 113 - Casey Glass - 2000-03
5. 105 - Mike VanderVelde - 2004-07
6. 91 - Clisby Jarrard - 2000-03
7. 89 - B.J. Maas - 2001-03
8. 88 - Eric MacKenzie - 2001-04
9. 73 - Scott Sommavilla - 2005-08
10. 67 - Joey Goeb - 2005-08
 
 
Most hits
1. 176 - Matt Sattler - 2005-08
2. 172 - Mike VanderVelde - 2004-07
3. 163 - Mike VanBeek - 2000-03
4. 160 - Mark Kuiper - 1992-95
5. 143 - Dean Esteves - 1996-99
6. 141 - Kyle Blackport - 2000-03
7. 137 - Eric MacKenzie - 2001-04
137 - Vic Breithaupt - 1988-91
9. 133 - Scott Sommavilla - 2005-08
133 - Casey Glass - 2000-03
 
 
Most doubles
1. 41 - Mike VanBeek - 2000-03
2. 37 - Mark Kuiper - 1992-95
3. 36 - Vic Breithaupt - 1988-91
4. 35 - Scott Sommavilla - 2005-08
5. 34 - Mike VanderVelde - 2004-07
6. 33 - Matt Sattler - 2005-08
7. 30 - Eric MacKenzie - 2001-04
8. 27 - Dean Esteves - 1996-99
9. 24 - Kyle Blackport - 2000-03
10. 21 - Wally King - 1985-88
 
 
Most triples
1. 11 - Matt Sattler - 2005-08
2. 9 - Tom Bylsma - 1983-86
3. 7 - Tom Osborn - 1992-95
7 - Mike VanderVelde - 2004-07
7 - Eric McLouth - 1974-77
7 - Kyle Blackport - 2000-03
7. 6 - Jim Klunder - 1985-88
8. 5 - Mark Kuiper - 1992-95
5 - Scott Sommavilla - 2005-08
10. 4 - Tony Terracciano - 1974,76-77
4 - Jon Edmondson - 2004-05
 
 
Most home runs
1. 30 - B.J. Maas - 2001-03
2. 19 - Jim Klunder - 1985-88
3. 18 - Mike VanBeek - 2000-03
18 - Vic Breithaupt - 1988-91
5. 17 - Kyle Blackport - 2000-03
17 - Dean Esteves - 1996-99
7. 16 - Chad Ruby - 1997-98
8. 11 - Tony Terracciano - 1974,76-77
9. 10 - Casey Glass - 2000-03
10. 8 - Eric MacKenzie - 2001-04
 
 
Most runs batted in
1. 119 - Mike VanBeek - 2000-03
2. 118 - Kyle Blackport - 2000-03
3. 114 - Mike VanderVelde - 2004-07
4. 110 - B.J. Maas - 2001-03
5. 105 - Jim Klunder - 1985-88
6. 100 - Casey Glass - 2000-03
7. 90 - Vic Breithaupt - 1988-91
8. 84 - Dean Esteves - 1996-99
9. 83 - Eric MacKenzie - 2001-04
10. 82 - Matt Sattler - 2005-08
82 - Scott Sommavilla - 2005-08
 
 
Most total bases
1. 262 - Mike VanBeek - 2000-03
2. 252 - Matt Sattler - 2005-08
3. 233 - B.J. Maas - 2001-03
233 - Vic Breithaupt - 1988-91
5. 230 - Kyle Blackport - 2000-03
6. 229 - Mike VanderVelde - 2004-07
7. 228 - Mark Kuiper - 1992-95
8. 223 - Dean Esteves - 1996-99
9. 204 - Jim Klunder - 1985-88
10. 196 - Scott Sommavilla - 2005-08
 
 
Most walks
1. 83 - Mike VanBeek - 2000-03
2. 59 - Matt Sattler - 2005-08
3. 54 - Jim Klunder - 1985-88
4. 52 - Eric MacKenzie - 2001-04
5. 46 - Tony Terracciano - 1974,76-77
6. 45 - B.J. Maas - 2001-03
7. 42 - Wally King - 1985-88
42 - Casey Glass - 2000-03
9. 40 - Mike VanderVelde - 2004-07
10. 39 - Vic Breithaupt - 1988-91
39 - Scott Sommavilla - 2005-08
 
 
Most intentional walks
1. 6 - B.J. Maas - 2001-03
2. 3 - Matt VanderVelde - 2008-09
3 - Scott Sommavilla - 2005-08
3 - Matt Sattler - 2005-08
5. 1 - Aaron Quimby - 2004
1 - Mike VanderVelde - 2004-07
1 - Casey Glass - 2000-03
1 - Eric MacKenzie - 2001-04
1 - Becca Baker - 2007
1 - Mike VanBeek - 2000-03
1 - Jon Edmondson - 2004-05
1 - Robby Poll - 2007-09
1 - Bill Lutke - 2004
1 - Bobby Edelberg - 2008
 
 
Most times hit by pitch
1. 26 - Joey Goeb - 2005-08
26 - Clisby Jarrard - 2000-03
3. 24 - Eric MacKenzie - 2001-04
4. 23 - Mike VanBeek - 2000-03
5. 21 - Mike VanderVelde - 2004-07
6. 20 - Geordie MacKenzie - 2004-06
7. 19 - Chad Ruby - 1997-98
8. 16 - Kyle Blackport - 2000-03
9. 15 - Jon Edmondson - 2004-05
10. 14 - Vance Nardin - 2004-05
 
 
Most times struck out
1. 71 - Scott Sommavilla - 2005-08
2. 59 - Mike VanBeek - 2000-03
59 - B.J. Maas - 2001-03
4. 49 - Eric MacKenzie - 2001-04
5. 48 - Casey Glass - 2000-03
6. 45 - Kyle Blackport - 2000-03
7. 36 - Kenny Papes - 2001-03
8. 33 - Clisby Jarrard - 2000-03
33 - Joey Goeb - 2005-08
10. 32 - Matt Sattler - 2005-08
 
 
Most times struck out looking
1. 21 - Scott Sommavilla - 2005-08
2. 13 - Joey Goeb - 2005-08
3. 12 - Colton Bodrie - 2008-09
4. 11 - Mike VanderVelde - 2004-07
11 - Scott Snyder - 2007-09
6. 10 - Eric MacKenzie - 2001-04
10 - Vance Nardin - 2004-05
10 - Matt Sattler - 2005-08
10 - Matt VanderVelde - 2006-07
10 - Nate Grinzinger - 2002-03
 
 
Most sacrifice flies
1. 17 - Mike VanderVelde - 2004-07
2. 11 - Kyle Blackport - 2000-03
3. 10 - Mike VanBeek - 2000-03
4. 8 - Eric MacKenzie - 2001-04
5. 7 - Jim Klunder - 1985-88
6. 6 - Geordie MacKenzie - 2004-06
6 - Scott Sommavilla - 2005-08
8. 5 - Casey Glass - 2000-03
5 - Dan Jacobs - 1989-91
5 - Wally King - 1985-88
5 - Mark Kuiper - 1992-95
5 - Chad Ruby - 1997-98
 
 
Most sacrifice hits
1. 15 - Casey Glass - 2000-03
2. 14 - Mike VanderVelde - 2004-07
14 - Eric MacKenzie - 2001-04
4. 13 - Clisby Jarrard - 2000-03
13 - Kyle Blackport - 2000-03
6. 10 - Matt VanderVelde - 2006-07
7. 9 - Matt Sattler - 2005-08
9 - Mike VanBeek - 2000-03
9 - Geordie MacKenzie - 2004-06
9 - Scott Sommavilla - 2005-08
 
 
Most stolen bases
1. 58 - Mitch Van Putten (58-58) - 1982-85
2. 53 - Matt Sattler (53-66) - 2005-08
3. 40 - Jeff Waterstone (40-40) - 1974-77
4. 36 - Paul Terpstra (36-36) - 1965-66
5. 21 - Vance Nardin (21-30) - 2004-05
6. 19 - Cal Beltman (19-19) - 1966
7. 18 - Nate Grinzinger (18-26) - 2002-03
18 - Mike VanderVelde (18-23) - 2004-07
9. 15 - Scott Snyder (15-18) - 2007-09
15 - Clisby Jarrard (15-20) - 2000-03
 
 
Most times caught stealing
1. 13 - Matt Sattler (53-66) - 2005-08
2. 9 - Vance Nardin (21-30) - 2004-05
3. 8 - Nate Grinzinger (18-26) - 2002-03
8 - Casey Glass (8-16) - 2000-03
5. 5 - Kyle Blackport (12-17) - 2000-03
5 - Clisby Jarrard (15-20) - 2000-03
5 - Mike VanderVelde (18-23) - 2004-07
5 - Justin Kribs (11-16) - 2001-03
5 - Aaron Quimby (1-6) - 2004
5 - Alex Fryer (2-7) - 2007-09
5 - Geordie MacKenzie (11-16) - 2004-06
 
 
Most stolen base attempts
1. 66 - Matt Sattler (53-66) - 2005-08
2. 58 - Mitch Van Putten (58-58) - 1982-85
3. 40 - Jeff Waterstone (40-40) - 1974-77
4. 36 - Paul Terpstra (36-36) - 1965-66
5. 30 - Vance Nardin (21-30) - 2004-05
6. 26 - Nate Grinzinger (18-26) - 2002-03
7. 23 - Mike VanderVelde (18-23) - 2004-07
8. 20 - Clisby Jarrard (15-20) - 2000-03
9. 19 - Cal Beltman (19-19) - 1966
10. 18 - Scott Snyder (15-18) - 2007-09
 
 
Most times reached base on error
1. 24 - Matt Sattler - 2005-08
2. 20 - Jon Edmondson - 2003,06
3. 17 - Casey Glass - 2000-03
17 - Mike VanderVelde - 2004-07
5. 16 - Geordie MacKenzie - 2004-06
6. 15 - B.J. Maas - 2001-03
15 - Jon Edmondson - 2004-05
8. 14 - Bill Lutke - 2006-07
9. 13 - Kyle Blackport - 2000-03
13 - Scott Snyder - 2007-09
13 - Joey Goeb - 2005-08
 
 
Most times reached on FC
1. 21 - Matt Sattler - 2005-08
2. 14 - Mike VanderVelde - 2004-07
3. 13 - Casey Glass - 2000-03
13 - Paul Neumann - 2006-09
5. 12 - Scott Sommavilla - 2005-08
12 - Kyle Blackport - 2000-03
7. 11 - Joey Goeb - 2005-08
11 - Jon Edmondson - 2003,06
9. 10 - Geordie MacKenzie - 2004-06
10 - Brock Doud - 2007-08
 
 
Most times reached on CI
1. 3 - Nate Grinzinger - 2002-03
2. 1 - Brian Blanchard - 2004-05
1 - Nick Grinzinger - 2001-02
 
 
Most times grounded into DP
1. 7 - Matt VanderVelde - 2006-07
2. 5 - Bill Lutke - 2006-07
5 - Paul Neumann - 2006-09
5 - Joey Goeb - 2005-08
5. 4 - Jon Edmondson - 2004-05
4 - Colton Bodrie - 2008-09
4 - Geordie MacKenzie - 2004-06
4 - Rich Burling - 2007-08
9. 3 - Mike VanderVelde - 2004-07
3 - Scott Sommavilla - 2005-08
3 - Matt Van Beek - 2007
3 - Dana Glass - 2004
3 - Scott Snyder - 2007-09
3 - Brian Blanchard - 2004-05
3 - Chris Mattson - 2009
3 - Matt VanderVelde - 2008-09
3 - Kyle Blackport - 2000-03
3 - Andrew Bedan - 2006-08
3 - Becca Baker - 2007
3 - Alex Fryer - 2007-09
 
 
Most times hit into triple play
1. 1 - Mike VanBeek - 2000-03
1 - Jon Deming - 2005
 
 
Most fly outs
1. 162 - Mike VanderVelde - 2004-07
2. 115 - Scott Sommavilla - 2005-08
3. 94 - Joey Goeb - 2005-08
4. 90 - Matt Sattler - 2005-08
5. 79 - Eric MacKenzie - 2001-04
6. 70 - Paul Neumann - 2006-09
7. 66 - Matt VanderVelde - 2008-09
8. 62 - Kyle Blackport - 2000-03
9. 55 - Mike VanBeek - 2000-03
55 - Geordie MacKenzie - 2004-06
 
 
Most ground outs
1. 183 - Matt Sattler - 2005-08
2. 126 - Mike VanderVelde - 2004-07
3. 123 - Scott Sommavilla - 2005-08
4. 91 - Jon Edmondson - 2004-05
5. 88 - Eric MacKenzie - 2001-04
88 - Joey Goeb - 2005-08
7. 85 - Kyle Blackport - 2000-03
8. 81 - Matt VanderVelde - 2008-09
9. 78 - Casey Glass - 2000-03
10. 74 - Paul Neumann - 2006-09
 
 
Most picked off
1. 5 - Mike VanderVelde - 2004-07
2. 4 - Paul Neumann - 2006-09
4 - Joey Goeb - 2005-08
4 - Clisby Jarrard - 2000-03
4 - Matt Sattler - 2005-08
4 - Nate Grinzinger - 2002-03
7. 2 - Eric MacKenzie - 2001-04
2 - Andrew Bedan - 2006-08
2 - Drew Carmody - 2008-09
10. 1 - Kyle Trapp - 2002-03
1 - Dustin Wuis - 2006-09
1 - Mike VanBeek - 2000-03
1 - Colin Fry - 2004
1 - Wyatt Curry - 2008-09
1 - Bill Lutke - 2004
1 - Danny Keogh - 2004
1 - Scott Sommavilla - 2005-08
1 - Vance Nardin - 2004-05
1 - Matt Van Beek - 2007
1 - Aaron Quimby - 2004
1 - Chris Mattson - 2009
1 - Robby Poll - 2007-09
 


PITCHING

 
Lowest earned run avg. (minimum 50 IP)
1. 1.50 - Joey Bosworth (72.0 IP) - 1964
2. 1.65 - Mark Johnson (114.1 IP) - 1966-68
3. 2.54 - Don Kroodsma (177.0 IP) - 1965-68
4. 2.57 - Bill Rink (252.0 IP) - 1952-55
5. 2.94 - Gary Frens (257.0 IP) - 1966-69
6. 3.04 - Jon Deming (106.2 IP) - 2003-04
7. 3.07 - Bill Fobare (126.0 IP) - 1974-77
8. 3.35 - Nate De Visser (217.1 IP) - 1998-01
9. 3.38 - Kenny Bart (138.1 IP) - 2001-04
10. 3.47 - Andrew Vlasak (114.0 IP) - 2004-05
 
 
Lowest opponent batting avg. (minimum 50 IP)
1. .217 - Jon Deming (106.2 IP) - 2003-04
2. .228 - Nate De Visser (217.1 IP) - 1998-01
3. .247 - Robby Poll (141.0 IP) - 2007-09
4. .252 - Brian Guerriero (122.1 IP) - 2006-09
5. .255 - Vic Breithaupt (193.1 IP) - 1988-91
6. .261 - Mike Rodgers (201.0 IP) - 2004-07
7. .264 - Kevin Kittle (221.1 IP) - 1999-02
8. .266 - Andrew Vlasak (114.0 IP) - 2004-05
9. .280 - Mark Simonson (199.2 IP) - 1999-02
10. .284 - Kenny Bart (138.1 IP) - 2001-04
 
 
Fewest walks allowed/9 inn game (minimum 50 IP)
1. 0.00 - Bill Rink (252.0 IP) - 1952-55
2. 1.85 - Robby Poll (141.0 IP) - 2007-09
3. 2.09 - Steve Tompkins (51.2 IP) - 2007-09
4. 2.13 - Mike Howes (114.1 IP) - 2003-06
5. 2.45 - Jon Deming (106.2 IP) - 2003-04
6. 2.54 - Kenny Bart (138.1 IP) - 2001-04
7. 2.96 - Mike Rodgers (201.0 IP) - 2004-07
8. 3.10 - Matt Widenmier (154.0 IP) - 2000-03
9. 3.23 - Dick Nordstrom (217.2 IP) - 1968-71
10. 3.26 - Gary Frens (257.0 IP) - 1966-69
 
 
Most strikeouts/9 inn game (minimum 50 IP)
1. 16.25 - Joey Bosworth (72.0 IP) - 1964
2. 10.93 - Don Kroodsma (177.0 IP) - 1965-68
3. 8.96 - Bill Rink (252.0 IP) - 1952-55
4. 8.93 - Greg Heeres (244.0 IP) - 1982-85
5. 8.79 - Bill Fobare (126.0 IP) - 1974-77
6. 8.53 - Brian Guerriero (122.1 IP) - 2006-09
7. 8.47 - Gary Frens (257.0 IP) - 1966-69
8. 8.27 - Jon Deming (106.2 IP) - 2003-04
9. 8.03 - Mark Johnson (114.1 IP) - 1966-68
10. 7.70 - Mike Rodgers (201.0 IP) - 2004-07
 
 
Most wins
1. 22 - Greg Heeres (22-12) - 1982-85
22 - John Klunder (22-13) - 1982-84,86
3. 21 - Seth Parker (21-13) - 1988-91
4. 20 - Gary Frens (20-16) - 1966-69
20 - Bill Rink (20-9) - 1952-55
6. 18 - Kevin Kittle (18-13) - 1999-02
18 - Mark Simonson (18-10) - 1999-02
8. 17 - Nate De Visser (17-8) - 1998-01
17 - Mike Rodgers (17-11) - 2004-07
10. 16 - Vic Breithaupt (16-12) - 1988-91
 
 
Most losses
1. 17 - Dick Nordstrom (15-17) - 1968-71
2. 16 - Gary Frens (20-16) - 1966-69
3. 14 - Dustin Wuis (14-14) - 2006-09
4. 13 - Kevin Kittle (18-13) - 1999-02
13 - John Klunder (22-13) - 1982-84,86
13 - Seth Parker (21-13) - 1988-91
7. 12 - Greg Heeres (22-12) - 1982-85
12 - Robby Poll (10-12) - 2007-09
12 - Vic Breithaupt (16-12) - 1988-91
10. 11 - Mike Rodgers (17-11) - 2004-07
 
 
Most saves
1. 6 - Mike Howes - 2003-06
2. 4 - Michael Dekker - 2007-09
4 - Kenny Bart - 2001-04
4 - Mike Rodgers - 2004-07
4 - Andrew Klinkman - 2008-09
6. 2 - Matt Widenmier - 2000-03
2 - Robby Poll - 2007-09
2 - K. DeHorn - 2004-07
2 - Mark Simonson - 1999-02
10. 1 - Jon Moerdyk - 2006
1 - Dave Lichtenberger - 2002
1 - Andrew Bedan - 2006-08
1 - Brian Guerriero - 2006-09
1 - Mike Billingsley - 2002-05
1 - Chistian Viel - 2001-03
1 - Bobby Edelberg - 2008
1 - Nick Huizenga - 2004
1 - Matt Richardson - 2006-09
1 - Bruce Lund - 2003
 
 
Most appearances
1. 44 - Mike Howes - 2003-06
2. 43 - Mark Simonson - 1999-02
3. 42 - Mike Rodgers - 2004-07
4. 40 - Kevin Kittle - 1999-02
40 - Matt Widenmier - 2000-03
6. 36 - Kenny Bart - 2001-04
7. 34 - Dustin Wuis - 2006-09
8. 33 - Nate De Visser - 1998-01
9. 32 - Michael Dekker - 2007-09
10. 30 - K. DeHorn - 2004-07
30 - Robby Poll - 2007-09
 
 
Most games started
1. 39 - Kevin Kittle - 1999-02
2. 31 - Mike Rodgers - 2004-07
31 - Mark Simonson - 1999-02
31 - Nate De Visser - 1998-01
5. 30 - Dustin Wuis - 2006-09
6. 25 - Brian Guerriero - 2006-09
7. 23 - Matt Widenmier - 2000-03
8. 22 - Shawn Grose - 2007-09
9. 19 - Kenny Bart - 2001-04
19 - Andrew Vlasak - 2004-05
 
 
Most complete games
1. 18 - Nate De Visser - 1998-01
2. 16 - Kevin Kittle - 1999-02
3. 15 - Mike Rodgers - 2004-07
4. 14 - Mark Simonson - 1999-02
5. 11 - Kenny Bart - 2001-04
6. 9 - Andrew Vlasak - 2004-05
9 - Robby Poll - 2007-09
9 - Matt Widenmier - 2000-03
9. 7 - Mike Howes - 2003-06
7 - Dustin Wuis - 2006-09
 
 
Most games finished
1. 30 - Michael Dekker - 2007-09
2. 28 - Mike Howes - 2003-06
3. 16 - K. DeHorn - 2004-07
4. 13 - Andrew Klinkman - 2008-09
5. 12 - Kenny Bart - 2001-04
6. 11 - Matt Richardson - 2006-09
11 - Robby Poll - 2007-09
8. 10 - Mike Rodgers - 2004-07
9. 7 - Nate De Visser - 1998-01
10. 5 - Steve Tompkins - 2007-09
5 - Andrew Vlasak - 2002-03
5 - Mike Billingsley - 2002-05
5 - Jon Deming - 2003-04
 
 
Most shutouts
1. 4 - Mark Simonson - 1999-02
2. 3 - Andrew Vlasak - 2004-05
3 - Mike Rodgers - 2004-07
3 - Nate De Visser - 1998-01
5. 2 - Robby Poll - 2007-09
2 - Nate Brandsen - 2003,06
2 - Kenny Bart - 2001-04
8. 1 - Matt Richardson - 2006-09
1 - Brian Guerriero - 2006-09
1 - Dustin Wuis - 2006-09
1 - Derek Fairchild - 2008-09
1 - Steve Tompkins - 2007-09
1 - Matt Widenmier - 2000-03
1 - Mike Howes - 2003-06
1 - John Klunder - 1982-84,86
1 - Kevin Kittle - 1999-02
1 - Mike Billingsley - 2002-05
 
 
Most combined shutouts
1. 3 - Brian Guerriero - 2006-09
2. 2 - K. DeHorn - 2004-07
3. 1 - Andrew Vlasak - 2002-03
1 - Nate Brandsen - 2004-05
1 - Kenny Bart - 2001-04
1 - Mike Howes - 2003-06
1 - Michael Dekker - 2007-09
1 - Dustin Wuis - 2006-09
1 - Andrew Bedan - 2006-08
1 - Anthony Pastrick - 2004-05
1 - Jon Deming - 2005
1 - Andrew Klinkman - 2008-09
1 - Kevin Kittle - 1999-02
 
 
Most innings pitched
1. 257.0 - Gary Frens - 1966-69
2. 252.0 - Bill Rink - 1952-55
3. 244.0 - Greg Heeres - 1982-85
4. 226.0 - John Klunder - 1982-84,86
5. 221.1 - Kevin Kittle - 1999-02
6. 217.2 - Dick Nordstrom - 1968-71
7. 217.1 - Nate De Visser - 1998-01
8. 211.2 - Seth Parker - 1988-91
9. 201.0 - Mike Rodgers - 2004-07
10. 199.2 - Mark Simonson - 1999-02
 
 
Most hits allowed
1. 229 - Dick Nordstrom - 1968-71
2. 225 - Kevin Kittle - 1999-02
225 - Mark Simonson - 1999-02
4. 220 - Greg Heeres - 1982-85
5. 212 - Seth Parker - 1988-91
6. 203 - Gary Frens - 1966-69
7. 202 - Mike Rodgers - 2004-07
8. 198 - Matt Widenmier - 2000-03
9. 189 - John Klunder - 1982-84,86
10. 187 - Vic Breithaupt - 1988-91
 
 
Most runs allowed
1. 164 - Kevin Kittle - 1999-02
2. 143 - Mark Simonson - 1999-02
3. 124 - Matt Widenmier - 2000-03
4. 112 - Mike Rodgers - 2004-07
112 - Dustin Wuis - 2006-09
6. 104 - Nate De Visser - 1998-01
7. 94 - Shawn Grose - 2007-09
8. 82 - Kenny Bart - 2001-04
9. 80 - Robby Poll - 2007-09
10. 76 - Brian Guerriero - 2006-09
 
 
Most earned runs allowed
1. 133 - Kevin Kittle - 1999-02
2. 112 - Greg Heeres - 1982-85
3. 100 - Seth Parker - 1988-91
4. 99 - Mark Simonson - 1999-02
5. 97 - Matt Widenmier - 2000-03
97 - Dick Nordstrom - 1968-71
7. 94 - Vic Breithaupt - 1988-91
8. 92 - John Klunder - 1982-84,86
9. 90 - Mike Rodgers - 2004-07
90 - Dustin Wuis - 2006-09
 
 
Most walks allowed
1. 151 - Kevin Kittle - 1999-02
2. 138 - Greg Heeres - 1982-85
3. 129 - Don Kroodsma - 1965-68
4. 118 - John Klunder - 1982-84,86
5. 109 - Nate De Visser - 1998-01
6. 97 - Dan Van Pernis - 1973-76
97 - Brian Guerriero - 2006-09
8. 96 - Seth Parker - 1988-91
9. 93 - Gary Frens - 1966-69
10. 89 - Mark Simonson - 1999-02
 
 
Most intentional walks allowed
1. 3 - Michael Dekker - 2007-09
2. 2 - Robby Poll - 2007-09
2 - Mike Howes - 2003-06
2 - Matt Widenmier - 2000-03
5. 1 - Jon Deming - 2003-04
1 - Shawn Grose - 2007-09
1 - Mike Billingsley - 2002-05
1 - Bruce Lund - 2003
1 - Dustin Wuis - 2006-09
 
 
Most strikeouts
1. 251 - Bill Rink - 1952-55
2. 242 - Greg Heeres - 1982-85
242 - Gary Frens - 1966-69
4. 215 - Don Kroodsma - 1965-68
5. 185 - Kevin Kittle - 1999-02
6. 172 - Mike Rodgers - 2004-07
7. 164 - John Klunder - 1982-84,86
8. 151 - Nate De Visser - 1998-01
9. 142 - Mark Simonson - 1999-02
10. 133 - Seth Parker - 1988-91
 
 
Most strikeouts looking
1. 48 - Mike Rodgers - 2004-07
2. 37 - Kenny Bart - 2001-04
3. 35 - Dustin Wuis - 2006-09
4. 32 - Andrew Vlasak - 2004-05
5. 31 - Brian Guerriero - 2006-09
6. 30 - Matt Widenmier - 2000-03
7. 26 - Shawn Grose - 2007-09
8. 21 - Robby Poll - 2007-09
21 - Jon Deming - 2003-04
10. 19 - Mark Simonson - 1999-02
 
 
Most doubles allowed
1. 38 - Kevin Kittle - 1999-02
2. 33 - Dustin Wuis - 2006-09
3. 32 - Nate De Visser - 1998-01
32 - Matt Widenmier - 2000-03
5. 31 - Mike Rodgers - 2004-07
6. 27 - Mark Simonson - 1999-02
7. 21 - Shawn Grose - 2007-09
21 - Mike Howes - 2003-06
21 - Andrew Vlasak - 2004-05
10. 20 - Kenny Bart - 2001-04
 
 
Most triples allowed
1. 5 - Kevin Kittle - 1999-02
2. 3 - Matt Widenmier - 2000-03
3 - Mike Billingsley - 2002-05
3 - Mike Rodgers - 2004-07
5. 2 - K. DeHorn - 2004-07
2 - Steve Tompkins - 2007-09
2 - Jon Deming - 2005
2 - John Klunder - 1982-84,86
2 - Brian Guerriero - 2006-09
2 - Matt Richardson - 2006-09
2 - Dustin Wuis - 2006-09
 
 
Most home runs allowed
1. 16 - Kevin Kittle - 1999-02
2. 14 - Mark Simonson - 1999-02
3. 13 - Matt Widenmier - 2000-03
13 - Nate De Visser - 1998-01
5. 10 - Mike Howes - 2003-06
6. 9 - Dustin Wuis - 2006-09
9 - Mike Rodgers - 2004-07
9 - Mike Billingsley - 2002-05
9. 8 - Kenny Bart - 2001-04
10. 6 - Andrew Vlasak - 2002-03
6 - Brian Guerriero - 2006-09
6 - K. DeHorn - 2004-07
6 - Shawn Grose - 2007-09
6 - Robby Poll - 2007-09
 
 
Most batters faced
1. 1060 - Kevin Kittle - 1999-02
2. 998 - Nate De Visser - 1998-01
3. 934 - Mark Simonson - 1999-02
4. 880 - Mike Rodgers - 2004-07
5. 744 - Dustin Wuis - 2006-09
6. 613 - Robby Poll - 2007-09
7. 600 - Kenny Bart - 2001-04
8. 587 - Brian Guerriero - 2006-09
9. 523 - Mike Howes - 2003-06
10. 511 - Andrew Vlasak - 2004-05
 
 
Most at bats against
1. 853 - Kevin Kittle - 1999-02
2. 815 - Nate De Visser - 1998-01
3. 803 - Mark Simonson - 1999-02
4. 775 - Mike Rodgers - 2004-07
5. 732 - Vic Breithaupt - 1988-91
6. 660 - Seth Parker - 1988-91
7. 619 - Dustin Wuis - 2006-09
8. 618 - Matt Widenmier - 2000-03
9. 559 - Robby Poll - 2007-09
10. 543 - Kenny Bart - 2001-04
 
 
Most wild pitches
1. 35 - Kevin Kittle - 1999-02
2. 22 - Mark Simonson - 1999-02
3. 19 - Mike Rodgers - 2004-07
4. 15 - Dustin Wuis - 2006-09
5. 10 - Andrew Vlasak - 2004-05
6. 9 - Shawn Grose - 2007-09
9 - Mike Howes - 2003-06
9 - Nate De Visser - 1998-01
9 - Steve Tompkins - 2007-09
