Hope College Records

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


Hope College Records - Individual Career History (Apr 05, 2008)
Brandon Bosch
Will Bowser
Cody Canan
Kelvin Carter
Scott Glaser
Dan Holt
Ryan Klein
Steven Kratz
Zach Osburn
Jesse Reimink
Doug Sharples
Ty Tanis
TEAM
Marcus Vanderheide
Derek VanSolkema
Tyler Wolfe

Brandon Bosch



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   22-0    148/6.7    14-22   .636    2-3    .667   11-18   .611   2-12    14  0.6  16-0   14  12   1   7   41/1.9
TOTAL     22-0    148/6.7    14-22   .636    2-3    .667   11-18   .611   2-12    14  0.6  16-0   14  12   1   7   41/1.9



Will Bowser



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   31-0    217/7.0    40-78   .513   10-17   .588   19-25   .760  13-22    35  1.1  24-0   12  15   5  18  109/3.5
TOTAL     31-0    217/7.0    40-78   .513   10-17   .588   19-25   .760  13-22    35  1.1  24-0   12  15   5  18  109/3.5



Cody Canan



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   21-0     70/3.3     8-18   .444    2-8    .250    7-15   .467   2-11    13  0.6   3-0    9   9   0   7   25/1.2
TOTAL     21-0     70/3.3     8-18   .444    2-8    .250    7-15   .467   2-11    13  0.6   3-0    9   9   0   7   25/1.2



Kelvin Carter



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   28-1    298/10.6   23-52   .442    1-10   .100    8-12   .667   6-17    23  0.8  27-0   38  24   2  14   55/2.0
TOTAL     28-1    298/10.6   23-52   .442    1-10   .100    8-12   .667   6-17    23  0.8  27-0   38  24   2  14   55/2.0



Scott Glaser



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   16-0     83/5.2     3-10   .300    0-0    .000    7-12   .583   3-11    14  0.9   6-0    3   3   1   3   13/0.8
2007-08   22-1     90/4.1     5-13   .385    0-0    .000    4-9    .444   3-12    15  0.7   5-0    3   3   3   3   14/0.6
TOTAL     38-1    173/4.6     8-23   .348    0-0    .000   11-21   .524   6-23    29  0.8  11-0    6   6   4   6   27/0.7



Dan Holt



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   17-0     99/5.8    15-28   .536    0-1    .000   10-17   .588  14-8     22  1.3  14-0    1   8   0   2   40/2.4
2006-07   15-0     68/4.5     6-19   .316    0-0    .000   12-19   .632  11-11    22  1.5  13-0    2  11   3   2   24/1.6
2007-08   23-1     97/4.2    10-22   .455    0-0    .000    3-10   .300  13-14    27  1.2   9-0    3  11   6   1   23/1.0
TOTAL     55-1    264/4.8    31-69   .449    0-1    .000   25-46   .543  38-33    71  1.3  36-0    6  30   9   5   87/1.6



Ryan Klein



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   20-0    159/8.0    15-33   .455    3-7    .429   13-14   .929  13-14    27  1.4  10-0    9   6   2   8   46/2.3
2006-07   30-0    490/16.3   77-138  .558    6-22   .273   18-24   .750  43-66   109  3.6  39-1   29  25   9  28  178/5.9
2007-08   31-30   860/27.7  110-211  .521   17-46   .370   40-68   .588  68-88   156  5.0  65-1   40  27  10  43  277/8.9
TOTAL     81-30  1509/18.6  202-382  .529   26-75   .347   71-106  .670 124-168  292  3.6 114-2   78  58  21  79  501/6.2



Steven Kratz



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   30-0    393/13.1   26-65   .400    6-20   .300   16-31   .516  33-37    70  2.3  36-0   15  21  16  18   74/2.5
2007-08   29-0    255/8.8    10-41   .244    1-13   .077    2-4    .500  13-28    41  1.4  33-0   12  10  12   6   23/0.8
TOTAL     59-0    648/11.0   36-106  .340    7-33   .212   18-35   .514  46-65   111  1.9  69-0   27  31  28  24   97/1.6



Zach Osburn



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   20-0    115/5.8    13-28   .464    0-0    .000   14-17   .824  12-16    28  1.4  17-0    5   7   2   5   40/2.0
2007-08   31-1    314/10.1   43-69   .623    1-5    .200   18-30   .600  20-49    69  2.2  41-0   19  20   3  23  105/3.4
TOTAL     51-1    429/8.4    56-97   .577    1-5    .200   32-47   .681  32-65    97  1.9  58-0   24  27   5  28  145/2.8



Jesse Reimink



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   24-0    237/9.9    32-80   .400    7-22   .318   16-25   .640  18-49    67  2.8  27-0   12  21   1  14   87/3.6
2006-07   30-30   632/21.1  100-198  .505   37-78   .474   24-36   .667  48-93   141  4.7  79-0   36  49  13  35  261/8.7
2007-08   32-30   853/26.7  110-259  .425   37-96   .385   64-81   .790  53-108  161  5.0  86-4   80  55   5  63  321/10.0
TOTAL     86-60  1722/20.0  242-537  .451   81-196  .413  104-142  .732 119-250  369  4.3 192-4  128 125  19 112  669/7.8



Doug Sharples



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   27-0    167/6.2    19-37   .514    0-1    .000   17-21   .810  18-20    38  1.4  22-0    9  11   6  10   55/2.0
TOTAL     27-0    167/6.2    19-37   .514    0-1    .000   17-21   .810  18-20    38  1.4  22-0    9  11   6  10   55/2.0



Ty Tanis



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   32-0    385/12.0   45-128  .352   35-94   .372   14-18   .778   6-22    28  0.9  25-0   23  15   0  17  139/4.3
TOTAL     32-0    385/12.0   45-128  .352   35-94   .372   14-18   .778   6-22    28  0.9  25-0   23  15   0  17  139/4.3



Marcus Vanderheide



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   27-26   591/21.9  115-215  .535   27-45   .600   44-67   .657  29-62    91  3.4  49-0   21  49   6  24  301/11.1
2006-07   30-30   667/22.2  101-208  .486   20-54   .370   67-89   .753  41-102  143  4.8  59-1   63  60   6  30  289/9.6
2007-08   32-30   874/27.3  144-291  .495   19-50   .380  131-180  .728  56-144  200  6.3  89-2   77  48  11  49  438/13.7
TOTAL     89-86  2132/24.0  360-714  .504   66-149  .443  242-336  .720 126-308  434  4.9 197-3  161 157  23 103 1028/11.6



Derek VanSolkema



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   32-30   883/27.6  128-303  .422   79-195  .405   46-62   .742  12-52    64  2.0  49-0   99  61   4  55  381/11.9
TOTAL     32-30   883/27.6  128-303  .422   79-195  .405   46-62   .742  12-52    64  2.0  49-0   99  61   4  55  381/11.9



Tyler Wolfe



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   29-0    288/9.9    38-88   .432   20-60   .333   16-20   .800  10-40    50  1.7  24-0   18  22   3  17  112/3.9
2006-07   30-0    473/15.8   70-169  .414   37-98   .378   57-64   .891  33-46    79  2.6  32-0   30  23   1  11  234/7.8
2007-08   32-31   905/28.3  133-258  .516   54-119  .454   74-93   .796  39-61   100  3.1  37-0   76  39   4  31  394/12.3
TOTAL     91-31  1666/18.3  241-515  .468  111-277  .401  147-177  .831  82-147  229  2.5  93-0  124  84   8  59  740/8.1





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 2004 - Floyd Brady (89 games) - 1964-68
  2. 1937 - Duane Bosma (110 games) - 1992-96
  3. 1841 - Dan Shinabarger (87 games) - 1968-72
  4. 1741 - Paul Benes (87 games) - 1955-59
  5. 1649 - Wade Gugino (97 games) - 1988-92
  6. 1638 - Jim VanderHill (85 games) - 1959-63
  7. 1575 - Warren VanderHill (87 games) - 1956-60
  8. 1544 - Joel Holstege (118 games) - 1994-98
  9. 1524 - Clare Van Wieren (87 games) - 1962-66
     1524 - Eric Elliott (103 games) - 1987-91
Scoring average (minimum 75 games)
  1. 22.5 - Floyd Brady (89 games) - 1964-68
  2. 21.2 - Dan Shinabarger (87 games) - 1968-72
  3. 20.0 - Paul Benes (87 games) - 1955-59
  4. 19.3 - Jim VanderHill (85 games) - 1959-63
  5. 18.1 - Warren VanderHill (87 games) - 1956-60
  6. 17.6 - Duane Bosma (110 games) - 1992-96
  7. 17.5 - Clare Van Wieren (87 games) - 1962-66
  8. 17.0 - Wade Gugino (97 games) - 1988-92
  9. 14.8 - Ryan Klingler (78 games) - 1998-01
 10. 14.8 - Eric Elliott (103 games) - 1987-91

FIELD GOALS (CAREER)

Field goals made
  1. 764 - Dan Shinabarger (87 games) - 1968-72
  2. 733 - Paul Benes (87 games) - 1955-59
  3. 732 - Floyd Brady (89 games) - 1964-68
  4. 727 - Duane Bosma (110 games) - 1992-96
  5. 682 - Warren VanderHill (87 games) - 1956-60
  6. 664 - Wade Gugino (97 games) - 1988-92
  7. 656 - Jim VanderHill (85 games) - 1959-63
  8. 598 - Clare Van Wieren (87 games) - 1962-66
  9. 547 - Joel Holstege (118 games) - 1994-98
 10. 539 - Stephen Cramer (113 games) - 2003-07
Field goals attempted
  1. 1674 - Dan Shinabarger (87 games) - 1968-72
  2. 1646 - Paul Benes (87 games) - 1955-59
  3. 1589 - Warren VanderHill (87 games) - 1956-60
  4. 1528 - Jim VanderHill (85 games) - 1959-63
  5. 1498 - Floyd Brady (89 games) - 1964-68
  6. 1297 - Clare Van Wieren (87 games) - 1962-66
  7. 1263 - Duane Bosma (110 games) - 1992-96
  8. 1113 - Joel Holstege (118 games) - 1994-98
  9. 1049 - Stephen Cramer (113 games) - 2003-07
 10. 1010 - Wade Gugino (97 games) - 1988-92
Field goal percentage (minimum 150 made)
  1. .661 - Matt Strong (372-563) - 1985-88
  2. .657 - Wade Gugino (664-1010) - 1988-92
  3. .592 - Chip Henry (502-848) - 1981-85
  4. .588 - Tom Gortsema (157-267) - 1993-97
  5. .576 - Duane Bosma (727-1263) - 1992-96
  6. .558 - Don Overbeek (461-826) - 1999-03
  7. .538 - Eric Elliott (526-977) - 1987-91
  8. .538 - Kyle Kleersnyder (333-619) - 2001-05
  9. .529 - Ryan Klein (202-382) - 2005-08
 10. .529 - Travis Spaman (276-522) - 2001-05

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 181 - Joel Holstege (118 games) - 1994-98
  2. 163 - Ryan Klingler (78 games) - 1998-01
  3. 157 - Chad Carlson (110 games) - 1999-03
  4. 147 - Stephen Cramer (113 games) - 2003-07
  5. 142 - Daane Griffeth (79 games) - 2001-05
  6. 134 - Dan Van Hekken (92 games) - 1995-98
     134 - Brad Duistermars (76 games) - 1992-95
  8. 132 - Kyle Vander Wal (71 games) - 1998-01
  9. 122 - Eric Elliott (103 games) - 1987-91
     122 - Greg Immink (113 games) - 2001-06
3-point field goals attempted
  1. 462 - Joel Holstege (118 games) - 1994-98
  2. 409 - Ryan Klingler (78 games) - 1998-01
  3. 392 - Chad Carlson (110 games) - 1999-03
  4. 369 - Stephen Cramer (113 games) - 2003-07
  5. 353 - Daane Griffeth (79 games) - 2001-05
  6. 341 - Greg Immink (113 games) - 2001-06
  7. 320 - Dan Van Hekken (92 games) - 1995-98
  8. 318 - Brad Duistermars (76 games) - 1992-95
  9. 315 - Kyle Vander Wal (71 games) - 1998-01
 10. 295 - Kevin Brintnell (82 games) - 1993-96
3-point FG percentage (minimum 75 made)
  1. .464 - Greg Mitchell (116-250) - 1985-89
  2. .450 - Eric Elliott (122-271) - 1987-91
  3. .421 - Brad Duistermars (134-318) - 1992-95
  4. .419 - Kyle Vander Wal (132-315) - 1998-01
  5. .419 - Dan Van Hekken (134-320) - 1995-98
  6. .413 - Jesse Reimink (81-196) - 2005-08
  7. .405 - Derek VanSolkema (79-195) - 2007-08
  8. .402 - Daane Griffeth (142-353) - 2001-05
  9. .401 - Jeff Carlson (103-257) - 2002-06
 10. .401 - Tyler Wolfe (111-277) - 2005-08

FREE THROWS (CAREER)

Free throws made
  1. 540 - Floyd Brady (89 games) - 1964-68
  2. 479 - Duane Bosma (110 games) - 1992-96
  3. 354 - Chip Henry (97 games) - 1981-85
  4. 350 - Eric Elliott (103 games) - 1987-91
  5. 349 - Glenn Van Wieren (84 games) - 1960-64
  6. 347 - Don Overbeek (100 games) - 1999-03
  7. 342 - Colly Carlson (102 games) - 1988-92
  8. 328 - Clare Van Wieren (87 games) - 1962-66
  9. 326 - Jim VanderHill (85 games) - 1959-63
 10. 321 - Wade Gugino (97 games) - 1988-92
Free throws attempted
  1. 845 - Floyd Brady (89 games) - 1964-68
  2. 675 - Duane Bosma (110 games) - 1992-96
  3. 536 - Glenn Van Wieren (84 games) - 1960-64
  4. 519 - Don Overbeek (100 games) - 1999-03
  5. 493 - Clare Van Wieren (87 games) - 1962-66
  6. 474 - Chip Henry (97 games) - 1981-85
  7. 468 - Wade Gugino (97 games) - 1988-92
  8. 453 - Colly Carlson (102 games) - 1988-92
  9. 427 - Paul Benes (87 games) - 1955-59
 10. 424 - Jim VanderHill (85 games) - 1959-63
Free throw percentage (minimum 75 made)
  1. .868 - Eric Elliott (350-403) - 1987-91
  2. .839 - Tom Dykstra (156-186) - 1968-70
  3. .832 - Matt Strong (283-340) - 1985-88
  4. .831 - Tyler Wolfe (147-177) - 2005-08
  5. .824 - Dan Van Hekken (84-102) - 1995-98
  6. .803 - Kevin Brintnell (114-142) - 1993-96
  7. .799 - Cody Fleming (119-149) - 2000-03
  8. .794 - Stephen Cramer (200-252) - 2003-07
  9. .787 - Brad Duistermars (211-268) - 1992-95
 10. .783 - Todd Schuiling (155-198) - 1981-84

REBOUNDING (CAREER)

Rebounds
  1. 1143 - Floyd Brady (460o-683d) - 1964-68
  2. 864 - Duane Bosma (311o-553d) - 1992-96
  3. 737 - Don Overbeek (294o-443d) - 1999-03
  4. 679 - Chip Henry (679o-0d) - 1981-85
  5. 663 - Wade Gugino (274o-389d) - 1988-92
  6. 630 - Kris Merritt (255o-375d) - 1994-98
  7. 625 - Colly Carlson (212o-413d) - 1988-92
  8. 569 - Andy Phillips (194o-375d) - 2002-06
  9. 492 - Glenn Van Wieren (492o-0d) - 1960-64
 10. 464 - Ryan Klingler (464o-0d) - 1998-01
Rebounding average (minimum 75 games)
  1. 12.8 - Floyd Brady (89 games) - 1964-68
  2. 7.9 - Duane Bosma (110 games) - 1992-96
  3. 7.4 - Don Overbeek (100 games) - 1999-03
  4. 7.0 - Chip Henry (97 games) - 1981-85
  5. 6.8 - Wade Gugino (97 games) - 1988-92
  6. 6.6 - Kris Merritt (96 games) - 1994-98
  7. 6.1 - Colly Carlson (102 games) - 1988-92
  8. 5.9 - Ryan Klingler (78 games) - 1998-01
  9. 5.9 - Glenn Van Wieren (84 games) - 1960-64
 10. 5.7 - Andy Phillips (99 games) - 2002-06

ASSISTS (CAREER)

Assists
  1. 567 - Joel Holstege - 1994-98
  2. 386 - Colly Carlson - 1988-92
  3. 369 - Eric Elliott - 1987-91
  4. 368 - Todd Schuiling - 1981-84
  5. 317 - Ryan Klingler - 1998-01
  6. 306 - Greg Immink - 2001-06
  7. 253 - Matt Taylor - 2000-04
     253 - Brad Duistermars - 1992-95
  9. 239 - Chad Carlson - 1999-03
 10. 229 - Greg Mitchell - 1985-89
Assists average (minimum 75 games)
  1. 4.8 - Joel Holstege (118 games) - 1994-98
  2. 4.1 - Ryan Klingler (78 games) - 1998-01
  3. 3.8 - Colly Carlson (102 games) - 1988-92
  4. 3.6 - Eric Elliott (103 games) - 1987-91
  5. 3.3 - Brad Duistermars (76 games) - 1992-95
  6. 2.7 - Greg Immink (113 games) - 2001-06
  7. 2.6 - Matt Taylor (99 games) - 2000-04
  8. 2.3 - Dan Van Hekken (92 games) - 1995-98
  9. 2.3 - Greg Mitchell (101 games) - 1985-89
 10. 2.2 - Chad Carlson (110 games) - 1999-03

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 264 - Don Overbeek - 1999-03
  2. 217 - Kris Merritt - 1994-98
  3. 172 - Wade Gugino - 1988-92
  4. 119 - Joel Holstege - 1994-98
  5. 104 - Tom Gortsema - 1993-97
  6. 100 - Duane Bosma - 1992-96
  7. 99 - Eric Voisin - 2004-06
  8. 83 - Kyle Kleersnyder - 2001-05
  9. 67 - Chip Henry - 1981-85
 10. 48 - Stephen Cramer - 2003-07
Blocked shots average (minimum 75 games)
  1. 2.6 - Don Overbeek (100 games) - 1999-03
  2. 2.3 - Kris Merritt (96 games) - 1994-98
  3. 1.8 - Wade Gugino (97 games) - 1988-92
  4. 1.0 - Joel Holstege (118 games) - 1994-98
  5. 0.9 - Kyle Kleersnyder (89 games) - 2001-05
  6. 0.9 - Tom Gortsema (113 games) - 1993-97
  7. 0.9 - Duane Bosma (110 games) - 1992-96
  8. 0.7 - Chip Henry (97 games) - 1981-85
  9. 0.4 - Ryan Klingler (78 games) - 1998-01
 10. 0.4 - Stephen Cramer (113 games) - 2003-07

STEALS (CAREER)

Steals
  1. 301 - Joel Holstege - 1994-98
  2. 218 - Eric Elliott - 1987-91
  3. 216 - Colly Carlson - 1988-92
  4. 205 - Ryan Klingler - 1998-01
  5. 159 - Matt Taylor - 2000-04
  6. 151 - Andy Phillips - 2002-06
  7. 150 - Chip Henry - 1981-85
  8. 148 - Greg Immink - 2001-06
  9. 135 - Chad Carlson - 1999-03
 10. 133 - Kevin Brintnell - 1993-96
Steals average (minimum 75 games)
  1. 2.6 - Ryan Klingler (78 games) - 1998-01
  2. 2.6 - Joel Holstege (118 games) - 1994-98
  3. 2.1 - Colly Carlson (102 games) - 1988-92
  4. 2.1 - Eric Elliott (103 games) - 1987-91
  5. 1.6 - Kevin Brintnell (82 games) - 1993-96
  6. 1.6 - Matt Taylor (99 games) - 2000-04
  7. 1.5 - Chip Henry (97 games) - 1981-85
  8. 1.5 - Andy Phillips (99 games) - 2002-06
  9. 1.4 - Brad Duistermars (76 games) - 1992-95
 10. 1.3 - Greg Immink (113 games) - 2001-06

PARTICIPATION (CAREER)

Games played
  1. 118 - Joel Holstege - 1994-98
  2. 113 - Tom Gortsema - 1993-97
     113 - Stephen Cramer - 2003-07
     113 - Greg Immink - 2001-06
  5. 110 - Duane Bosma - 1992-96
     110 - Chad Carlson - 1999-03
  7. 107 - Scott Richardson - 2003-07
  8. 103 - Eric Elliott - 1987-91
  9. 102 - Colly Carlson - 1988-92
     102 - Travis Spaman - 2001-05

Individual Career Leaders


Hope College Records - Individual Career Leaders (Apr 05, 2008)

Scoring

                                                     Total         3-Point                    Rebounds
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
Floyd Brady          1967-68   89-89     0/0.0   732-1498 .489    0-0    .000  540-845  .639 460-683 1143 12.8 216-2    0   0   0   0 2004/22.5
Duane Bosma          1995-96  110-110 2398/21.8  727-1263 .576    4-19   .211  479-675  .710 311-553  864  7.9 275-7  137 282 100 125 1937/17.6
Dan Shinabarger      1971-72   87-87     0/0.0   764-1674 .456    0-0    .000  313-418  .749 131-170  301  3.5 148-0    0   0   0   0 1841/21.2
Paul Benes           1958-59   87-87     0/0.0   733-1646 .445    0-0    .000  275-427  .644 100-134  234  2.7 101-2    0   0   0   0 1741/20.0
Wade Gugino          1991-92   97-82   917/9.5   664-1010 .657    0-0    .000  321-468  .686 274-389  663  6.8 258-7   95 221 172  95 1649/17.0
Jim VanderHill       1962-63   85-86     0/0.0   656-1528 .429    0-0    .000  326-424  .769   0-0      0  0.0 155-4    0   0   0   0 1638/19.3
Warren VanderHill    1959-60   87-87     0/0.0   682-1589 .429    0-0    .000  211-277  .762   0-49    49  0.6 134-1    0   0   0   0 1575/18.1
Joel Holstege        1997-98  118-92  2921/24.8  547-1113 .491  181-462  .392  269-419  .642 104-325  429  3.6 183-1  567 359 119 301 1544/13.1
Clare Van Wieren     1965-66   87-87     0/0.0   598-1297 .461    0-0    .000  328-493  .665 171-218  389  4.5 179-6    0   0   0   0 1524/17.5
Eric Elliott         1990-91  103-95  1506/14.6  526-977  .538  122-271  .450  350-403  .868  89-226  315  3.1 210-1  369 241  15 218 1524/14.8