hope athletics    
hope.edu | hope athletics | miaa | ncaa | links   

Men's Basketball Home <
Schedule/Results <
Roster <
Coach <
Statistics <
Previous Season <
Records <
History <
Hope in the NCAA <
Ticket Info <
Information for Prospective Students <

 

Flying Dutchmen Basketball Year-by-Year

All-time Record (thru 2012-13 season): 106 Seasons -- 1,518-712 (.681)

Chronology of Hope Men's Basketball

00's | 10's | 20's | 30's | 40's | 50's
60's | 70's | 80's | 90's | 00's

Year W-L-T Finish in MIAA Head Coach
1901 4-2-0 ----- -----
1902 No team ----- -----
1903 4-0 ----- -----
1904 7-1 ----- -----
1905 No team ----- -----
1906 7-4 ----- -----
1907 8-3 ----- George DeKruif
1908 8-1 ----- -----
1909 8-5 ----- -----
1910 11-4 ----- George DeKruif
.      
1911 9-7 ----- George DeKruif
1912 7-6 ----- -----
1913 10-3 ----- -----
1914 7-9 ----- -----
1915 9-7 ----- Carl Bowen
1916 7-8 ----- Jack Schouten
1917 6-6 ----- Miner Stegenga
1918 8-4 ----- Clarence Lokker
1919 9-7 ----- Jack Schouten
1920 15-7 ----- Jack Schouten
.      
1921 16-8 ----- Jack Schouten
1922 10-11 ----- Jack Schouten
1923 10-10 ----- Jack Schouten
1924 10-3 ----- Jack Schouten
1925 7-12 ----- Jack Schouten
1926 7-12 4th tie (2-6) Jack Schouten
1927 9-10 3rd tie (4-6) Jack Schouten
1928 6-8 3rd tie (4-5) Jack Schouten
1929 3-8 4th tie (3-7) Jack Schouten
1930 9-10 4th (3-7) Jack Schouten
.      
1931 7-9 3rd (5-5) Milton Hinga
1932 6-10 4th (5-5) Milton Hinga
1933 10-7 1st tie (7-3) Milton Hinga
1934 10-8 3rd tie (5-5) Milton Hinga
1935 13-5 3rd (7-3) Milton Hinga
1936 16-3 1st (9-1) Milton Hinga
1937 12-7 2nd (10-3) Milton Hinga
1938 14-5 3rd (10-4) Milton Hinga
1939 16-2 1st Milton Hinga
1940 13-5 2nd Milton Hinga
.      
1941 15-2 2nd Milton Hinga
1942 15-2 1st Milton Hinga
1943 WWII No season  
1944 WWII No season  
1945 11-4 1st tie Milton Hinga
1946 16-4 1st Milton Hinga
1947 15-3 3rd Milton Hinga
1948 10-7 5th (4-6) Russs DeVette
1949 11-9 2nd (7-3) Russ DeVette
1950 8-12 3rd (4-6) Russ DeVette
.      
1951 14-3 1st John Visser
1952 14-8 1st John Visser
1953 11-8 2nd tie (4-3) John Visser
1954 10-10 3rd (403( John Visser
1955 10-11 3rd tie (8-6) John Visser
1956 16-5 1st tie (10-4) Russ DeVette
1957 19-3 1st (13-1) Russ DeVette
1958 20-3 1st (13-1) Russ DeVette
1959 17-4 1st (14-0) Russ DeVette
1960 13-9 3rd tie (7-5) Russ DeVette
.      
1961 13-9 1st tie (10-2) Russ DeVette
1962 15-7 1st (12-0) Russ DeVette
1963 11-11 4th (5-7) Russ DeVette
1964 16-6 1st (10-2) Russ DeVette
1965 13-9 2nd (9-3) Russ DeVette
1966 15-7 1st tie (10-2) Russ DeVette
1967 17-6 1st (10-2) Russ DeVette
1968 10-11 4th (5-7) Russ DeVette
1969 11-12 4th tie (5-7) Russ DeVette
1970 13-9 3rd tie (7-5) Russ DeVette
.      
1971 11-11 4th tie (6-6) Russ DeVette
1972 9-13 3rd tie (5-7) Russ DeVette
1973 11-11 5th (4-8) Russ DeVette
1974 13-8 3rd (6-6) Russ DeVette
1975 10-12 6th (3-9) Russ DeVette
1976 11-11 6th (4-8) Russ DeVette
1977 11-10 4th (5-7) Glenn Van Wieren
1978 5-17 7th (2-10) Glenn Van Wieren
1979 18-6 2nd (10-2) Glenn Van Wieren
1980 14-9 1st tie (9-3) Glenn Van Wieren
.      
1981 19-5 1st (10-2) Glenn Van Wieren
1982 19-4 1st (11-1) Glenn Van Wieren
1983 22-2 1st (12-0) Glenn Van Wieren
1984 22-4 1st (11-1) Glenn Van Wieren
1985 15-9 2nd (18-4) Glenn Van Wieren
1986 21-5 1st (11-1) Glenn Van Wieren
1987 19-8 1st (10-2) Glenn Van Wieren
1988 19-5 2nd (9-3) Glenn Van Wieren
1989 22-4 2nd (10-2) Glenn Van Wieren
1990 24-2 1st (12-0) Glenn Van Wieren
.      
1991 23-6 2nd (10-2) Glenn Van Wieren
1992 18-8 3rd tie (7-5) Glenn Van Wieren
1993 16-10 3rd tie (7-5) Glenn Van Wieren
1994 26-1 1st (12-0) Glenn Van Wieren
1995 27-5 1st (11-1) Glenn Van Wieren
1996 26-3 1st (12-0) Glenn Van Wieren
1997 26-5 1st (10-2) Glenn Van Wieren
1998 15-11 1st tie (10-4) Glenn Van Wieren
1999 15-11 3rd (9-5) Glenn Van Wieren
2000 16-10 2nd (8-4) Glenn Van Wieren
.      
2001 21-9 2nd tie (8-4) Glenn Van Wieren
2002 23-5 1st tie (10-2) Glenn Van Wieren
2003 21-5 1st (10-2) Glenn Van Wieren
2004 15-12 3rd (10-4) Glenn Van Wieren
2005 28-3 2nd (12-2) Glenn Van Wieren
2006 26-5 1st (13-1) Glenn Van Wieren
2007 28-4 1st (13-1) Glenn Van Wieren
2008 21-8 2nd (11-3) Glenn Van Wieren
2009 21-8 2nd (11-3) Glenn Van Wieren
2010 23-7 1st (12-2) Matt Neil
2011 27-2 1st (14-0) Matt Neil
2012 18-9 2nd (12-2) Matt Neil