Overall Team Statistics |
| Overall: 8-5 Conf: 3-3 Home: 1-2 Away: 4-3 Neut: 3-0 |
| TEAM STATISTICS | HOPEM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 186-597 | 144-463 |
| Goals scored per game | 14.31 | 11.08 |
| Shot pct. | .312 | .311 |
| Shots on goal-Attempts | 368-597 | 269-463 |
| SOG pct. | .616 | .581 |
| Shots/Game | 45.9 | 35.6 |
| Assists | 98 | 68 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-70 | 21-68 |
| Conversion Percent | .200 | .309 |
| GOAL BREAKDOWN | ||
| Total Goals | 186 | 144 |
| Man-up | 14 | 21 |
| Man-down | 0 | 2 |
| Unassisted | 88 | 75 |
| Overtime | 0 | 0 |
| Goals scored average | 14.33 | 11.09 |
| GROUND BALLS | 586 | 445 |
| TURNOVERS | 311 | 326 |
| CAUSED TURNOVERS | 178 | 191 |
| FACEOFFS (W-L) | 233-365 | 132-365 |
| Faceoff W-L Pct. | .638 | .362 |
| CLEARS | 208-277 | 250-350 |
| Clear Pct. | .751 | .714 |
| PENALTIES | ||
| Number | 70 | 74 |
| Minutes | 57:30 | 68:00 |
| ATTENDANCE | ||
| Total | 375 | 625 |
| Dates/Avg Per Date | 3/125 | 7/89 |
| Neutral Site #/Avg | 3/175 |
|
Overall Individual Statistics |
| Overall: 8-5 Conf: 3-3 Home: 1-2 Away: 4-3 Neut: 3-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 32 | Josh Kamstra | 9-9 | 48 | 4 | 52 | 120 | .400 | 80 | .667 | 4 | 0 | 28 | 29 | 10 | 0-0 | .000 | 5-4.5 | |
| 22 | Jacob Kamstra | 8-8 | 26 | 22 | 48 | 73 | .356 | 53 | .726 | 2 | 0 | 22 | 35 | 5 | 0-0 | .000 | 5-5.5 | |
| 6 | Caleb Digison | 10-8 | 26 | 14 | 40 | 56 | .464 | 38 | .679 | 2 | 0 | 27 | 23 | 3 | 0-0 | .000 | 1-0.5 | |
| 12 | Nicklas Raycraft | 13-5 | 20 | 6 | 26 | 73 | .274 | 39 | .534 | 0 | 0 | 37 | 19 | 9 | 0-0 | .000 | 4-3.5 | |
| 1 | Niko Pagkanlungan | 10-10 | 17 | 22 | 39 | 59 | .288 | 34 | .576 | 2 | 0 | 33 | 37 | 11 | 0-0 | .000 | 3-2.0 | |
| 8 | Peter Stuckey | 13-6 | 11 | 7 | 18 | 45 | .244 | 26 | .578 | 2 | 0 | 21 | 17 | 5 | 0-0 | .000 | 0-0.0 | |
| 7 | Clint Lyders | 13-0 | 9 | 1 | 10 | 33 | .273 | 19 | .576 | 0 | 0 | 19 | 7 | 8 | 0-0 | .000 | 0-0.0 | |
| 4 | Parker Osterink | 9-3 | 8 | 3 | 11 | 30 | .267 | 16 | .533 | 2 | 0 | 20 | 7 | 6 | 0-0 | .000 | 0-0.0 | |
| 5 | Sean Murphy | 13-7 | 6 | 4 | 10 | 29 | .207 | 19 | .655 | 0 | 0 | 35 | 9 | 10 | 0-0 | .000 | 3-1.5 | |
| 11 | Austin Krehel | 8-4 | 5 | 3 | 8 | 12 | .417 | 9 | .750 | 0 | 0 | 6 | 10 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Michael Schofield | 13-9 | 3 | 3 | 6 | 16 | .188 | 12 | .750 | 0 | 0 | 122 | 15 | 8 | 175-264 | .663 | 7-5.5 | |
| 23 | Connor Smith | 11-0 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 0 | 37 | 11 | 2 | 56-99 | .566 | 0-0.0 | |
| 24 | Ryan Vander Ploeg | 13-13 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 22 | 4 | 8 | 0-0 | .000 | 0-0.0 | |
| 14 | Jimmy Timmer | 5-0 | 1 | 5 | 6 | 11 | .091 | 3 | .273 | 0 | 0 | 5 | 6 | 3 | 0-0 | .000 | 0-0.0 | |
| 27 | Matt Hemenway | 8-7 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 17 | 6 | 4 | 1-1 | 1.000 | 3-2.0 | |
| 9 | Andrew Johnson | 8-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 26 | Sam Hansel | 6-0 | 1 | 0 | 1 | 9 | .111 | 2 | .222 | 0 | 0 | 1 | 5 | 1 | 0-0 | .000 | 2-2.0 | |
| 15 | Scott Behash | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 3 | 2 | 0-0 | .000 | 1-0.5 | |
| 30 | Matt Gaggin | 7-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 8 | 2 | 7 | 0-0 | .000 | 1-1.0 | |
| 29 | Matthew Mankivsky | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 5 | 5 | 0-0 | .000 | 7-5.5 | |
| 18 | Ben Weber | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 23 | 10 | 8 | 0-0 | .000 | 0-0.0 | |
| 3 | Will Dommermuth | 10-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 13 | 4 | 1 | 1-1 | 1.000 | 0-0.0 | |
| 34 | Nathan Barnes | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Tim Burtrum | 11-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 11 | 4 | 5 | 0-0 | .000 | 13-10.5 | |
| 17 | Alex Carpenter | 5-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 1 | 8 | 0 | 0-0 | .000 | 1-1.0 | |
| 16 | Daniel Flavin | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 2 | 1 | 0-0 | .000 | 0-0.0 | |
| 2 | Taylor Dever | 13-4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 30 | 9 | 16 | 0-0 | .000 | 10-8.0 | |
| 25 | Zach Wormmeester | 13-13 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 22 | 10 | 9 | 0-0 | .000 | 4-4.0 | |
| Total............... | 13 | 186 | 98 | 284 | 597 | .312 | 368 | .616 | 14 | 0 | 586 | 311 | 178 | 233-365 | .638 | 70-57.5 | ||
| Opponents........... | 13 | 144 | 68 | 212 | 463 | .311 | 269 | .581 | 21 | 2 | 445 | 326 | 191 | 132-365 | .362 | 74-68.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 9 | Andrew Johnson | 4-0 | 62:07 | 3 | 2.90 | 10 | .769 | 0 | 0 | 0 | 18 |
| 16 | Daniel Flavin | 6-1 | 110:14 | 15 | 8.16 | 18 | .545 | 1 | 0 | 0 | 54 |
| 18 | Ben Weber | 12-12 | 606:38 | 126 | 12.46 | 97 | .435 | 7 | 5 | 0 | 391 |
| Total............... | 13 | 778:59 | 144 | 11.09 | 125 | .465 | 8 | 5 | 0 | 463 | |
| Opponents........... | 13 | 778:59 | 186 | 14.33 | 182 | .495 | 5 | 6 | 0 | 597 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-5 Conf: 3-3 Home: 1-2 Away: 4-3 Neut: 3-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
32 Josh Kamstra 9-9 48 4 52 120 .400 80 .667 29 10 4 28 3-3 16 1 17 37 .432 25 .676 11 1 1 8
6 Caleb Digison 10-8 26 14 40 56 .464 38 .679 23 3 1 27 5-4 13 8 21 26 .500 17 .654 12 2 1 11
22 Jacob Kamstra 8-8 26 22 48 73 .356 53 .726 35 5 1 22 5-5 16 12 28 49 .327 36 .735 26 3 1 13
12 Nicklas Raycraft 13-5 20 6 26 73 .274 39 .534 19 9 1 37 6-2 7 3 10 25 .280 12 .480 8 7 0 13
1 Niko Pagkanlungan 10-10 17 22 39 59 .288 34 .576 37 11 0 33 6-6 11 10 21 34 .324 17 .500 22 9 0 22
8 Peter Stuckey 13-6 11 7 18 45 .244 26 .578 17 5 1 21 6-2 1 1 2 9 .111 8 .889 5 2 0 4
7 Clint Lyders 13-0 9 1 10 33 .273 19 .576 7 8 0 19 6-0 3 0 3 8 .375 5 .625 4 1 0 5
4 Parker Osterink 9-3 8 3 11 30 .267 16 .533 7 6 0 20 4-0 2 1 3 8 .250 3 .375 1 2 0 5
5 Sean Murphy 13-7 6 4 10 29 .207 19 .655 9 10 0 35 6-1 1 0 1 8 .125 6 .750 4 7 0 11
11 Austin Krehel 8-4 5 3 8 12 .417 9 .750 10 0 0 6 6-3 5 3 8 12 .417 9 .750 10 0 0 4
31 Michael Schofield 13-9 3 3 6 16 .188 12 .750 15 8 0 122 6-5 0 2 2 3 .000 1 .333 7 3 0 78
23 Connor Smith 11-0 2 1 3 6 .333 3 .500 11 2 0 37 5-0 1 1 2 3 .333 2 .667 3 2 0 19
26 Sam Hansel 6-0 1 0 1 9 .111 2 .222 5 1 0 1 1-0 0 0 0 4 .000 0 .000 2 0 0 1
14 Jimmy Timmer 5-0 1 5 6 11 .091 3 .273 6 3 0 5 1-0 0 0 0 4 .000 0 .000 0 2 0 3
24 Ryan Vander Ploeg 13-13 1 0 1 6 .167 4 .667 4 8 0 22 6-6 0 0 0 2 .000 1 .500 2 5 0 8
27 Matt Hemenway 8-7 1 2 3 3 .333 2 .667 6 4 0 17 2-1 0 0 0 1 .000 0 .000 0 0 0 7
9 Andrew Johnson 8-0 1 0 1 2 .500 2 1.000 1 0 0 3 3-0 1 0 1 2 .500 2 1.000 1 0 0 0
15 Scott Behash 4-1 0 0 0 0 .000 0 .000 3 2 0 5 1-1 0 0 0 0 .000 0 .000 1 0 0 3
18 Ben Weber 12-12 0 0 0 0 .000 0 .000 10 8 0 23 6-6 0 0 0 0 .000 0 .000 4 7 0 14
3 Will Dommermuth 10-0 0 0 0 4 .000 1 .250 4 1 0 13 4-0 0 0 0 2 .000 0 .000 3 1 0 4
16 Daniel Flavin 6-1 0 0 0 0 .000 0 .000 2 1 0 8 3-0 0 0 0 0 .000 0 .000 0 0 0 1
34 Nathan Barnes 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
30 Matt Gaggin 7-2 0 0 0 1 .000 0 .000 2 7 0 8 3-1 0 0 0 1 .000 0 .000 0 2 0 1
17 Alex Carpenter 5-1 0 0 0 3 .000 1 .333 8 0 0 1 1-0 0 0 0 2 .000 1 .500 2 0 0 0
25 Zach Wormmeester 13-13 0 1 1 1 .000 1 1.000 10 9 0 22 6-6 0 1 1 0 .000 0 .000 5 4 0 10
29 Matthew Mankivsky 11-2 0 0 0 0 .000 0 .000 5 5 0 6 6-2 0 0 0 0 .000 0 .000 3 3 0 3
2 Taylor Dever 13-4 0 0 0 4 .000 3 .750 9 16 0 30 6-3 0 0 0 1 .000 1 1.000 7 13 0 18
21 Tim Burtrum 11-8 0 0 0 1 .000 1 1.000 4 5 0 11 5-4 0 0 0 0 .000 0 .000 2 1 0 3
Total............... 13 186 98 284 597 .312 368 .616 311 178 8 586 6 77 43 120 241 .320 146 .606 150 94 3 272
Opponents........... 13 144 68 212 463 .311 269 .581 326 191 5 445 6 71 35 106 228 .311 127 .557 150 96 3 210
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
9 Andrew Johnson 4-0 62:07 3 2.90 10 .769 0 0 0 18 1-0 3:08 0 0.00 1 1.000 0 0 0 1
16 Daniel Flavin 6-1 110:14 15 8.16 18 .545 1 0 0 54 3-0 20:14 2 5.93 4 .667 0 0 0 10
18 Ben Weber 12-12 606:38 126 12.46 97 .435 7 5 0 391 6-6 336:38 69 12.30 51 .425 3 3 0 217
Total............... 13 778:59 144 11.09 125 .465 8 5 0 463 6 360:00 71 11.83 56 .441 3 3 0 228
Opponents........... 13 778:59 186 14.33 182 .495 5 6 0 597 6 360:00 77 12.83 69 .473 3 1 0 241
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-5 | 1-2 | 4-3 | 3-0 |
| CONFERENCE | 3-3 | 1-2 | 1-1 | 1-0 |
| NON-CONFERENCE | 5-2 | 0-0 | 3-2 | 2-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||