Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 02, 2013 | vs Baldwin Wallace | W | 14-9 | 1- 0- 0 | 0- 0- 0 | 202 | Daniel Flavin (1-0) | Pontiac, Mich. | |||
| Mar 09, 2013 | vs Hendrix | W | 13-6 | 2- 0- 0 | 0- 0- 0 | 67 | Ben Weber (1-0) | Rock Island, Ill | |||
| Mar 13, 2013 | at Calvin College | W | 18-5 | 3- 0- 0 | 0- 0- 0 | 52 | Ben Weber | Caledonia, MI | |||
| Mar 15, 2013 | at Bethany | W | 18-5 | 4- 0- 0 | 0- 0- 0 | 95 | Ben Weber | Bethany, W.Va. | |||
| Mar 18, 2013 | at Wilmington College | W | 22-4 | 5- 0- 0 | 0- 0- 0 | 71 | Ben Weber (5-0) | Wilmington, OH | |||
| Mar 23, 2013 | at Carthage | 12-20 | L | 5- 1- 0 | 0- 0- 0 | 100 | Ben Weber (4-1) | Kenosha, Wis. | |||
| * | Apr 02, 2013 | at Alma College | W | 21-2 | 6- 1- 0 | 1- 0- 0 | 25 | Alma, MI | |||
| * | Apr 11, 2013 | ADRIAN | 10-15 | L | 6- 2- 0 | 1- 1- 0 | 75 | Ben Weber | Holland, MI | ||
| * | Apr 13, 2013 | vs Olivet College | W | 14-12 | 7- 2- 0 | 2- 1- 0 | 255 | Ben Weber | Lowell, Mich. | ||
| * | Apr 20, 2013 | ALBION | 4-14 | L | 7- 3- 0 | 2- 2- 0 | 100 | Ben Weber | Holland, MI | ||
| * | Apr 24, 2013 | CALVIN COLLEGE | W | 20-5 | 8- 3- 0 | 3- 2- 0 | 200 | Holland, MI | |||
| * | Apr 27, 2013 | at Trine University | 8-23 | L | 8- 4- 0 | 3- 3- 0 | 210 | Ben Weber (5-3) | Angola, Ind. | ||
| May 02, 2013 | at ADRIAN | 12-24 | L | 8- 5- 0 | 3- 3- 0 | 72 | Ben Weber (5-5) | Adrian, Mich. |
| Team Record | W-L-T |
| Overall | 8-5 |
| Conference | 3-3 |
| Home | 1-2 |
| Away | 4-3 |
| Neutral | 3-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 1524 | 117 |
| Home | 3 | 375 | 125 |
| Away | 7 | 625 | 89 |
| Neutral | 3 | 524 | 175 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2013 | vs Baldwin Wallace | 14-9 | 14 | 4 | 18 | 57 | .246 | 35 | .614 | 0 | 0 | 50 | 26 | 9 | 14-22 | 9-6.5 |
| Mar 09, 2013 | vs Hendrix | 13-6 | 13 | 9 | 22 | 51 | .255 | 26 | .510 | 1 | 0 | 42 | 24 | 27 | 9-21 | 6-5.5 |
| Mar 13, 2013 | at Calvin College | 18-5 | 18 | 11 | 29 | 48 | .375 | 30 | .625 | 1 | 0 | 25 | 26 | 8 | 17-27 | 3-3.5 |
| Mar 15, 2013 | at Bethany | 18-5 | 18 | 8 | 26 | 83 | .217 | 50 | .602 | 3 | 0 | 69 | 24 | 13 | 21-27 | 0-0.0 |
| Mar 18, 2013 | at Wilmington College | 22-4 | 22 | 14 | 36 | 50 | .440 | 32 | .640 | 4 | 0 | 58 | 29 | 18 | 23-30 | 8-8.5 |
| Mar 23, 2013 | at Carthage | 12-20 | 12 | 5 | 17 | 39 | .308 | 30 | .769 | 2 | 0 | 50 | 23 | 8 | 18-35 | 3-2.0 |
| Apr 02, 2013 | at Alma College | 21-2 | 21 | 14 | 35 | 59 | .356 | 36 | .610 | 0 | 0 | 65 | 18 | 9 | 15-26 | 5-4.5 |
| Apr 11, 2013 | ADRIAN | 10-15 | 10 | 5 | 15 | 36 | .278 | 21 | .583 | 1 | 0 | 36 | 31 | 15 | 24-29 | 7-6.0 |
| Apr 13, 2013 | vs Olivet College | 14-12 | 14 | 5 | 19 | 41 | .341 | 29 | .707 | 0 | 0 | 56 | 28 | 18 | 20-27 | 8-6.5 |
| Apr 20, 2013 | ALBION | 4-14 | 4 | 2 | 6 | 17 | .235 | 11 | .647 | 0 | 0 | 24 | 24 | 16 | 11-20 | 11-6.0 |
| Apr 24, 2013 | CALVIN COLLEGE | 20-5 | 20 | 11 | 31 | 53 | .377 | 30 | .566 | 1 | 0 | 51 | 22 | 26 | 25-28 | 3-2.0 |
| Apr 27, 2013 | at Trine University | 8-23 | 8 | 6 | 14 | 35 | .229 | 19 | .543 | 0 | 0 | 40 | 27 | 10 | 16-35 | 3-2.5 |
| May 02, 2013 | at ADRIAN | 12-24 | 12 | 4 | 16 | 28 | .429 | 19 | .679 | 1 | 0 | 20 | 9 | 1 | 20-38 | 4-4.0 |
| HOPEM | 186-144 | 186 | 98 | 284 | 597 | .312 | 368 | .616 | 14 | 0 | 586 | 311 | 178 | 233-365 | 70-57.5 | |
| Opponent | 144 | 68 | 212 | 463 | .311 | 269 | .581 | 21 | 2 | 445 | 326 | 191 | 132-365 | 74-68.0 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 45.92 Goals per game: 14.31 Assists per game: 7.54 Points per game: 21.85 Faceoff W-L pct: 0.638 Clear pct.: 0.751 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 02, 2013 | vs Baldwin Wallace | 14-9 | 60:00 | 9 | 9.00 | 11 | .550 | 1 | 0 | 0 | 31 |
| Mar 09, 2013 | vs Hendrix | 13-6 | 60:00 | 6 | 7.50 | 14 | .700 | 1 | 0 | 0 | 36 |
| Mar 13, 2013 | at Calvin College | 18-5 | 59:09 | 5 | 6.70 | 8 | .615 | 1 | 0 | 0 | 20 |
| Mar 15, 2013 | at Bethany | 18-5 | 59:50 | 5 | 6.28 | 4 | .444 | 1 | 0 | 0 | 19 |
| Mar 18, 2013 | at Wilmington College | 22-4 | 60:00 | 4 | 5.82 | 8 | .667 | 1 | 0 | 0 | 21 |
| Mar 23, 2013 | at Carthage | 12-20 | 60:00 | 20 | 8.19 | 9 | .310 | 0 | 1 | 0 | 49 |
| Apr 02, 2013 | at Alma College | 21-2 | 60:00 | 2 | 7.30 | 7 | .778 | 0 | 0 | 0 | 15 |
| Apr 11, 2013 | ADRIAN | 10-15 | 60:00 | 15 | 8.27 | 11 | .423 | 0 | 1 | 0 | 38 |
| Apr 13, 2013 | vs Olivet College | 14-12 | 60:00 | 12 | 8.68 | 10 | .455 | 1 | 0 | 0 | 56 |
| Apr 20, 2013 | ALBION | 4-14 | 60:00 | 14 | 9.22 | 14 | .500 | 0 | 1 | 0 | 55 |
| Apr 24, 2013 | CALVIN COLLEGE | 20-5 | 60:00 | 5 | 8.83 | 8 | .615 | 0 | 0 | 0 | 19 |
| Apr 27, 2013 | at Trine University | 8-23 | 60:00 | 23 | 10.01 | 6 | .207 | 0 | 1 | 0 | 45 |
| May 02, 2013 | at ADRIAN | 12-24 | 60:00 | 24 | 11.09 | 15 | .385 | 0 | 1 | 0 | 59 |
| Totals | 186-144 | 778:59 | 144 | 11.09 | 125 | .465 | 6 | 5 | 0 | 463 | |
| Opponent | 778:59 | 186 | 11.09 | 182 | .495 | 5 | 6 | 0 | 597 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 02, 2013 | vs Baldwin Wallace | 14-9 | 9 | 3 | 12 | 31 | .290 | 20 | .645 | 2 | 0 | 36 | 22 | 13 | 8-22 | 9-6.5 |
| Mar 09, 2013 | vs Hendrix | 13-6 | 6 | 2 | 8 | 36 | .167 | 20 | .556 | 1 | 0 | 37 | 27 | 24 | 12-21 | 9-11.0 |
| Mar 13, 2013 | at Calvin College | 18-5 | 5 | 0 | 5 | 20 | .250 | 13 | .650 | 0 | 0 | 20 | 37 | 5 | 10-27 | 4-3.5 |
| Mar 15, 2013 | at Bethany | 18-5 | 5 | 3 | 8 | 19 | .263 | 9 | .474 | 0 | 0 | 32 | 37 | 12 | 6-27 | 4-3.5 |
| Mar 18, 2013 | at Wilmington College | 22-4 | 4 | 1 | 5 | 21 | .190 | 12 | .571 | 1 | 0 | 25 | 33 | 13 | 7-30 | 6-6.0 |
| Mar 23, 2013 | at Carthage | 12-20 | 20 | 11 | 31 | 49 | .408 | 29 | .592 | 3 | 0 | 45 | 18 | 22 | 17-35 | 4-4.0 |
| Apr 02, 2013 | at Alma College | 21-2 | 2 | 2 | 4 | 15 | .133 | 9 | .600 | 1 | 0 | 33 | 32 | 3 | 11-26 | 5-6.0 |
| Apr 11, 2013 | ADRIAN | 10-15 | 15 | 5 | 20 | 38 | .395 | 26 | .684 | 4 | 0 | 27 | 26 | 18 | 5-29 | 4-3.0 |
| Apr 13, 2013 | vs Olivet College | 14-12 | 12 | 5 | 17 | 56 | .214 | 22 | .393 | 2 | 0 | 43 | 28 | 15 | 7-27 | 5-6.0 |
| Apr 20, 2013 | ALBION | 4-14 | 14 | 8 | 22 | 55 | .255 | 28 | .509 | 3 | 0 | 25 | 16 | 24 | 9-20 | 3-1.5 |
| Apr 24, 2013 | CALVIN COLLEGE | 20-5 | 5 | 3 | 8 | 19 | .263 | 13 | .684 | 0 | 2 | 25 | 26 | 22 | 3-28 | 7-4.5 |
| Apr 27, 2013 | at Trine University | 8-23 | 23 | 12 | 35 | 45 | .511 | 29 | .644 | 1 | 0 | 57 | 22 | 14 | 19-35 | 6-6.0 |
| May 02, 2013 | at ADRIAN | 12-24 | 24 | 13 | 37 | 59 | .407 | 39 | .661 | 3 | 0 | 40 | 2 | 6 | 18-38 | 8-6.5 |
| Opponent | 144-186 | 144 | 68 | 212 | 463 | .311 | 269 | .581 | 21 | 2 | 445 | 326 | 191 | 132-365 | 74-68.0 | |
| HOPEM | 186 | 98 | 284 | 597 | .312 | 368 | .616 | 14 | 0 | 586 | 311 | 178 | 233-365 | 70-57.5 |
| OPPONENT PER-GAME |
|
Games played: 13 Shots per game: 35.62 Goals per game: 11.08 Assists per game: 5.23 Points per game: 16.31 Faceoff W-L pct: 0.362 Clear pct.: 0.751 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 02, 2013 | vs Baldwin Wallace | 14-9 | 60:00 | 14 | 14.00 | 21 | .600 | 0 | 1 | 0 | 57 |
| Mar 09, 2013 | vs Hendrix | 13-6 | 60:00 | 13 | 13.50 | 13 | .500 | 0 | 1 | 0 | 51 |
| Mar 13, 2013 | at Calvin College | 18-5 | 59:09 | 18 | 15.07 | 12 | .400 | 0 | 1 | 0 | 48 |
| Mar 15, 2013 | at Bethany | 18-5 | 59:50 | 18 | 15.82 | 32 | .640 | 0 | 1 | 0 | 83 |
| Mar 18, 2013 | at Wilmington College | 22-4 | 60:00 | 22 | 17.06 | 10 | .312 | 0 | 1 | 0 | 50 |
| Mar 23, 2013 | at Carthage | 12-20 | 60:00 | 12 | 16.21 | 18 | .600 | 1 | 0 | 0 | 39 |
| Apr 02, 2013 | at Alma College | 21-2 | 60:00 | 21 | 16.90 | 15 | .417 | 0 | 0 | 0 | 59 |
| Apr 11, 2013 | ADRIAN | 10-15 | 60:00 | 10 | 16.03 | 11 | .524 | 1 | 0 | 0 | 36 |
| Apr 13, 2013 | vs Olivet College | 14-12 | 60:00 | 14 | 15.81 | 15 | .517 | 0 | 1 | 0 | 41 |
| Apr 20, 2013 | ALBION | 4-14 | 60:00 | 4 | 14.62 | 7 | .636 | 1 | 0 | 0 | 17 |
| Apr 24, 2013 | CALVIN COLLEGE | 20-5 | 60:00 | 20 | 15.11 | 10 | .333 | 0 | 0 | 0 | 53 |
| Apr 27, 2013 | at Trine University | 8-23 | 60:00 | 8 | 14.52 | 11 | .579 | 1 | 0 | 0 | 35 |
| May 02, 2013 | at ADRIAN | 12-24 | 60:00 | 12 | 14.33 | 7 | .368 | 1 | 0 | 0 | 28 |
| Opponent | 144-186 | 778:59 | 186 | 14.33 | 182 | .495 | 5 | 6 | 0 | 597 | |
| HOPEM | 778:59 | 144 | 14.33 | 125 | .465 | 6 | 5 | 0 | 463 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 02, 2013 | vs Baldwin Wallace | 14-9 | 14/9 | 4/3 | 57/31 | 35/20 | 50/36 | 26/22 | 14/8 | 23-26/27-33 | 9-6.5/9-6.5 |
| Mar 09, 2013 | vs Hendrix | 13-6 | 13/6 | 9/2 | 51/36 | 26/20 | 42/37 | 24/27 | 9/12 | 24-29/21-28 | 6-5.5/9-11.0 |
| Mar 13, 2013 | at Calvin College | 18-5 | 18/5 | 11/0 | 48/20 | 30/13 | 25/20 | 26/37 | 17/10 | 16-23/16-29 | 3-3.5/4-3.5 |
| Mar 15, 2013 | at Bethany | 18-5 | 18/5 | 8/3 | 83/19 | 50/9 | 69/32 | 24/37 | 21/6 | 19-23/22-31 | 0-0.0/4-3.5 |
| Mar 18, 2013 | at Wilmington College | 22-4 | 22/4 | 14/1 | 50/21 | 32/12 | 58/25 | 29/33 | 23/7 | 28-33/16-31 | 8-8.5/6-6.0 |
| Mar 23, 2013 | at Carthage | 12-20 | 12/20 | 5/11 | 39/49 | 30/29 | 50/45 | 23/18 | 18/17 | 12-20/18-21 | 3-2.0/4-4.0 |
| Apr 02, 2013 | at Alma College | 21-2 | 21/2 | 14/2 | 59/15 | 36/9 | 65/33 | 18/32 | 15/11 | 20-22/17-28 | 5-4.5/5-6.0 |
| Apr 11, 2013 | ADRIAN | 10-15 | 10/15 | 5/5 | 36/38 | 21/26 | 36/27 | 31/26 | 24/5 | 11-19/24-33 | 7-6.0/4-3.0 |
| Apr 13, 2013 | vs Olivet College | 14-12 | 14/12 | 5/5 | 41/56 | 29/22 | 56/43 | 28/28 | 20/7 | 12-15/23-32 | 8-6.5/5-6.0 |
| Apr 20, 2013 | ALBION | 4-14 | 4/14 | 2/8 | 17/55 | 11/28 | 24/25 | 24/16 | 11/9 | 6-16/15-18 | 11-6.0/3-1.5 |
| Apr 24, 2013 | CALVIN COLLEGE | 20-5 | 20/5 | 11/3 | 53/19 | 30/13 | 51/25 | 22/26 | 25/3 | 13-17/16-25 | 3-2.0/7-4.5 |
| Apr 27, 2013 | at Trine University | 8-23 | 8/23 | 6/12 | 35/45 | 19/29 | 40/57 | 27/22 | 16/19 | 14-20/22-27 | 3-2.5/6-6.0 |
| May 02, 2013 | at ADRIAN | 12-24 | 12/24 | 4/13 | 28/59 | 19/39 | 20/40 | 9/2 | 20/18 | 10-14/13-14 | 4-4.0/8-6.5 |
| Totals | 186-144 | 186/144 | 98/68 | 597/463 | 368/269 | 586/445 | 311/326 | 233/132 | 208-277/250-350 | 70-57.5/74-68.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| HOPEM - TEAM GAME HIGHS |
| POINTS | 36 | at Wilmington College (Mar 18) | ||
| 35 | at Alma College (Apr 02) | |||
| GOALS | 22 | at Wilmington College (Mar 18) | ||
| 21 | at Alma College (Apr 02) | |||
| ASSISTS | 14 | at Alma College (Apr 02) | ||
| 14 | at Wilmington College (Mar 18) | |||
| SHOTS | 83 | at Bethany (Mar 15) | ||
| 59 | at Alma College (Apr 02) | |||
| SHOTS ON GOAL | 50 | at Bethany (Mar 15) | ||
| 36 | at Alma College (Apr 02) | |||
| SAVES | 15 | at ADRIAN (May 02) | ||
| 14 | vs ALBION (Apr 20) | |||
| 14 | vs Hendrix (Mar 09) | |||
| GROUND BALLS | 69 | at Bethany (Mar 15) | ||
| 65 | at Alma College (Apr 02) | |||
| TURNOVERS | 31 | vs ADRIAN (Apr 11) | ||
| 29 | at Wilmington College (Mar 18) | |||
| OPP. TURNOVERS | 37 | at Bethany (Mar 15) | ||
| 37 | at Calvin College (Mar 13) |
| Opponent - GAME HIGHS |
| POINTS | 37 | at ADRIAN (May 02) | ||
| 35 | at Trine University (Apr 27) | |||
| GOALS | 24 | at ADRIAN (May 02) | ||
| 23 | at Trine University (Apr 27) | |||
| ASSISTS | 13 | at ADRIAN (May 02) | ||
| 12 | at Trine University (Apr 27) | |||
| SHOTS | 59 | at ADRIAN (May 02) | ||
| 56 | vs Olivet College (Apr 13) | |||
| SHOTS ON GOAL | 39 | at ADRIAN (May 02) | ||
| 29 | at Trine University (Apr 27) | |||
| 29 | at Carthage (Mar 23) | |||
| SAVES | 32 | at Bethany (Mar 15) | ||
| 21 | vs Baldwin Wallace (Mar 02) | |||
| GROUND BALLS | 57 | at Trine University (Apr 27) | ||
| 45 | at Carthage (Mar 23) | |||
| TURNOVERS | 37 | at Bethany (Mar 15) | ||
| 37 | at Calvin College (Mar 13) | |||
| OPP. TURNOVERS | 31 | vs ADRIAN (Apr 11) | ||
| 29 | at Wilmington College (Mar 18) |
| HOPEM - GAME LOWS |
| POINTS | 6 | vs ALBION (Apr 20) | ||
| 14 | at Trine University (Apr 27) | |||
| GOALS | 4 | vs ALBION (Apr 20) | ||
| 8 | at Trine University (Apr 27) | |||
| ASSISTS | 2 | vs ALBION (Apr 20) | ||
| 4 | vs Baldwin Wallace (Mar 02) | |||
| 4 | at ADRIAN (May 02) | |||
| SHOTS | 17 | vs ALBION (Apr 20) | ||
| 28 | at ADRIAN (May 02) | |||
| SHOTS ON GOAL | 11 | vs ALBION (Apr 20) | ||
| 19 | at Trine University (Apr 27) | |||
| 19 | at ADRIAN (May 02) | |||
| SAVES | 4 | at Bethany (Mar 15) | ||
| 6 | at Trine University (Apr 27) | |||
| GROUND BALLS | 20 | at ADRIAN (May 02) | ||
| 24 | vs ALBION (Apr 20) | |||
| TURNOVERS | 9 | at ADRIAN (May 02) | ||
| 18 | at Alma College (Apr 02) | |||
| OPP. TURNOVERS | 2 | at ADRIAN (May 02) | ||
| 16 | vs ALBION (Apr 20) |
| Opponent - GAME LOWS |
| POINTS | 4 | at Alma College (Apr 02) | ||
| 5 | at Calvin College (Mar 13) | |||
| 5 | at Wilmington College (Mar 18) | |||
| GOALS | 2 | at Alma College (Apr 02) | ||
| 4 | at Wilmington College (Mar 18) | |||
| ASSISTS | 0 | at Calvin College (Mar 13) | ||
| 1 | at Wilmington College (Mar 18) | |||
| SHOTS | 15 | at Alma College (Apr 02) | ||
| 19 | at Bethany (Mar 15) | |||
| 19 | vs Calvin College (Apr 24) | |||
| SHOTS ON GOAL | 9 | at Bethany (Mar 15) | ||
| 9 | at Alma College (Apr 02) | |||
| SAVES | 7 | vs ALBION (Apr 20) | ||
| 7 | at ADRIAN (May 02) | |||
| GROUND BALLS | 20 | at Calvin College (Mar 13) | ||
| 25 | at Wilmington College (Mar 18) | |||
| 25 | vs ALBION (Apr 20) | |||
| 25 | vs Calvin College (Apr 24) | |||
| TURNOVERS | 2 | at ADRIAN (May 02) | ||
| 16 | vs ALBION (Apr 20) | |||
| OPP. TURNOVERS | 9 | at ADRIAN (May 02) | ||
| 18 | at Alma College (Apr 02) |
Player High/Low Analysis |
| HOPEM - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Jacob Kamstra vs Calvin College (Apr 24) | |||
| 9 | Jacob Kamstra at Alma College (Apr 02) | ||||
| 9 | Caleb Digison at Alma College (Apr 02) | ||||
| 9 | Jacob Kamstra at Wilmington College (Mar 18) | ||||
| GOALS.............. | 8 | Josh Kamstra at Wilmington College (Mar 18) | |||
| 6 | Jacob Kamstra vs Calvin College (Apr 24) | ||||
| 6 | Josh Kamstra vs Olivet College (Apr 13) | ||||
| 6 | Josh Kamstra at Alma College (Apr 02) | ||||
| 6 | Josh Kamstra at Bethany (Mar 15) | ||||
| 6 | Josh Kamstra vs Baldwin Wallace (Mar 02) | ||||
| ASSISTS............ | 6 | Jacob Kamstra at Wilmington College (Mar 18) | |||
| 5 | Caleb Digison at Alma College (Apr 02) | ||||
| SHOTS.............. | 22 | Josh Kamstra at Bethany (Mar 15) | |||
| 22 | Josh Kamstra vs Baldwin Wallace (Mar 02) | ||||
| SHOTS ON GOAL...... | 15 | Josh Kamstra vs Baldwin Wallace (Mar 02) | |||
| 12 | Josh Kamstra at Wilmington College (Mar 18) | ||||
| SAVES.............. | 15 | Ben Weber at ADRIAN (May 02) | |||
| 14 | Ben Weber vs Hendrix (Mar 09) | ||||
| GROUND BALLS....... | 21 | Michael Schofield vs ADRIAN (Apr 11) | |||
| 19 | Michael Schofield vs Calvin College (Apr 24) | ||||
| CAUSED TURNOVER.... | 4 | Taylor Dever vs Olivet College (Apr 13) | |||
| 3 | Taylor Dever at Trine University (Apr 27) | ||||
| 3 | Taylor Dever vs Calvin College (Apr 24) | ||||
| 3 | Ben Weber vs ALBION (Apr 20) | ||||
| 3 | Sean Murphy vs ADRIAN (Apr 11) | ||||
| 3 | Niko Pagkanlungan at Alma College (Apr 02) | ||||
| 3 | Josh Kamstra at Wilmington College (Mar 18) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | PAGKANLUNG | DEVER,TAYL | DOMMERMUTH | OSTERINK,P | MURPHY,SEA | DIGISON,CA | LYDERS,CLI |
| vs Baldwin Wallace | Mar 02 | 14-9 | W | 1-3-4 | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 1-0-1 |
| vs Hendrix | Mar 09 | 13-6 | W | 2-3-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 5-2-7 | 0-0-0 |
| at Calvin College | Mar 13 | 18-5 | W | 3-4-7 | 0-0-0 | 0-0-0 | 2-2-4 | 1-1-2 | DNP | 1-0-1 |
| at Bethany | Mar 15 | 18-5 | W | DNP | 0-0-0 | 0-0-0 | 2-0-2 | 2-1-3 | DNP | 2-0-2 |
| at Wilmington College | Mar 18 | 22-4 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | 2-1-3 | 1-1-2 |
| at Carthage | Mar 23 | 12-20 | L | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 1-2-3 | 1-0-1 |
| at Alma College | Apr 02 | 21-2 | W | 4-4-8 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-5-9 | 0-0-0 |
| ADRIAN | Apr 11 | 10-15 | L | 1-1-2 | 0-0-0 | DNP | DNP | 1-0-1 | 2-0-2 | 0-0-0 |
| vs Olivet College | Apr 13 | 14-12 | W | 4-0-4 | 0-0-0 | DNP | 1-1-2 | 0-0-0 | 2-1-3 | 0-0-0 |
| ALBION | Apr 20 | 4-14 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CALVIN COLLEGE | Apr 24 | 20-5 | W | 1-3-4 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 3-0-3 | 2-0-2 |
| at Trine University | Apr 27 | 8-23 | L | 1-1-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-2-4 | 1-0-1 |
| at ADRIAN | May 02 | 12-24 | L | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 5-1-6 | 0-0-0 |
| 8 | 9 | 11 | 12 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | STUCKEY,PE | JOHNSON,AN | KREHEL,AUS | RAYCRAFT,N | TIMMER,JIM | BEHASH,SCO | FLAVIN,DAN |
| vs Baldwin Wallace | Mar 02 | 14-9 | W | 2-0-2 | DNP | DNP | 2-0-2 | 0-0-0 | DNP | 0-0-0 |
| vs Hendrix | Mar 09 | 13-6 | W | 1-2-3 | 0-0-0 | DNP | 1-0-1 | DNP | DNP | DNP |
| at Calvin College | Mar 13 | 18-5 | W | 3-3-6 | 0-0-0 | 0-0-0 | 3-1-4 | 0-0-0 | DNP | 0-0-0 |
| at Bethany | Mar 15 | 18-5 | W | 2-0-2 | 0-0-0 | DNP | 1-2-3 | 0-2-2 | 0-0-0 | 0-0-0 |
| at Wilmington College | Mar 18 | 22-4 | W | 2-1-3 | 0-0-0 | DNP | 2-0-2 | 1-3-4 | 0-0-0 | DNP |
| at Carthage | Mar 23 | 12-20 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Alma College | Apr 02 | 21-2 | W | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | DNP | 0-0-0 | DNP |
| ADRIAN | Apr 11 | 10-15 | L | 0-0-0 | DNP | 0-0-0 | 1-0-1 | DNP | DNP | DNP |
| vs Olivet College | Apr 13 | 14-12 | W | 0-1-1 | DNP | 0-0-0 | 1-1-2 | DNP | DNP | DNP |
| ALBION | Apr 20 | 4-14 | L | 0-0-0 | DNP | 1-0-1 | 1-1-2 | DNP | DNP | 0-0-0 |
| CALVIN COLLEGE | Apr 24 | 20-5 | W | 1-0-1 | 1-0-1 | 2-2-4 | 2-1-3 | 0-0-0 | DNP | 0-0-0 |
| at Trine University | Apr 27 | 8-23 | L | 0-0-0 | 0-0-0 | 1-1-2 | 1-0-1 | DNP | DNP | 0-0-0 |
| at ADRIAN | May 02 | 12-24 | L | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 | DNP | DNP | DNP |
| 17 | 18 | 21 | 22 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | CARPENTER, | WEBER,BEN | BURTRUM,TI | KAMSTRA,JA | SMITH,CONN | PLOEG,RYAN | WORMMEESTE |
| vs Baldwin Wallace | Mar 02 | 14-9 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| vs Hendrix | Mar 09 | 13-6 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Calvin College | Mar 13 | 18-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bethany | Mar 15 | 18-5 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wilmington College | Mar 18 | 22-4 | W | 0-0-0 | 0-0-0 | 0-0-0 | 3-6-9 | 1-0-1 | 1-0-1 | 0-0-0 |
| at Carthage | Mar 23 | 12-20 | L | DNP | 0-0-0 | 0-0-0 | 5-3-8 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Alma College | Apr 02 | 21-2 | W | DNP | 0-0-0 | 0-0-0 | 5-4-9 | 0-0-0 | 0-0-0 | 0-0-0 |
| ADRIAN | Apr 11 | 10-15 | L | DNP | 0-0-0 | 0-0-0 | 1-3-4 | DNP | 0-0-0 | 0-0-0 |
| vs Olivet College | Apr 13 | 14-12 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| ALBION | Apr 20 | 4-14 | L | DNP | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| CALVIN COLLEGE | Apr 24 | 20-5 | W | 0-0-0 | 0-0-0 | DNP | 6-4-10 | 1-0-1 | 0-0-0 | 0-0-0 |
| at Trine University | Apr 27 | 8-23 | L | DNP | 0-0-0 | 0-0-0 | 2-1-3 | 0-1-1 | 0-0-0 | 0-0-0 |
| at ADRIAN | May 02 | 12-24 | L | DNP | 0-0-0 | DNP | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| 26 | 27 | 29 | 30 | 31 | 32 | 34 | ||||
