#17 Sam Joyce
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 AQUINAS................. 5-2 * 0 0 0 0 .000 0 .000 0 0-0
Aug 30, 2008 GOSHEN.................. 6-0 * 1 0 2 1 1.000 1 1.000 0 0-0
Sep 05, 2008 at TRINITY.............. 2-1 * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 06, 2008 at Wheaton.............. 0-0 * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 12, 2008 vs Kenyon College....... 1-1 * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 20, 2008 at Kalamazoo............ 2-1 * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 30, 2008 TRINE................... 3-2 * 0 0 0 3 .250 1 .500 0 0-0
Oct 04, 2008 ADRIAN.................. 8-0 * 0 2 2 0 .250 0 .500 0 0-0
Oct 14, 2008 ALMSOC08................ 2-0 * 0 0 0 1 .200 0 .400 0 0-0
Oct 18, 2008 KALAMAZOO............... 3-1 * 0 0 0 0 .200 0 .400 0 0-0
Oct 22, 2008 OLIVET COLLEGE.......... 1-0 * 0 0 0 0 .200 0 .400 0 0-0
Oct 24, 2008 at Trine................ 1-2 * 0 0 0 1 .167 0 .333 0 0-0
Nov 05, 2008 ALBION COLLEGE.......... 4-0 * 0 0 0 3 .111 2 .444 0 0-0
Nov 14, 2008 at Alma College......... 1-1 * 1 0 2 3 .167 2 .500 0 0-0
Totals............................... 39-11 14-0 2 2 6 12 .167 6 .500 0 0-0
Games played: 14
Shots per game: 0.86
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43