#TM Team
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 GOSHEN.................. 6-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2008 at Wheaton.............. 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2008 vs Kenyon College....... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 13, 2008 at Wilmington College... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2008 at Kalamazoo............ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2008 at Olivet College....... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 2008 at Calvin College....... 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 18, 2008 KALAMAZOO............... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2008 at Trine................ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2008 at ADRIAN............... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 01, 2008 CALVIN COLLEGE.......... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Nov 05, 2008 ALBION COLLEGE.......... 4-0 * 1 0 2 0 .000 0 .000 0 0-0
Nov 14, 2008 at Alma College......... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 25-10 13-0 1 0 2 0 .000 0 .000 0 0-0
Games played: 13
Shots per game: 0.00
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15
#TM Team
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 06, 2008 at Wheaton.............. 0-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 28, 2008 at ADRIAN............... 1-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Totals............................... 2-0 0:00 0 0.00 1 1.000 0 0 0 1