#14 Chris Harrison
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2009 GOSHEN.................. 3-0 * * 0 0 0 3 .000 2 .667 0 0-0
Sep 05, 2009 WILM-M.................. 2-0 * * 0 0 0 2 .000 1 .600 0 0-0
Sep 11, 2009 KENYON.................. 3-0 * * 0 0 0 1 .000 1 .667 0 0-0
Sep 12, 2009 WHEATON................. 0-1 * * 0 0 0 0 .000 0 .667 0 0-0
Sep 16, 2009 ELMHURST................ 2-3 * * 0 0 0 2 .000 1 .625 0 0-0
Sep 19, 2009 at North Park........... 1-0 * * 0 0 0 1 .000 1 .667 0 0-0
Sep 23, 2009 at Kalamazoo............ 1-0 * * 0 0 0 2 .000 0 .545 0 0-0
Sep 26, 2009 at Trine University..... 2-1 * * 1 0 2 3 .071 2 .571 0 0-0
Sep 29, 2009 ALBION.................. 1-0 * * 0 0 0 1 .067 0 .533 0 0-0
Oct 03, 2009 ALMA.................... 1-0 * * 0 1 1 3 .056 2 .556 0 0-0
Oct 07, 2009 at ADRIAN............... 1-1 * * 0 0 0 1 .053 0 .526 0 0-0
Oct 10, 2009 OLIVET.................. 0-1 * * 0 0 0 3 .045 3 .591 0 0-0
Oct 13, 2009 CALVINM................. 1-0 * * 0 0 0 2 .042 2 .625 0 0-0
Oct 17, 2009 KALAMAZOO............... 0-0 * * 0 0 0 2 .038 0 .577 0 0-0
Oct 21, 2009 TRINE UNIVERSITY........ 1-0 * * 0 0 0 4 .033 2 .567 0 0-0
Oct 24, 2009 at ALBION............... 5-3 * * 0 0 0 0 .033 0 .567 0 0-0
Oct 27, 2009 at ALMA................. 2-1 * * 0 0 0 1 .032 0 .548 0 0-0
Oct 31, 2009 ADRIAN.................. 6-0 * * 0 1 1 5 .028 1 .500 0 0-0
Nov 04, 2009 at OLIVET............... 0-0 * * 0 0 0 5 .024 3 .512 0 0-0
Nov 07, 2009 at CALVINM.............. 0-1 * * 0 0 0 2 .023 1 .512 0 0-0
Totals............................... 32-12 20-20 1 2 4 43 .023 22 .512 0 0-0
Games played: 20
Shots per game: 2.15
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20