#19 John Herbert
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2009 GOSHEN.................. 3-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 05, 2009 WILM-M.................. 2-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 11, 2009 KENYON.................. 3-0 * * 1 0 2 1 .500 1 1.000 1 0-0
Sep 12, 2009 WHEATON................. 0-1 * * 0 0 0 3 .200 1 .600 0 0-0
Sep 16, 2009 ELMHURST................ 2-3 * * 0 0 0 0 .200 0 .600 0 0-0
Sep 19, 2009 at North Park........... 1-0 * * 0 0 0 0 .200 0 .600 0 0-0
Sep 23, 2009 at Kalamazoo............ 1-0 * * 0 0 0 1 .167 0 .500 0 0-0
Sep 26, 2009 at Trine University..... 2-1 * * 1 1 3 4 .200 2 .500 1 0-0
Sep 29, 2009 ALBION.................. 1-0 * * 0 0 0 1 .182 1 .545 0 0-0
Oct 03, 2009 ALMA.................... 1-0 * * 0 0 0 1 .167 1 .583 0 0-0
Oct 07, 2009 at ADRIAN............... 1-1 * * 1 0 2 2 .214 2 .643 0 0-0
Oct 10, 2009 OLIVET.................. 0-1 * * 0 0 0 0 .214 0 .643 0 0-0
Oct 13, 2009 CALVINM................. 1-0 * * 0 0 0 1 .200 1 .667 0 0-0
Oct 17, 2009 KALAMAZOO............... 0-0 * * 0 0 0 3 .167 1 .611 0 0-0
Oct 21, 2009 TRINE UNIVERSITY........ 1-0 * * 0 0 0 3 .143 1 .571 0 0-0
Oct 24, 2009 at ALBION............... 5-3 * * 0 0 0 1 .136 1 .591 0 0-0
Oct 27, 2009 at ALMA................. 2-1 * * 0 0 0 2 .125 0 .542 0 0-0
Oct 31, 2009 ADRIAN.................. 6-0 * * 0 0 0 1 .120 1 .560 0 0-0
Nov 04, 2009 at OLIVET............... 0-0 * * 0 0 0 3 .107 1 .536 0 0-0
Nov 07, 2009 at CALVINM.............. 0-1 * * 0 0 0 1 .103 0 .517 0 0-0
Totals............................... 32-12 20-20 3 1 7 29 .103 15 .517 2 0-0
Games played: 20
Shots per game: 1.45
Goals per game: 0.15
Assists per game: 0.05
Points per game: 0.35