#20 Paul Austin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2009 GOSHEN.................. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 WILM-M.................. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2009 KENYON.................. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2009 ELMHURST................ 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2009 ALBION.................. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2009 ALMA.................... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2009 CALVINM................. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2009 KALAMAZOO............... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2009 at ALBION............... 5-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 31, 2009 ADRIAN.................. 6-0 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 24-6 10-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 10