#22 Andrew Abe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2009 GOSHEN.................. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 WILM-M.................. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2009 KENYON.................. 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2009 WHEATON................. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2009 ELMHURST................ 2-3 * 0 1 1 0 .000 0 .000 0 0-0
Sep 19, 2009 at North Park........... 1-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 23, 2009 at Kalamazoo............ 1-0 * * 0 0 0 3 .000 1 .250 0 0-0
Sep 26, 2009 at Trine University..... 2-1 * 0 0 0 1 .000 1 .400 0 0-0
Sep 29, 2009 ALBION.................. 1-0 * 0 0 0 0 .000 0 .400 0 0-0
Oct 03, 2009 ALMA.................... 1-0 * 0 0 0 0 .000 0 .400 0 0-0
Oct 07, 2009 at ADRIAN............... 1-1 * 0 0 0 0 .000 0 .400 0 0-0
Oct 10, 2009 OLIVET.................. 0-1 * 0 0 0 0 .000 0 .400 0 0-0
Oct 17, 2009 KALAMAZOO............... 0-0 * 0 0 0 0 .000 0 .400 0 0-0
Oct 21, 2009 TRINE UNIVERSITY........ 1-0 * 0 0 0 2 .000 0 .286 0 0-0
Oct 24, 2009 at ALBION............... 5-3 * 0 0 0 0 .000 0 .286 0 0-0
Oct 27, 2009 at ALMA................. 2-1 * 0 0 0 0 .000 0 .286 0 0-0
Oct 31, 2009 ADRIAN.................. 6-0 * 0 0 0 0 .000 0 .286 0 0-0
Nov 04, 2009 at OLIVET............... 0-0 * 0 0 0 1 .000 1 .375 0 0-0
Nov 07, 2009 at CALVINM.............. 0-1 * 0 0 0 0 .000 0 .375 0 0-0
Totals............................... 31-12 19-1 0 1 1 8 .000 3 .375 0 0-0
Games played: 19
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05