# 4 Mitch Kinner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2009 GOSHEN.................. 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 WILM-M.................. 2-0 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 11, 2009 KENYON.................. 3-0 * * 1 0 2 1 .333 1 .667 0 0-0
Sep 12, 2009 WHEATON................. 0-1 * * 0 0 0 2 .200 0 .400 0 0-0
Sep 16, 2009 ELMHURST................ 2-3 * * 0 0 0 2 .143 1 .429 0 0-0
Sep 19, 2009 at North Park........... 1-0 * * 0 1 1 2 .111 2 .556 0 0-0
Sep 23, 2009 at Kalamazoo............ 1-0 * * 0 0 0 4 .077 0 .385 0 0-0
Sep 26, 2009 at Trine University..... 2-1 * * 0 0 0 4 .059 1 .353 0 0-0
Sep 29, 2009 ALBION.................. 1-0 * * 0 0 0 2 .053 1 .368 0 0-0
Oct 03, 2009 ALMA.................... 1-0 * * 0 0 0 1 .050 0 .350 0 0-0
Oct 07, 2009 at ADRIAN............... 1-1 * * 0 0 0 4 .042 2 .375 0 0-0
Oct 10, 2009 OLIVET.................. 0-1 * * 0 0 0 1 .040 0 .360 0 0-0
Oct 13, 2009 CALVINM................. 1-0 * * 0 0 0 0 .040 0 .360 0 0-0
Oct 17, 2009 KALAMAZOO............... 0-0 * * 0 0 0 3 .036 1 .357 0 0-0
Oct 21, 2009 TRINE UNIVERSITY........ 1-0 * * 0 0 0 0 .036 0 .357 0 0-0
Oct 24, 2009 at ALBION............... 5-3 * * 0 0 0 0 .036 0 .357 0 0-0
Oct 27, 2009 at ALMA................. 2-1 * * 0 0 0 0 .036 0 .357 0 0-0
Oct 31, 2009 ADRIAN.................. 6-0 * * 0 0 0 2 .033 0 .333 0 0-0
Nov 04, 2009 at OLIVET............... 0-0 * * 0 0 0 2 .031 1 .344 0 0-0
Nov 07, 2009 at CALVINM.............. 0-1 * * 0 0 0 0 .031 0 .344 0 0-0
Totals............................... 32-12 20-20 1 1 3 32 .031 11 .344 0 0-0
Games played: 20
Shots per game: 1.60
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15