# 5 Justin Bailey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2009 GOSHEN.................. 3-0 * * 1 0 2 2 .500 2 1.000 1 1-1
Sep 05, 2009 WILM-M.................. 2-0 * * 0 0 0 0 .500 0 1.000 0 0-0
Sep 11, 2009 KENYON.................. 3-0 * * 0 0 0 0 .500 0 1.000 0 0-0
Sep 12, 2009 WHEATON................. 0-1 * * 0 0 0 0 .500 0 1.000 0 0-0
Sep 23, 2009 at Kalamazoo............ 1-0 * * 0 0 0 0 .500 0 1.000 0 0-0
Sep 26, 2009 at Trine University..... 2-1 * * 0 1 1 2 .250 0 .500 0 0-0
Sep 29, 2009 ALBION.................. 1-0 * * 0 0 0 3 .143 1 .429 0 0-0
Oct 03, 2009 ALMA.................... 1-0 * * 0 0 0 2 .111 1 .444 0 0-1
Oct 07, 2009 at ADRIAN............... 1-1 * * 0 0 0 3 .083 0 .333 0 0-0
Oct 10, 2009 OLIVET.................. 0-1 * * 0 0 0 0 .083 0 .333 0 0-0
Oct 13, 2009 CALVINM................. 1-0 * * 0 1 1 0 .083 0 .333 0 0-0
Oct 17, 2009 KALAMAZOO............... 0-0 * * 0 0 0 0 .083 0 .333 0 0-0
Oct 21, 2009 TRINE UNIVERSITY........ 1-0 * * 0 0 0 2 .071 0 .286 0 0-0
Oct 24, 2009 at ALBION............... 5-3 * * 0 1 1 0 .071 0 .286 0 0-0
Oct 27, 2009 at ALMA................. 2-1 * * 0 0 0 1 .067 0 .267 0 0-0
Oct 31, 2009 ADRIAN.................. 6-0 * * 0 0 0 3 .056 1 .278 0 0-0
Nov 04, 2009 at OLIVET............... 0-0 * * 0 0 0 0 .056 0 .278 0 0-0
Nov 07, 2009 at CALVINM.............. 0-1 * * 0 0 0 1 .053 0 .263 0 0-0
Totals............................... 29-9 18-18 1 3 5 19 .053 5 .263 1 1-2
Games played: 18
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28