#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 23, 2009 at Kalamazoo............ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2009 at Trine University..... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 2009 CALVINM................. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2009 KALAMAZOO............... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2009 TRINE UNIVERSITY........ 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 27, 2009 at ALMA................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 31, 2009 ADRIAN.................. 6-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 04, 2009 at OLIVET............... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Nov 07, 2009 at CALVINM.............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 13-3 9-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 9
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Oct 13, 2009 CALVINM................. 1-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Nov 04, 2009 at OLIVET............... 0-0 * 0:00 0 0.00 1 1.000 0 0 0 -
Nov 07, 2009 at CALVINM.............. 0-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 3-0 0:00 0 0.00 3 1.000 0 0 0 -