hope athletics    
hope.edu | hope athletics | miaa | ncaa | links   

 
Men's Swimming Home <
Schedule/Results <
Roster <
Coach <
Statistics <
Previous Season <
Records <
History <
Hope in the NCAA <
Ticket Info <
Information for Prospective Students <

 
Top Times

Top 07-08 Times

Final 2007-08 posting

           Men   50 Free
	1	   20.92			Vogelzang, Ryan			
	2	   21.36			Kurti, Stephen		
	3	   21.53			Rose, Matthew		
	4	   21.67			VanderBroek, Charles		
	5	   21.89			Welsch, Aaron
			
	Men   100 Free
	1	   46.27			Vogelzang, Ryan			
	2	   46.33			Rose, Matthew		
	3	   46.49			VanderBroek, Charles		
	4	   46.81			Welsch, Aaron		
	5	   47.59			Kurti, Stephen		
	
	Men   200 Free
	1	 1:42.49			VanderBroek, Charles		
	2	 1:44.45			Vogelzang, Ryan			
	3	 1:44.63				Nelis, Ryan		
	4	 1:46.07			Stone, Nicholas		
	5	 1:46.12			Welsch, Aaron		
	
	Men   500 Free
	1	 4:46.75			Richardson, James		
	2	 4:49.50			Heyboer, Philip			
	3	 4:49.67			Stone, Nicholas		
	4	 4:51.80			Ray, Matthew		
	5	 4:52.73			O'Brien, Kevin		
	
  Men   1000 Free
  1	9:59.42			    Richardson, James
  2	10:01.69			Heyboer, Philip
  3	10:11.06			Ray, Matthew
  4	10:27.36			O'Brien, Kevin
  5	10:35.53			Stone, Nicholas
  
	Men   1650 Free
	1	16:31.06			Richardson, James		
	2	16:53.06			Ray, Matthew		
	3	17:26.78			Heyboer, Philip		
	4	17:36.66			O'Brien, Kevin		
	
	Men   100 Back
	1	   51.89				Heyboer, Philip		
	2	   52.55			Ruch, Mitch		
	3	   52.63			Rose, Matthew		
	4	   55.39				Engers, Wade		
	5	   55.51			Collins, Brian		
	
	Men   200 Back
	1	 1:51.76			Heyboer, Philip			
	2	 1:53.97			Ruch, Mitch		
	3	 1:57.37			Engers, Wade		
	4	 2:00.68			Reznich, Gregory		
	5	 2:04.49			Stone, Nicholas		

	Men   100 Breast
	1	   58.93			King, Brandon			
	2	 1:01.51			Smith, Matthew		
	3	 1:02.11			Tozer, Cody		
	4	x1:04.40			Heyboer, Philip			
	5	x1:05.96			O'Brien, Kevin		

	Men   200 Breast
	1	 2:11.80			King, Brandon			
	2	 2:12.28			Heyboer, Philip			
	3	 2:17.45			Smith, Matthew		
	4	 2:18.87			Tozer, Cody		
	5	 2:22.48			O'Brien, Kevin		

	Men   100 Fly
	1	   49.78			Nelis, Ryan			
	2	   54.31			Rose, Matthew		
	3	   54.52			Ruch, Mitch		
	4	x55.31			Sommers, Clayton		
	5	   55.76			Engers, Wade		

	Men   200 Fly
	1	 1:52.05			Nelis, Ryan			
	2	 1:59.02			Engers, Wade		
	3	 2:00.08			Ruch, Mitch		
	4	 2:03.30			Heyboer, Philip			
	5	x2:04.32			Sommers, Clayton		

	Men   200 IM
	1	 1:54.08			Heyboer, Philip			
	2	 1:54.14			Nelis, Ryan			
	3	 1:59.44			King, Brandon			
	4	 2:01.12			Engers, Wade		
	5	 2:03.99			Collins, Brian	

	Men   400 IM
	1	 4:00.48			Heyboer, Philip			
	2	 4:18.89			Engers, Wade		
	3	 4:33.19			Reznich, Gregory		
	4	 4:35.52			Holtman, Jeffrey		
	5	 4:44.59			Stone, Nicholas		

    Men  200 Free Relay
	1	  1:23.39		Ryan Vogelzang,  Charles VanderBroek, Ryan Nelis, Matthew Rose 


    Men  400 Free Relay
	1	  3:04.29		Charles VanderBroek, Ryan Vogelzang, 	Ryan Nelis, Matthew Rose 

    Men  800 Free Relay
	1	  6:56.32		Charles VanderBroek, Ryan Vogelzang, Philip Heyboer, Ryan Nelis 

    Men  200 Medley Relay
	1	  1:34.13		Matthew Rose, Brandon King, Ryan Nelis, Ryan Vogelzang 

    Men  400 Medley Relay
	1	  3:24.67		Philip Heyboer, Brandon King, Ryan Nelis, Matthew Rose