hope athletics    
hope.edu | hope athletics | miaa | ncaa | links   

 
Men's Swimming Home <
Schedule/Results <
Roster <
Coach <
Statistics <
Previous Season <
Records <
History <
Hope in the NCAA <
Ticket Info <
Information for Prospective Students <

 
Top Times

Best 09-10 Performances

thru November 7, 2009

Men   50 Free
	1	   22.02			Welsch, Aaron	SR
	2	   22.14			Tozer, Cody	SR
	3	   22.93			Baar, Anthony J	FR
	4	   23.30			Stone, Nicholas	SR
	5	   23.47			Fleck, Karl	FR
	
	Men   100 Free
	1	   48.51			Welsch, Aaron	SR
	2	   49.06			Frayer, Patrick	SO
	3	   50.33			Rittenhouse, Aaron	SO
	4	   50.47			Ruch, Mitch	SR
	5	   50.53			Baar, Anthony J	FR
	
	Men   200 Free
	1	 1:47.51			Heyboer, Phil	SR
	2	 1:48.09			Grabijas, Josh	FR
	3	 1:48.47			Frayer, Patrick	SO
	4	 1:51.43			Stone, Nicholas	SR
	5	 1:51.95			Ray, Matthew	SR
	
	Men   500 Free
	1	 4:54.22			Grabijas, Josh	FR
	2	 4:55.97			Shade, Jeffrey	SO
	3	 4:58.13			Richardson, James	SR
	4	 4:58.86			Rose, Andrew	SO
	5	 5:07.19			Ray, Matthew	SR
	
	Men   1000 Free
	1	 9:57.85			Heyboer, Phil	SR
	2	10:05.23			Shade, Jeffrey	SO
	3	10:10.51			Grabijas, Josh	FR
	4	10:12.43			Richardson, James	SR
	5	10:18.04			Rose, Andrew	SO
	
	Men   100 Back
	1	   54.48			Ruch, Mitch	SR
	2	   56.55				Hazekamp, Nick	FR
	3	   56.86			Rittenhouse, Aaron	SO
	4	   59.30				Veltman, Austin	JR
	5	 1:04.27			Blauw, Nathan	SO
	
	Men   200 Back
	1	 1:57.53			Heyboer, Phil	SR
	2	 1:59.24			Ruch, Mitch	SR
	3	 2:04.13			Hazekamp, Nick	FR
	4	 2:04.53			Shade, Jeffrey	SO
	5	 2:09.93			Veltman, Austin	JR

	Men   100 Breast
	1	   59.62			Huisingh, Michael	SO
	2	 1:01.71			King, Brandon	SR
	3	 1:01.90			Ludema, Geoff	FR
	4	 1:03.08			Waterstone, Mark	JR
	5	 1:05.13			Elhart, Greg	FR
	
		Men   200 Breast
	1	 2:12.32			Huisingh, Michael	SO
	2	 2:19.19			King, Brandon	SR
	3	 2:19.36			Waterstone, Mark	JR
	4	 2:20.33			Ludema, Geoff	FR
	5	 2:33.45			Nielson, Joseph	FR
	
	Men   100 Fly
	1	   53.19			Nelis, Ryan	SR
	2	x54.57			Yount, Brian	SO
	3	   54.91			Baar, Anthony J	FR
	4	   55.23			Sommers, Clayton	JR
	5	x58.41			O'Dell, Benjamin	SO
	
	Men   200 Fly
	1	 2:02.05			Nelis, Ryan	SR
	2	 2:06.79			Yount, Brian	SO
	3	 2:10.32			Sommers, Clayton	JR
	4	 2:10.80			Baar, Anthony J	FR
	5	x2:36.05			Knecht, Thomas	SO
	
	Men   200 IM
	1	 1:59.11			Heyboer, Phil	SR
	2	 2:05.84			Ruch, Mitch	SR
	3	 2:06.35			King, Brandon	SR
	4	 2:06.79			Huisingh, Michael	SO
	5	 2:07.76			Ludema, Geoff	FR
	
	Men   400 IM
	1	 4:13.77			Heyboer, Phil	SR
	2	 4:26.47			Shade, Jeffrey	SO
	3	 4:45.02			Waterstone, Mark	JR
	
	Men   1 Meter 6 Dives
	1	254.15		Gaskell, Ray	FR
	
	Men   3 Meter 6 Dives
	1	248.00		Gaskell, Ray	FR 
	
	Men  200 Free Relay
	1	X 1:27.91	Y	F	A RELAY	10/30/2009	Hope vs Albion
	Aaron Welsch (SR)	Patrick Frayer (SO)	Cody Tozer (SR)	Ryan Nelis (SR)
	
	Men  400 Free Relay
	1	  3:14.17	Y	F	A RELAY	11/7/2009	Hope vs. Olivet
	Aaron Welsch (SR)	Patrick Frayer (SO)	Nicholas Stone (SR)	Ryan Nelis (SR)
	
	Men  200 Medley Relay
	1	  1:38.49	Y	F	A RELAY	11/7/2009	Hope vs. Olivet
	Mitch Ruch (SR)	Michael Huisingh (SO)	Ryan Nelis (SR)	Aaron Welsch (SR)
	
	Men  400 Medley Relay
	1	  3:38.50	Y	F	A RELAY	10/30/2009	Hope vs Albion
	Nick Hazekamp (FR)	Michael Huisingh (SO)	Brian Yount (SO)	Ryan Nelis (SR)