Hope College SB 2002
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Hope College SB 2002 (as of May 14, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 16, 2002 vs Spring Arbor College W 4-3 4 9 3/ 3 4 1 ( 8) 1- 0- 0 0- 0- 0 Adams (W 1-0) 50 2hrs
March 16 vs Spring Arbor College 6-9 L 6 8 1/ 9 10 1 7 1- 1- 0 0- 0- 0 Van Meter (L) 50 2:00
Mar 18, 2002 vs William Paterson 0-3 L 0 1 3/ 3 7 0 7 1- 2- 0 0- 0- 0 Adams (L 1-1) 50 2 ho
Mar 18, 2002 vs Iowa Wesleyan 5-9 L 5 10 4/ 9 11 0 7 1- 3- 0 0- 0- 0 Lodden (L 0-1) 50 2hou
Mar 19, 2002 vs Benedictine College W 5-2 5 9 1/ 2 5 0 7 2- 3- 0 0- 0- 0 Adams (W 2-1) 50 2
Mar 19, 2002 vs Rowan College W 6-4 6 10 6/ 4 5 3 7 3- 3- 0 0- 0- 0 Adams (W 3-1) 50 2hou
Mar 20, 2002 vs Mass. Liberal Arts 0-1 L 0 4 3/ 1 4 0 7 3- 4- 0 0- 0- 0 Adams (L 3-2) 50 1h 3
Mar 20, 2002 vs Illinois Wesleyan 2-10 L 2 3 4/10 7 2 5 3- 5- 0 0- 0- 0 Lodden (L 0-2) 50 2hou
Mar 21, 2002 vs Allegheny College 2-3 L 2 4 5/ 3 2 0 7 3- 6- 0 0- 0- 0 Adams (L 3-3) 50 2hou
Mar 21, 2002 vs Fairleigh Dickinson W 5-4 5 10 3/ 4 6 1 8 4- 6- 0 0- 0- 0 Adams (W 4-3) 50 2hou
Mar 28, 2002 at Grand Valley State 0-4 L 0 3 0/ 4 9 1 7 4- 7- 0 0- 0- 0 Adams (L 4-4) 157 1:30
3-28-02 at Grand Valley State 2-6 L 2 6 1/ 6 12 2 7 4- 8- 0 0- 0- 0 Lodden (L) 125 2:00
*Apr 04, 2002 at Adrian College W 10-1 10 9 0/ 1 3 6 5 5- 8- 0 1- 0- 0 Adams (W 5-4) 54 1 1/
*Apr 04, 2002 Adrian College W 8-3 8 8 1/ 3 3 4 7 6- 8- 0 2- 0- 0 Lodden (W 1-3) 47 2 hr
Apr 05, 2002 vs Franklin College W 7-0 7 9 1/ 0 1 4 7 7- 8- 0 2- 0- 0 Adams (W 6-4) 60 1:22
Apr 05, 2002 vs Franklin College W 6-0 6 7 1/ 0 2 2 7 8- 8- 0 2- 0- 0 Lodden (W 2-3) 75 1:40
Apr 23, 2002 at Rose-Hulman W 4-0 4 10 0/ 0 0 2 7 9- 8- 0 2- 0- 0 Adams (W 7-4) 50 2:00
Apr 06, 2002 at Rose-Hulman W 10-2 10 14 1/ 2 5 6 7 10- 8- 0 2- 0- 0 Lodden (W 3-3) 80 1:27
*Apr 10, 2002 Alma College 2-4 L 2 4 2/ 4 5 0 8 10- 9- 0 2- 1- 0 Adams (L 7-5) 100 1:50
*Apr 10, 2002 at Alma College 2-8 L 2 9 2/ 8 9 0 7 10-10- 0 2- 2- 0 Lodden (L 3-4) 150 1:55
*Apr 11, 2002 at Kalamazoo College W 7-0 7 9 0/ 0 1 4 7 11-10- 0 3- 2- 0 Adams (W 8-5) 60 1:30
*Apr 11, 2002 vs Kalamazoo College 1-5 L 1 7 4/ 5 6 0 7 11-11- 0 3- 3- 0 Lodden (L 3-5) 60 1:40
Apr 12, 2002 at Illinois Wesleyan 2-5 L 2 5 1/ 5 7 0 7 11-12- 0 3- 3- 0 Adams (L 7-6) 150 7:45
Apr 13, 2002 at Univ. of Chicago W 1-0 1 5 0/ 0 2 0 7 12-12- 0 3- 3- 0 Adams (W) 0 11:3
Apr 13, 2002 Maryvillle 3-8 L 3 9 2/ 8 7 0 ( 8) 12-13- 0 3- 3- 0 Lodden (L) 0 5:10
Apr 13, 2002 Washington 0-1 L 0 1 1/ 1 3 1 7 12-14- 0 3- 3- 0 Adams (L) 0 7:15
*Apr 17, 2002 at Albion College W 4-2 4 11 1/ 2 7 2 ( 9) 13-14- 0 4- 3- 0 Adams (W 11-7) 150 7:35
*Apr 17, 2002 Albion College W 3-0 3 6 0/ 0 6 2 7 14-14- 0 5- 3- 0 Adams (W 10-7) 125 4:55
*Apr 20, 2002 at Calvin College W 5-3 5 9 4/ 3 6 3 ( 9) 15-14- 0 6- 3- 0 Adams (W 12-7) 82 2:22
*Apr 20, 2002 Calvin College W 3-2 3 7 2/ 2 6 2 (11) 16-14- 0 7- 3- 0 Adams (W 13-7) 72 2:30
*Apr 23, 2002 Benedictine College
*Apr 24, 2002 Olivet College W 3-0 3 6 0/ 0 3 2 7 17-14- 0 8- 3- 0 Adams (W 14-7) 75 1:25
*Apr 24, 2002 at Olivet College W 9-1 9 8 1/ 1 8 3 6 18-14- 0 9- 3- 0 Van Meter (W 1-1) 75 1:20
*Apr 26, 2002 at Saint Mary's W 3-0 3 5 1/ 0 6 2 7 19-14- 0 10- 3- 0 Adams (W) 75 1 3/
*Apr 26, 2002 Saint Mary's W 3-2 3 7 0/ 2 8 2 7 20-14- 0 11- 3- 0 Van Meter (W) 75 1 1/
Apr 27, 2002 Aquinas College 1-6 L 1 7 2/ 6 7 3 7 20-15- 0 11- 3- 0 Adams (L 15-8) 100 1:45
May 02, 2002 Albion College W 2-1 2 6 1/ 1 5 0 7 21-15- 0 11- 3- 0 Adams (W 16-8) 140 1:50
May 02, 2002 at Calvin College W 13-3 13 13 1/ 3 6 2 5 22-15- 0 11- 3- 0 Van Meter (W 3-1) 75 1:17
May 03, 2002 at Alma College 2-4 L 2 7 2/ 4 10 2 7 22-16- 0 11- 3- 0 Adams (L 16-9) 100 1:33
May 03, 2002 Alma College 3-7 L 3 7 0/ 7 11 1 7 22-17- 0 11- 3- 0 DeGraff (L 0-1) 100 2:17
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Hope College SB 2002 (as of May 14, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 16, 2002 vs Spring Arbor College 29 4 9 4 1 0 0 4 0 3 0 0 2 0 0 1 24 6 3 .310
March 16 vs Spring Arbor College 29 6 8 6 1 0 1 8 0 1 0 0 0 0 1 4 21 11 1 .293
Mar 18, 2002 vs William Paterson 22 0 1 0 0 0 0 2 0 1 0 0 0 0 0 6 18 7 3 .225
Mar 18, 2002 vs Iowa Wesleyan 29 5 10 5 2 0 0 3 0 2 0 0 0 1 1 6 21 8 4 .257
Mar 19, 2002 vs Benedictine College 25 5 9 5 4 0 0 2 0 1 0 0 1 0 0 3 21 6 1 .276
Mar 19, 2002 vs Rowan College 32 6 10 5 3 0 0 1 0 2 0 0 0 0 0 5 21 6 6 .283
Mar 20, 2002 vs Mass. Liberal Arts 23 0 4 0 1 0 0 0 0 0 1 0 1 0 0 4 21 6 3 .270
Mar 20, 2002 vs Illinois Wesleyan 19 2 3 2 0 0 0 1 0 1 0 0 1 0 0 2 12 5 4 .260
Mar 21, 2002 vs Allegheny College 22 2 4 2 1 0 0 4 0 0 1 1 2 0 0 4 18 11 5 .252
Mar 21, 2002 vs Fairleigh Dickinson 25 5 10 4 0 0 0 5 0 0 0 0 6 0 0 0 24 14 3 .267
Mar 28, 2002 at Grand Valley State 23 0 3 0 0 0 0 0 0 0 0 0 2 0 0 15 18 5 0 .255
3-28-02 at Grand Valley State 25 2 6 2 1 0 0 1 0 0 1 0 3 0 0 1 18 11 1 .254
Apr 04, 2002 at *Adrian College 29 10 9 9 1 0 0 1 0 0 0 0 1 0 0 1 15 7 0 .259
Apr 04, 2002 *Adrian College 26 8 8 7 3 0 0 5 0 2 0 0 1 1 0 2 21 16 1 .263
Apr 05, 2002 vs Franklin College 27 7 9 5 3 0 1 0 0 1 0 0 1 0 0 1 21 6 1 .268
Apr 05, 2002 vs Franklin College 28 6 7 6 1 0 1 4 0 3 0 0 0 0 0 3 21 10 1 .266
Apr 23, 2002 at Rose-Hulman 32 4 10 3 0 0 0 3 0 2 0 0 1 0 0 4 21 9 0 .270
Apr 06, 2002 at Rose-Hulman 37 10 14 7 4 0 0 1 0 3 0 0 0 0 0 3 21 9 1 .278
Apr 10, 2002 *Alma College 24 2 4 2 2 0 0 2 0 2 0 0 0 1 0 10 21 7 2 .273
Apr 10, 2002 at *Alma College 28 2 9 1 2 0 0 3 0 0 1 0 1 0 0 6 18 8 2 .275
Apr 11, 2002 at *Kalamazoo College 31 7 9 5 2 0 0 0 0 0 0 0 1 0 0 1 21 6 0 .276
Apr 11, 2002 *Kalamazoo College 27 1 7 1 1 0 0 0 0 1 0 0 2 0 0 2 21 11 4 .275
Apr 12, 2002 at Illinois Wesleyan 25 2 5 2 1 0 0 2 0 3 0 0 0 0 0 4 18 5 1 .272
Apr 13, 2002 at Univ. of Chicago 24 1 5 1 0 0 0 2 0 3 0 0 1 0 0 8 21 8 0 .270
Apr 13, 2002 Maryvillle 29 3 9 3 3 0 0 4 0 3 0 0 0 0 0 4 21 12 2 .272
Apr 13, 2002 Washington 23 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2 21 9 1 .264
Apr 17, 2002 at *Albion College 34 4 11 3 1 0 0 5 0 2 0 0 3 0 0 6 27 14 1 .267
Apr 17, 2002 *Albion College 24 3 6 3 1 0 1 0 0 0 0 0 0 1 0 0 21 9 0 .266
Apr 20, 2002 at *Calvin College 36 5 9 5 2 1 0 1 0 1 0 0 2 0 0 2 27 13 4 .266
Apr 20, 2002 *Calvin College 32 3 7 3 0 0 0 1 0 3 1 1 7 1 0 3 33 20 2 .264
Apr 24, 2002 *Olivet College 22 3 6 3 1 0 0 0 0 2 1 0 2 1 0 3 21 7 0 .264
Apr 24, 2002 at *Olivet College 23 9 8 8 1 0 1 5 0 1 1 1 3 0 0 2 18 9 1 .266
Apr 26, 2002 at *Saint Mary's 24 3 5 2 1 0 1 0 0 1 1 0 2 1 0 5 21 7 1 .265
Apr 26, 2002 *Saint Mary's 26 3 7 3 2 0 0 1 0 0 0 0 2 1 0 0 21 11 0 .265
Apr 27, 2002 Aquinas College 28 1 7 1 2 0 0 1 0 0 0 0 1 0 0 2 21 10 2 .264
May 02, 2002 Albion College 22 2 6 2 0 0 0 6 1 1 1 0 4 0 0 7 21 8 1 .265
May 02, 2002 at Calvin College 27 13 13 12 3 1 1 1 0 0 0 0 1 1 0 2 15 6 1 .270
May 03, 2002 at Alma College 27 2 7 1 4 0 0 0 0 0 1 1 2 0 0 5 18 6 2 .270
May 03, 2002 Alma College 28 3 7 3 1 0 0 1 0 0 0 0 1 0 0 5 21 10 0 .270
Totals 1046 154 282 136 56 2 7 80 1 46 10 4 57 9 2 144 804 349 65 .270
The Automated ScoreBook
Team Game-by-Game for Hope College SB 2002 (as of May 14, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 16, 2002 vs Spring Arbor College 8.0 4 3 2 3 6 0 1 0 0 0 1 0 0 4-3 1-0 0 1.75
March 16 vs Spring Arbor College 7.0 10 9 7 7 3 3 0 0 2 0 0 0 0 6-9 1-1 0 4.20
Mar 18, 2002 vs William Paterson 6.0 7 3 2 2 3 1 1 0 0 0 0 0 0 0-3 1-2 0 3.67
Mar 18, 2002 vs Iowa Wesleyan 7.0 11 9 3 2 1 0 0 1 1 0 1 0 0 5-9 1-3 0 3.50
Mar 19, 2002 vs Benedictine College 7.0 5 2 1 1 6 0 0 0 0 0 0 0 0 5-2 2-3 0 3.00
Mar 19, 2002 vs Rowan College 7.0 5 4 3 2 13 0 0 0 5 0 1 0 0 6-4 3-3 0 3.00
Mar 20, 2002 vs Mass. Liberal Arts 7.0 4 1 1 0 8 1 0 0 0 0 1 0 0 0-1 3-4 0 2.71
Mar 20, 2002 vs Illinois Wesleyan 4.0 7 10 5 3 1 1 0 0 5 0 0 0 0 2-10 3-5 0 3.17
Mar 21, 2002 vs Allegheny College 6.0 2 3 0 4 3 0 0 0 0 0 0 0 0 2-3 3-6 0 2.85
Mar 21, 2002 vs Fairleigh Dickinson 8.0 6 4 2 8 4 0 0 0 1 0 0 1 0 5-4 4-6 0 2.72
Mar 28, 2002 at Grand Valley State 6.0 9 4 4 1 8 0 0 2 0 0 1 0 0 0-4 4-7 0 2.88
3-28-02 at Grand Valley State 6.0 12 6 5 2 2 1 0 0 2 0 0 0 0 2-6 4-8 0 3.10
Apr 04, 2002 at *Adrian College 5.0 3 1 1 1 5 1 0 0 0 0 0 0 0 10-1 5-8 0 3.00
Apr 04, 2002 *Adrian College 7.0 3 3 2 1 2 1 0 0 1 0 0 0 0 8-3 6-8 0 2.92
Apr 05, 2002 vs Franklin College 7.0 1 0 0 1 9 0 0 0 0 0 1 0 0 7-0 7-8 0 2.71
Apr 05, 2002 vs Franklin College 7.0 2 0 0 3 6 0 0 0 1 0 0 0 0 6-0 8-8 0 2.53
Apr 23, 2002 at Rose-Hulman 7.0 0 0 0 2 6 0 0 0 0 0 0 0 0 4-0 9-8 0 2.38
Apr 06, 2002 at Rose-Hulman 7.0 5 2 2 1 3 0 0 0 1 0 0 0 0 10-2 10-8 0 2.35
Apr 10, 2002 *Alma College 7.0 5 4 2 2 11 0 0 1 0 0 0 0 0 2-4 10-9 0 2.33
Apr 10, 2002 at *Alma College 6.0 9 8 7 5 5 1 0 1 1 0 0 0 0 2-8 10-10 0 2.60
Apr 11, 2002 at *Kalamazoo College 7.0 1 0 0 0 6 0 0 0 0 0 0 0 0 7-0 11-10 0 2.47
Apr 11, 2002 *Kalamazoo College 7.0 6 5 2 1 3 0 0 0 1 0 0 0 0 1-5 11-11 0 2.45
Apr 12, 2002 at Illinois Wesleyan 6.0 7 5 4 1 6 2 0 0 1 0 1 0 0 2-5 11-12 0 2.53
Apr 13, 2002 at Univ. of Chicago 7.0 2 0 0 0 9 0 0 0 0 0 1 0 0 1-0 12-12 0 2.42
Apr 13, 2002 Maryvillle 7.0 7 8 6 5 1 1 0 0 4 0 1 1 0 3-8 12-13 0 2.57
Apr 13, 2002 Washington 7.0 3 1 1 0 7 1 0 0 0 0 0 0 0 0-1 12-14 0 2.51
Apr 17, 2002 at *Albion College 9.0 7 2 2 3 4 2 0 0 0 0 0 0 2 4-2 13-14 0 2.46
Apr 17, 2002 *Albion College 7.0 6 0 0 0 4 2 0 0 0 0 0 0 0 3-0 14-14 0 2.37
Apr 20, 2002 at *Calvin College 9.0 6 3 0 1 4 1 0 0 1 0 2 0 0 5-3 15-14 0 2.26
Apr 20, 2002 *Calvin College 11.0 6 2 1 3 4 3 0 0 1 0 1 0 1 3-2 16-14 0 2.18
Apr 24, 2002 *Olivet College 7.0 3 0 0 1 12 0 0 0 0 0 0 0 0 3-0 17-14 0 2.11
Apr 24, 2002 at *Olivet College 6.0 8 1 1 1 5 1 0 0 0 0 0 0 0 9-1 18-14 0 2.08
Apr 26, 2002 at *Saint Mary's 7.0 6 0 0 3 8 2 0 0 0 0 0 0 0 3-0 19-14 0 2.02
Apr 26, 2002 *Saint Mary's 7.0 8 2 2 1 2 1 0 1 0 0 0 0 0 3-2 20-14 0 2.02
Apr 27, 2002 Aquinas College 7.0 7 6 6 3 5 0 0 1 0 0 0 0 0 1-6 20-15 0 2.13
May 02, 2002 Albion College 7.0 5 1 1 3 8 1 0 1 0 0 1 0 0 2-1 21-15 0 2.10
May 02, 2002 at Calvin College 5.0 6 3 2 0 3 0 0 0 1 0 0 0 0 13-3 22-15 0 2.11
May 03, 2002 at Alma College 6.0 10 4 3 0 4 1 1 0 0 0 0 0 0 2-4 22-16 0 2.15
May 03, 2002 Alma College 7.0 11 7 7 4 5 1 0 1 1 0 0 0 0 3-7 22-17 0 2.27
Totals 268.0 225 126 87 81 205 29 3 9 30 0 13 2 3 154-126 22-17 0 2.27
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Hope College SB 2002 (as of May 14, 2002)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 16, 2002 vs Spring Arbor College 9-29 0-0 9-29 5-17 4-12 0-0 2-9 4-11 3-9 1-3
March 16 vs Spring Arbor College 8-29 0-0 8-29 6-19 2-10 0-4 0-6 4-11 2-7 3-5
Mar 18, 2002 vs William Paterson 1-22 0-0 1-22 1-5 0-17 0-0 1-8 0-3 1-7 0-0
Mar 18, 2002 vs Iowa Wesleyan 10-29 0-0 10-29 6-15 4-14 0-0 4-10 4-8 1-7 1-1
Mar 19, 2002 vs Benedictine College 9-25 0-0 9-25 4-8 5-17 1-1 4-10 4-6 0-6 3-3
Mar 19, 2002 vs Rowan College 10-32 0-0 10-32 6-18 4-14 0-0 2-9 3-14 2-8 1-4
Mar 20, 2002 vs Mass. Liberal Arts 4-23 0-0 4-23 0-4 4-19 0-0 2-9 0-3 2-7 0-0
Mar 20, 2002 vs Illinois Wesleyan 3-19 0-0 3-19 2-8 1-11 1-3 1-6 2-6 1-5 1-3
Mar 21, 2002 vs Allegheny College 4-22 0-0 4-22 2-10 2-12 0-1 1-8 2-8 3-7 0-0
Mar 21, 2002 vs Fairleigh Dickinson 10-25 0-0 10-25 5-13 5-12 1-1 0-7 4-9 4-7 4-5
Mar 28, 2002 at Grand Valley State 3-23 0-0 3-23 1-5 2-18 0-0 1-9 0-3 1-7 0-0
3-28-02 at Grand Valley State 6-25 0-0 6-25 4-12 2-13 0-0 2-10 2-10 3-7 1-1
Apr 04, 2002 at *Adrian College 9-29 0-0 9-29 6-23 3-6 3-4 6-11 6-19 3-5 1-3
Apr 04, 2002 *Adrian College 8-26 0-0 8-26 5-19 3-7 0-0 3-9 3-15 4-6 2-6
Apr 05, 2002 vs Franklin College 9-27 0-0 9-27 6-12 3-15 0-0 2-9 4-10 3-6 1-2
Apr 05, 2002 vs Franklin College 7-28 0-0 7-28 4-11 3-17 0-0 3-9 3-9 1-7 0-2
Apr 23, 2002 at Rose-Hulman 10-32 0-0 10-32 7-20 3-12 1-4 6-14 5-17 2-7 0-1
Apr 06, 2002 at Rose-Hulman 14-37 0-0 14-37 9-22 5-15 0-0 7-14 7-16 1-7 1-1
Apr 10, 2002 *Alma College 4-24 0-0 4-24 2-11 2-13 0-0 0-7 1-8 3-7 1-2
Apr 10, 2002 at *Alma College 9-28 0-0 9-28 2-12 7-16 0-3 2-8 1-6 1-7 1-2
Apr 11, 2002 at *Kalamazoo College 9-31 0-0 9-31 5-14 4-17 0-1 4-11 3-11 2-7 2-4
Apr 11, 2002 *Kalamazoo College 7-27 0-0 7-27 1-15 6-12 0-0 1-8 1-9 3-7 0-2
Apr 12, 2002 at Illinois Wesleyan 5-25 0-0 5-25 2-11 3-14 0-0 2-8 1-5 1-7 0-0
Apr 13, 2002 at Univ. of Chicago 5-24 5-24 0-0 3-10 2-14 0-0 0-7 3-7 2-7 1-2
Apr 13, 2002 Maryvillle 9-29 0-0 9-29 6-17 3-12 0-2 2-9 5-15 3-7 2-3
Apr 13, 2002 Washington 1-23 0-0 1-23 0-3 1-20 0-0 1-8 0-2 0-7 0-0
Apr 17, 2002 at *Albion College 11-34 0-0 11-34 6-20 5-14 0-0 2-10 4-13 4-9 2-4
Apr 17, 2002 *Albion College 6-24 0-0 6-24 2-7 4-17 0-0 3-9 0-2 1-6 1-1
Apr 20, 2002 at *Calvin College 9-36 0-0 9-36 7-17 2-19 0-0 4-13 4-11 3-9 1-1
Apr 20, 2002 *Calvin College 7-32 7-32 0-0 2-19 5-13 0-0 2-11 2-19 6-9 1-6
Apr 24, 2002 *Olivet College 6-22 0-0 6-22 3-10 3-12 0-0 2-8 3-7 3-6 1-1
Apr 24, 2002 at *Olivet College 8-23 0-0 8-23 6-14 2-9 0-0 4-9 6-12 4-6 1-2
Apr 26, 2002 at *Saint Mary's 5-24 0-0 5-24 1-6 4-18 0-0 1-7 0-3 3-7 0-0
Apr 26, 2002 *Saint Mary's 7-26 0-0 7-26 2-14 5-12 0-0 0-6 2-10 4-7 3-4
Apr 27, 2002 Aquinas College 7-28 0-0 7-28 3-15 4-13 0-0 1-8 3-10 3-7 1-2
May 02, 2002 Albion College 6-22 0-0 6-22 3-13 3-9 1-3 3-8 3-9 4-7 0-1
May 02, 2002 at Calvin College 13-27 5-11 8-16 11-15 2-12 1-2 1-6 9-13 1-5 6-8
May 03, 2002 at Alma College 7-27 0-0 7-27 2-12 5-15 0-0 3-11 1-6 1-7 0-0
May 03, 2002 Alma College 7-28 0-0 7-28 4-10 3-18 0-0 5-12 3-5 0-7 0-0
Totals 282-1046 17-67 265-979 152-506 130-540 9-29 90-351 112-361 89-270 44-85
.270 .254 .271 .300 .241 .310 .256 .310 .330 .518
The Automated ScoreBook
Team Game-by-Game for Hope College SB 2002 (as of May 14, 2002)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 16, 2002 vs Spring Arbor College 4-3 W 4-29 0-0 4-29 3-17 1-12 2-9 3-8 5 12 1.75
March 16 vs Spring Arbor College 6-9 L 10-30 0-0 10-30 7-20 3-10 1-6 4-7 10 6 4.20
Mar 18, 2002 vs William Paterson 0-3 L 7-25 0-0 7-25 4-14 3-11 0-6 3-6 7 7 3.67
Mar 18, 2002 vs Iowa Wesleyan 5-9 L 11-33 0-0 11-33 8-18 3-15 7-14 2-7 6 12 3.50
Mar 19, 2002 vs Benedictine College 5-2 W 5-24 0-0 5-24 2-9 3-15 0-6 2-7 4 9 3.00
Mar 19, 2002 vs Rowan College 6-4 W 5-31 0-0 5-31 3-16 2-15 1-10 2-7 6 3 3.00
Mar 20, 2002 vs Mass. Liberal Arts 0-1 L 4-23 0-0 4-23 1-11 3-12 2-7 4-7 3 7 2.71
Mar 20, 2002 vs Illinois Wesleyan 2-10 L 7-23 0-0 7-23 6-17 1-6 4-9 2-4 4 6 3.17
Mar 21, 2002 vs Allegheny College 2-3 L 2-22 0-0 2-22 1-10 1-12 1-8 1-6 9 4 2.85
Mar 21, 2002 vs Fairleigh Dickinson 5-4 W 6-26 0-0 6-26 4-17 2-9 3-11 3-7 12 6 2.72
Mar 28, 2002 at Grand Valley State 0-4 L 9-26 1-3 8-23 5-12 4-14 4-10 2-6 3 6 2.88
3-28-02 at Grand Valley State 2-6 L 12-31 0-3 12-28 7-21 5-10 5-11 3-6 12 4 3.10
Apr 04, 2002 at *Adrian College 10-1 W 3-16 0-3 3-13 1-3 2-13 1-6 0-5 7 2 3.00
Apr 04, 2002 *Adrian College 8-3 W 3-25 1-6 2-19 3-7 0-18 1-8 1-7 14 5 2.92
Apr 05, 2002 vs Franklin College 7-0 W 1-20 0-0 1-20 1-4 0-16 1-7 1-7 6 5 2.71
Apr 05, 2002 vs Franklin College 6-0 W 2-22 0-0 2-22 0-11 2-11 0-6 3-7 9 5 2.53
Apr 23, 2002 at Rose-Hulman 4-0 W 0-19 0-4 0-15 0-0 0-19 0-7 1-7 7 6 2.38
Apr 06, 2002 at Rose-Hulman 10-2 W 5-25 1-6 4-19 3-8 2-17 3-10 1-7 10 8 2.35
Apr 10, 2002 *Alma College 2-4 L 5-28 2-6 3-22 1-9 4-19 2-8 1-7 6 3 2.33
Apr 10, 2002 at *Alma College 2-8 L 9-26 4-7 5-19 5-19 4-7 2-8 5-6 7 5 2.60
Apr 11, 2002 at *Kalamazoo College 7-0 W 1-22 1-10 0-12 0-1 1-21 1-8 0-7 8 7 2.47
Apr 11, 2002 *Kalamazoo College 1-5 L 6-29 3-10 3-19 2-11 4-18 2-11 1-7 12 6 2.45
Apr 12, 2002 at Illinois Wesleyan 2-5 L 7-27 3-10 4-17 5-14 2-13 4-11 1-6 5 7 2.53
Apr 13, 2002 at Univ. of Chicago 1-0 W 2-23 0-4 2-19 1-5 1-18 0-7 0-7 8 4 2.42
Apr 13, 2002 Maryvillle 3-8 L 7-25 1-6 6-19 6-17 1-8 4-11 5-7 11 8 2.57
Apr 13, 2002 Washington 0-1 L 3-22 0-0 3-22 1-6 2-16 1-7 2-7 7 6 2.51
Apr 17, 2002 at *Albion College 4-2 W 7-30 0-0 7-30 2-13 5-17 1-11 4-9 14 8 2.46
Apr 17, 2002 *Albion College 3-0 W 6-24 0-0 6-24 0-6 6-18 3-10 3-7 8 7 2.37
Apr 20, 2002 at *Calvin College 5-3 W 6-31 1-9 5-22 2-16 4-15 3-11 5-9 13 9 2.26
Apr 20, 2002 *Calvin College 3-2 W 6-34 3-9 3-25 2-17 4-17 2-13 4-9 18 9 2.18
Apr 24, 2002 *Olivet College 3-0 W 3-23 1-4 2-19 0-6 3-17 0-7 1-7 7 2 2.11
Apr 24, 2002 at *Olivet College 9-1 W 8-24 3-7 5-17 3-10 5-14 5-10 2-6 7 3 2.08
Apr 26, 2002 at *Saint Mary's 3-0 W 6-27 0-0 6-27 3-10 3-17 3-10 1-7 6 6 2.02
Apr 26, 2002 *Saint Mary's 3-2 W 8-28 0-0 8-28 3-10 5-18 4-11 2-7 10 8 2.02
Apr 27, 2002 Aquinas College 1-6 L 7-28 0-0 7-28 5-14 2-14 0-7 3-7 8 7 2.13
May 02, 2002 Albion College 2-1 W 5-24 1-6 4-18 3-12 2-12 4-10 2-7 8 4 2.10
May 02, 2002 at Calvin College 13-3 W 6-21 3-5 3-16 4-9 2-12 2-7 2-5 5 6 2.11
May 03, 2002 at Alma College 2-4 L 10-26 0-0 10-26 5-9 5-17 7-12 0-6 5 7 2.15
May 03, 2002 Alma College 3-7 L 11-30 0-0 11-30 5-15 6-15 1-8 3-7 9 6 2.27
Totals 154-126 - 225-1002 29-118 196-884 117-444 108-558 87-349 85-265 316 241 2.27
.225 .246 .222 .264 .194 .249 .321