Hope College
Game-by-Game Results
Game Results
Hope College Softball
Game Results for Hope College (as of May 06, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 13, 2004 vs Spring Arbor 2-8 L 2 4 3/ 8 9 1 7 0- 1- 0 0- 0- 0 A. VanMeter (L 0-1) 50
Mar 13, 2004 vs Spring Arbor 3-5 L 3 6 3/ 5 8 3 ( 9) 0- 2- 0 0- 0- 0 L. Brown (L 0-1) 50
Mar 15, 2004 vs Carthage W 14-0 14 8 1/ 0 2 3 5 1- 2- 0 0- 0- 0 A. Boden (W 1-0) 100
Mar 15, 2004 vs FDU W 9-0 9 10 1/ 0 5 1 5 2- 2- 0 0- 0- 0 R. Whitman (W 1-0) 50
Mar 16, 2004 vs Concordia, Wisc. W 9-1 9 15 0/ 1 2 0 7 3- 2- 0 0- 0- 0 K. Guisbert (W 1-0) 100
Mar 18, 2004 vs St. Norberts W 9-1 9 7 0/ 1 5 0 5 4- 2- 0 0- 0- 0 A. VanMeter (W 1-1) 50
Mar 18, 2004 vs Marian W 9-1 9 10 1/ 1 3 1 5 5- 2- 0 0- 0- 0 L. Brown (W 1-1) 50
Mar 23, 2004 vs William Patterson 0-4 L 0 4 1/ 4 9 1 ( 8) 5- 3- 0 0- 0- 0 R. Whitman (L 1-1) 100
Mar 23, 2004 Cornerstone 3-11 L 3 7 0/11 15 5 6 5- 4- 0 0- 0- 0 K. Guisbert (L 1-1) 100 2:05
Mar 23, 2004 Cornerstone 1-5 L 1 5 4/ 5 8 0 6 5- 5- 0 0- 0- 0 L. Brown (L 1-2) 100
Mar 27, 2004 Aquinas College 1-2 L 1 3 1/ 2 5 2 ( 9) 5- 6- 0 0- 0- 0 L. Brown (L 1-3) 125 1:50
Mar 27, 2004 at Aquinas College W 8-6 8 9 3/ 6 6 3 7 6- 6- 0 0- 0- 0 A. VanMeter (W 2-1) 125 2:05
3/29/2004 at Chicago 1-2 L 1 4 2/ 2 7 0 7 6- 7- 0 0- 0- 0 L. Brown (L 1-4) -
3/29/2004 at Chicago W 6-0 6 8 3/ 0 1 2 7 7- 7- 0 0- 0- 0 R. Whitman (W 2-1) -
*Mar 31, 2004 Olivet College 1-5 L 1 4 3/ 5 10 2 (11) 7- 8- 0 0- 1- 0 L. Brown (L 1-5) 100 2:50
*Mar 31, 2004 at Olivet College W 3-1 3 6 3/ 1 5 1 5 8- 8- 0 1- 1- 0 R. Whitman (W 4-1) 100 1:30
Apr 03, 2004 at Tri-State Thunder 1-4 L 1 8 2/ 4 3 1 7 8- 9- 0 1- 1- 0 A. Boden (L) -
Apr 03, 2004 at Tri-State Thunder W 11-8 11 13 2/ 8 9 1 7 9- 9- 0 1- 1- 0 K. Guisbert (W) -
*Apr 06, 2004 vs Adrian College W 7-3 7 7 0/ 3 5 2 7 10- 9- 0 2- 1- 0 R. Whitman (W 1-0) 100 2:00
*Apr 06, 2004 at Adrian College W 3-0 3 3 0/ 0 1 1 ( 8) 11- 9- 0 3- 1- 0 L. Brown (W 1-0) - 2:25
*Apr 08, 2004 Saint Mary's 1-7 L 1 7 2/ 7 9 0 7 11-10- 0 3- 2- 0 L. Brown (L 2-6) 100 1:45
*Apr 08, 2004 at Saint Mary's 2-3 L 2 6 0/ 3 8 2 7 11-11- 0 3- 3- 0 R. Whitman (L 4-2) 100 2:05
*Apr 10, 2004 Alma College W 2-1 2 2 1/ 1 6 1 7 12-11- 0 4- 3- 0 R. Whitman (W 5-2) 125 1:55
*Apr 10, 2004 at Alma College 1-2 L 1 7 0/ 2 6 2 7 12-12- 0 4- 4- 0 L. Brown (L 2-7) 125 1:50
*Apr 14, 2004 vs Kalamazoo College W 6-0 6 7 2/ 0 4 4 7 13-12- 0 5- 4- 0 L. Brown (W 3-7) - 1:18
Apr 16, 2004 vs Illinois Wesleyan 3-8 L 3 7 3/ 8 13 2 7 13-13- 0 5- 4- 0 R. Whitman (L 6-3) 145 1:45
Apr 17, 2004 vs Chicago W 5-3 5 7 4/ 3 4 3 7 14-13- 0 5- 4- 0 R. Whitman (W) 100 2:00
Apr 17, 2004 vs Fontbonne W 4-2 4 6 1/ 2 5 1 7 15-13- 0 5- 4- 0 K. Guisbert (W 3-1) 100 1:45
Apr 17, 2004 vs Fontbonne W 6-2 6 9 1/ 2 9 3 7 16-13- 0 5- 4- 0 L. Brown (W) 100 2:00
*Apr 14, 2004 at Kalamazoo College W 11-0 11 11 0/ 0 3 3 5 17-13- 0 6- 4- 0 R. Whitman (W 6-2) 75 1hr1
*Apr 22, 2004 at Calvin College W 3-1 3 8 2/ 1 6 1 ( 8) 18-13- 0 7- 4- 0 L. Brown (W 5-7) 225 1:55
*Apr 22, 2004 vs Calvin College 1-5 L 1 7 2/ 5 8 0 7 18-14- 0 7- 5- 0 K. Guisbert (L 3-2) 225 1:47
*Apr 24, 2004 Albion 0-2 L 0 0 1/ 2 5 0 7 18-15- 0 7- 6- 0 L. Brown (L 5-8) 150 1:30
*Apr 24, 2004 at Albion W 2-0 2 6 0/ 0 3 0 7 19-15- 0 8- 6- 0 K. Guisbert (W 4-2) 150 1:25
Apr 30, 2004 at Alma College 1-8 L 1 4 3/ 8 13 0 7 19-16- 0 8- 6- 0 L. Brown (L 5-9) 256 2:00
Apr 30, 2004 vs Calvin College W 7-5 7 11 2/ 5 8 2 7 20-16- 0 8- 6- 0 K. Guisbert (W) 135 1:50
May 01, 2004 Alma College 2-6 L 2 7 6/ 6 10 0 ( 9) 20-17- 0 8- 6- 0 K. Guisbert (L) 156 2:45
() extra inning game
Team Game-by-Game
Hope College Softball
Team Game-by-Game for Hope College (as of May 06, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 13, 2004 vs Spring Arbor 24 2 4 1 0 0 0 5 0 1 0 0 0 0 0 4 18 8 3 .167
Mar 13, 2004 vs Spring Arbor 30 3 6 2 1 1 0 5 0 2 0 0 2 0 0 8 27 16 3 .185
Mar 15, 2004 vs Carthage 21 14 8 11 1 0 1 8 0 1 1 1 2 0 0 3 15 9 1 .240
Mar 15, 2004 vs FDU 21 9 10 8 3 1 0 2 0 1 0 0 2 0 0 2 15 11 1 .292
Mar 16, 2004 vs Concordia, Wisc. 34 9 15 8 4 1 0 4 0 2 0 1 1 0 0 3 21 9 0 .331
Mar 18, 2004 vs St. Norberts 19 9 7 8 3 1 0 6 0 2 0 1 1 0 0 0 15 2 0 .336
Mar 18, 2004 vs Marian 23 9 10 9 1 0 1 5 0 1 2 0 0 1 0 3 15 10 1 .349
Mar 23, 2004 vs William Patterson 26 0 4 0 1 0 0 0 0 4 0 1 0 0 0 12 21 14 1 .323
Mar 23, 2004 Cornerstone 25 3 7 1 1 0 0 2 0 1 0 0 1 0 0 7 18 11 0 .318
Mar 23, 2004 Cornerstone 22 1 5 1 1 0 0 3 0 3 0 0 0 0 0 6 18 11 4 .310
Mar 27, 2004 Aquinas College 27 1 3 1 1 0 0 4 0 1 1 0 2 0 0 3 27 14 1 .290
Mar 27, 2004 at Aquinas College 28 8 9 6 1 0 1 5 0 1 0 0 2 1 0 1 21 10 3 .293
3/29/2004 at Chicago 24 1 4 1 1 0 0 5 0 1 0 0 0 0 0 12 18 12 2 .284
3/29/2004 at Chicago 28 6 8 4 1 0 0 6 0 6 0 0 0 0 0 1 21 12 3 .284
Mar 31, 2004 *Olivet College 35 1 4 1 0 0 1 1 0 3 0 1 3 0 0 4 33 14 3 .269
Mar 31, 2004 at *Olivet College 20 3 6 3 1 0 1 2 0 0 1 0 0 0 0 3 15 4 3 .270
Apr 03, 2004 at Tri-State Thunder 26 1 8 1 2 0 0 3 0 0 1 0 3 0 0 4 18 4 2 .273
Apr 03, 2004 at Tri-State Thunder 32 11 13 11 4 0 1 4 0 1 1 1 2 0 0 3 21 7 2 .282
Apr 06, 2004 vs *Adrian College 25 7 7 5 1 0 0 2 0 0 1 3 0 1 0 2 21 3 0 .282
Apr 06, 2004 at *Adrian College 24 3 3 3 0 0 1 4 0 3 0 1 1 0 0 5 21 11 0 .274
Apr 08, 2004 *Saint Mary's 25 1 7 1 0 0 0 2 0 0 1 0 2 0 0 0 21 6 2 .275
Apr 08, 2004 at *Saint Mary's 25 2 6 2 2 0 0 5 0 0 0 0 2 0 0 2 20 4 0 .273
Apr 10, 2004 *Alma College 19 2 2 2 1 0 0 1 0 0 0 0 1 0 0 9 21 7 1 .268
Apr 10, 2004 at *Alma College 27 1 7 1 1 0 1 3 0 1 0 0 1 0 0 6 18 11 0 .267
Apr 14, 2004 *Kalamazoo College 24 6 7 5 3 0 0 2 0 0 1 0 2 0 0 3 21 9 2 .268
Apr 16, 2004 Illinois Wesleyan 29 3 7 3 1 0 0 0 0 0 0 0 0 1 0 2 21 8 3 .267
Apr 17, 2004 vs Chicago 31 5 7 5 0 0 2 2 0 0 0 0 0 0 0 4 21 9 4 .265
Apr 17, 2004 vs Fontbonne 20 4 6 4 1 0 0 3 0 1 0 0 5 0 0 3 21 4 1 .266
Apr 17, 2004 vs Fontbonne 31 6 9 1 3 0 0 1 0 1 0 0 0 1 0 7 21 9 1 .267
Apr 14, 2004 at *Kalamazoo College 29 11 11 9 4 0 1 4 0 0 0 0 0 1 0 2 15 4 0 .271
Apr 22, 2004 at *Calvin College 29 3 8 3 1 1 0 1 0 0 1 1 1 0 0 1 24 10 2 .271
Apr 22, 2004 *Calvin College 26 1 7 1 1 0 0 3 0 1 0 0 2 0 0 4 21 7 2 .271
Apr 24, 2004 *Albion 20 0 0 0 0 0 0 3 0 2 1 0 0 0 0 7 21 13 1 .265
Apr 24, 2004 at *Albion 25 2 6 2 0 0 0 3 0 1 0 1 1 0 0 5 21 7 0 .264
Apr 30, 2004 at Alma College 23 1 4 1 1 0 0 1 0 1 0 0 1 0 0 6 18 10 3 .262
Apr 30, 2004 vs Calvin College 28 7 11 6 2 1 0 1 0 1 0 0 2 0 0 1 21 6 2 .266
May 01, 2004 Alma College 33 2 7 2 0 0 1 1 0 0 0 0 1 0 0 7 25 10 6 .264
Totals 958 158 253 133 49 6 12 112 0 43 12 12 43 6 0 155 750 326 63 .264
Hope College Softball
Team Game-by-Game for Hope College (as of May 06, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 13, 2004 vs Spring Arbor 6.0 9 8 5 2 1 3 0 1 1 0 1 0 0 2-8 0-1 0 5.83
Mar 13, 2004 vs Spring Arbor 9.0 8 5 1 6 1 1 0 0 0 0 0 0 0 3-5 0-2 0 2.80
Mar 15, 2004 vs Carthage 5.0 2 0 0 2 1 0 0 0 1 0 0 0 0 14-0 1-2 0 2.10
Mar 15, 2004 vs FDU 5.0 5 0 0 1 3 1 0 0 0 0 0 0 0 9-0 2-2 0 1.68
Mar 16, 2004 vs Concordia, Wisc. 7.0 2 1 1 1 7 0 0 0 1 0 0 0 0 9-1 3-2 0 1.53
Mar 18, 2004 vs St. Norberts 5.0 5 1 1 5 5 0 0 0 0 0 0 0 0 9-1 4-2 0 1.51
Mar 18, 2004 vs Marian 5.0 3 1 1 1 2 1 0 0 0 0 0 0 0 9-1 5-2 0 1.50
Mar 23, 2004 vs William Patterson 7.0 9 4 4 3 1 1 0 0 0 0 0 0 0 0-4 5-3 0 1.86
Mar 23, 2004 Cornerstone 6.0 15 11 10 3 5 4 0 3 1 0 0 0 0 3-11 5-4 0 2.93
Mar 23, 2004 Cornerstone 6.0 8 5 1 2 0 0 0 1 0 0 1 0 0 1-5 5-5 0 2.75
Mar 27, 2004 Aquinas College 9.0 5 2 0 0 0 1 0 0 0 0 0 0 0 1-2 5-6 0 2.40
Mar 27, 2004 at Aquinas College 7.0 6 6 5 4 1 2 0 0 0 0 1 0 0 8-6 6-6 0 2.64
3/29/2004 at Chicago 6.0 7 2 2 1 1 0 0 1 0 0 0 0 0 1-2 6-7 0 2.61
3/29/2004 at Chicago 7.0 1 0 0 1 3 0 0 0 0 0 0 0 0 6-0 7-7 0 2.41
Mar 31, 2004 *Olivet College 11.0 10 5 1 3 5 2 0 0 1 0 0 0 0 1-5 7-8 0 2.22
Mar 31, 2004 at *Olivet College 5.0 5 1 0 1 2 0 0 0 0 0 0 0 0 3-1 8-8 0 2.11
Apr 03, 2004 at Tri-State Thunder 6.0 3 4 3 3 3 0 1 0 0 0 0 0 0 1-4 8-9 0 2.19
Apr 03, 2004 at Tri-State Thunder 7.0 9 8 3 1 7 1 0 3 1 0 1 0 0 11-8 9-9 0 2.24
Apr 06, 2004 vs *Adrian College 7.0 5 3 0 4 4 1 0 0 0 0 0 0 1 7-3 10-9 0 2.11
Apr 06, 2004 at *Adrian College 7.0 1 0 0 5 1 0 0 0 1 0 1 0 0 3-0 11-9 0 2.00
Apr 08, 2004 *Saint Mary's 7.0 9 7 7 0 2 1 0 0 0 0 1 0 0 1-7 11-10 0 2.25
Apr 08, 2004 at *Saint Mary's 6.2 8 3 3 0 5 1 0 1 0 0 0 0 0 2-3 11-11 0 2.29
Apr 10, 2004 *Alma College 7.0 6 1 0 0 3 0 0 0 2 0 0 0 0 2-1 12-11 0 2.19
Apr 10, 2004 at *Alma College 6.0 6 2 2 1 4 2 0 1 1 0 0 0 0 1-2 12-12 0 2.19
Apr 14, 2004 *Kalamazoo College 7.0 4 0 0 2 5 0 0 0 1 0 0 0 0 6-0 13-12 0 2.10
Apr 16, 2004 Illinois Wesleyan 7.0 13 8 7 2 2 4 0 0 1 0 1 0 0 3-8 13-13 0 2.30
Apr 17, 2004 vs Chicago 7.0 4 3 3 4 5 0 0 0 1 0 0 0 0 5-3 14-13 1 2.32
Apr 17, 2004 vs Fontbonne 7.0 5 2 2 1 8 2 0 0 0 0 0 0 0 4-2 15-13 1 2.31
Apr 17, 2004 vs Fontbonne 7.0 9 2 1 5 3 2 0 0 1 0 0 0 0 6-2 16-13 1 2.27
Apr 14, 2004 at *Kalamazoo College 5.0 3 0 0 0 8 0 0 0 0 0 1 0 0 11-0 17-13 1 2.21
Apr 22, 2004 at *Calvin College 8.0 6 1 0 3 2 0 0 0 1 0 0 0 0 3-1 18-13 1 2.12
Apr 22, 2004 *Calvin College 7.0 8 5 4 1 6 1 0 0 2 0 0 0 0 1-5 18-14 1 2.18
Apr 24, 2004 *Albion 7.0 5 2 1 0 3 0 0 0 0 0 1 0 0 0-2 18-15 1 2.15
Apr 24, 2004 at *Albion 7.0 3 0 0 0 1 1 0 0 0 0 0 0 0 2-0 19-15 1 2.08
Apr 30, 2004 at Alma College 6.0 13 8 7 2 0 1 0 1 1 0 1 0 1 1-8 19-16 1 2.24
Apr 30, 2004 vs Calvin College 7.0 8 5 4 0 2 2 0 0 0 0 0 0 0 7-5 20-16 1 2.29
May 01, 2004 Alma College 8.1 10 6 2 2 1 1 0 2 1 0 1 0 0 2-6 20-17 1 2.27
Totals 250.0 238 122 81 72 113 36 1 14 19 0 11 0 2 158-122 20-17 1 2.27
* = MIAA game
Team Situational Game-by-Game
Hope College Softball
Team Game-by-Game for Hope College (as of May 06, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 13, 2004 vs Spring Arbor 4-24 0-0 4-24 0-9 4-15 0-1 1-7 0-3 2-7 0-0
Mar 13, 2004 vs Spring Arbor 6-30 0-0 6-30 3-20 3-10 0-3 2-10 2-15 4-7 0-5
Mar 15, 2004 vs Carthage 8-21 0-0 8-21 7-17 1-4 3-4 3-7 7-16 5-5 2-3
Mar 15, 2004 vs FDU 10-21 0-0 10-21 8-13 2-8 1-1 3-7 8-11 3-5 1-2
Mar 16, 2004 vs Concordia, Wisc. 15-34 0-0 15-34 10-23 5-11 3-4 3-9 8-15 3-7 4-8
Mar 18, 2004 vs St. Norberts 7-19 0-0 7-19 7-13 0-6 2-2 5-9 6-10 2-6 1-2
Mar 18, 2004 vs Marian 10-23 0-0 10-23 7-16 3-7 0-2 4-9 5-10 4-5 0-0
Mar 23, 2004 vs William Patterson 4-26 0-0 4-26 1-10 3-16 0-0 0-8 1-7 1-7 0-1
Mar 23, 2004 Cornerstone 7-25 0-0 7-25 4-15 3-10 0-2 2-7 1-11 4-6 0-4
Mar 23, 2004 Cornerstone 5-22 0-0 5-22 4-12 1-10 0-2 2-7 3-10 3-6 0-3
Mar 27, 2004 Aquinas College 3-27 1-13 2-14 2-14 1-13 0-0 1-9 2-10 3-7 0-2
Mar 27, 2004 at Aquinas College 9-28 0-0 9-28 5-16 4-12 0-0 2-9 4-13 4-7 2-2
3/29/2004 at Chicago 4-24 0-0 4-24 2-14 2-10 0-0 2-8 1-9 2-7 0-0
3/29/2004 at Chicago 8-28 0-0 8-28 5-17 3-11 0-0 2-8 4-15 4-7 2-4
Mar 31, 2004 *Olivet College 4-35 0-0 4-35 1-18 3-17 0-0 0-10 1-16 3-9 0-2
Mar 31, 2004 at *Olivet College 6-20 0-0 6-20 2-9 4-11 0-0 4-9 1-4 2-5 0-1
Apr 03, 2004 at Tri-State Thunder 8-26 0-0 8-26 3-11 5-15 1-3 3-10 2-8 2-7 0-0
Apr 03, 2004 at Tri-State Thunder 13-32 0-0 13-32 9-16 4-16 0-0 5-12 7-12 2-7 3-4
Apr 06, 2004 vs *Adrian College 7-25 0-0 7-25 5-14 2-11 1-2 1-7 5-11 1-6 2-2
Apr 06, 2004 at *Adrian College 3-24 0-0 3-24 2-8 1-16 1-2 2-10 2-8 1-7 0-0
Apr 08, 2004 *Saint Mary's 7-25 0-0 7-25 2-11 5-14 0-1 4-10 2-7 2-7 0-0
Apr 08, 2004 at *Saint Mary's 6-25 0-0 6-25 3-17 3-8 0-2 1-6 2-12 5-7 0-4
Apr 10, 2004 *Alma College 2-19 0-0 2-19 2-4 0-15 0-0 2-8 1-3 1-6 0-0
Apr 10, 2004 at *Alma College 7-27 0-0 7-27 2-11 5-16 0-0 4-11 1-7 3-7 0-0
Apr 14, 2004 *Kalamazoo College 7-24 0-0 7-24 5-14 2-10 1-1 3-9 4-11 3-6 1-1
Apr 16, 2004 Illinois Wesleyan 7-29 0-0 7-29 3-16 4-13 0-0 1-8 2-9 4-7 1-2
Apr 17, 2004 vs Chicago 7-31 2-13 5-18 4-17 3-14 0-0 0-7 3-8 3-7 1-2
Apr 17, 2004 vs Fontbonne 6-20 0-0 6-20 4-11 2-9 0-1 2-7 3-10 3-6 1-1
Apr 17, 2004 vs Fontbonne 9-31 0-0 9-31 4-16 5-15 0-0 5-13 2-9 2-7 1-2
Apr 14, 2004 at *Kalamazoo College 11-29 0-0 11-29 8-21 3-8 2-3 3-8 5-16 1-5 4-6
Apr 22, 2004 at *Calvin College 8-29 0-0 8-29 3-10 5-19 0-0 4-11 2-4 2-8 0-1
Apr 22, 2004 *Calvin College 7-26 1-7 6-19 2-14 5-12 0-0 3-10 0-6 3-7 0-1
Apr 24, 2004 *Albion 0-20 0-0 0-20 0-4 0-16 0-0 0-6 0-4 1-7 0-0
Apr 24, 2004 at *Albion 6-25 0-0 6-25 3-11 3-14 0-0 2-9 3-9 2-7 1-1
Apr 30, 2004 at Alma College 4-23 0-0 4-23 1-7 3-16 0-0 3-9 1-4 2-7 0-0
Apr 30, 2004 vs Calvin College 11-28 0-0 11-28 8-14 3-14 0-2 4-10 5-9 2-6 2-4
May 01, 2004 Alma College 7-33 0-0 7-33 3-13 4-20 0-0 4-13 1-6 3-9 0-0
Totals 253-958 4-33 249-925 144-496 109-462 15-38 92-327 107-348 97-246 29-70
.264 .121 .269 .290 .236 .395 .281 .307 .394 .414
Hope College Softball
Team Game-by-Game for Hope College (as of May 06, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 13, 2004 vs Spring Arbor 2-8 L 9-27 0-0 9-27 6-16 3-11 5-12 4-6 6 9 5.83
Mar 13, 2004 vs Spring Arbor 3-5 L 8-28 0-0 8-28 6-18 2-10 2-9 3-7 13 10 2.80
Mar 15, 2004 vs Carthage 14-0 W 2-17 0-0 2-17 1-7 1-10 1-5 1-5 7 5 2.10
Mar 15, 2004 vs FDU 9-0 W 5-19 0-0 5-19 0-9 5-10 3-7 2-5 7 3 1.68
Mar 16, 2004 vs Concordia, Wisc. 9-1 W 2-21 0-0 2-21 1-3 1-18 1-8 2-7 9 4 1.53
Mar 18, 2004 vs St. Norberts 9-1 W 5-19 0-0 5-19 3-12 2-7 0-4 2-5 2 7 1.51
Mar 18, 2004 vs Marian 9-1 W 3-19 0-0 3-19 1-9 2-10 0-5 2-5 11 2 1.50
Mar 23, 2004 vs William Patterson 0-4 L 9-27 0-0 9-27 4-15 5-12 3-9 4-7 12 6 1.86
Mar 23, 2004 Cornerstone 3-11 L 15-30 0-0 15-30 9-17 6-13 3-8 2-6 8 4 2.93
Mar 23, 2004 Cornerstone 1-5 L 8-25 0-0 8-25 2-16 6-9 2-8 5-6 10 6 2.75
Mar 27, 2004 Aquinas College 1-2 L 5-27 1-4 4-23 2-10 3-17 0-9 2-7 14 11 2.40
Mar 27, 2004 at Aquinas College 8-6 W 6-24 0-2 6-22 3-16 3-8 1-9 4-7 9 10 2.64
3/29/2004 at Chicago 1-2 L 7-20 1-3 6-17 4-7 3-13 4-9 3-6 6 6 2.61
3/29/2004 at Chicago 6-0 W 1-25 1-3 0-22 0-10 1-15 0-7 1-7 12 6 2.41
Mar 31, 2004 *Olivet College 1-5 L 10-44 0-0 10-44 5-23 5-21 4-16 1-9 14 14 2.22
Mar 31, 2004 at *Olivet College 3-1 W 5-21 0-0 5-21 2-11 3-10 2-7 3-5 5 8 2.11
Apr 03, 2004 at Tri-State Thunder 1-4 L 3-22 0-0 3-22 2-10 1-12 1-8 2-6 4 11 2.19
Apr 03, 2004 at Tri-State Thunder 11-8 W 9-28 0-0 9-28 4-10 5-18 2-10 5-7 4 8 2.24
Apr 06, 2004 vs *Adrian College 7-3 W 5-25 0-0 5-25 3-12 2-13 0-7 3-7 3 13 2.11
Apr 06, 2004 at *Adrian College 3-0 W 1-20 0-0 1-20 0-10 1-10 0-5 2-7 11 7 2.00
Apr 08, 2004 *Saint Mary's 1-7 L 9-31 0-0 9-31 4-16 5-15 4-12 2-7 8 11 2.25
Apr 08, 2004 at *Saint Mary's 2-3 L 8-26 0-0 8-26 3-13 5-13 1-6 3-7 2 11 2.29
Apr 10, 2004 *Alma College 2-1 W 6-28 1-6 5-22 2-11 4-17 1-8 1-7 7 11 2.19
Apr 10, 2004 at *Alma College 1-2 L 6-24 0-4 6-20 2-10 4-14 3-8 1-6 8 6 2.19
Apr 14, 2004 *Kalamazoo College 6-0 W 4-25 0-5 4-20 0-9 4-16 3-11 2-7 9 7 2.10
Apr 16, 2004 Illinois Wesleyan 3-8 L 13-34 6-8 7-26 8-20 5-14 3-11 3-7 6 11 2.30
Apr 17, 2004 vs Chicago 5-3 W 4-26 0-2 4-24 3-15 1-11 1-8 4-8 9 6 2.32
Apr 17, 2004 vs Fontbonne 4-2 W 5-25 0-0 5-25 2-8 3-17 1-8 1-7 5 7 2.31
Apr 17, 2004 vs Fontbonne 6-2 W 9-28 0-0 9-28 5-19 4-9 2-7 3-7 8 6 2.27
Apr 14, 2004 at *Kalamazoo College 11-0 W 3-18 1-4 2-14 1-7 2-11 0-5 1-5 4 3 2.21
Apr 22, 2004 at *Calvin College 3-1 W 6-28 0-5 6-23 2-11 4-17 2-9 2-8 10 10 2.12
Apr 22, 2004 *Calvin College 1-5 L 8-29 0-8 8-21 4-17 4-12 1-8 3-7 9 7 2.18
Apr 24, 2004 *Albion 0-2 L 5-24 1-5 4-19 3-7 2-17 3-10 1-7 13 5 2.15
Apr 24, 2004 at *Albion 2-0 W 3-23 1-6 2-17 0-7 3-16 0-7 2-7 7 13 2.08
Apr 30, 2004 at Alma College 1-8 L 13-32 0-4 13-28 6-22 7-10 4-11 5-6 11 7 2.24
Apr 30, 2004 vs Calvin College 7-5 W 8-29 0-6 8-23 5-15 3-14 5-12 3-7 7 12 2.29
May 01, 2004 Alma College 2-6 L 10-38 0-2 10-36 4-20 6-18 6-16 4-11 10 12 2.27
Totals 158-122 - 238-956 13-77 225-879 112-468 126-488 74-319 94-248 300 295 2.27
.249 .169 .256 .239 .258 .232 .379
Individual Game-by-Game