Hope College
Game-by-Game Results
Game Results
Hope Softball
Game Results for Hope College (as of May 04, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 17, 2007 vs Spring Arbor W 3-2 3 5 2/ 2 12 0 ( 8) 1- 0- 0 0- 0- 0 D. Enochs (W) 75 1:30
Mar 17, 2007 vs Spring Arbor 7-12 L 7 11 5/12 12 0 7 1- 1- 0 0- 0- 0 A. Hoogeveen (L) 75 1:30
#Mar 19, 2007 vs Mt. Vernon Nazarene W 6-0 6 13 0/ 0 7 1 7 2- 1- 0 0- 0- 0 S. Fisher (W 1-0) 44 1:21
Mar 19, 2007 vs Millikin W 7-4 7 10 4/ 4 8 1 7 3- 1- 0 0- 0- 0 D. Enochs (W) 75 1:30
Mar 20, 2007 vs Buena Vista Univ. W 5-4 5 8 2/ 4 6 0 7 4- 1- 0 0- 0- 0 D. Enochs (W) 100 2 hr
3/20/07 vs St. Norbert College 0-3 L 0 3 1/ 3 7 1 7 4- 2- 0 0- 0- 0 A. Hoogeveen (L) 100 1:20
Mar 21, 2007 vs Stevens Point 1-7 L 1 5 3/ 7 7 0 7 4- 3- 0 0- 0- 0 D. Enochs (L) 75 1:30
Mar 21, 2007 vs Colorado College W 9-2 9 9 1/ 2 9 1 7 5- 3- 0 0- 0- 0 A. Hoogeveen (W) 75 1:30
Mar 22 2007 vs Hamilton W 9-1 9 13 2/ 1 3 2 5 6- 3- 0 0- 0- 0 M VanderMaas (W) 75 1:30
Mar 22, 2007 at Western Connecticut 6-7 L 6 10 3/ 7 12 0 7 6- 4- 0 0- 0- 0 D. Enochs (L 0-1) 50 1:30
*Mar 27, 2007 at Olivet College W 4-2 4 12 2/ 2 4 1 7 7- 4- 0 1- 0- 0 D. Enochs (W 4-2) 75 1:40
*Mar 27, 2007 Olivet College W 5-0 5 7 0/ 0 6 1 5 8- 4- 0 2- 0- 0 S. Fisher (W 2-0) 85 1:40
Mar 28, 2007 at Aquinas Saints W 12-7 12 14 1/ 7 10 2 ( 8) 9- 4- 0 2- 0- 0 S. Fisher (W 3-0) 53 2:06
Mar 28, 2007 at Aquinas Saints 5-8 L 5 8 3/ 8 14 0 7 9- 5- 0 2- 0- 0 A. Hoogeveen (L 1-3) 50 1:23
*Mar 31, 2007 Kalamazoo W 8-0 8 12 0/ 0 1 3 6 10- 5- 0 3- 0- 0 D. Enochs (W 5-2) 100 1:30
*Mar 31, 2007 at Kalamazoo W 12-3 12 17 0/ 3 11 2 5 11- 5- 0 4- 0- 0 S. Fisher (W 4-0) 125 1:30
*Apr 10, 2007 Adrian W 9-1 9 15 1/ 1 2 1 6 12- 5- 0 5- 0- 0 D. Enochs (W 6-1) 100 4:45
*Apr 10, 2007 at Adrian W 13-5 13 13 1/ 5 13 3 7 13- 5- 0 6- 0- 0 S. Fisher (W 5-0) 100 7:10
Apr 13, 2007 #25 Illinois Wesleya W 3-2 3 8 0/ 2 8 1 7 14- 5- 0 6- 0- 0 D. Enochs (W 7-2) 100 1:36
Apr 13, 2007 at Maryville W 5-0 5 9 0/ 0 6 0 7 15- 5- 0 6- 0- 0 S. Fisher (W 6-0) 50 1:30
Apr 13, 2007 Maryville W 3-2 3 4 0/ 2 5 2 7 16- 5- 0 6- 0- 0 M VanderMaas (W 2-0) 50 9:30
Apr 14, 2007 vs Webster W 9-6 9 11 3/ 6 9 2 7 17- 5- 0 6- 0- 0 S. Fisher (W 7-0) 50 1:30
4-14-07 vs Washington U. 0-5 L 0 3 2/ 5 9 0 7 17- 6- 0 6- 0- 0 D. Enochs (L) 75 1:20
Apr 17, 2007 Chicago 2-5 L 2 6 1/ 5 5 1 ( 9) 17- 7- 0 6- 0- 0 D. Enochs (L 7-4) 75 2:30
Apr 17, 2007 Chicago W 3-2 3 5 1/ 2 7 0 7 18- 7- 0 6- 0- 0 S. Fisher (W 8-0) 75 1:40
*Apr 19, 2007 at Albion College 2-3 L 2 5 1/ 3 5 2 7 18- 8- 0 6- 1- 0 D. Enochs (L 7-5) - 1:24
*Apr 19, 2007 vs Albion College W 5-1 5 6 0/ 1 6 1 7 19- 8- 0 7- 1- 0 S. Fisher (W 9-0) 74 1:15
*Apr 23, 2007 Calvin W 7-2 7 11 1/ 2 6 2 7 20- 8- 0 8- 1- 0 D. Enochs (W 8-5) 100 1:40
*Apr 23, 2007 at Calvin W 4-0 4 3 1/ 0 4 1 7 21- 8- 0 9- 1- 0 S. Fisher (W 10-0) 75 6:55
*Apr 25, 2007 at Alma College W 3-2 3 9 1/ 2 3 0 7 22- 8- 0 10- 1- 0 D. Enochs (W 9-5) 131 1:15
*Apr 25, 2007 vs Alma College 1-2 L 1 4 0/ 2 8 0 7 22- 9- 0 10- 2- 0 S. Fisher (L 10-1) 104 1:15
*04/27/2007 at Saint Mary's W 6-5 6 10 3/ 5 10 4 7 23- 9- 0 11- 2- 0 D. Enochs (W) 71 1:49
*04/27/2007 vs Saint Mary's 6-7 L 6 9 0/ 7 14 1 7 23-10- 0 11- 3- 0 S. Fisher (L 10-2) 63 1:53
*Apr 28, 2007 Tri-State 2-3 L 2 7 0/ 3 10 1 7 23-11- 0 11- 4- 0 D. Enochs (L) 200 2:10
*Apr 28, 2007 at Tri-State W 6-4 6 13 2/ 4 8 0 7 24-11- 0 12- 4- 0 S. Fisher (W) 150 2:00
May 03, 2007 vs Tri-State 0-2 L 0 3 0/ 2 4 0 7 24-12- 0 12- 4- 0 D. Enochs (L 10-7) 121 1:18
May 03, 2007 vs Saint Mary's W 6-1 6 8 2/ 1 6 2 7 25-12- 0 12- 4- 0 S. Fisher (W 12-2) 113 1:28
May 04, 2007 vs Alma College 4-7 L 4 13 2/ 7 9 0 ( 9) 25-13- 0 12- 4- 0 S. Fisher (L 12-3) 103 2:20
() extra inning game
Team Game-by-Game
Hope Softball
Team Game-by-Game for Hope College (as of May 04, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 17, 2007 vs Spring Arbor 25 3 5 2 0 1 0 3 0 0 0 0 4 0 0 7 24 14 2 .200
Mar 17, 2007 vs Spring Arbor 30 7 11 7 3 0 0 2 0 1 2 0 0 0 0 3 21 11 5 .291
Mar 19, 2007 vs Mt. Vernon Nazarene 31 6 13 6 2 2 0 5 0 1 1 0 0 0 0 4 21 7 0 .337
Mar 19, 2007 vs Millikin 27 7 10 7 1 0 0 5 0 4 1 1 2 1 0 6 21 13 4 .345
Mar 20, 2007 vs Buena Vista Univ. 26 5 8 5 0 0 0 5 0 1 0 0 1 0 0 3 21 13 2 .338
3/20/07 vs St. Norbert College 24 0 3 0 0 0 0 2 0 1 0 0 1 0 0 6 18 12 1 .307
Mar 21, 2007 vs Stevens Point 25 1 5 1 0 0 1 3 0 1 1 1 0 0 0 5 21 10 3 .293
Mar 21, 2007 vs Colorado College 31 9 9 8 2 1 0 5 0 0 1 0 1 0 0 3 21 16 1 .292
Mar 22 2007 vs Hamilton 25 9 13 9 2 1 0 2 0 1 0 1 0 2 0 3 15 7 2 .316
Mar 22, 2007 at Western Connecticut 29 6 10 5 0 1 0 3 0 3 0 1 2 0 0 4 18 10 3 .319
Mar 27, 2007 at *Olivet College 31 4 12 4 0 1 0 0 0 3 0 0 2 0 0 8 21 16 2 .326
Mar 27, 2007 *Olivet College 20 5 7 5 2 1 0 3 0 1 0 0 0 0 0 1 15 4 0 .327
Mar 28, 2007 at Aquinas Saints 35 12 14 9 4 0 1 6 0 3 0 0 3 0 0 5 24 10 1 .334
Mar 28, 2007 at Aquinas Saints 28 5 8 5 2 0 3 1 0 1 0 0 0 0 0 3 18 10 3 .331
Mar 31, 2007 *Kalamazoo 28 8 12 6 3 0 1 2 0 3 0 0 0 1 0 2 18 6 0 .337
Mar 31, 2007 at *Kalamazoo 29 12 17 11 7 0 1 1 0 1 0 0 1 2 0 0 15 4 0 .354
Apr 10, 2007 *Adrian 27 9 15 9 1 1 1 0 0 1 0 0 4 1 0 1 16 6 1 .365
Apr 10, 2007 at *Adrian 32 13 13 12 0 1 1 7 0 3 0 0 3 2 0 3 21 12 1 .368
Apr 13, 2007 Illinois Wesleyan 27 3 8 3 1 0 1 1 0 0 0 0 1 0 0 9 21 11 0 .364
Apr 13, 2007 at Maryville 29 5 9 4 1 0 0 0 0 1 0 0 2 0 0 2 21 7 0 .361
Apr 13, 2007 Maryville 20 3 4 2 0 0 1 4 0 2 0 0 2 0 0 8 21 11 0 .356
Apr 14, 2007 vs Webster 32 9 11 8 1 0 3 1 0 3 0 0 2 0 0 2 21 9 3 .355
4-14-07 vs Washington U. 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 17 18 9 2 .346
Apr 17, 2007 Chicago 31 2 6 2 1 0 1 1 0 2 0 0 2 1 0 7 27 13 1 .339
Apr 17, 2007 Chicago 19 3 5 2 1 0 0 3 0 3 0 0 1 1 0 1 21 4 1 .337
Apr 19, 2007 at *Albion College 24 2 5 2 1 1 0 4 0 2 1 0 3 0 0 4 18 8 1 .333
Apr 19, 2007 *Albion College 24 5 6 4 1 1 0 0 0 0 0 0 2 0 0 4 21 7 0 .330
Apr 23, 2007 *Calvin 29 7 11 7 3 1 0 1 0 3 0 1 1 0 0 1 21 9 1 .332
Apr 23, 2007 at *Calvin 24 4 3 3 1 0 0 5 0 3 0 0 1 0 0 4 21 3 1 .326
Apr 25, 2007 at *Alma College 26 3 9 3 3 0 0 1 0 2 1 0 1 0 0 8 21 12 1 .326
Apr 25, 2007 *Alma College 23 1 4 1 2 0 0 2 0 0 0 1 2 0 0 4 21 5 0 .322
04/27/2007 at *Saint Mary's 33 6 10 3 2 0 1 2 0 1 0 0 0 0 0 4 21 13 3 .321
04/27/2007 vs *Saint Mary's 29 6 9 6 1 0 1 3 0 1 0 0 0 0 0 8 21 10 0 .321
Apr 28, 2007 *Tri-State 26 2 7 2 1 0 0 1 0 0 1 0 2 0 0 4 21 13 0 .320
Apr 28, 2007 at *Tri-State 32 6 13 6 4 0 1 3 0 0 1 0 0 0 0 4 21 13 2 .323
May 03, 2007 vs Tri-State 22 0 3 0 1 0 0 3 0 2 1 0 0 1 0 8 18 12 0 .318
May 03, 2007 vs Saint Mary's 26 6 8 5 0 0 0 2 0 2 0 1 4 0 0 4 21 12 2 .318
May 04, 2007 vs Alma College 36 4 13 4 1 0 1 4 0 0 1 0 2 0 0 6 27 13 2 .320
Totals 1039 198 332 178 56 13 19 96 0 56 12 7 52 12 0 176 772 375 51 .320
Hope Softball
Team Game-by-Game for Hope College (as of May 04, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 17, 2007 vs Spring Arbor 8.0 12 2 2 0 4 3 0 0 0 0 0 0 0 3-2 1-0 0 1.75
Mar 17, 2007 vs Spring Arbor 7.0 12 12 6 5 1 3 0 0 2 0 1 0 0 7-12 1-1 0 3.73
Mar 19, 2007 vs Mt. Vernon Nazarene 7.0 7 0 0 0 2 1 0 0 0 0 0 1 0 6-0 2-1 0 2.55
Mar 19, 2007 vs Millikin 7.0 8 4 3 3 5 0 1 0 1 0 1 0 0 7-4 3-1 0 2.66
Mar 20, 2007 vs Buena Vista Univ. 7.0 6 4 3 1 3 2 0 0 0 0 0 0 0 5-4 4-1 0 2.72
3/20/07 vs St. Norbert College 6.0 7 3 2 0 0 2 0 0 0 0 0 0 0 0-3 4-2 0 2.67
Mar 21, 2007 vs Stevens Point 7.0 7 7 3 2 3 1 1 0 1 0 1 0 0 1-7 4-3 0 2.71
Mar 21, 2007 vs Colorado College 7.0 9 2 1 3 0 2 0 0 0 0 0 0 0 9-2 5-3 0 2.50
Mar 22 2007 vs Hamilton 5.0 3 1 0 1 1 0 0 0 0 0 1 0 0 9-1 6-3 0 2.30
Mar 22, 2007 at Western Connecticut 6.0 12 7 4 0 0 2 0 0 1 0 0 1 0 6-7 6-4 0 2.51
Mar 27, 2007 at *Olivet College 7.0 4 2 1 3 2 0 0 0 0 0 0 1 0 4-2 7-4 0 2.36
Mar 27, 2007 *Olivet College 5.0 6 0 0 0 4 1 0 0 0 0 0 0 0 5-0 8-4 0 2.22
Mar 28, 2007 at Aquinas Saints 8.0 10 7 6 4 2 0 0 2 1 0 0 0 0 12-7 9-4 0 2.49
Mar 28, 2007 at Aquinas Saints 6.0 14 8 5 0 3 1 0 1 0 0 0 0 0 5-8 9-5 0 2.71
Mar 31, 2007 *Kalamazoo 6.0 1 0 0 1 3 0 0 0 0 0 1 0 0 8-0 10-5 0 2.55
Mar 31, 2007 at *Kalamazoo 5.0 11 3 3 0 3 1 0 0 0 0 0 0 0 12-3 11-5 0 2.62
Apr 10, 2007 *Adrian 6.0 2 1 0 1 4 0 0 0 0 0 0 1 0 9-1 12-5 0 2.48
Apr 10, 2007 at *Adrian 7.0 13 5 5 0 1 3 0 1 0 0 0 0 0 13-5 13-5 0 2.63
Apr 13, 2007 Illinois Wesleyan 7.0 8 2 2 3 4 0 0 1 0 0 0 0 0 3-2 14-5 0 2.60
Apr 13, 2007 at Maryville 7.0 6 0 0 0 2 0 0 0 0 0 0 0 0 5-0 15-5 0 2.46
Apr 13, 2007 Maryville 7.0 5 2 2 2 4 1 0 0 0 0 2 0 0 3-2 16-5 1 2.43
Apr 14, 2007 vs Webster 7.0 9 6 5 2 6 4 0 1 2 0 1 1 0 9-6 17-5 1 2.56
4-14-07 vs Washington U. 6.0 9 5 3 2 2 1 0 0 1 0 0 0 0 0-5 17-6 1 2.60
Apr 17, 2007 Chicago 9.0 5 5 5 5 4 0 1 1 0 0 1 0 0 2-5 17-7 1 2.67
Apr 17, 2007 Chicago 7.0 7 2 2 1 6 1 0 0 0 0 0 0 0 3-2 18-7 1 2.64
Apr 19, 2007 at *Albion College 6.0 5 3 0 2 2 0 0 0 0 0 1 1 0 2-3 18-8 1 2.55
Apr 19, 2007 *Albion College 7.0 6 1 1 1 3 1 0 0 0 0 0 0 0 5-1 19-8 1 2.49
Apr 23, 2007 *Calvin 7.0 6 2 2 1 4 0 0 0 1 0 1 0 0 7-2 20-8 1 2.47
Apr 23, 2007 at *Calvin 7.0 4 0 0 1 5 0 0 0 0 0 1 0 0 4-0 21-8 1 2.38
Apr 25, 2007 at *Alma College 7.0 3 2 2 2 5 1 0 0 0 0 1 0 0 3-2 22-8 1 2.37
Apr 25, 2007 *Alma College 7.0 8 2 2 0 3 3 0 0 0 0 0 1 0 1-2 22-9 1 2.36
04/27/2007 at *Saint Mary's 7.0 10 5 4 2 0 2 0 1 1 0 0 0 0 6-5 23-9 2 2.41
04/27/2007 vs *Saint Mary's 7.0 14 7 7 0 1 2 0 3 1 0 0 0 0 6-7 23-10 2 2.55
Apr 28, 2007 *Tri-State 7.0 10 3 3 1 3 3 0 0 1 0 0 1 0 2-3 23-11 2 2.57
Apr 28, 2007 at *Tri-State 7.0 8 4 2 2 4 2 0 0 0 0 0 2 0 6-4 24-11 3 2.55
May 03, 2007 vs Tri-State 6.0 4 2 2 0 2 1 0 0 0 0 0 0 0 0-2 24-12 3 2.55
May 03, 2007 vs Saint Mary's 7.0 6 1 1 1 3 3 0 0 0 0 1 0 0 6-1 25-12 3 2.50
May 04, 2007 vs Alma College 9.0 9 7 6 1 3 3 0 1 0 0 0 0 0 4-7 25-13 3 2.58
Totals 258.0 286 129 95 53 107 50 3 12 13 0 14 10 0 198-129 25-13 3 2.58
* = MIAA game
Team Situational Game-by-Game
Hope Softball
Team Game-by-Game for Hope College (as of May 04, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 17, 2007 vs Spring Arbor 5-25 0-0 5-25 1-6 4-19 0-0 1-9 1-4 3-8 1-1 5
Mar 17, 2007 vs Spring Arbor 11-30 0-0 11-30 7-15 4-15 2-3 3-9 5-10 2-7 2-3 4
Mar 19, 2007 vs Mt. Vernon Nazarene 13-31 0-0 13-31 9-25 4-6 1-3 1-7 7-17 5-6 3-5 12
Mar 19, 2007 vs Millikin 10-27 0-0 10-27 7-17 3-10 1-4 4-11 6-14 5-7 2-5 8
Mar 20, 2007 vs Buena Vista Univ. 8-26 0-0 8-26 6-15 2-11 4-5 2-8 5-10 3-7 3-4 5
3/20/07 vs St. Norbert College 3-24 0-0 3-24 0-10 3-14 0-0 1-9 0-5 2-7 0-0 6
Mar 21, 2007 vs Stevens Point 5-25 5-25 0-0 0-10 5-15 0-0 2-9 0-3 2-7 0-0 7
Mar 21, 2007 vs Colorado College 9-31 0-0 9-31 6-18 3-13 1-2 3-11 4-13 3-7 2-4 7
Mar 22 2007 vs Hamilton 13-25 0-0 13-25 9-14 4-11 1-2 5-9 9-13 1-5 4-5 5
Mar 22, 2007 at Western Connecticut 10-29 0-0 10-29 6-17 4-12 0-0 2-9 5-14 4-7 2-3 8
Mar 27, 2007 at *Olivet College 12-31 0-0 12-31 6-16 6-15 2-4 1-7 5-12 3-7 3-6 8
Mar 27, 2007 *Olivet College 7-20 0-0 7-20 6-11 1-9 0-2 3-7 5-9 1-4 2-2 6
Mar 28, 2007 at Aquinas Saints 14-35 0-0 14-35 9-22 5-13 1-1 6-14 9-20 3-7 3-3 9
Mar 28, 2007 at Aquinas Saints 8-28 0-0 8-28 3-9 5-19 0-0 2-8 2-6 1-7 2-3 3
Mar 31, 2007 *Kalamazoo 12-28 0-0 12-28 6-14 6-14 0-0 4-9 5-11 2-6 2-4 5
Mar 31, 2007 at *Kalamazoo 17-29 0-0 17-29 10-19 7-10 0-0 4-9 9-14 3-5 3-5 6
Apr 10, 2007 *Adrian 15-27 0-0 15-27 8-16 7-11 0-0 6-10 7-12 4-6 5-7 3
Apr 10, 2007 at *Adrian 13-32 0-0 13-32 10-26 3-6 0-1 1-9 6-18 6-7 7-9 10
Apr 13, 2007 Illinois Wesleyan 8-27 0-0 8-27 3-10 5-17 0-0 2-8 2-9 2-7 0-0 5
Apr 13, 2007 at Maryville 9-29 0-0 9-29 5-12 4-17 3-4 3-10 5-11 2-7 2-5 5
Apr 13, 2007 Maryville 4-20 0-0 4-20 1-7 3-13 0-0 0-6 0-5 3-6 0-0 5
Apr 14, 2007 vs Webster 11-32 0-0 11-32 4-14 7-18 0-0 4-11 3-10 4-7 2-4 5
4-14-07 vs Washington U. 3-24 0-0 3-24 1-6 2-18 0-0 0-7 0-2 1-7 0-1 3
Apr 17, 2007 Chicago 6-31 0-0 6-31 1-11 5-20 0-0 1-10 1-8 3-9 0-1 6
Apr 17, 2007 Chicago 5-19 2-12 3-7 2-7 3-12 0-0 0-5 1-6 3-6 1-1 3
Apr 19, 2007 at *Albion College 5-24 0-0 5-24 2-12 3-12 0-1 0-7 2-12 3-7 2-2 8
Apr 19, 2007 *Albion College 6-24 0-0 6-24 2-11 4-13 0-0 0-6 2-11 3-6 4-4 3
Apr 23, 2007 *Calvin 11-29 8-23 3-6 6-18 5-11 0-0 4-10 5-15 3-6 1-4 7
Apr 23, 2007 at *Calvin 3-24 3-24 0-0 2-16 1-8 0-0 0-7 1-9 4-7 3-6 5
Apr 25, 2007 at *Alma College 9-26 0-0 9-26 4-9 5-17 0-0 4-10 4-6 3-7 1-1 4
Apr 25, 2007 *Alma College 4-23 0-0 4-23 2-11 2-12 0-0 0-7 1-8 1-7 0-1 6
04/27/2007 at *Saint Mary's 10-33 0-0 10-33 5-16 5-17 0-1 2-10 3-14 1-7 0-3 8
04/27/2007 vs *Saint Mary's 9-29 0-0 9-29 6-14 3-15 1-2 3-9 3-10 3-7 2-3 4
Apr 28, 2007 *Tri-State 7-26 0-0 7-26 3-9 4-17 0-0 5-12 2-5 2-7 0-0 6
Apr 28, 2007 at *Tri-State 13-32 0-0 13-32 7-15 6-17 0-1 8-14 4-6 0-7 0-0 8
May 03, 2007 vs Tri-State 3-22 0-0 3-22 0-9 3-13 0-0 0-6 0-7 2-7 0-1 5
May 03, 2007 vs Saint Mary's 8-26 0-0 8-26 4-17 4-9 0-0 2-9 4-10 4-7 2-3 6
May 04, 2007 vs Alma College 13-36 0-0 13-36 5-16 8-20 0-1 7-15 2-11 4-9 0-0 11
Totals 332-1039 18-84 314-955 174-520 158-519 17-37 96-343 135-380 104-257 66-109 230
.320 .214 .329 .335 .304 .459 .280 .355 .405 .606
Hope Softball
Team Game-by-Game for Hope College (as of May 04, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 17, 2007 vs Spring Arbor 3-2 W 12-35 0-0 12-35 8-21 4-14 1-9 4-8 13 5 1.75
Mar 17, 2007 vs Spring Arbor 7-12 L 12-35 0-0 12-35 8-26 4-9 4-12 5-7 11 8 3.73
Mar 19, 2007 vs Mt. Vernon Nazarene 6-0 W 7-25 2-7 5-18 2-9 5-16 1-7 1-7 7 11 2.55
Mar 19, 2007 vs Millikin 7-4 W 8-31 1-2 7-29 3-21 5-10 0-7 5-7 11 4 2.66
Mar 20, 2007 vs Buena Vista Univ. 5-4 W 6-26 0-0 6-26 2-12 4-14 0-7 4-7 10 6 2.72
3/20/07 vs St. Norbert College 0-3 L 7-23 1-3 6-20 4-11 3-12 1-6 3-6 12 5 2.67
Mar 21, 2007 vs Stevens Point 1-7 L 7-27 6-13 1-14 5-15 2-12 4-11 3-7 10 7 2.71
Mar 21, 2007 vs Colorado College 9-2 W 9-28 3-4 6-24 4-14 5-14 3-10 3-7 13 6 2.50
Mar 22 2007 vs Hamilton 9-1 W 3-19 0-0 3-19 1-6 2-13 2-7 0-5 8 6 2.30
Mar 22, 2007 at Western Connecticut 6-7 L 12-28 8-12 4-16 7-13 5-15 4-9 1-6 9 7 2.51
Mar 27, 2007 at *Olivet College 4-2 W 4-21 1-4 3-17 3-6 1-15 1-7 1-7 12 4 2.36
Mar 27, 2007 *Olivet College 5-0 W 6-21 1-3 5-18 2-8 4-13 4-9 0-5 4 7 2.22
Mar 28, 2007 at Aquinas Saints 12-7 W 10-32 0-2 10-30 6-18 4-14 5-13 4-7 12 10 2.49
Mar 28, 2007 at Aquinas Saints 5-8 L 14-32 4-6 10-26 9-15 5-17 7-14 2-6 11 3 2.71
Mar 31, 2007 *Kalamazoo 8-0 W 1-17 0-5 1-12 0-3 1-14 1-7 2-6 6 8 2.55
Mar 31, 2007 at *Kalamazoo 12-3 W 11-26 1-3 10-23 7-17 4-9 5-10 3-5 4 8 2.62
Apr 10, 2007 *Adrian 9-1 W 2-19 1-9 1-10 1-4 1-15 1-6 0-6 5 8 2.48
Apr 10, 2007 at *Adrian 13-5 W 13-32 6-13 7-19 6-19 7-13 5-11 3-7 12 7 2.63
Apr 13, 2007 Illinois Wesleyan 3-2 W 8-26 3-9 5-17 2-12 6-14 2-9 2-7 10 6 2.60
Apr 13, 2007 at Maryville 5-0 W 6-26 0-0 6-26 0-8 6-18 4-11 1-7 6 13 2.46
Apr 13, 2007 Maryville 3-2 W 5-23 0-0 5-23 3-13 2-10 1-8 4-7 12 5 2.43
Apr 14, 2007 vs Webster 9-6 W 9-32 0-0 9-32 4-20 5-12 1-10 4-7 7 7 2.56
4-14-07 vs Washington U. 0-5 L 9-27 0-3 9-24 6-12 3-15 3-10 1-6 9 6 2.60
Apr 17, 2007 Chicago 2-5 L 5-29 3-10 2-19 2-10 3-19 4-12 3-9 13 9 2.67
Apr 17, 2007 Chicago 3-2 W 7-28 5-10 2-18 4-15 3-13 0-7 3-7 4 11 2.64
Apr 19, 2007 at *Albion College 2-3 L 5-22 0-0 5-22 3-8 2-14 2-9 2-6 7 8 2.55
Apr 19, 2007 *Albion College 5-1 W 6-24 1-3 5-21 1-10 5-14 1-8 3-7 8 10 2.49
Apr 23, 2007 *Calvin 7-2 W 6-26 1-3 5-23 3-13 3-13 2-9 2-7 9 8 2.47
Apr 23, 2007 at *Calvin 4-0 W 4-26 0-3 4-23 2-12 2-14 2-10 2-7 3 13 2.38
Apr 25, 2007 at *Alma College 3-2 W 3-24 0-0 3-24 2-10 1-14 1-8 2-7 12 4 2.37
Apr 25, 2007 *Alma College 1-2 L 8-27 0-0 8-27 3-13 5-14 1-7 3-7 3 13 2.36
04/27/2007 at *Saint Mary's 6-5 W 10-29 3-6 7-23 5-15 5-14 2-9 3-7 15 5 2.41
04/27/2007 vs *Saint Mary's 6-7 L 14-33 4-8 10-25 6-17 8-16 6-13 4-7 10 9 2.55
Apr 28, 2007 *Tri-State 2-3 L 10-27 2-4 8-23 5-11 5-16 7-13 3-7 10 5 2.57
Apr 28, 2007 at *Tri-State 6-4 W 8-28 2-4 6-24 3-15 5-13 0-5 1-7 12 3 2.55
May 03, 2007 vs Tri-State 0-2 L 4-20 0-1 4-19 1-9 3-11 1-6 3-6 11 5 2.55
May 03, 2007 vs Saint Mary's 6-1 W 6-29 3-8 3-21 2-13 4-16 2-9 1-7 13 5 2.50
May 04, 2007 vs Alma College 4-7 L 9-33 0-0 9-33 4-14 5-19 3-12 4-9 12 11 2.58
Totals 198-129 - 286-1016 62-158 224-858 139-488 147-528 94-347 95-257 356 276 2.58
.281 .392 .261 .285 .278 .271 .370
Individual Game-by-Game