![]() |
|||
| hope.edu | hope athletics | miaa | ncaa | links |
|
All-Time
Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year |
Hope Coach |
Winner |
Score |
MIAA Champion |
|---|---|---|---|---|
| 1920s | ||||
| 1920-21 | Schouten | Hope | 29-13 | Kalamazoo/EMU |
| 1921-22 | Schouten | Hope | 54- 20 | Kalamazoo |
| Schouten | Hope | 36-14 | ||
| 1922-23 | Schouten | Hope | 32-15 | Kalamazoo |
| 1923-24 | Schouten | Hope | 38-15 | Alma |
| 1924-25 | Schouten | Hope | 26-11 | Alma |
| 1925-26 | Schouten | no games | Kalamazoo | |
| 1926-27 | Schouten | no games | Albion | |
| 1927-28 | Schouten | no games | Kalamazoo | |
| 1928-29 | Schouten | Calvin | 31-30 | Albion |
| Schouten | Calvin | 25-20 | ||
Year |
Hope Coach |
Winner |
Score |
MIAA Champion |
|---|---|---|---|---|
| 1930s | ||||
| 1929-30 | Schouten | Hope | 34-19 | Kalamazoo |
| Schouten | Hope | 31-21 | ||
| 1930-31 | Schouten | Hope | 31-26 | Kalamazoo/Hillsdale |
| Schouten | Hope | 31-25 | ||
| 1931-32 | Hinga | Hope | 25-15 | Olivet |
| Hinga | Hope | 34-26 | ||
| 1932-33 | Hinga | Calvin | 24-22 | Alma |
| Hinga | Calvin | 24-22 | ||
| 1933-34 | Hinga | Calvin | 29-20 | Hope/Alma |
| Hinga | Calvin | 29-25 | ||
| 1934-35 | Hinga | Calvin | 26-23 | Hillsdale |
| Hinga | Hope | 23-19 | ||
| 1935-36 | Hinga | Hope | 21-20 | Albion |
| Hinga | Hope | 39-28 | ||
| 1936-37 | Hinga | no games | Hope | |
| 1937-38 | Hinga | no games | Kalamazoo | |
| 1938-39 | Hinga | no games | Kalamazoo | |
Year |
Hope Coach |
Winner |
Score |
MIAA Champion |
|---|---|---|---|---|
| 1940s | ||||
| 1939-40 | Hinga | no games | Hope | |
| 1940-41 | Hinga | no games | Alma | |
| 1941-42 | Hinga | no games | Alma | |
| 1942-43 | Hinga | Hope | 42-40 | Hope |
| Hinga | Calvin | 49-42 | ||
| 1943-44 | Hinga | no games | no league | |
| 1944-45 | Hinga | no games | no league | |
| 1945-46 | Hinga | Hope | 60-52 | Hope/Albion |
| Hinga | Hope | 58-37 | ||
| 1946-47 | Hinga | Hope | 71-38 | Hope |
| Hinga | Hope | 56-52 | ||
| 1947-48 | Hinga | Hope | 72-61 | Albion |
| Hinga | Hope | 55-42 | ||
| 1948-49 | DeVette | Hope | 64-43 | Hillsdale |
| DeVette | Calvin | 49-46 | ||
Year |
Hope Coach |
Winner |
Score |
MIAA Champion |
|---|---|---|---|---|
| 1950s | ||||
| 1949-50 | DeVette | Hope | 79-70 | Kalamazoo |
| DeVette | Calvin | 74-63 | ||
| 1950-51 | DeVette | Calvin | 64-51 | Albion |
| DeVette | Calvin | 66-48 | ||
| 1951-52 | Visser | Calvin | 85-43 | Hope |
| Visser | Hope | 93-68 | ||
| 1952-53 | Visser | Hope | 70-66 | Hope |
| Visser | Calvin | 91-81 | ||
| 1953-54 | Visser | Calvin | 66-65 | Calvin |
| Visser | Hope | 100-90 | ||
| 1954-55 | Visser | Calvin | 93-82 | Calvin/Adrian |
| Visser | Hope | 91-89* | ||
| 1955-56 | DeVette | Calvin | 85-57 | Calvin |
| DeVette | Hope | 89-73 | ||
| 1956-57 | DeVette | Calvin | 64-61 | Hope/Albion |
| DeVette | Hope | 89-62 | ||
| 1957-58 | DeVette | Hope | 92-77 | Hope |
| DeVette | Hope | 70-62 | ||
| 1958-59 | DeVette | Calvin | 66-62 | Hope |
| DeVette | Hope | 92-81 | ||
Year |
Hope Coach |
Winner |
Score |
MIAA Champion |
|---|---|---|---|---|
| 1960s | ||||
| 1959-60 | DeVette | Hope | 80-71 | Hope |
| DeVette | Hope | 84-80 | ||
| 1960-61 | DeVette | Calvin | 98-79 | Calvin |
| DeVette | Calvin | 97-77 | ||
| 1961-62 | DeVette | Calvin | 81-70 | Hope/Kalamazoo |
| DeVette | Hope | 76-73 | ||
| 1962-63 | DeVette | Hope | 99-89 | Hope |
| DeVette | Hope | 68-66 | ||
| 1963-64 | DeVette | Calvin | 90-82 | Calvin |
| DeVette | Calvin | 105-71 | ||
| 1964-65 | DeVette | Calvin | 87-64 | Hope |
| DeVette | Hope | 104-102* | ||
| 1965-66 | DeVette | Hope | 83-78 | Calvin |
| DeVette | Calvin | 79-72 | ||
| 1966-67 | DeVette | Hope | 67-66 | Hope/Kalamazoo |
| DeVette | Hope | 83-74 | ||
| 1967-68 | DeVette | Hope | 95-90 | Hope |
| DeVette | Calvin | 94-79 | ||
| 1968-69 | DeVette | Calvin | 94-88 | Calvin |
| DeVette | Hope | 71-61 | ||
Year |
Hope Coach |
Winner |
Score |
MIAA Champion |
|---|---|---|---|---|
| 1970s | ||||
| 1969-70 | DeVette | Calvin | 91-89* | Calvin |
| DeVette | Calvin | 83-62 | ||
| 1970-71 | DeVette | Calvin | 82-70 | Calvin/Olivet |
| DeVette | Calvin | 93-82 | ||
| 1971-72 | DeVette | Calvin | 82-78 | Olivet |
| DeVette | Calvin | 102-89 | ||
| 1972-73 | DeVette | Calvin | 74-71 | Calvin/Olivet |
| DeVette | Calvin | 78-69 | ||
| 1973-74 | DeVette | Calvin | 84-62 | Calvin |
| DeVette | Calvin | 66-64 | ||
| 1974-75 | DeVette | Calvin | 79-59 | Calvin |
| DeVette | Calvin | 73-69 | ||
| DeVette | Calvin | 85-67 | ||
| 1975-76 | DeVette | Calvin | 60-57 | Calvin |
| DeVette | Calvin | 64-56 | ||
| 1976-77 | DeVette | Calvin | 85-74 | Calvin |
| DeVette | Calvin | 93-60 | ||
| 1977-78 | VanWieren | Calvin | 68-62 | Albion/Alma |
| VanWieren | Calvin | 75-69 | ||
| 1978-79 | VanWieren | Calvin | 79-69 | Albion |
| VanWieren | Calvin | 64-57 | ||
Year |
Hope Coach |
Winner |
Score |
MIAA Champion |
|---|---|---|---|---|
| 1980s | ||||
| 1979-80 | VanWieren | Calvin | 66-54 | Calvin |
| VanWieren | Hope | 65-57 | ||
| 1980-81 | VanWieren | Calvin | 85-66 | Calvin/Hope/Albion |
| VanWieren | Hope | 70-68* | ||
| VanWieren | Calvin | 67-57 | ||
| VanWieren | Calvin | 69-67 | ||
| 1981-82 | VanWieren | Hope | 73-62 | Hope |
| VanWieren | Hope | 68-65 | ||
| 1982-83 | VanWieren | Hope | 74-67 | Hope |
| VanWieren | Hope | 94-65 | ||
| 1983-84 | VanWieren | Hope | 75-51 | Hope |
| VanWieren | Hope | 54-49 | ||
| 1984-85 | VanWieren | Hope | 75-49 | Hope |
| VanWieren | Hope | 64-49 | ||
| 1985-86 | VanWieren | Calvin | 87-83 | Calvin |
| VanWieren | Hope | 73-65 | ||
| 1986-87 | VanWieren | Hope | 69-66 | Hope |
| VanWieren | Hope | 89-86 | ||
| VanWieren | Calvin | 92-90* | ||
| 1987-88 | VanWieren | Hope | 76-70 | Hope |
| VanWieren | Calvin | 89-80 | ||
| 1988-89 | VanWieren | Calvin | 66-53 | Calvin |
| VanWieren | Calvin | 99-86 | ||
Year |
Hope Coach |
Winner |
Score |
MIAA Champion |
|---|---|---|---|---|
| 1990s | ||||
| 1989-90 | VanWieren | Calvin | 77-76 | Calvin |
| VanWieren | Calvin | 81-78 | ||
| VanWieren | Calvin | 95-68 | ||
| 1990-91 | VanWieren | Hope | 94-89* | Hope |
| VanWieren | Hope | 79-59 | ||
| VanWieren | Calvin | 89-84* | ||
| 1991-92 | VanWieren | Calvin | 81-69 | Calvin |
| VanWieren | Calvin | 77-75 | ||
| VanWieren | Calvin | 91-88 | ||
| 1992-93 | VanWieren | Calvin | 89-72 | Calvin |
| VanWieren | Calvin | 81-75 | ||
| VanWieren | Calvin | 77-69 | ||
| 1993-94 | VanWieren | Calvin | 72-53 | Calvin |
| VanWieren | Calvin | 87-70 | ||
| 1994-95 | VanWieren | Hope | 69-65 | Hope |
| VanWieren | Hope | 81-64 | ||
| VanWieren | Hope | 71-60 | ||
| 1995-96 | VanWieren | Hope | 93-70 | Hope |
| Van Wieren | Hope | 67-66 | ||
| 1996-97 | VanWieren | Hope | 70-56 | Hope |
| VanWieren | Hope | 81-71 | ||
| VanWieren | Hope | 63-62 | ||
| 1997-98 | VanWieren | Hope | 87-85* | Hope |
| VanWieren | Hope | 84-73 | ||
| 1998-99 | Van Wieren | Calvin | 74-56 | Hope/Calvin |
| Van Wieren | Hope | 78-70 | ||
Year |
Hope Coach |
Winner |
Score |
MIAA Champion |
|---|---|---|---|---|
| 2000s | ||||
| 1999-00 | Van Wieren | Calvin | 78-68 | Calvin |
| Van Wieren | Calvin | 82-80* | ||
| 2000-01 | Van Wieren | Calvin | 95-85 | Calvin |
| Van Wieren | Calvin | 84-82* | ||
| 2001-02 | Van Wieren | Calvin | 70-68 | Calvin |
| Van Wieren | Calvin | 78-64 | ||
| Van Wieren | Hope | 70-63 | ||
| 2002-03 | Van Wieren | Calvin | 74-70 | Hope/Albion |
| Van Wieren | Hope | 92-76 | ||
| Van Wieren | Hope | 81-80* | ||
| 2003-04 | Van Wieren | Hope | 96-75 | Hope | Van Wieren | Hope | 75-64 | 2004-05 | Van Wieren | Calvin |
66-54 | Albion | Van Wieren | Hope |
71-68 |
Van Wieren | Calvin | 82-61 |
|
| 2005-06 | Van Wieren | Hope |
79-61 | Calvin | Van Wieren | Calvin |
59-58 |
Van Wieren | Hope | 68-55 |
| Van Wieren | Hope | 70-67 | ||
| 2006-07 | Van Wieren | Hope |
76-54 | Hope |
| Van Wieren | Hope |
65-62 | ||
| Van Wieren | Calvin |
77-71 | ||
| Van Wieren | Calvin |
78-76 | Van Wieren | Hope |
80-64 |
| 2007-08 | Van Wieren | Hope |
79-76 | Hope |
| Van Wieren | Hope |
76-59 | ||
| Van Wieren | Hope |
88-72 | ||
| 2008-09 | Van Wieren | Calvin |
66-64 | Calvin |
| Van Wieren | Calvin |
63-62 | ||
| Van Wieren | Hope |
69-59 | ||
| 2009-10 | Van Wieren | Hope |
79-76 | Calvin |
| Van Wieren | Calvin |
84-75 | ||
| Van Wieren | Hope |
67-64 | ||
| Van Wieren | Hope |
78-74 | ||
Year |
Hope Coach |
Winner |
Score |
MIAA Champion |
|---|---|---|---|---|
| 2010s | ||||
| 2010-11 | Neil | Calvin | 95-81 | Hope |
| Neil | Hope | 76-70 | ||
| Neil | Hope | 72-65 | ||
| 2011-12 | Neil | Hope | 81-65 | Hope |
| Neil | Hope | 83-70 | ||
| Neil | Hope | 87-80 | ||
| 2012-13 | Neil | Calvin | 75-49 | Calvin |
| Neil | Hope | 73-70 | ||
| Neil | Calvin | 77-57 | ||
* denotes overtime games