# 2 Andrea Helminiak
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2008 vs Carthage College, WI 4 0 0 3 .000 0 0 1 0 19 0 2 0 2.0 0 .076 1-3
Aug 29, 2008 vs Elmhurst College, IL 4 1 1 4 .000 41 0 1 0 14 0 0 0 0.0 0 .211 3-0
Aug 30, 2008 at Coe College, IA..... 3 2 0 3 .667 35 4 0 0 9 0 0 1 0.0 0 .329 3-0
Aug 30, 2008 vs Transylvania, KY.... 3 1 0 3 .333 36 0 2 0 3 0 0 0 0.0 0 .300 3-0
Sep 06, 2008 vs Albion College...... 4 0 0 0 .000 38 3 0 1 8 1 0 1 1.0 0 .238 3-1
Sep 06, 2008 at Olivet College...... 3 0 1 1 -1.000 37 4 0 0 3 0 1 0 1.0 0 .382 3-0
Sep 09, 2008 ST MARY'S COLLEGE...... 3 6 0 7 .857 38 1 1 0 9 0 0 1 0.0 2 .333 3-0
Sep 12, 2008 at Wittenberg.......... 5 1 2 3 -.333 45 0 1 0 13 0 0 0 0.0 2 .207 2-3
Sep 12, 2008 vs Ohio Northern....... 4 1 0 11 .091 46 0 1 0 5 1 1 0 2.0 0 .116 1-3
Sep 13, 2008 vs Hiram............... 3 1 0 2 .500 36 0 1 0 5 1 1 0 2.0 0 .381 3-0
Sep 13, 2008 vs Mount Saint Joseph.. 5 4 2 12 .167 46 1 1 0 14 0 1 0 1.0 2 .183 3-2
Sep 16, 2008 at Kalamazoo........... 3 3 1 10 .200 28 2 1 0 10 0 0 0 0.0 0 .229 3-0
Sep 19, 2008 at Calvin College...... 4 2 3 14 -.071 49 0 1 0 12 2 1 0 3.0 0 .153 3-1
Sep 20, 2008 ADRIAN COLLEGE......... 3 3 0 7 .429 44 2 0 0 14 0 0 0 0.0 1 .325 3-0
Sep 23, 2008 TRINE.................. 4 3 2 9 .111 44 0 2 0 12 0 3 0 3.0 1 .265 3-1
Sep 27, 2008 at Central College..... 4 2 2 17 .000 36 0 1 0 21 0 0 0 0.0 0 .126 3-1
Sep 26, 2008 vs UW-Eau Claire....... 3 4 0 8 .500 27 0 2 0 13 1 0 1 1.0 0 .180 3-0
Sep 26, 2008 vs UW-River Fallls..... 5 5 0 11 .455 40 2 1 0 11 1 1 0 2.0 0 .245 3-2
Sep 27, 2008 vs Carthage College, WI 3 0 0 3 .000 37 0 2 0 11 0 1 0 1.0 0 .239 3-0
Oct 01, 2008 at Alma College........ 3 3 1 7 .286 36 0 1 0 13 0 0 0 0.0 2 .241 3-0
Oct 03, 2008 OLIVET COLLEGE......... 3 2 0 4 .500 35 1 2 0 12 0 0 0 0.0 3 .419 3-0
Oct 07, 2008 at St Mary's College... 3 1 0 7 .143 36 3 2 0 15 0 0 0 0.0 1 .396 3-0
Oct 10, 2008 ALBION COLLEGE......... 3 3 0 8 .375 40 2 0 0 16 0 0 0 0.0 0 .264 3-0
Oct 17, 2008 CALVIN COLLEGE......... 5 3 2 22 .045 43 1 3 0 14 1 3 0 4.0 2 .248 2-3
Oct 24, 2008 at TRINE............... 3 2 1 11 .091 33 1 1 0 11 0 0 0 0.0 0 .220 3-0
Oct 25, 2008 at Adrian College...... 3 2 2 9 .000 36 1 0 0 17 0 0 0 0.0 0 .213 3-0
Oct 25, 2008 vs Mount Union......... 5 6 0 9 .667 42 0 1 0 14 0 1 0 1.0 0 .109 2-3
Oct 31, 2008 ALMA COLLEGE........... 3 4 1 9 .333 31 1 1 0 10 1 1 0 2.0 0 .306 3-0
Oct 31, 2008 HEIDELBERG............. 5 3 3 13 .000 60 1 0 0 17 0 0 0 0.0 0 .229 2-3
Nov 01, 2008 KALAMAZOO.............. 3 1 0 7 .143 35 1 1 0 9 0 0 0 0.0 0 .319 3-0
Nov 01, 2008 BALDWIN WALLACE........ 3 4 0 8 .500 36 2 1 0 11 0 2 0 2.0 0 .370 3-0
Nov 04, 2008 TRINE.................. 3 0 2 8 -.250 38 0 0 0 13 1 0 0 1.0 1 .300 3-0
11/13/08 vs Heidelberg College.. 5 2 1 18 .056 50 1 0 1 17 0 1 0 1.0 2 .216 2-3
Totals..............................120 75 27 268 .179 1254 34 32 2 395 10 20 4 30.0 19
Sets played: 120
Kills per set: 0.62
Assists per set: 10.45
Service aces per set: 0.28
Digs per set: 3.29
Blocks per set: 0.25